




















|
|
|
Kiwanis Avocado Festival 2.75-Miler
05 October 2008 Carpinteria, California
5 October 2008 Carpinteria, California Age-Graded
Plc Num Finisher Age/Sex Time Min/Mi Division Place Time Plc Prcnt
=== ==== ========================= == = ================ == ======= ==== ================= ==================
1 20 Carl Legleiter 30 Goleta CA 15:09 4:53 1/7 Men_30-39 15:06 12 85.45
2 40 Todd Booth 39 Santa Barbara CA 15:12 4:54 2/7 Men_30-39 14:29 8 89.17
3 49 Shawn Morris 30 Thousand Oaks CA 15:28 4:59 3/7 Men_30-39 15:26 17 83.66
4 48 Fred Mellon 47 Santa Barbara CA 15:41 5:03 1/13 Men_40-49 14:03 3 91.89
5 31 Annie Toth 28 F Goleta CA 15:49 5:06 1/9 Wom_19-29 15:49 1 93.64
6 91 Scott Deerdorf 45 Santa Barbara CA 15:54 5:07 2/13 Men_40-49 14:28 7 89.29
7 82 Ricky Ho 32 Carpinteria CA 16:07 5:12 4/7 Men_30-39 16:00 23 80.67
8 21 Andrea McLarty 31 F Santa Barbara CA 16:09 5:12 1/7 Wom_30-39 16:08 4 91.75
9 33 Jim Triplett 50 Santa Barbara CA 16:13 5:14 1/12 Men_50-59 14:11 5 91.00
10 41 Shigy Suzuki 50 Ventura CA 16:21 5:16 2/12 Men_50-59 14:18 6 90.30
11 38 Dean Guzman 20 Goleta CA 16:41 5:22 1/7 Men_19-29 16:30 27 78.19
12 51 Mark Fennell 47 Goleta CA 17:12 5:32 3/13 Men_40-49 15:24 15 83.77
13 65 Dan Van Allen 52 Santa Barbara CA 17:15 5:33 3/12 Men_50-59 14:51 11 86.92
14 34 Matthew Trost 40 Carpinteria CA 17:18 5:34 4/13 Men_40-49 16:21 24 78.98
15 59 Eric Daub 26 Goleta CA 17:22 5:36 2/7 Men_19-29 17:22 38 74.34
16 12 Donald Faith 54 Santa Barbara CA 17:26 5:37 4/12 Men_50-59 14:45 10 87.44
17 18 Rusty Ito 28 Santa Barbara CA 17:30 5:38 3/7 Men_19-29 17:30 39 73.75
18 61 Berkeley Johnson 47 Santa Barbara CA 17:48 5:44 5/13 Men_40-49 15:57 22 80.95
19 86 Pat Devaney 53 Santa Barbara CA 17:55 5:46 5/12 Men_50-59 15:18 14 84.42
20 63 Arron Pawlowicz 31 Carpinteria CA 18:01 5:48 5/7 Men_30-39 17:56 40 72.02
21 39 Mariann Thomas 45 F Carpinteria CA 18:02 5:49 1/15 Wom_40-49 16:43 9 88.56
22 66 Gary Dempster 39 Carpinteria CA 18:08 5:50 6/7 Men_30-39 17:16 36 74.77
23 92 James Ballintine 44 Santa Barbara CA 18:24 5:56 6/13 Men_40-49 16:52 32 76.48
24 68 Mike Dungan 56 Santa Barbara CA 18:31 5:58 6/12 Men_50-59 15:25 16 83.74
25 76 Ali Aghayan 46 Goleta CA 18:42 6:02 7/13 Men_40-49 16:53 34 76.39
26 56 Steve Miley 46 Santa Barbara CA 18:47 6:03 8/13 Men_40-49 16:58 35 76.05
27 88 Desa Mandarino 37 F Santa Barbara CA 19:12 6:11 2/7 Wom_30-39 18:51 25 78.58
28 32 Gae Triplett 46 F Santa Barbara CA 19:22 6:15 2/15 Wom_40-49 17:46 18 83.31
29 42 Romy Suzuki 46 F Ventura CA 19:32 6:18 3/15 Wom_40-49 17:55 19 82.62
30 16 Joe Howell 61 Santa Barbara CA 19:37 6:19 1/7 Men_60/Ov 15:38 20 82.57
31 24 Helen Roberts 57 F Santa Barbara CA 19:51 6:24 1/5 Wom_50-59 15:51 2 93.39
32 81 Casey Gutierrez 22 Santa Barbara CA 19:53 6:24 4/7 Men_19-29 19:53 47 64.88
33 77 Jay Hennigan 57 Goleta CA 19:58 6:26 7/12 Men_50-59 16:29 26 78.34
34 93 Lisa Ballintine 42 F Santa Barbara CA 20:14 6:31 4/15 Wom_40-49 19:15 29 76.86
35 47 Pat Yochum 56 Goleta CA 20:16 6:32 8/12 Men_50-59 16:52 31 76.50
36 5 Brian Byrne 39 Santa Barbara CA 20:41 6:40 7/7 Men_30-39 19:42 45 65.53
37 50 Gina Fennell 45 F Goleta CA 20:51 6:43 5/15 Wom_40-49 19:19 30 76.59
38 19 Suzanne Kirk 39 F Santa Barbara CA 21:17 6:51 3/7 Wom_30-39 20:40 42 71.63
39 7 David Covick 47 Santa Barbara CA 21:20 6:52 9/13 Men_40-49 19:06 44 67.54
40 80 Lisa Lewis 49 F Carpinteria CA 21:29 6:55 6/15 Wom_40-49 19:02 28 77.84
41 69 Kelly Knowles 41 F Santa Barbara CA 21:33 6:57 7/15 Wom_40-49 20:40 41 71.64
42 52 Barry Miller 40 Santa Barbara CA 21:34 6:57 10/13 Men_40-49 20:23 50 63.32
43 45 Don Truex 71 Santa Barbara CA 22:00 7:05 2/7 Men_60/Ov 15:54 21 81.18
44 62 Nicholas Johnson 14 Santa Barbara CA 23:10 7:28 1/4 Men_18/Un 21:04 54 61.25
45 78 Kevin Young 51 Santa Barbara CA 23:12 7:28 9/12 Men_50-59 20:08 49 64.10
46 64 Kevin O'Bar 58 Santa Barbara CA 24:26 7:52 10/12 Men_50-59 20:00 48 64.55
47 29 Richard Shobe 73 Santa Barbara CA 24:34 7:55 3/7 Men_60/Ov 17:17 37 74.71
48 3 Kate Buenau 27 F Goleta CA 24:45 7:58 2/9 Wom_19-29 24:45 58 59.82
49 90 Christopher Hernandez 19 Carpinteria CA 25:04 8:05 5/7 Men_19-29 24:33 83 52.60
50 44 Kathryn Evans 28 F Carpinteria CA 25:14 8:08 3/9 Wom_19-29 25:14 62 58.67
51 73 Greg Goulart 42 Carpinteria CA 25:15 8:08 11/13 Men_40-49 23:31 78 54.86
52 58 Doug Norton 46 Carpinteria CA 25:18 8:09 12/13 Men_40-49 22:50 70 56.48
53 55 Gregory Norton 14 Carpinteria CA 25:19 8:09 2/4 Men_18/Un 23:01 73 56.04
54 87 Raymond Viola 57 Santa Barbara CA 25:20 8:10 11/12 Men_50-59 20:55 53 61.73
55 79 Pauline Freeland 67 F Malibu CA 25:20 8:09 1/4 Wom_60/Ov 17:28 13 84.78
56 4 Betsy Byrne 25 F Santa Barbara CA 25:21 8:10 4/9 Wom_19-29 25:21 65 58.40
57 17 Rebecca Ito 31 F Santa Barbara CA 25:27 8:12 4/7 Wom_30-39 25:25 66 58.23
58 1 Michele Banks 33 F Carpinteria CA 25:27 8:12 5/7 Wom_30-39 25:20 64 58.44
59 9 Bridget Crooks 46 F Carpinteria CA 25:36 8:15 8/15 Wom_40-49 23:29 51 63.02
60 2 Angelina Borrello 26 F Whittier CA 25:46 8:18 5/9 Wom_19-29 25:46 67 57.47
61 70 Stephanie Millender 36 F Santa Barbara CA 26:16 8:28 6/7 Wom_30-39 25:54 68 57.20
62 14 Serena Gonzales 25 F Santa Barbara CA 26:19 8:29 6/9 Wom_19-29 26:19 71 56.26
63 37 Yasmin Zeilfelder 25 F Carpinteria CA 26:30 8:32 7/9 Wom_19-29 26:30 74 55.85
64 74 Lawrence Suhr 65 Santa Barbara CA 26:47 8:38 4/7 Men_60/Ov 20:36 52 62.62
65 8 Debra Cox 45 F Santa Clarita CA 27:14 8:46 9/15 Wom_40-49 25:14 63 58.65
66 75 Chris Johnson 21 Santa Barbara CA 27:16 8:47 6/7 Men_19-29 27:10 86 47.49
67 11 Monique Epley 38 F Santa Barbara CA 27:16 8:47 7/7 Wom_30-39 26:38 76 55.57
68 6 Mary Ann Colson 58 F Carpinteria CA 27:16 8:47 2/5 Wom_50-59 21:28 43 68.99
69 89 Nancy Tillie 48 F Carpinteria CA 27:19 8:48 10/15 Wom_40-49 24:29 57 60.48
70 22 Keith Perkins 64 Santa Barbara CA 27:23 8:49 5/7 Men_60/Ov 21:15 56 60.69
71 72 Courtney Annand 21 F Santa Barbara CA 27:41 8:55 8/9 Wom_19-29 27:41 81 53.49
72 84 Stephanie Torres 47 F Pacific Palisade CA 27:42 8:55 11/15 Wom_40-49 25:08 60 58.91
73 36 Chryss Yost 41 F Santa Barbara CA 27:43 8:56 12/15 Wom_40-49 26:35 75 55.68
74 85 Megan Stichter 25 F Santa Barbara CA 27:54 8:59 9/9 Wom_19-29 27:54 82 53.05
75 13 Rhonda Geier 43 F Valencia CA 28:23 9:09 13/15 Wom_40-49 26:48 77 55.26
76 30 Lyndi Swanson 46 F Carpinteria CA 28:43 9:15 14/15 Wom_40-49 26:21 72 56.19
77 10 Lise Deinhard 51 F Santa Barbara CA 29:07 9:23 3/5 Wom_50-59 25:09 61 58.87
78 57 Charles Hamilton 60 Santa Barbara CA 29:53 9:38 6/7 Men_60/Ov 24:03 80 53.65
79 23 Maria Perkins 61 F Santa Barbara CA 29:56 9:38 2/4 Wom_60/Ov 22:36 46 65.49
80 25 Sandy Roberts 62 Santa Barbara CA 30:05 9:41 7/7 Men_60/Ov 23:46 79 54.32
81 15 Linda Hill 72 F Goleta CA 30:30 9:49 3/4 Wom_60/Ov 19:22 33 76.46
82 83 Connor Trost 6 Carpinteria CA 31:25 10:07 3/4 Men_18/Un 21:41 59 59.52
83 67 Aldolis Pabon 28 Goleta CA 31:50 10:15 7/7 Men_19-29 31:50 88 40.53
84 53 Terri Werber 56 F Ventura CA 32:19 10:25 4/5 Wom_50-59 26:10 69 56.58
85 54 Fred Werber 57 Ventura CA 32:20 10:25 12/12 Men_50-59 26:41 85 48.37
86 26 Caden Scheiblauer 7 Carpinteria CA 34:07 10:59 4/4 Men_18/Un 24:44 84 52.19
87 71 Erica Scranton 67 F Santa Barbara CA 35:20 11:23 4/4 Wom_60/Ov 24:22 55 60.76
88 43 Jacki Anker 53 F Santa Barbara CA 37:18 12:01 5/5 Wom_50-59 31:25 87 47.14
89 27 John Shishino-Cruz 42 Moorpark CA 40:57 13:11 13/13 Men_40-49 38:08 90 33.82
90 28 Linda Shishino-Cruz 45 F Moorpark CA 40:57 13:11 15/15 Wom_40-49 37:57 89 38.99
|
|
|
|