| The Santa Barbara Athletic Association site is for Santa Barbara runners, Santa Barbara visitors who run, and anybody else who likes running. The Santa Barbara Athletic Association is a non-profit running group that puts on races and supports local schools' running programs. Check the Club page to join. If you have browser issues, comments on content, or requests, please let me know -Tamara Berndt, tamarabysi@yahoo.com We accept stories, articles, opinion, or pictures. All materials copyright 2009, and may be used freely with attribution. | |||
|
|||
|
San Marcos HS Santa Barbara HS Tough Enough Nite Moves
Bethany
|
Santa Barbara Chardonnay 10-Miler
16 April, 2011
Santa Barbara, California
Fem -Age Graded-
Plc No. Finisher Age City St. Time Min/Mi Plc DivPlc/Divisn Plc Percnt
=== === ===================== === ================ == ======= ====== === ================= =============
1 460 Ian Monsma 23 Santa Barbara CA 55:37 5:34 1/26 Men_19-29 12 79.82
2 841 Eric Forte 44 Santa Barbara CA 56:58 5:42 1/63 Men_40-49 1 84.28
3 886 Tim Strand 43 Santa Barbara CA 57:56 5:48 2/63 Men_40-49 3 82.21
4 628 Mike Shalhoub 31 Santa Barbara CA 58:30 5:51 1/71 Men_30-39 21 75.94
5 812 Fred Mellon 50 Santa Barbara CA 1:00:58 6:06 1/27 Men_50-59 2 82.67
6 736 Mark Voit 50 Okemos MI 1:01:22 6:09 2/27 Men_50-59 4 82.15
7 839 Lauren Capone 22F Isla Vista CA 1:01:30 6:09 1 1/102 Wom_19-29 6 80.80
8 283 Kent Harris 45 Santa Barbara CA 1:01:31 6:10 3/63 Men_40-49 13 78.65
9 359 Matt Klonowski 39 Santa Barbara CA 1:03:26 6:21 2/71 Men_30-39 33 72.75
10 544 Charlie Prokop 54 San Diego CA 1:03:37 6:22 3/27 Men_50-59 5 81.98
11 752 Eric Widmer 44 Santa Barbara CA 1:03:46 6:23 4/63 Men_40-49 25 75.28
12 49 Adam Bennett 36 Redondo Beach CA 1:03:50 6:23 3/71 Men_30-39 41 70.79
13 754 George Williams 51 Santa Barbara CA 1:03:56 6:24 4/27 Men_50-59 10 79.52
14 898 Bill Bittancourt 45 Santa Barbara CA 1:04:08 6:25 5/63 Men_40-49 23 75.46
15 551 Rob Ramirez 45 Santa Barbara CA 1:04:46 6:29 6/63 Men_40-49 27 74.71
16 791 Joe Hilton 55 Goleta CA 1:04:59 6:30 5/27 Men_50-59 7 80.96
17 557 Blake Rankin 27 Santa Barbara CA 1:05:15 6:32 2/26 Men_19-29 57 68.02
18 374 John Latto 46 Goleta CA 1:05:36 6:34 7/63 Men_40-49 28 74.35
19 173 Jessica Douglas 29F Santa Barbara CA 1:05:42 6:35 2 2/102 Wom_19-29 19 75.63
20 611 Mark Sarno 49 Encinitas CA 1:05:48 6:35 8/63 Men_40-49 18 75.97
21 581 German Rojas 51 México MX 1:05:53 6:36 6/27 Men_50-59 14 77.17
22 833 Tim Townsend 49 Santa Barbara CA 1:05:57 6:36 9/63 Men_40-49 20 75.79
23 477 Jeremy Nagy 27 Oceano CA 1:06:08 6:37 3/26 Men_19-29 66 67.11
24 747 Ryan Wenger 33 Santa Barbara CA 1:06:12 6:38 4/71 Men_30-39 61 67.35
25 711 Laura Turner 37F Santa Barbara CA 1:07:09 6:43 3 1/120 Wom_30-39 24 75.30
26 318 Taj Hudson 39 Santa Barbara CA 1:07:09 6:43 5/71 Men_30-39 51 68.73
27 325 Jerry Jackintell 49 Santa Barbara CA 1:07:49 6:47 10/63 Men_40-49 30 73.71
28 385 Jerrod Libonati 41 Oak Park CA 1:07:50 6:47 11/63 Men_40-49 49 69.10
29 804 Ubaldo Lopez 40 Santa Barbara CA 1:07:54 6:48 12/63 Men_40-49 52 68.52
30 387 Christina Lightfoot 46F Oak Park CA 1:07:58 6:48 4 1/84 Wom_40-49 11 79.19
31 530 Kyle Phillips 29 Goleta CA 1:08:24 6:51 4/26 Men_19-29 88 64.90
32 543 Megan Pritchard 48F Santa Barbara CA 1:09:04 6:55 5 2/84 Wom_40-49 9 79.60
33 623 Jon Schneider 25 Huntington Beach CA 1:09:09 6:55 5/26 Men_19-29 95 64.20
34 559 Chad Ratliffe 35 Goleta CA 1:09:38 6:58 6/71 Men_30-39 87 64.53
35 111 Anthony Chaves 39 Santa Barbara CA 1:10:02 7:01 7/71 Men_30-39 70 65.91
36 903 Christine Bjelland 24F Santa Barbara CA 1:10:16 7:02 6 3/102 Wom_19-29 42 70.72
37 300 Jonathan Hibma 30 Corona Del Mar CA 1:10:33 7:04 8/71 Men_30-39 104 62.92
38 603 George Sakelariev 51 Santa Barbara CA 1:10:33 7:04 7/27 Men_50-59 38 72.06
39 744 Karl Weis 51 Santa Barbara CA 1:10:40 7:04 8/27 Men_50-59 39 71.94
40 832 Cathy Sullivan 29F San Luis Obispo CA 1:10:44 7:05 7 4/102 Wom_19-29 45 70.24
41 396 Thomas Lockhart 50 Salinas CA 1:10:45 7:05 9/27 Men_50-59 40 71.24
42 279 Tim Hale 43 Santa Barbara CA 1:10:51 7:06 13/63 Men_40-49 62 67.22
43 490 Alexander Neville 17 Ventura CA 1:10:59 7:06 1/1 Men_18/Un 84 65.54
44 428 Joan Mayer 46F Ventura CA 1:11:14 7:08 8 3/84 Wom_40-49 22 75.56
45 895 Bob Tmur 45 Santa Barbara CA 1:11:20 7:08 14/63 Men_40-49 54 67.83
46 244 Becky Glusac 28F Santa Barbara CA 1:11:49 7:11 9 5/102 Wom_19-29 48 69.19
47 267 David Groom 61 Santa Barbara CA 1:11:58 7:12 1/13 Men_60-69 17 77.12
48 835 Gregorio Perez 54 Carpinteria CA 1:12:04 7:13 10/27 Men_50-59 36 72.37
49 894 Mark McComb 45 Santa Barbara CA 1:12:14 7:14 15/63 Men_40-49 64 66.98
50 131 William Crader 35 Manhattan Beach CA 1:12:17 7:14 9/71 Men_30-39 106 62.17
51 199 Donald Faith 56 Santa Barbara CA 1:12:23 7:15 11/27 Men_50-59 32 73.32
52 62 Heather Blamire-Brown 25F St Albans GB 1:12:34 7:16 10 6/102 Wom_19-29 53 68.47
53 729 Jorge Velasco 43 Goleta CA 1:12:50 7:17 16/63 Men_40-49 77 65.39
54 420 Melissa Marsted 45F Santa Barbara CA 1:13:25 7:21 11 4/84 Wom_40-49 34 72.63
55 56 Hari Bhaskaran 34 Goleta CA 1:13:30 7:21 10/71 Men_30-39 125 60.87
56 592 Dan Runhaar 35 Cardiff By The S CA 1:13:44 7:23 11/71 Men_30-39 123 60.95
57 121 Jeff Cloutier 40 Thornton CO 1:13:44 7:23 17/63 Men_40-49 99 63.09
58 827 Edna Amaya 27F Santa Barbara CA 1:13:47 7:23 12 7/102 Wom_19-29 58 67.34
59 670 Nina Suh 28F Victorville CA 1:13:48 7:23 13 8/102 Wom_19-29 60 67.33
60 90 Kimberly Burnell 30F Santa Barbara CA 1:13:50 7:23 14 2/120 Wom_30-39 59 67.32
61 14 Eric Alley 42 Walnut CA 1:14:01 7:24 18/63 Men_40-49 92 63.83
62 166 Devin Dierenfield 38 Santa Barbara CA 1:14:13 7:26 12/71 Men_30-39 109 61.72
63 228 Robert Gauna 45 Santa Maria CA 1:14:15 7:26 19/63 Men_40-49 81 65.17
64 606 Rob Sandquist 28 Santa Barbara CA 1:14:16 7:26 6/26 Men_19-29 145 59.77
65 392 Danielle Lipski 35F Carpinteria CA 1:14:25 7:27 15 3/120 Wom_30-39 56 67.43
66 525 Christopher Perez 21 Santa Barbara CA 1:14:32 7:28 7/26 Men_19-29 144 59.78
67 788 Jill Himlan 27F Summerland CA 1:14:32 7:28 16 9/102 Wom_19-29 65 66.66
68 136 Andy Crocker 28 Porterville CA 1:14:41 7:28 8/26 Men_19-29 150 59.44
69 210 Dan Flores 59 Santa Barbara CA 1:14:49 7:29 12/27 Men_50-59 35 72.86
70 391 Michael Lionello 44 Carpinteria CA 1:14:58 7:30 20/63 Men_40-49 89 64.04
71 99 Arnaud Calleja 32 Santa Barbara CA 1:15:05 7:31 13/71 Men_30-39 147 59.25
72 767 Gabriel Wu 25 Goleta CA 1:15:10 7:31 9/26 Men_19-29 157 59.05
73 48 Whitney Behn 26F San Luis Obispo CA 1:15:18 7:32 17 10/102 Wom_19-29 69 66.00
74 372 Brett Larsen 47 Santa Barbara CA 1:15:20 7:32 21/63 Men_40-49 79 65.28
75 152 Jim Dawson 62 Ventura CA 1:15:30 7:33 2/13 Men_60-69 29 74.22
76 55 Erin Beveridge 21F Los Gatos CA 1:15:34 7:34 18 11/102 Wom_19-29 72 65.75
77 662 Walter Stetter 40 Summerland CA 1:15:50 7:35 22/63 Men_40-49 115 61.35
78 363 Stuart Laba 48 Oak Park CA 1:16:00 7:36 23/63 Men_40-49 80 65.23
79 536 Ted Ponce 33 Shell Beach CA 1:16:01 7:37 14/71 Men_30-39 156 58.65
80 892 Nikolaj Ryom 35 Hollywood CA 1:16:02 7:37 15/71 Men_30-39 146 59.10
81 624 Elizabeth Schwyzer 32F Santa Barbara CA 1:16:03 7:37 19 4/120 Wom_30-39 75 65.49
82 829 Grace Twedt 51F Santa Barbara CA 1:16:05 7:37 20 1/20 Wom_50-59 26 74.91
83 641 Paulo Sitolini 43 Goleta CA 1:16:06 7:37 24/63 Men_40-49 103 62.58
84 750 Tom Whitaker 36 Santa Barbara CA 1:16:10 7:37 16/71 Men_30-39 142 59.33
85 429 Ed McAniff 56 Santa Barbara CA 1:16:14 7:38 13/27 Men_50-59 47 69.61
86 96 Richard Cagley 36 Santa Barbara CA 1:16:19 7:38 17/71 Men_30-39 143 59.21
87 638 David Silverander 28 Santa Barbara CA 1:16:21 7:39 10/26 Men_19-29 171 58.14
88 542 Hallie Preston 26F Carpinteria CA 1:16:22 7:39 21 12/102 Wom_19-29 82 65.06
89 389 Rusty Lindsey 30 Santa Barbara CA 1:16:23 7:39 18/71 Men_30-39 168 58.12
90 290 Kimberly Hazard 46F Santa Ynez CA 1:16:28 7:39 22 5/84 Wom_40-49 44 70.39
91 289 Krista Hauser 37F Santa Barbara CA 1:16:38 7:40 23 5/120 Wom_30-39 71 65.97
92 828 Todd Ruskauff 21 Santa Barbara CA 1:16:42 7:41 11/26 Men_19-29 173 58.08
93 50 Sara Bennett 36F Redondo Beach CA 1:16:43 7:41 24 6/120 Wom_30-39 74 65.61
94 422 Maggie Mason 54F Santa Barbara CA 1:16:59 7:42 25 2/20 Wom_50-59 15 76.91
95 821 David Amaranto 31 Santa Barbara CA 1:17:01 7:43 19/71 Men_30-39 180 57.67
96 128 James Corrales 25 Newport Beach CA 1:17:05 7:43 12/26 Men_19-29 186 57.58
97 20 Bart Anselmo 42 Santa Maria CA 1:17:14 7:44 25/63 Men_40-49 121 61.16
98 820 Adam Murphy 35 Venice CA 1:17:24 7:45 20/71 Men_30-39 163 58.05
99 888 Katrina Carl 40F Carpinteria CA 1:17:25 7:45 26 6/84 Wom_40-49 67 66.32
100 771 Pat Yochum 59 Goleta CA 1:17:25 7:45 14/27 Men_50-59 46 70.40
101 122 Robert Cocchiarella 34 Liberty Lake WA 1:17:30 7:45 21/71 Men_30-39 170 57.73
102 567 Scottee Reid 24F Santa Barbara CA 1:17:43 7:47 27 13/102 Wom_19-29 90 63.94
103 818 Drew Schuster 32 Santa Barbara CA 1:17:50 7:47 22/71 Men_30-39 187 57.16
104 146 Jason Dalseme 35 Santa Barbara CA 1:18:04 7:49 23/71 Men_30-39 172 57.57
105 493 Vance Newell 35 Santa Barbara CA 1:18:18 7:50 24/71 Men_30-39 179 57.39
106 824 Steve Wells 44 Santa Barbara CA 1:18:21 7:51 26/63 Men_40-49 117 61.27
107 646 Ed Smith 35 Goleta CA 1:18:28 7:51 25/71 Men_30-39 183 57.26
108 836 Chris Latham 40F Goleta CA 1:18:31 7:52 28 7/84 Wom_40-49 76 65.38
109 666 Andrea Stouffer 42F Santa Barbara CA 1:18:35 7:52 29 8/84 Wom_40-49 68 66.20
110 215 Johnathan Frasca 28 Lompoc CA 1:18:46 7:53 13/26 Men_19-29 213 56.35
111 797 Pete Boisineau 62 San Clemente CA 1:18:48 7:53 3/13 Men_60-69 43 71.11
112 779 Katherine Boelsems 20F Huntington Beach CA 1:19:21 7:57 30 14/102 Wom_19-29 102 62.65
113 98 Jim Callahan 43 Santa Ynez CA 1:19:31 7:58 27/63 Men_40-49 137 59.89
114 225 Todd Garrett 46 Los Angeles CA 1:19:38 7:58 28/63 Men_40-49 119 61.25
115 138 Don Crocker 54 Porterville CA 1:19:39 7:58 15/27 Men_50-59 78 65.48
116 202 Gina Fennell 48F Goleta CA 1:19:41 7:59 31 9/84 Wom_40-49 50 68.98
117 837 Jonas Vesterbaard 32 Hollywood CA 1:19:47 7:59 26/71 Men_30-39 220 55.76
118 377 Olita Layton 38F Santa Barbara CA 1:19:48 7:59 32 7/120 Wom_30-39 94 63.64
119 622 Amy Schneider 41F Santa Barbara CA 1:19:58 8:00 33 10/84 Wom_40-49 86 64.62
120 505 Michael Osborn 33 Santa Barbara CA 1:20:02 8:01 27/71 Men_30-39 219 55.72
121 79 John Brennand 75 Santa Barbara CA 1:20:07 8:01 1/2 Men_70/Ov 8 80.99
122 293 Heather Heilman 52F Santa Barbara CA 1:20:08 8:01 34 3/20 Wom_50-59 37 72.01
123 509 Louis Palma 37 Ventura CA 1:20:30 8:03 28/71 Men_30-39 198 56.49
124 295 Douglas Heithoff 42 Santa Barbara CA 1:20:32 8:04 29/63 Men_40-49 153 58.66
125 503 Kara Osborn 27F Santa Barbara CA 1:20:39 8:04 35 15/102 Wom_19-29 112 61.62
126 612 Stuart Sato 53 Santa Barbara CA 1:20:45 8:05 16/27 Men_50-59 93 64.03
127 194 Robert Ettinger 46 Santa Barbara CA 1:20:52 8:06 30/63 Men_40-49 131 60.31
128 796 Joe Riley 37 Santa Barbara CA 1:21:01 8:07 29/71 Men_30-39 205 56.13
129 574 Rossana Robinson 48F Westlake Village CA 1:21:11 8:08 36 11/84 Wom_40-49 55 67.71
130 594 Greg Russell 33 Santa Barbara CA 1:21:13 8:08 30/71 Men_30-39 237 54.90
131 193 Oscar Esquivel 43 Torrance CA 1:21:17 8:08 31/63 Men_40-49 154 58.59
132 313 Shelley Houchens 31F Santa Barbara CA 1:21:20 8:08 37 8/120 Wom_30-39 120 61.16
133 781 Jay Campbell 42 Santa Barbara CA 1:21:28 8:09 32/63 Men_40-49 164 57.99
134 262 Jessica Griffeth 22F Santa Barbara CA 1:21:34 8:10 38 16/102 Wom_19-29 124 60.92
135 900 Carol Tricase 48F Santa Barbara CA 1:21:52 8:12 39 12/84 Wom_40-49 63 67.15
136 697 Donnie Tognazzini 33 Santa Barbara CA 1:22:07 8:13 31/71 Men_30-39 255 54.29
137 309 Kenneth Horst 45 Foster City CA 1:22:09 8:13 33/63 Men_40-49 151 58.90
138 110 Kristie Chapman 35F Santa Barbara CA 1:22:11 8:14 40 9/120 Wom_30-39 122 61.05
139 207 Alisa Fine 30F Santa Barbara CA 1:22:12 8:14 41 10/120 Wom_30-39 127 60.46
140 783 Ali Aghayan 49 Goleta CA 1:22:29 8:15 34/63 Men_40-49 128 60.60
141 653 Jared Spangler 30 Santa Barbara CA 1:22:30 8:15 32/71 Men_30-39 268 53.81
142 522 Robert Pavel 39 Goleta CA 1:22:35 8:16 33/71 Men_30-39 211 55.89
143 442 Mary Beth McLain 35F Santa Barbara CA 1:22:47 8:17 42 11/120 Wom_30-39 126 60.61
144 361 Wendy Kosche 29F Santa Barbara CA 1:22:48 8:17 43 17/102 Wom_19-29 135 60.01
145 531 Nick Pici 36 Santa Barbara CA 1:22:50 8:17 34/71 Men_30-39 244 54.56
146 187 Lisa Erickson 46F Ventura CA 1:22:53 8:18 44 13/84 Wom_40-49 83 64.94
147 132 Michael Crandell 55 Santa Barbara CA 1:23:10 8:19 17/27 Men_50-59 100 63.26
148 83 Whitney Bruice 41F Santa Barbara CA 1:23:15 8:20 45 14/84 Wom_40-49 107 62.07
149 588 Carrie Rouse 27F Santa Barbara CA 1:23:18 8:20 46 18/102 Wom_19-29 141 59.65
150 246 Eric Gonzalez 21 Riverside CA 1:23:25 8:21 14/26 Men_19-29 281 53.41
151 34 Alicia Bartley 33F Sherman Oaks CA 1:23:36 8:22 47 12/120 Wom_30-39 139 59.70
152 765 Jamie Wright 36F San Luis Obispo CA 1:23:43 8:23 48 13/120 Wom_30-39 133 60.13
153 764 Michael Woods 40 Santa Barbara CA 1:23:50 8:23 35/63 Men_40-49 221 55.50
154 444 Sonia Meena 47F Grover Beach CA 1:23:54 8:24 49 15/84 Wom_40-49 85 64.81
155 537 Christine Popok 41F Camarillo CA 1:24:01 8:25 50 16/84 Wom_40-49 113 61.51
156 439 Kevin McKennon 58 Santa Ynez CA 1:24:03 8:25 18/27 Men_50-59 91 64.27
157 491 Charles Neville 46 Ventura CA 1:24:22 8:27 36/63 Men_40-49 167 57.81
158 151 Elena Davis 45F Camarillo CA 1:24:23 8:27 51 17/84 Wom_40-49 98 63.18
159 32 Jessica Barker 38F Santa Barbara CA 1:24:28 8:27 52 14/120 Wom_30-39 134 60.13
160 291 Paul Hegarty 44 Santa Barbara CA 1:24:34 8:28 37/63 Men_40-49 193 56.76
161 671 Polly Sumner 37F Santa Barbara CA 1:24:41 8:29 53 15/120 Wom_30-39 140 59.70
162 639 John Sim 40 Goleta CA 1:24:42 8:29 38/63 Men_40-49 235 54.93
163 480 Ashkan Namdaran 37 Santa Barbara CA 1:24:46 8:29 35/71 Men_30-39 264 53.64
164 103 David Carmona 34 Santa Barbara CA 1:25:02 8:31 36/71 Men_30-39 284 52.62
165 373 Jill Latham 29F Santa Barbara CA 1:25:09 8:31 54 19/102 Wom_19-29 159 58.35
166 357 Simone Kleinschmidt 47F Santa Barbara CA 1:25:50 8:35 55 18/84 Wom_40-49 97 63.34
167 470 Mary Lillin Mosher 14F Bakersfield CA 1:26:10 8:37 56 1/4 Wom_18/Un 116 62.15
168 434 Jerrett McFarland 48 Santa Barbara CA 1:26:12 8:38 39/63 Men_40-49 177 57.50
169 532 Patrick Pigatti 43 Goleta CA 1:26:12 8:38 40/63 Men_40-49 228 55.24
170 785 Todd Jewett 57 Carpinteria CA 1:26:14 8:38 19/27 Men_50-59 110 62.08
171 261 Amy Gresh 35F Santa Barbara CA 1:26:14 8:38 57 16/120 Wom_30-39 161 58.18
172 13 Kara Aldrich 34F Santa Barbara CA 1:26:28 8:39 58 17/120 Wom_30-39 166 57.85
173 340 Sheerin Karimian 28F Santa Barbara CA 1:26:33 8:40 59 20/102 Wom_19-29 178 57.41
174 466 Kjersti Morris 27F Santa Barbara CA 1:26:36 8:40 60 21/102 Wom_19-29 181 57.38
175 473 Anna Mrowka 25F Santa Barbara CA 1:26:36 8:40 61 22/102 Wom_19-29 182 57.37
176 651 Kristin Snow 43F Santa Ynez CA 1:27:05 8:43 62 19/84 Wom_40-49 132 60.19
177 586 Amanda Rossi 32F Irvine CA 1:27:14 8:44 63 18/120 Wom_30-39 185 57.10
178 149 Tina Daly 35F Santa Barbara CA 1:27:14 8:44 64 19/120 Wom_30-39 174 57.51
179 126 Alexander Corman 42 Carpinteria CA 1:27:26 8:45 41/63 Men_40-49 258 54.03
180 512 Philip Palmer 28 Santa Barbara CA 1:27:28 8:45 15/26 Men_19-29 344 50.75
181 114 Cynthia Cifuentes 24F Goleta CA 1:27:28 8:45 65 23/102 Wom_19-29 189 56.80
182 615 Kristen Scanlon 24F Concord CA 1:27:30 8:45 66 24/102 Wom_19-29 191 56.78
183 234 Jessica Giguere 27F Santa Barbara CA 1:27:35 8:46 67 25/102 Wom_19-29 192 56.73
184 795 Richard Pakes 47 Carpinteria CA 1:27:42 8:47 42/63 Men_40-49 209 56.07
185 143 Lauren Dal Porto 28F Nipomo CA 1:27:43 8:47 68 26/102 Wom_19-29 196 56.65
186 816 Jenny Schatzle 31F Santa Barbara CA 1:27:44 8:47 69 20/120 Wom_30-39 194 56.69
187 761 Lisa Wolfe 25F Carpinteria CA 1:27:45 8:47 70 27/102 Wom_19-29 197 56.63
188 335 Karen Jurosky 46F Lompoc CA 1:27:56 8:48 71 20/84 Wom_40-49 118 61.20
189 382 Megan Leisz 31F Santa Barbara CA 1:28:03 8:49 72 21/120 Wom_30-39 199 56.49
190 535 Mark Polomski 54 Santa Barbara CA 1:28:05 8:49 20/27 Men_50-59 149 59.21
191 31 Jud Bardwell 35 Santa Barbara CA 1:28:09 8:49 37/71 Men_30-39 325 50.98
192 418 Michael Markoe 36 Summerland CA 1:28:16 8:50 38/71 Men_30-39 318 51.19
193 397 Brett Locker 42 Santa Barbara CA 1:28:21 8:51 43/63 Men_40-49 266 53.47
194 481 Ashley Nancarrow 35F Santa Barbara CA 1:28:21 8:51 73 22/120 Wom_30-39 190 56.78
195 70 Emily Boswell 33F Santa Barbara CA 1:28:23 8:51 74 23/120 Wom_30-39 200 56.46
196 734 Joe Virnig 50 Ventura CA 1:28:31 8:52 21/27 Men_50-59 188 56.94
197 426 Samantha Mauro 31F Los Osos CA 1:28:32 8:52 75 24/120 Wom_30-39 204 56.18
198 172 Debbie Dorney 61F Arroyo Grande CA 1:28:39 8:52 76 1/3 Wom_60-69 31 73.46
199 242 Brian Gluck 30 Westlake Village CA 1:28:49 8:53 39/71 Men_30-39 351 49.97
200 188 Martin Erickson 42 Ventura CA 1:28:54 8:54 44/63 Men_40-49 275 53.14
201 652 Elise Solita 21F Goleta CA 1:28:59 8:54 77 28/102 Wom_19-29 214 55.84
202 731 Angela Vera 33F Santa Barbara CA 1:29:02 8:55 78 25/120 Wom_30-39 207 56.05
203 86 John Buckley 45 Porterville CA 1:29:10 8:55 45/63 Men_40-49 254 54.27
204 68 Rachel Bomgren 26F Santa Ana CA 1:29:12 8:56 79 29/102 Wom_19-29 217 55.71
205 677 Adrian Talley 33F Santa Barbara CA 1:29:13 8:56 80 26/120 Wom_30-39 210 55.94
206 667 Stephanie Stratz 24F Santa Barbara CA 1:29:15 8:56 81 30/102 Wom_19-29 218 55.68
207 596 Mateusz Ruszkowski 38 Ann Arbor MI 1:29:16 8:56 40/71 Men_30-39 314 51.31
208 360 Megan Kolendrianos 34F Goleta CA 1:29:18 8:56 82 27/120 Wom_30-39 208 56.02
209 249 Anne Gott 35F Santa Barbara CA 1:29:18 8:56 83 28/120 Wom_30-39 203 56.18
210 678 Leslie Tappan 43F Los Osos CA 1:29:30 8:57 84 21/84 Wom_40-49 155 58.57
211 421 Kirstin Maryott 25F Santa Barbara CA 1:29:41 8:58 85 31/102 Wom_19-29 224 55.41
212 769 Mark Yee 36 Goleta CA 1:29:42 8:59 41/71 Men_30-39 339 50.37
213 102 Mark Carey 55 Goleta CA 1:29:47 8:59 22/27 Men_50-59 160 58.59
214 88 Bert Buenik 48 Santa Barbara CA 1:29:51 9:00 46/63 Men_40-49 231 55.17
215 6 Hala Adam 42F Santa Maria CA 1:29:54 9:00 86 22/84 Wom_40-49 165 57.87
216 280 Brianna Hammond 33F Montecito CA 1:29:58 9:00 87 29/120 Wom_30-39 222 55.47
217 794 Jill Bell 49F Santa Barbara CA 1:30:05 9:01 88 23/84 Wom_40-49 111 61.73
218 380 Mee Lee 31F Ventura CA 1:30:06 9:01 89 30/120 Wom_30-39 230 55.20
219 518 Dominic Paszkeicz 38 Santa Barbara CA 1:30:08 9:01 42/71 Men_30-39 329 50.82
220 607 James Sanford 65 Los Alamitos CA 1:30:15 9:02 4/13 Men_60-69 96 63.87
221 327 Jennie Jacobs 26F Goleta CA 1:30:17 9:02 90 32/102 Wom_19-29 233 55.03
222 206 Aaron Fine 30 Santa Barbara CA 1:30:22 9:03 43/71 Men_30-39 372 49.12
223 184 Kristin Ekenstedt 25F San Luis Obispo CA 1:30:22 9:03 91 33/102 Wom_19-29 234 54.98
224 645 Angie Smith 33F San Luis Obispo CA 1:30:23 9:03 92 31/120 Wom_30-39 229 55.22
225 402 Jodi Loomis 39F Thousand Oaks CA 1:30:27 9:03 93 32/120 Wom_30-39 201 56.42
226 602 Stephaie Saccardi 19F Santa Barbara CA 1:30:36 9:04 94 34/102 Wom_19-29 232 55.10
227 252 Maureen Granger 42F Santa Barbara CA 1:30:37 9:04 95 24/84 Wom_40-49 176 57.41
228 539 Scott Potter 40 Santa Rosa CA 1:30:42 9:05 47/63 Men_40-49 316 51.29
229 268 Jessica Grover 28F Santa Maria CA 1:30:43 9:05 96 35/102 Wom_19-29 239 54.77
230 449 Edward Miller 39 Santa Barbara CA 1:30:45 9:05 44/71 Men_30-39 327 50.86
231 163 Scott Diamanti 45 Lompoc CA 1:31:01 9:07 48/63 Men_40-49 276 53.16
232 214 Jennifer Frasca 25F Lompoc CA 1:31:02 9:07 97 36/102 Wom_19-29 245 54.58
233 664 Kalie Stier 19F Santa Barbara CA 1:31:02 9:07 98 37/102 Wom_19-29 238 54.84
234 568 Lisa Remorenko 38F Santa Barbara CA 1:31:03 9:07 99 33/120 Wom_30-39 215 55.78
235 550 Michelle Ramirez 36F Los Osos CA 1:31:06 9:07 100 34/120 Wom_30-39 226 55.25
236 8 Patrick Adams 34 Santa Barbara CA 1:31:10 9:07 45/71 Men_30-39 368 49.07
237 257 Courtney Greenwell 28F Santa Barbara CA 1:31:11 9:08 101 38/102 Wom_19-29 246 54.49
238 217 Erin Fries 25F Camarillo CA 1:31:11 9:08 102 39/102 Wom_19-29 247 54.49
239 145 Anoushka Dalseme 31F Santa Barbara CA 1:31:20 9:08 103 35/120 Wom_30-39 249 54.46
240 299 Lesley Hetrick 34F Santa Barbara CA 1:31:25 9:09 104 36/120 Wom_30-39 241 54.72
241 258 Erica Greer 31F Santa Barbara CA 1:31:27 9:09 105 37/120 Wom_30-39 250 54.38
242 528 Marc Peterson 36 Santa Barbara CA 1:31:28 9:09 46/71 Men_30-39 354 49.40
243 527 Samantha Peters 24F Palo Alto CA 1:31:33 9:10 106 40/102 Wom_19-29 251 54.27
244 758 Kaitlyn Wing 22F Murrieta CA 1:31:36 9:10 107 41/102 Wom_19-29 253 54.24
245 371 Marjorie Large 35F Santa Barbara CA 1:31:41 9:11 108 38/120 Wom_30-39 240 54.72
246 21 Donato Anselmo 44 Santa Maria CA 1:31:52 9:12 49/63 Men_40-49 300 52.26
247 381 Pearl Lee 29F Santa Barbara CA 1:31:54 9:12 109 42/102 Wom_19-29 257 54.06
248 305 Lisa Holmes 44F Carpinteria CA 1:32:02 9:13 110 25/84 Wom_40-49 175 57.43
249 109 Alexis Cerda 23F Santa Barbara CA 1:32:06 9:13 111 43/102 Wom_19-29 260 53.95
250 890 Annette Taylor 49F Goleta CA 1:32:09 9:13 112 26/84 Wom_40-49 129 60.34
251 845 Irene Wolf 47F Santa Barbara CA 1:32:09 9:13 113 27/84 Wom_40-49 148 59.00
252 140 Susan Da Re 49F Santa Barbara CA 1:32:12 9:14 114 28/84 Wom_40-49 130 60.31
253 582 Justin Roll 26 Santa Barbara CA 1:32:21 9:15 16/26 Men_19-29 400 48.07
254 273 Bob Guilfoyle 48 Santa Barbara CA 1:32:22 9:15 50/63 Men_40-49 265 53.67
255 200 Karen Falat 34F Goleta CA 1:32:23 9:15 115 39/120 Wom_30-39 256 54.15
256 233 Ken Gibbs 59 Porterville CA 1:32:23 9:15 23/27 Men_50-59 152 59.00
257 390 Rose Linehan 23F Santa Barbara CA 1:32:31 9:16 116 44/102 Wom_19-29 263 53.71
258 320 Sharon Hughes 37F Santa Barbara CA 1:32:31 9:16 117 40/120 Wom_30-39 243 54.64
259 899 John McFadden 42 Oak Park CA 1:32:40 9:16 51/63 Men_40-49 326 50.97
260 780 Martita Lucia 37F Santa Barbara CA 1:32:44 9:17 118 41/120 Wom_30-39 248 54.51
261 798 Benecia Zuniga 30F Santa Rosa CA 1:33:02 9:19 119 42/120 Wom_30-39 269 53.43
262 751 Shannon White 24F Buellton CA 1:33:18 9:20 120 45/102 Wom_19-29 272 53.26
