





















|
|
|
Fay Hobbs 5K Fun Run & Walk
21 April 2007 Santa Barbara, California
Fem ----Age Graded----
Plc No. Finisher Age City St. Time Min/Mi Plc DivPl/Divisn Time Place Percnt
=== === ===================== === ================ == ======= ====== === ================ ===================
1 891 Tiffanie Marley 24F Lake Hughes CA 17:36 5:40 1 1/27 Wom_19-29 15:21 1 84.10
2 935 Mariann Thomas 43F Carpinteria CA 19:31 6:17 2 1/24 Wom_40-49 16:04 2 80.39
3 546 Monica DeVreese 33F Santa Barbara CA 19:47 6:22 3 1/34 Wom_30-39 17:10 4 75.19
4 540 Richard Scibird 42 Santa Barbara CA 20:46 6:41 1/8 Men_40-49 19:20 9 66.71
5 916 Matthew Preiss 14 Camarillo CA 21:26 6:54 1/3 Boys_14/Un 19:29 10 66.21
6 842 Kelly Emo 42F Campbell CA 21:31 6:56 4 2/24 Wom_40-49 17:51 6 72.29
7 607 Sam Chang 43 Ventura CA 21:51 7:02 2/8 Men_40-49 20:12 15 63.93
8 561 Jay Erwin 27 Del Mar CA 22:18 7:11 1/6 Men_19-29 22:18 33 57.86
9 816 Larry Brooks 67 Santa Barbara CA 22:23 7:13 1/5 Men_60-69 16:54 3 76.34
10 576 Lee Scheuermann 45F Santa Barbara CA 22:43 7:19 5 3/24 Wom_40-49 18:22 7 70.29
11 934 April Taylor 33F Albuquerque NM 22:45 7:20 6 2/34 Wom_30-39 19:44 12 65.39
12 922 Phillip Rockwell 31 Honolulu HI 22:46 7:20 1/20 Men_30-39 22:40 37 56.96
13 921 Brett Robinson 45 Simi Valley CA 23:19 7:31 3/8 Men_40-49 21:13 24 60.86
14 263 Norm Lopez 55 San Bernardino CA 23:35 7:36 1/7 Men_50-59 19:48 13 65.20
15 917 Stephen Preiss 51 Camarillo CA 23:39 7:37 2/7 Men_50-59 20:31 19 62.89
16 899 Takeshi Nishimura 38 Summerland CA 23:42 7:38 2/20 Men_30-39 22:44 40 56.78
17 671 Katie Davis 36F Goleta CA 23:43 7:38 7 3/34 Wom_30-39 20:24 18 63.33
18 928 Leialoha Stansberry 29F Santa Barbara CA 23:47 7:40 8 2/27 Wom_19-29 20:44 20 62.25
19 913 Kelly Petersen 28F Montecito CA 23:48 7:40 9 3/27 Wom_19-29 20:45 21 62.22
20 903 Teruhisa Ogue 35 Santa Barbara CA 23:49 7:40 3/20 Men_30-39 23:18 44 55.38
21 653 Gary Lynd 51 Santa Barbara CA 23:59 7:44 3/7 Men_50-59 20:49 22 62.01
22 865 John Hogerheiden Jr 60 Camarillo CA 24:19 7:50 2/5 Men_60-69 19:34 11 65.94
23 616 Pete Newman 71 Westlake Village CA 24:26 7:52 1/2 Men_70/Ov 17:40 5 73.10
24 925 Zachary Ruiz 17 Carpinteria CA 25:01 8:03 1/2 Men_15-18 23:53 48 53.98
25 807 Megan Barber 22F Santa Barbara CA 25:02 8:04 10 4/27 Wom_19-29 21:49 28 59.16
26 10 Peggy Abate 50F Oak Park CA 25:18 8:09 11 1/17 Wom_50-59 19:18 8 66.87
27 806 Michael Baker 38 Camarillo CA 25:41 8:16 4/20 Men_30-39 24:38 55 52.38
28 952 Tara Woodruff 25F Santa Barbara CA 25:45 8:18 12 5/27 Wom_19-29 22:27 35 57.51
29 898 Harumi Nishimura 42F Summerland CA 25:56 8:21 13 4/24 Wom_40-49 21:31 25 60.00
30 938 Edith Van Wingerden 49F Ventura CA 25:57 8:22 14 5/24 Wom_40-49 20:03 14 64.42
31 682 Myka Jordan 45F Galt CA 25:58 8:22 15 6/24 Wom_40-49 20:59 23 61.50
32 872 Susan Kean 38F Santa Barbara CA 26:02 8:23 16 4/34 Wom_30-39 22:11 30 58.20
33 888 Bryan Lum 23 Goleta CA 26:22 8:29 2/6 Men_19-29 26:22 74 48.95
34 619 Cynthia Yee 42F Santa Barbara CA 26:28 8:31 17 7/24 Wom_40-49 21:58 29 58.77
35 386 Tim Rutland 34 Santa Barbara CA 26:30 8:32 5/20 Men_30-39 26:04 67 49.52
36 838 Raymond Dubler 36 Goleta CA 26:30 8:32 6/20 Men_30-39 25:47 66 50.08
37 887 Rebecca Luera 37F Carpinteria CA 26:31 8:32 18 5/34 Wom_30-39 22:42 38 56.91
38 535 Lori Brewster 50F Santa Barbara CA 26:39 8:35 19 2/17 Wom_50-59 20:20 17 63.49
39 538 Shereen Brewster 31F San Diego CA 26:39 8:35 20 6/34 Wom_30-39 23:13 43 55.60
40 862 Scout Hebert 13F Santa Barbara CA 26:44 8:37 21 1/6 Girls_14/Un 21:36 26 59.74
41 675 Robin Watkins 39F Draper UT 26:49 8:38 22 7/34 Wom_30-39 22:42 39 56.84
42 804 Marie Azzaria 42F Goleta CA 26:50 8:39 23 8/24 Wom_40-49 22:16 32 57.96
43 877 Eric Klein 30 Goleta CA 27:07 8:44 7/20 Men_30-39 27:03 85 47.70
44 866 Cindy Holoien 44F Santa Barbara CA 27:25 8:50 24 9/24 Wom_40-49 22:22 34 57.70
45 883 Evan Lew 12 Goleta CA 27:39 8:54 2/3 Boys_14/Un 24:00 50 53.77
46 890 Karin Marhefka 41F Carpinteria CA 27:44 8:56 25 10/24 Wom_40-49 23:11 42 55.65
47 622 Steve Groninger 51 Ventura CA 27:46 8:57 4/7 Men_50-59 24:06 51 53.54
48 839 Tim Dugan 36 Santa Barbara CA 27:52 8:58 8/20 Men_30-39 27:06 86 47.63
49 886 Trisha Lopez 24F Santa Barbara CA 27:53 8:59 26 6/27 Wom_19-29 24:19 52 53.10
50 912 Stevie Peters 45F Santa Barbara CA 27:58 9:00 27 11/24 Wom_40-49 22:36 36 57.10
51 908 Ninette Paloma 32F Santa Barbara CA 28:02 9:02 28 8/34 Wom_30-39 24:23 53 52.93
52 255 Michael Lineweaver 30 Concord CA 28:15 9:06 9/20 Men_30-39 28:11 94 45.80
53 652 Jodi Watson 31F Westlake Village CA 28:19 9:07 29 9/34 Wom_30-39 24:40 57 52.33
54 942 Barbara Wampler 55F Agoura Hills CA 28:23 9:09 30 3/17 Wom_50-59 20:18 16 63.61
55 880 Jaime Kuczkowski 29F Santa Barbara CA 28:26 9:09 31 7/27 Wom_19-29 24:47 61 52.08
56 539 Lisa Scibird 41F Santa Barbara CA 28:30 9:11 32 12/24 Wom_40-49 23:49 47 54.17
57 932 Ryoko Takahashi 35F Santa Barbara CA 28:42 9:15 33 10/34 Wom_30-39 24:46 60 52.11
58 902 Sarah Ochoa 24F Los Angeles CA 28:44 9:15 34 8/27 Wom_19-29 25:04 63 51.52
59 817 Wendy Brooks 51F Santa Barbara CA 28:49 9:17 35 4/17 Wom_50-59 21:43 27 59.47
60 863 Erin Henson 30F Santa Barbara CA 29:04 9:22 36 11/34 Wom_30-39 25:20 64 50.94
61 853 Lissa Goetz 25F Santa Barbara CA 29:12 9:24 37 9/27 Wom_19-29 25:28 65 50.70
62 897 Nicole Neal 39F Santa Barbara CA 29:23 9:28 38 12/34 Wom_30-39 24:54 62 51.84
63 859 Matt Harrison 37 Buellton CA 29:24 9:28 10/20 Men_30-39 28:24 98 45.42
64 910 Alma Peppard 41F Santa Barbara CA 29:30 9:30 39 13/24 Wom_40-49 24:39 56 52.34
65 874 Frank Kelsey 32 Santa Ynez CA 29:33 9:31 11/20 Men_30-39 29:19 107 44.01
66 579 Joshua Valenzuela 42 Santa Barbara CA 29:53 9:38 4/8 Men_40-49 27:50 92 46.35
67 861 Elizabeth Hawes 31F Goleta CA 30:08 9:42 40 13/34 Wom_30-39 26:14 69 49.20
68 914 Serena Pfister 28F Buellton CA 30:09 9:42 41 10/27 Wom_19-29 26:17 72 49.12
69 203 Janna Irons 22F Santa Barbara CA 30:16 9:45 42 11/27 Wom_19-29 26:24 76 48.91
70 620 Matt Bogust 39 Simi Valley CA 30:21 9:46 12/20 Men_30-39 28:54 104 44.66
71 618 Michael Watson 37 Hermosa Beach CA 30:21 9:47 13/20 Men_30-39 29:20 108 43.99
72 52 Melissa Brown 21F San Jose CA 30:23 9:47 43 12/27 Wom_19-29 26:29 79 48.73
73 654 Chesney Cushman 21F Goleta CA 30:23 9:47 44 13/27 Wom_19-29 26:30 80 48.72
74 864 Art Herrera 44 Santa Barbara CA 30:28 9:49 5/8 Men_40-49 27:56 93 46.18
75 909 Kaeley Payne 26F Santa Barbara CA 30:31 9:50 45 14/27 Wom_19-29 26:37 82 48.50
76 845 Heather Folsom 36F Littleton CO 30:33 9:50 46 14/34 Wom_30-39 26:16 70 49.18
77 885 Amber Lopez 35F Huntington Beach CA 30:33 9:50 47 15/34 Wom_30-39 26:22 75 48.95
78 385 Adrienne Rutland 37F Santa Barbara CA 30:41 9:53 48 16/34 Wom_30-39 26:16 71 49.17
79 818 Esther Brown 36F Santa Barbara CA 30:45 9:54 49 17/34 Wom_30-39 26:26 77 48.86
80 873 Amy Kelsey 30F Santa Ynez CA 30:56 9:58 50 18/34 Wom_30-39 26:58 84 47.85
81 857 Alison Grube 35F Santa Barbara CA 30:58 9:58 51 19/34 Wom_30-39 26:44 83 48.28
82 836 Lise Deinhard 49F Santa Barbara CA 31:01 9:59 52 14/24 Wom_40-49 23:57 49 53.92
83 808 Cecilia Becerra 38F Goleta CA 31:04 10:00 53 20/34 Wom_30-39 26:27 78 48.79
84 882 Daniel Lew 20 Santa Barbara CA 31:10 10:02 3/6 Men_19-29 30:50 118 41.82
85 830 Lindsey Connolly 20F Santa Barbara CA 31:17 10:04 54 15/27 Wom_19-29 27:16 87 47.32
86 628 Michael Colon 37 Goleta CA 31:21 10:06 14/20 Men_30-39 30:17 117 42.60
87 819 Julia Brymer 25F Oxnard CA 31:47 10:14 55 16/27 Wom_19-29 27:43 90 46.57
88 583 Patricia Chacon 36F Palm Springs CA 32:17 10:24 56 21/34 Wom_30-39 27:45 91 46.52
89 947 Natalie Widmer 8F Santa Barbara CA 32:18 10:24 57 2/6 Girls_14/Un 23:01 41 56.11
90 254 Gena Lineweaver 30F Concord CA 32:29 10:28 58 22/34 Wom_30-39 28:19 95 45.56
91 476 Emilee Williams 30F Concord CA 32:30 10:28 59 23/34 Wom_30-39 28:20 96 45.55
92 850 Danny George 27 Walnut Creek CA 32:34 10:29 4/6 Men_19-29 32:34 124 39.63
93 655 Brent LaSala 26 Santa Barbara CA 32:34 10:29 5/6 Men_19-29 32:34 125 39.62
94 840 April Eaton 44F Carpinteria CA 32:37 10:30 60 15/24 Wom_40-49 26:37 81 48.50
95 878 Kat Klein 30F Goleta CA 32:57 10:37 61 24/34 Wom_30-39 28:44 101 44.92
96 811 Genny Bolton 56F Santa Barbara CA 33:05 10:39 62 5/17 Wom_50-59 23:21 45 55.29
97 907 Gail Paget-Wilkes 31F Venice CA 33:10 10:41 63 25/34 Wom_30-39 28:53 103 44.68
98 372 Chava Riley 35F Santa Barbara CA 33:10 10:41 64 26/34 Wom_30-39 28:38 100 45.08
99 847 Fred Garcia 32 Santa Ynez CA 33:11 10:41 15/20 Men_30-39 32:55 127 39.19
100 950 Janet Wolf 52F Santa Barbara CA 33:17 10:43 65 6/17 Wom_50-59 24:45 59 52.14
101 940 LorrieAnn Vitello 24F Newbury Park CA 33:32 10:48 66 17/27 Wom_19-29 29:15 105 44.14
102 896 Lisa Morin 26F Anaheim CA 33:39 10:50 67 18/27 Wom_19-29 29:20 109 44.00
103 813 Shawn Bourdeau 24F Santa Barbara CA 33:41 10:51 68 19/27 Wom_19-29 29:22 111 43.96
104 832 Barbara Da Foe 57F Santa Barbara CA 33:47 10:53 69 7/17 Wom_50-59 23:31 46 54.87
105 918 Emilia Reeves 33F Carpinteria CA 33:59 10:57 70 27/34 Wom_30-39 29:30 112 43.76
106 651 Nancy Kupperman 54F Santa Barbara CA 34:05 10:59 71 8/17 Wom_50-59 24:43 58 52.23
107 834 Patti Daly 42F Santa Barbara CA 34:09 11:00 72 16/24 Wom_40-49 28:20 97 45.55
108 821 Anika Carter 27F Santa Barbara CA 34:12 11:01 73 20/27 Wom_19-29 29:49 114 43.29
109 582 Koko Chacon 12F Palm Springs CA 34:28 11:06 74 3/6 Girls_14/Un 27:20 88 47.25
110 573 Ashley Cocklin 8F Santa Barbara CA 34:30 11:06 75 4/6 Girls_14/Un 24:35 54 52.54
111 849 Christine Garnica 41F Santa Barbara CA 35:03 11:17 76 17/24 Wom_40-49 29:18 106 44.04
112 803 Penny Arntz 64F Santa Barbara CA 35:14 11:21 77 1/6 Wom_60-69 22:11 31 58.20
113 926 Yumiko Sagermann-Niim 42F Santa Barbara CA 35:43 11:30 78 18/24 Wom_40-49 29:38 113 43.55
114 581 Enrique Ramos 26 Palm Springs CA 35:51 11:33 6/6 Men_19-29 35:51 136 35.99
115 924 Michael Ruiz 49 Carpinteria CA 36:20 11:42 6/8 Men_40-49 32:03 122 40.28
116 815 Colette Briere 35F Santa Barbara CA 36:27 11:44 79 28/34 Wom_30-39 31:27 119 41.03
117 929 MaryAnn Sweeney 44F Carpinteria CA 36:46 11:50 80 19/24 Wom_40-49 29:59 115 43.04
118 933 Yasuko Takemoto 36F Goleta CA 37:18 12:01 81 29/34 Wom_30-39 32:04 123 40.26
119 822 Richard Castaneda 52 Santa Barbara CA 37:56 12:13 5/7 Men_50-59 32:39 126 39.50
120 945 Stephanie Welch 59F Santa Barbara CA 38:36 12:26 82 9/17 Wom_50-59 26:08 68 49.37
121 889 Becky Mann 52F Lompoc CA 38:50 12:30 83 10/17 Wom_50-59 28:53 102 44.69
122 578 Janet Garufis 53F Santa Barbara CA 38:54 12:32 84 11/17 Wom_50-59 28:34 99 45.20
123 881 Margaret LaFon 60F Santa Barbara CA 39:23 12:41 85 2/6 Wom_60-69 26:18 73 49.11
124 609 Austin Piltingsrud 16 San Clemente CA 39:41 12:47 2/2 Men_15-18 37:23 139 34.53
125 401 David Schulze 47 Santa Barbara CA 39:50 12:50 7/8 Men_40-49 35:41 135 36.16
126 984 Julia Widmer 9F Santa Barbara CA 39:54 12:51 86 5/6 Girls_14/Un 29:21 110 44.00
127 901 Mallory O'Donnell 20F Lompoc CA 40:29 13:02 87 21/27 Wom_19-29 35:17 133 36.57
128 812 Ellen Borden 39F Goleta CA 41:09 13:15 88 30/34 Wom_30-39 34:52 131 37.02
129 513 Karen Stone 39F Santa Barbara CA 41:32 13:23 89 31/34 Wom_30-39 35:11 132 36.68
130 948 Ron Williams 37 Orange CA 41:40 13:25 16/20 Men_30-39 40:16 149 32.04
131 893 Corrinne McArthur 25F Santa Barbara CA 41:43 13:26 90 22/27 Wom_19-29 36:23 138 35.49
132 854 Sarah Grano 35F Montecito CA 41:43 13:26 91 32/34 Wom_30-39 36:00 137 35.84
133 894 Tim McCollum 69 Santa Barbara CA 42:53 13:49 3/5 Men_60-69 31:45 121 40.65
134 846 Amy Garcia 42F Las Vegas NV 42:59 13:50 92 20/24 Wom_40-49 35:40 134 36.19
135 868 Marilyn Hull 57F Santa Barbara CA 43:10 13:54 93 12/17 Wom_50-59 30:03 116 42.94
136 869 Erika Isaly 37F Ventura CA 43:49 14:06 94 33/34 Wom_30-39 37:30 140 34.43
137 870 Katherine Johnson 55F Visalia CA 44:00 14:10 95 13/17 Wom_50-59 31:28 120 41.03
138 941 Michelle Volkmann 27F Oxnard CA 44:06 14:12 96 23/27 Wom_19-29 38:27 141 33.57
139 627 Nicole Dassow 29F Oxnard CA 44:09 14:13 97 24/27 Wom_19-29 38:30 142 33.53
140 828 Mike Clapinski 37 Santa Barbara CA 46:34 15:00 17/20 Men_30-39 45:00 155 28.67
141 827 Dina Clapinski 29F Santa Barbara CA 46:35 15:00 98 25/27 Wom_19-29 40:37 151 31.78
142 895 Heather McPhaul 44F Westlake Village CA 48:48 15:43 99 21/24 Wom_40-49 39:49 145 32.42
143 879 Neil Korpinen 52 Santa Barbara CA 50:28 16:15 6/7 Men_50-59 43:26 154 29.70
144 843 Eric Erickson 60 Santa Barbara CA 50:28 16:15 4/5 Men_60-69 40:36 150 31.77
145 867 Linda Howell 60F Santa Barbara CA 50:31 16:16 100 3/6 Wom_60-69 33:44 128 38.28
146 905 Amy Ostrowski 31F Goleta CA 51:54 16:42 101 34/34 Wom_30-39 45:12 156 28.56
147 906 Margaret Ostrowski 60F Goleta CA 51:56 16:43 102 4/6 Wom_60-69 34:41 129 37.24
148 851 Bob Gerity 76 Santa Barbara CA 52:05 16:46 2/2 Men_70/Ov 34:50 130 37.02
149 852 Shirley Gerity 75F Santa Barbara CA 52:06 16:46 103 1/1 Wom_70/Ov 27:22 89 47.20
150 944 Debra Waterfall 49F Santa Barbara CA 52:08 16:47 104 22/24 Wom_40-49 40:15 148 32.08
151 855 Roberta Griffin 50F Santa Barbara CA 52:09 16:47 105 14/17 Wom_50-59 39:47 144 32.45
152 841 Dana Emo 9F Campbell CA 54:32 17:33 106 6/6 Girls_14/Un 40:06 146 32.19
153 930 Kendra Sweet 29F Santa Barbara CA 54:35 17:34 107 26/27 Wom_19-29 47:36 159 27.12
154 633 Ian Healy 30 Santa Barbara CA 55:00 17:43 18/20 Men_30-39 54:52 161 23.52
155 580 Karen Rothberg 52F Santa Barbara CA 55:16 17:48 108 15/17 Wom_50-59 41:06 152 31.40
156 892 Maria Maso 42F Santa Barbara CA 56:07 18:04 109 23/24 Wom_40-49 46:34 158 27.71
157 511 Carla Brunstead 60F Santa Barbara CA 58:30 18:50 110 5/6 Wom_60-69 39:04 143 33.05
158 658 Candace Stevenson 58F Santa Barbara CA 58:31 18:51 111 16/17 Wom_50-59 40:11 147 32.13
159 512 Janie Taylor 53F Santa Barbara CA 58:32 18:51 112 17/17 Wom_50-59 42:59 153 30.04
160 927 David Schwartz 39 Santa Barbara CA 58:35 18:52 19/20 Men_30-39 55:46 162 23.13
161 809 Matthew Biancone 6 Santa Barbara CA 1:06:39 21:28 3/3 Boys_14/Un 45:59 157 28.06
162 875 Lynn Kinsky 62F Santa Ynez CA 1:20:30 25:55 113 6/6 Wom_60-69 52:14 160 24.72
163 856 Lionell Griffith 69 Solvang CA 1:20:32 25:56 5/5 Men_60-69 59:37 163 21.65
164 676 Alan Watkins 42 Draper UT 1:24:47 27:18 8/8 Men_40-49 1:18:56 165 16.34
165 564 Kim Freetly 44F Ventura CA 1:25:24 27:30 114 24/24 Wom_40-49 1:09:40 164 18.52
166 939 T Vargas 37 Santa Barbara CA 1:28:30 28:29 20/20 Men_30-39 1:25:30 168 15.09
167 844 Lindsey Esparza 25F Santa Barbara CA 1:37:42 31:27 115 27/27 Wom_19-29 1:25:12 167 15.15
168 949 Harvey Wolf 52 Santa Barbara CA 1:38:56 31:51 7/7 Men_50-59 1:25:09 166 15.14
|
|
|
|