


















|
|
|
Fox Fall XC at Lake Los Carneros Park
Goleta, California 17 October 2009
Course length 4.86 mi (average of 8 GPS users)
Age-Graded
Plc Num Finisher Age City St Time Pace Division Place Time Plc Prcnt
=== ==== ==================== === ================ == ===== ==== ================ ==================
1 816 Eric Forte 42 Santa Barbara CA 27:47 5:43 1/4 Men_40-44 25:52 1 81.99
2 830 Tim Strand 42 Santa Barbara CA 28:44 5:55 2/4 Men_40-44 26:45 3 79.25
3 844 Jamie Haggar 31 Santa Barbara CA 29:10 6:00 1/2 Men_30-34 29:02 12 73.05
4 841 Andrea McLarty 32F Santa Barbara CA 29:28 6:04 1/1 Wom_30-34 29:24 2 81.96
5 828 Mike Shalhoub 29 Santa Barbara CA 29:50 6:09 1/3 Men_19-29 29:48 15 71.14
6 857 Ricky Ho 30 Carpinteria CA 29:57 6:10 2/2 Men_30-34 29:52 16 70.99
7 860 Scott Deardorff 46 Santa Barbara CA 30:14 6:14 1/7 Men_45-49 27:17 6 77.72
8 850 Dan Rudd 47 Santa Barbara CA 33:35 6:55 2/7 Men_45-49 30:05 17 70.47
9 843 Tekle Menelik 41 Santa Barbara CA 33:41 6:56 3/4 Men_40-44 31:36 21 67.10
10 854 Rusty Ito 28 Santa Barbara CA 33:46 6:57 2/3 Men_19-29 33:46 30 62.81
11 863 Desa Mandarino 38F Santa Barbara CA 33:55 6:59 1/2 Wom_35-39 33:08 13 72.68
12 829 Johnny Stein 55 Santa Barbara CA 34:16 7:03 1/4 Men_55-59 28:46 10 73.72
13 813 Mike Dungan 57 Santa Barbara CA 34:46 7:10 2/4 Men_55-59 28:42 9 73.90
14 849 John Nelson 53 Santa Barbara CA 34:48 7:10 1/3 Men_50-54 29:42 14 71.39
15 847 Sterling Ellsworth 45 Santa Barbara CA 34:52 7:11 3/7 Men_45-49 31:43 22 66.86
16 836 Betsy Spaulding 50F Santa Barbara CA 34:53 7:11 1/2 Wom_50-54 30:31 4 78.94
17 814 Brian Dutter 46 Santa Barbara CA 35:18 7:16 4/7 Men_45-49 31:52 23 66.53
18 846 Gae Triplett 47F Santa Barbara CA 35:48 7:22 1/2 Wom_45-49 32:28 8 74.19
19 826 Elda Rudd 41F Santa Barbara CA 36:03 7:25 1/3 Wom_40-44 34:33 18 69.69
20 821 Maggie Mason 52F Santa Barbara CA 36:16 7:28 2/2 Wom_50-54 30:56 5 77.88
21 812 Kimberly Burnell 29F Santa Barbara CA 36:55 7:36 1/1 Wom_19-29 36:55 25 65.26
22 839 Ali Aghayan 47 Goleta CA 37:00 7:37 5/7 Men_45-49 33:08 27 63.99
23 835 Andrea Stouffer 40F Santa Barbara CA 37:33 7:44 2/3 Wom_40-44 36:15 24 66.46
24 840 Russ Jones 61 Santa Barbara CA 38:11 7:52 1/4 Men_60-64 30:26 19 69.69
25 853 Larry Reynolds 50 Santa Barbara CA 38:23 7:54 2/3 Men_50-54 33:35 29 63.14
26 842 Kelly Knowles 42F Santa Barbara CA 39:04 8:03 3/3 Wom_40-44 37:10 26 64.83
27 862 Steve Miley 47 Santa Barbara CA 39:32 8:08 6/7 Men_45-49 35:25 33 59.88
28 817 Liz Groom 38F Santa Barbara CA 39:40 8:10 2/2 Wom_35-39 38:45 31 62.15
29 818 Paul Hegarty 43 Santa Barbara CA 39:45 8:11 4/4 Men_40-44 36:44 39 57.74
30 865 John Brennand 74 Santa Barbara CA 39:56 8:13 1/3 Men_70/Ov 27:39 7 76.67
31 851 Gary Clancy 64 Santa Barbara CA 39:59 8:14 2/4 Men_60-64 31:02 20 68.34
32 822 Jerrett McFarland 47 Santa Barbara CA 40:27 8:20 7/7 Men_45-49 36:14 35 58.51
33 845 Sean Yeager-Diamond 29 Santa Barbara CA 40:51 8:25 3/3 Men_19-29 40:48 45 51.95
34 852 Jay Hennigan 58 Goleta CA 40:53 8:25 3/4 Men_55-59 33:28 28 63.36
35 861 Andrew Hecker 54 Ventura CA 42:08 8:41 3/3 Men_50-54 35:40 34 59.47
36 856 Don Faith 55 Santa Barbara CA 44:50 9:14 4/4 Men_55-59 37:38 42 56.34
37 833 Vern Caloudes 60 Santa Barbara CA 45:27 9:22 3/4 Men_60-64 36:34 36 58.01
38 855 Claire Johnson 64F Santa Barbara CA 45:27 9:21 1/2 Wom_60-64 32:49 11 73.40
39 848 Irwin Teichman 64 Santa Barbara CA 48:02 9:53 4/4 Men_60-64 37:17 40 56.88
40 831 Diane Wondolowski 45F Carpinteria CA 48:35 10:00 2/2 Wom_45-49 45:01 43 53.49
41 858 Keith Perkins 65 Santa Barbara CA 48:54 10:04 1/2 Men_65-69 37:37 41 56.37
42 838 Gordon McClenathen 72 Goleta CA 51:17 10:34 2/3 Men_70/Ov 36:35 37 57.96
43 824 Ralph Philbrick 75 Santa Barbara CA 51:40 10:38 3/3 Men_70/Ov 35:11 32 60.26
44 827 Alvin Salge 65 Santa Ynez CA 51:55 10:41 2/2 Men_65-69 39:56 44 53.10
45 859 Maria Perkins 62F Santa Barbara CA 55:57 11:31 2/2 Wom_60-64 41:38 38 57.85
|