




















|
|
|
Goleta Education Foundation 4-Miler
16 September 2007 Goleta, California
----Age Graded---
Plc No. Finisher Age City St. Time Min/Mi DivPlc/Division Time Plc Percnt
=== ==== =================== === =============== == ===== ====== ================= =================
1 166 Rusty Snow 37 Santa Barbara CA 20:31 5:08 1/13 Men_30-39 19:49 1 85.00
2 48 Garrett Ince 23 Goleta CA 20:52 5:13 1/7 Men_19-29 20:52 2 80.78
3 120 Thomas Lunttila 28 Finland 21:30 5:23 2/7 Men_19-29 21:30 5 78.38
4 57 Bee-Oh Kim 23 Goleta CA 23:37 5:55 3/7 Men_19-29 23:37 21 71.36
5 44 Ricky Ho 31 Carpinteria CA 23:40 5:55 2/13 Men_30-39 23:33 18 71.58
6 214 Jeff Devine 38 Santa Barbara CA 23:56 5:59 3/13 Men_30-39 22:58 12 73.41
7 206 Eric Widmer 40 Santa Barbara CA 24:04 6:01 1/21 Men_40-49 22:45 7 74.11
8 18 Lee Carter 50 Santa Barbara CA 24:17 6:05 1/10 Men_50-59 21:14 3 79.38
9 192 James Ballantine 43 Santa Barbara CA 25:05 6:17 2/21 Men_40-49 23:10 14 72.74
10 88 Matthew Trost 39 Carpinteria CA 26:07 6:32 4/13 Men_30-39 24:52 29 67.78
11 66 Desa Mandarino 36F Santa Barbara CA 26:49 6:43 1/29 Wom_30-39 22:45 8 73.05
12 52 Budd Jamieson 45 Goleta CA 26:51 6:43 3/21 Men_40-49 24:26 26 69.00
13 210 Liz Groom 36F Santa Barbara CA 26:51 6:43 2/29 Wom_30-39 22:47 10 72.94
14 93 Doug Wilson 51 Goleta CA 26:52 6:43 2/10 Men_50-59 23:19 16 72.30
15 4 Ail Aghayan 45 Goleta CA 27:26 6:52 4/21 Men_40-49 24:57 31 67.54
16 211 David Groom 58 Santa Barbara CA 27:53 6:59 3/10 Men_50-59 22:49 11 73.85
17 78 John Park 37 Goleta CA 28:00 7:00 5/13 Men_30-39 27:03 43 62.30
18 182 Scott Hildebrandt 28 Goleta CA 28:05 7:02 4/7 Men_19-29 28:05 56 60.02
19 186 Gina Fennell 44F Goleta CA 28:14 7:04 1/39 Wom_40-49 22:44 6 73.09
20 95 Joe Howell 60 Santa Barbara CA 28:19 7:05 1/10 Men_60/Ov 22:46 9 74.02
21 202 Al Sanchez 56 Oxnard CA 28:22 7:06 4/10 Men_50-59 23:37 20 71.41
22 126 Karen Beerman 50F Santa Barbara CA 28:23 7:06 1/16 Wom_50-59 21:22 4 77.77
23 124 Kevin Young 50 Santa Barbara CA 28:29 7:08 5/10 Men_50-59 24:55 30 67.68
24 170 Brian Dutter 44 Santa Barbara CA 28:58 7:15 5/21 Men_40-49 26:34 40 63.47
25 94 Ben York 12 Santa Barbara CA 29:00 7:15 1/6 Men_18/Un 25:09 32 66.98
26 193 Lisa Ballantine 41F Santa Barbara CA 29:03 7:16 2/39 Wom_40-49 23:58 22 69.33
27 180 Andrea Stouffer 38F Santa Barbara CA 29:16 7:19 3/29 Wom_30-39 24:37 28 67.55
28 16 Brian Byrne 38 Santa Barbara CA 29:19 7:20 6/13 Men_30-39 28:07 58 59.95
29 22 Gary Clancy 62 Santa Barbara CA 29:26 7:22 2/10 Men_60/Ov 23:15 15 72.46
30 189 Kristin Schmidt 40F Santa Barbara CA 29:27 7:22 3/39 Wom_40-49 24:28 27 67.93
31 27 Paul Dooley 31 Santa Barbara CA 29:34 7:24 7/13 Men_30-39 29:25 67 57.30
32 213 Russ Jones 59 Santa Barbara CA 29:41 7:26 6/10 Men_50-59 24:05 23 69.97
33 219 Bruce Kueisis 44 Santa Barbara CA 29:53 7:29 6/21 Men_40-49 27:24 48 61.53
34 3 Thomas Adam 28 Goleta CA 29:54 7:29 5/7 Men_19-29 29:54 75 56.37
35 184 Jacob Boss 23 Goleta CA 29:58 7:30 6/7 Men_19-29 29:58 76 56.24
36 175 Greg Janee 44 Santa Barbara CA 30:09 7:33 7/21 Men_40-49 27:39 52 60.98
37 165 Joseph Walter 65 Cupertino CA 30:29 7:38 3/10 Men_60/Ov 23:27 17 71.93
38 55 Kelly Kannenberg 45F Goleta CA 30:38 7:40 4/39 Wom_40-49 24:26 25 68.04
39 36 Saul Gonzalez 38 Lompoc CA 30:46 7:42 8/13 Men_30-39 29:31 68 57.12
40 24 Jason Cocklin 36 Santa Barbara CA 31:18 7:50 9/13 Men_30-39 30:27 90 55.34
41 51 Amy Jamieson 36F Goleta CA 31:29 7:53 4/29 Wom_30-39 26:43 41 62.20
42 73 Karen Neese 26F Santa Barbara CA 31:53 7:59 1/5 Wom_19-29 27:27 49 60.54
43 223 Calvin Skipper 8 Goleta CA 32:03 8:01 2/6 Men_18/Un 24:18 24 69.38
44 65 John Majewski 41 Goleta CA 32:04 8:01 8/21 Men_40-49 30:05 77 56.05
45 129 Sara Disalvo 26F Santa Barbara CA 32:07 8:02 2/5 Wom_19-29 27:38 51 60.12
46 97 Michael Robinson 34 Goleta CA 32:10 8:03 10/13 Men_30-39 31:40 101 53.21
47 89 Johann Trujillo 43 Goleta CA 32:13 8:04 9/21 Men_40-49 29:46 73 56.62
48 2 Adrianne Adam 27F Goleta CA 32:25 8:07 3/5 Wom_19-29 27:54 53 59.56
49 123 Lisa Kanen 47F Santa Barbara CA 32:25 8:07 5/39 Wom_40-49 25:19 33 65.67
50 118 Carol Tricase 44F Santa Barbara CA 32:44 8:11 6/39 Wom_40-49 26:22 38 63.05
51 212 Kelly Moore 44 Goleta CA 32:51 8:13 10/21 Men_40-49 30:08 79 55.96
52 119 Irene Wolf 44F Santa Barbara CA 32:52 8:13 7/39 Wom_40-49 26:28 39 62.80
53 71 Sean Montgomery 40 Santa Barbara CA 32:55 8:14 11/21 Men_40-49 31:07 95 54.19
54 128 Ross Adams 63 Santa Barbara CA 33:06 8:17 4/10 Men_60/Ov 25:56 35 65.01
55 17 Vern Caloudes 58 Santa Barbara CA 33:18 8:20 7/10 Men_50-59 27:16 47 61.82
56 117 Gordon McClenathen 73 Goleta CA 33:31 8:23 5/10 Men_60/Ov 23:34 19 71.52
57 5 Cyndi Aghayan 39F Goleta CA 33:37 8:25 5/29 Wom_30-39 28:06 57 59.12
58 82 Pam Rennick 37F Santa Barbara CA 33:43 8:26 6/29 Wom_30-39 28:29 61 58.34
59 208 Simon Goode 46 Santa Barbara CA 33:51 8:28 12/21 Men_40-49 30:34 91 55.15
60 209 Chris Micha Mollkoy 36 Santa Barbara CA 33:52 8:28 11/13 Men_30-39 32:56 113 51.16
61 30 Shayan Enrico 36F Santa Barbara CA 33:55 8:29 7/29 Wom_30-39 28:47 63 57.77
62 127 Irwin Teichman 62 Santa Barbara CA 34:21 8:36 6/10 Men_60/Ov 27:09 44 62.07
63 218 Bill Spiewak 53 Santa Barbara CA 34:25 8:37 8/10 Men_50-59 29:23 66 57.34
64 217 Eve Kuesis 44F Santa Barbara CA 34:45 8:42 8/39 Wom_40-49 27:59 55 59.40
65 172 Annette Taylor 46F Goleta CA 34:47 8:42 9/39 Wom_40-49 27:28 50 60.52
66 112 Dale Rhine 51 Goleta CA 34:50 8:43 9/10 Men_50-59 30:13 80 55.77
67 61 Susanne Kyre 42F Goleta CA 34:56 8:44 10/39 Wom_40-49 28:37 62 58.07
68 38 John Greathouse 45 Santa Barbara CA 34:58 8:45 13/21 Men_40-49 31:49 102 52.97
69 53 Sarah Jamieson 13F Goleta CA 34:59 8:45 1/12 Wom_18/Un 27:54 54 59.58
70 11 Tamara Berndt 37F Goleta CA 35:00 8:45 8/29 Wom_30-39 29:34 71 56.20
71 54 Lacey Kadlec 31F Santa Barbara CA 35:10 8:48 9/29 Wom_30-39 30:14 81 54.95
72 227 Andrea Delap 31F Santa Barbara CA 35:17 8:50 10/29 Wom_30-39 30:20 86 54.76
73 56 Evy Kemmerer 35F Goleta CA 35:36 8:54 11/29 Wom_30-39 30:19 85 54.80
74 63 Sheila MacFarlane 34F Lompoc CA 35:36 8:54 12/29 Wom_30-39 30:26 88 54.59
75 109 Marie Azzaria 43F Goleta CA 35:44 8:56 11/39 Wom_40-49 29:02 64 57.24
76 81 Rhonda Redkey 38F Goleta CA 35:47 8:57 13/29 Wom_30-39 30:05 78 55.26
77 84 Nancy Silva 42F Goleta CA 35:47 8:57 12/39 Wom_40-49 29:19 65 56.69
78 105 Tauji Van Lenten 37F Santa Barbara CA 35:48 8:57 14/29 Wom_30-39 30:15 82 54.94
79 169 Shannon Dutter 41F Santa Barbara CA 36:40 9:10 13/39 Wom_40-49 30:16 83 54.91
80 72 Nancy Naretto 37F Goleta CA 36:42 9:11 15/29 Wom_30-39 31:01 94 53.59
81 183 Janice Neufeld 48F Goleta CA 36:45 9:12 14/39 Wom_40-49 28:21 60 58.62
82 43 Shanda Hill 36F Santa Barbara CA 36:49 9:13 16/29 Wom_30-39 31:15 96 53.20
83 203 Patricia Santiago 55F Santa Barbara CA 36:51 9:13 2/16 Wom_50-59 26:01 36 63.88
84 19 Liz Caruso 22F Santa Barbara CA 37:03 9:16 4/5 Wom_19-29 31:53 104 52.11
85 222 Fabio Oliveira 29 Santa Barbara CA 37:09 9:18 7/7 Men_19-29 37:07 136 45.40
86 191 Camille Patterson 13F Santa Barbara CA 37:11 9:18 2/12 Wom_18/Un 29:40 72 56.03
87 224 **unidentified** 37:14 9:19 37:14 139 45.26
88 230 Billy Calderwood 32 Goleta CA 37:23 9:21 12/13 Men_30-39 37:06 135 45.43
89 173 Marc Taylor 45 Goleta CA 37:25 9:22 14/21 Men_40-49 34:02 119 49.51
90 185 Nathan McCue 11 Goleta CA 37:44 9:26 3/6 Men_18/Un 31:50 103 52.96
91 121 Colleen Rickman 43F Goleta CA 37:51 9:28 15/39 Wom_40-49 30:45 93 54.04
92 104 Erik Moore 39 Santa Barbara CA 38:02 9:31 13/13 Men_30-39 36:13 131 46.55
93 178 Amy Boyle 37F Goleta CA 38:05 9:32 17/29 Wom_30-39 32:11 105 51.65
94 39 Karen Greathouse 45F Santa Barbara CA 38:07 9:32 16/39 Wom_40-49 30:24 87 54.68
95 201 Kim Bruzzese 37F Goleta CA 38:07 9:32 18/29 Wom_30-39 32:13 106 51.60
96 122 Madeline Bergerot 44F Santa Barbara CA 38:09 9:33 17/39 Wom_40-49 30:43 92 54.09
97 76 Irene Owens 41F Santa Barbara CA 38:11 9:33 18/39 Wom_40-49 31:31 98 52.74
98 75 David Owens 46 Santa Barbara CA 38:12 9:33 15/21 Men_40-49 34:29 123 48.88
99 168 Patty Landis 66F Santa Ynez CA 38:14 9:34 1/5 Wom_60/Ov 23:03 13 72.13
100 26 Daniel Cooperman 52 Goleta CA 38:22 9:36 10/10 Men_50-59 33:01 114 51.06
101 79 Ralph Philbrick 73 Santa Barbara CA 38:27 9:37 7/10 Men_60/Ov 27:02 42 62.35
102 69 Jenna Montgomery 36F Santa Barbara CA 38:38 9:40 19/29 Wom_30-39 32:47 110 50.70
103 98 Nora Zwehl 30F Santa Ynez CA 38:38 9:40 20/29 Wom_30-39 33:15 116 49.96
104 207 Natalie Widmer 8F Santa Barbara CA 38:42 9:41 3/12 Wom_18/Un 27:13 45 61.05
105 101 Ashley Cocklin 9F Santa Barbara CA 38:46 9:42 4/12 Wom_18/Un 28:09 59 59.03
106 87 Nancy Tillie 47F Carpinteria CA 38:48 9:42 19/39 Wom_40-49 30:17 84 54.87
107 226 Chris Hernandez 18 Bakersfield CA 38:48 9:42 4/6 Men_18/Un 37:31 144 44.94
108 111 Karen Boris 37F Santa Barbara CA 38:51 9:43 21/29 Wom_30-39 32:49 111 50.64
109 108 Sara Fernandez 11F Santa Barbara CA 38:55 9:44 5/12 Wom_18/Un 29:47 74 55.78
110 25 Shannon Cocklin 35F Santa Barbara CA 39:01 9:46 22/29 Wom_30-39 33:14 115 49.99
111 90 Lisa Vance 38F Santa Barbara CA 39:02 9:46 23/29 Wom_30-39 32:49 112 50.64
112 174 Tom Hoffman 48 Santa Barbara CA 39:34 9:54 16/21 Men_40-49 35:10 126 47.90
113 215 Lynda Spiewak 57F Santa Barbara CA 39:38 9:55 3/16 Wom_50-59 27:14 46 60.99
114 225 Lise Deinhard 50F Santa Barbara CA 40:26 10:07 4/16 Wom_50-59 30:26 89 54.59
115 110 Michael Mortensen 61 Goleta CA 40:30 10:08 8/10 Men_60/Ov 32:17 107 52.20
116 34 Charlene Fernandez 48F Santa Barbara CA 40:31 10:08 20/39 Wom_40-49 31:16 97 53.15
117 33 Dawn Eyeman 40F Santa Barbara CA 40:42 10:11 21/39 Wom_40-49 33:49 117 49.15
118 115 Valerie Kushnerov 9F Goleta CA 40:43 10:11 6/12 Wom_18/Un 29:33 69 56.22
119 86 Susie Stone 40F Goleta CA 40:52 10:13 22/39 Wom_40-49 33:57 118 48.95
120 220 Alison Krueger 48F Santa Barbara CA 40:58 10:15 23/39 Wom_40-49 31:37 100 52.57
121 221 Sookie Raymond 40 Goleta CA 41:46 10:27 17/21 Men_40-49 39:29 152 42.70
122 31 Susan Epstein 37F Santa Barbara CA 42:06 10:32 24/29 Wom_30-39 35:34 128 46.73
123 28 Daune Dowell 38F Santa Barbara CA 42:10 10:33 25/29 Wom_30-39 35:27 127 46.88
124 188 Amber Holland 11F Santa Barbara CA 42:15 10:34 7/12 Wom_18/Un 32:20 108 51.38
125 125 Pamela Orr 44F Santa Barbara CA 42:35 10:39 24/39 Wom_40-49 34:17 121 48.46
126 171 Stacy Borek 40F Santa Barbara CA 42:56 10:44 25/39 Wom_40-49 35:40 130 46.60
127 177 Ed Graper 66 Goleta CA 42:59 10:45 9/10 Men_60/Ov 32:45 109 51.47
128 103 Jill Moore 38F Goleta CA 43:21 10:51 26/29 Wom_30-39 36:27 132 45.60
129 233 **unidentified** 43:29 10:53 43:29 159 38.76
130 167 Stacia Keller 47F Santa Barbara CA 43:50 10:58 26/39 Wom_40-49 34:13 120 48.57
131 15 Betsy Byrne 24F Santa Barbara CA 44:49 11:13 5/5 Wom_19-29 38:34 148 43.07
132 229 Kayla Garcia 11F Buellton CA 44:50 11:13 8/12 Wom_18/Un 34:19 122 48.41
133 62 Margaret LaFon 60F Santa Barbara CA 44:51 11:13 2/5 Wom_60/Ov 29:34 70 56.19
134 228 Mansa Torres 40F Buellton CA 44:53 11:14 27/39 Wom_40-49 37:18 140 44.57
135 187 Brian Fennell 12 Goleta CA 44:57 11:15 5/6 Men_18/Un 39:00 149 43.20
136 107 Delany Marley 11F Goleta CA 45:04 11:16 9/12 Wom_18/Un 34:30 124 48.16
137 42 Linda Hill 71F Goleta CA 45:39 11:25 3/5 Wom_60/Ov 25:23 34 65.47
138 12 Bill Bittancourt 41 Santa Barbara CA 46:01 11:31 18/21 Men_40-49 43:10 158 39.05
139 21 Sylvia Chou 43F Santa Barbara CA 46:03 11:31 28/39 Wom_40-49 37:25 141 44.41
140 20 Ri-Pen Chou 43 Santa Barbara CA 46:05 11:32 19/21 Men_40-49 42:35 157 39.58
141 114 April Gadsby 14F Santa Barbara CA 46:19 11:35 10/12 Wom_18/Un 37:33 145 44.23
142 50 Roberta Issaris 45F Goleta CA 46:30 11:38 29/39 Wom_40-49 37:05 134 44.82
143 400 Lily Issaris 7F Goleta CA 46:30 11:38 11/12 Wom_18/Un 31:34 99 52.62
144 74 Gina Nisbet 45F Goleta CA 47:54 11:59 30/39 Wom_40-49 38:13 147 43.49
145 7 Marco Alcaino 7 Santa Barbara CA 48:03 12:01 6/6 Men_18/Un 34:50 125 48.36
146 6 Katherine Alcaino 42F Santa Barbara CA 48:03 12:01 31/39 Wom_40-49 39:21 151 42.22
147 216 Colleen Russell 52F Santa Barbara CA 48:27 12:07 5/16 Wom_50-59 35:34 129 46.72
148 205 Jayne Valdez 51F Carpinteria CA 50:05 12:32 6/16 Wom_50-59 37:14 138 44.63
149 96 Lynn Marchiando 57F Goleta CA 53:27 13:22 7/16 Wom_50-59 36:44 133 45.22
150 64 Donna Madrigal 52F Goleta CA 53:36 13:24 8/16 Wom_50-59 39:21 150 42.24
151 80 Karen Pickford 50F Santa Barbara CA 54:40 13:40 9/16 Wom_50-59 41:09 154 40.38
152 49 Rachelle Ingram 51F Santa Barbara CA 54:40 13:40 10/16 Wom_50-59 40:39 153 40.89
153 100 Maddy Bittancourt 7F Santa Barbara CA 54:47 13:42 12/12 Wom_18/Un 37:11 137 44.67
154 13 Bonnie Bittancourt 35F Santa Barbara CA 55:12 13:48 27/29 Wom_30-39 47:01 166 35.33
155 99 Barbara Cronin-Hershber 58F Santa Barbara CA 55:20 13:50 11/16 Wom_50-59 37:31 143 44.28
156 91 Stephanie Welch 59F Santa Barbara CA 56:06 14:02 12/16 Wom_50-59 37:30 142 44.30
157 204 Margie Withrow 81F Lompoc CA 57:10 14:18 4/5 Wom_60/Ov 26:18 37 63.18
158 106 Sylvia Marley 45F Goleta CA 58:42 14:41 32/39 Wom_40-49 46:49 164 35.49
159 45 Andy Holland 48 Santa Barbara CA 58:43 14:41 20/21 Men_40-49 52:12 171 32.28
160 29 Nance Ella 47F Santa Barbara CA 59:33 14:54 33/39 Wom_40-49 46:30 163 35.74
161 8 Brenda Altavilla 48F Goleta CA 59:34 14:54 34/39 Wom_40-49 45:58 162 36.16
162 296 Tim McCollum 70 Santa Barbara CA 1:00:07 15:02 10/10 Men_60/Ov 44:00 160 38.29
163 59 Yvonne Kleeburg 58F Goleta CA 1:01:03 15:16 13/16 Wom_50-59 41:23 155 40.14
164 60 Vicki Kornahrens 58F Goleta CA 1:01:03 15:16 14/16 Wom_50-59 41:23 156 40.13
165 9 Carrie Alvarado 49F Santa Barbara CA 1:01:33 15:24 35/39 Wom_40-49 46:55 165 35.42
166 40 Irene Greene 65F Goleta CA 1:01:35 15:24 5/5 Wom_60/Ov 37:42 146 44.07
167 113 Bill Gadsby 48 Santa Barbara CA 1:01:51 15:28 21/21 Men_40-49 54:58 174 30.64
168 46 Myriam Holland 45F Santa Barbara CA 1:01:51 15:28 36/39 Wom_40-49 49:20 168 33.68
169 83 Pam Rice F Santa Barbara CA 1:02:55 15:44 1:02:55 176 26.79
170 47 Judy Hug 55F Santa Barbara CA 1:02:59 15:45 15/16 Wom_50-59 44:28 161 37.37
171 85 Isabelle Ste-Marie 39F Santa Barbara CA 1:03:55 15:59 28/29 Wom_30-39 53:27 172 31.08
172 92 Chris Wieland 45F Santa Barbara CA 1:03:58 16:00 37/39 Wom_40-49 51:01 169 32.57
173 58 Dana Kizlaitis 44F Santa Barbara CA 1:04:08 16:02 38/39 Wom_40-49 51:39 170 32.17
174 232 **unidentified** F 1:04:26 16:07 1:04:26 177 26.15
175 231 **unidentified** F 1:04:28 16:07 1:04:28 178 26.14
176 176 Lisa Dominguez-Scott 35F Goleta CA 1:05:24 16:21 29/29 Wom_30-39 55:43 175 29.82
177 102 Marianne Wampler 42F Goleta CA 1:05:24 16:21 39/39 Wom_40-49 53:34 173 31.01
178 116 Lisa Maglione 52F Santa Barbara CA 1:05:27 16:22 16/16 Wom_50-59 48:03 167 34.58
|
|
|
|