




















|
|
|
Goleta Education Foundation 4-Miler
21 September 2008 Goleta, California
----Age Graded----
Plc No. Finisher Age City St. Time Min/Mi DivPlc/Division Time Plc Percnt
=== ==== ==================== === =============== == ===== ====== ================= ==================
1 215 Rusty Snow 38 Santa Barbara CA 21:03 5:16 1/13 Men_30-39 13:55 2 83.46
2 43 Eric Forte 41 Santa Barbara CA 21:08 5:17 1/30 Men_40-49 14:11 1 85.03
3 165 John Plimpton 26 Goleta CA 21:27 5:22 1/3 Men_19-29 13:07 8 78.61
4 160 Ricky Ho 32 Carpinteria CA 23:16 5:49 2/13 Men_30-39 12:11 30 73.02
5 14 Bill Bittancourt 42 Santa Barbara CA 23:24 5:51 2/30 Men_40-49 12:54 10 77.37
6 120 Jim Triplett 50 Santa Barbara CA 23:31 5:53 1/20 Men_50-59 13:40 3 81.97
7 170 Shigy Suzuki 50 Ventura CA 23:50 5:58 2/20 Men_50-59 13:29 5 80.87
8 195 Mark Fennell 47 Goleta CA 24:06 6:02 3/30 Men_40-49 13:01 9 78.10
9 94 Leif Reynolds 42 Santa Barbara CA 24:13 6:04 4/30 Men_40-49 12:28 19 74.76
10 200 Dan Vanallen 52 Santa Barbara CA 24:31 6:08 3/20 Men_50-59 13:19 7 79.89
11 193 Matthew Trost 40 Carpinteria CA 24:59 6:15 5/30 Men_40-49 11:54 35 71.39
12 203 Jonathan Davies 34 Santa Barbara CA 25:02 6:16 3/13 Men_30-39 11:24 48 68.38
13 133 Lee Carter 51 Santa Barbara CA 25:09 6:18 4/20 Men_50-59 12:53 11 77.23
14 168 Jim Kruidenier 48 Goleta CA 25:14 6:19 6/30 Men_40-49 12:32 17 75.13
15 182 Monica Devreese 34F Santa Barbara CA 25:20 6:20 1/34 Wom_30-39 12:48 12 76.74
16 52 Tom Himmelrich 30 Atascdero CA 25:23 6:21 4/13 Men_30-39 11:06 55 66.59
17 144 Bryan Fernandez 13 Santa Barbara CA 25:32 6:23 1/13 Men_18/un 12:23 20 74.22
18 192 Pat Devaney 53 Santa Barbara CA 25:51 6:28 5/20 Men_50-59 12:44 13 76.34
19 176 Ben York 13 Santa Barbara CA 25:57 6:30 2/13 Men_18/un 12:11 29 73.04
20 174 Mariann Thomas 45F Santa Barbara CA 26:00 6:30 1/34 Wom_40-49 13:22 6 80.15
21 86 Glenn Ohler 46 Atascadero CA 26:06 6:32 7/30 Men_40-49 11:56 34 71.54
22 180 Sarah Mandes 30F Goleta CA 26:10 6:33 2/34 Wom_30-39 12:18 23 73.79
23 172 Nick Johnson 14 Santa Barbara CA 26:21 6:36 3/13 Men_18/un 11:44 39 70.34
24 75 Charles McClure 47 Santa Barbara CA 26:22 6:36 8/30 Men_40-49 11:54 36 71.37
25 132 Doug Wilson 52 Goleta CA 26:47 6:42 6/20 Men_50-59 12:12 27 73.14
26 161 Desa Mandarino 37F Santa Barbara CA 26:47 6:42 3/34 Wom_30-39 12:15 25 73.43
27 39 Michael Dungan 56 Santa Barbara CA 26:50 6:43 7/20 Men_50-59 12:35 16 75.49
28 173 Amy Van't Riet 35F Santa Barbara CA 26:51 6:43 4/34 Wom_30-39 12:07 31 72.64
29 4 Ali Aghayan 46 Goleta CA 26:59 6:45 9/30 Men_40-49 11:32 43 69.18
30 87 Dave Panitz 30 Santa Barbara CA 27:23 6:51 5/13 Men_30-39 10:18 77 61.74
31 217 Geoffrey Andreas 32 Goleta CA 27:27 6:52 6/13 Men_30-39 10:19 76 61.89
32 151 Kimberly Burnell 27F Santa Barbara CA 27:27 6:52 1/15 Wom_19-29 11:44 40 70.32
33 189 Amy Jamieson 37F Goleta CA 27:30 6:53 5/34 Wom_30-39 11:56 33 71.55
34 185 Budd Jamieson 46 Goleta CA 27:30 6:53 10/30 Men_40-49 11:19 49 67.88
35 153 Maggie Mason 51F Santa Barbara CA 27:31 6:53 1/18 Wom_50-59 13:33 4 81.24
36 82 Jim Muir 45 Goleta CA 27:46 6:57 11/30 Men_40-49 11:08 54 66.71
37 158 Andrew Madrigal 18 Goleta CA 27:48 6:57 4/13 Men_18/un 10:28 69 62.72
38 119 Gae Triplett 46F Santa Barbara CA 27:49 6:58 2/34 Wom_40-49 12:37 15 75.69
39 91 Debra Powell 43F Santa Barbara CA 27:50 6:58 3/34 Wom_40-49 12:15 24 73.48
40 13 Kristian Beadle 27 Santa Barbara CA 27:57 7:00 2/3 Men_19-29 10:04 83 60.31
41 159 Russ Jones 60 Santa Barbara CA 27:58 7:00 1/8 Men_60-69 12:30 18 74.92
42 204 Liz Groom 37F Santa Barbara CA 28:18 7:05 6/34 Wom_30-39 11:35 42 69.50
43 243 Paul Hegarty 42 Santa Barbara CA 28:20 7:05 12/30 Men_40-49 10:40 64 63.92
44 169 Romy Suzuki 46F Ventura CA 28:23 7:06 4/34 Wom_40-49 12:23 21 74.20
45 90 Lara Polansky 23F Santa Barbara CA 28:33 7:09 2/15 Wom_19-29 11:17 50 67.61
46 164 Betsy Spaulding 49F Santa Barbara CA 28:37 7:10 5/34 Wom_40-49 12:43 14 76.20
47 177 Jay Hennigan 57 Goleta CA 28:44 7:11 8/20 Men_50-59 11:51 37 71.06
48 178 Joe Howell 61 Santa Barbara CA 28:48 7:12 2/8 Men_60-69 12:14 26 73.39
49 100 Dawn Schroeder 42F Santa Barbara CA 28:49 7:13 6/34 Wom_40-49 11:45 38 70.41
50 48 Laura Grant 29F Goleta CA 28:51 7:13 3/15 Wom_19-29 11:10 52 66.91
51 96 Sandy Roberts 62 Santa Barbara CA 28:53 7:14 3/8 Men_60-69 12:19 22 73.81
52 194 Gina Fennell 45F Goleta CA 28:56 7:14 7/34 Wom_40-49 12:01 32 72.03
53 171 Jim Thorpe 40 Goleta CA 29:00 7:15 13/30 Men_40-49 10:16 79 61.53
54 228 Jeff Mintz 32 Santa Barbara CA 29:08 7:17 7/13 Men_30-39 9:44 91 58.32
55 181 Greg Janee 45 Santa Barbara CA 29:26 7:22 14/30 Men_40-49 10:30 66 62.93
56 175 Pat Yochum 56 Goleta CA 29:33 7:24 9/20 Men_50-59 11:26 46 68.56
57 2 Adrianne Adam 28F Goleta CA 29:43 7:26 4/15 Wom_19-29 10:50 60 64.95
58 3 Thomas Adam 29 Goleta CA 29:44 7:26 3/3 Men_19-29 9:28 101 56.73
59 27 Jason Cocklin 37 Santa Barbara CA 29:48 7:27 8/13 Men_30-39 9:46 90 58.53
60 84 Theresa Nogeire 28F Goleta CA 30:01 7:31 5/15 Wom_19-29 10:44 63 64.32
61 92 Mary Raven 37F Santa Barbara CA 30:08 7:32 7/34 Wom_30-39 10:53 57 65.29
62 34 David Covick 47 Santa Barbara CA 30:15 7:34 15/30 Men_40-49 10:23 72 62.21
63 37 Nichol Des Jardins 37F Santa Barbara CA 30:16 7:34 8/34 Wom_30-39 10:50 58 64.98
64 186 Don Smith 60 Camarillo CA 30:24 7:36 4/8 Men_60-69 11:30 44 68.92
65 201 Walker Bell 11 Santa Barbara CA 30:49 7:43 5/13 Men_18/un 10:49 61 64.86
66 145 Robyn Lensing 25F Santa Barbara CA 31:04 7:46 6/15 Wom_19-29 10:22 74 62.14
67 18 Dan Brennan 33 Santa Barbara CA 31:14 7:49 9/13 Men_30-39 9:07 113 54.62
68 140 Wesley Cooperman 13 Goleta CA 31:22 7:51 6/13 Men_18/un 10:05 82 60.42
69 5 Cyndi Aghayan 40F Goleta CA 31:23 7:51 8/34 Wom_40-49 10:38 65 63.74
70 72 John Majewski 42 Goleta CA 31:25 7:52 16/30 Men_40-49 9:37 96 57.63
71 199 Jenni Hauschild 38F Santa Barbara CA 31:31 7:53 9/34 Wom_30-39 10:28 68 62.74
72 1 Daniel Cooperman 53 Goleta CA 31:46 7:57 10/20 Men_50-59 10:22 73 62.15
73 121 Don Truex 71 Santa Barbara CA 31:54 7:59 1/4 Men_70/up 12:11 28 73.04
74 220 Carol Tricase 45F Santa Barbara CA 32:04 8:01 9/34 Wom_40-49 10:50 59 64.98
75 163 Annette Taylor 47F Goleta CA 32:06 8:02 10/34 Wom_40-49 11:04 56 66.31
76 188 Tom Anhalt 45 Goleta CA 32:24 8:06 17/30 Men_40-49 9:32 100 57.16
77 202 Bob Bell 53 Santa Barbara CA 32:25 8:07 11/20 Men_50-59 10:09 80 60.88
78 60 Evy Kemmerer 36F Goleta CA 33:04 8:16 10/34 Wom_30-39 9:53 88 59.24
79 21 Vern Caloudes 59 Santa Barbara CA 33:14 8:19 12/20 Men_50-59 10:26 71 62.51
80 11 Kristin Anderson 39F Santa Barbara CA 33:16 8:19 11/34 Wom_30-39 9:58 87 59.75
81 245 Matthew Hetrick 32 Santa Barbara CA 33:17 8:20 10/13 Men_30-39 8:31 132 51.04
82 128 Natalie Widmer 9F Santa Barbara CA 33:19 8:20 1/10 Wom_18/un 11:28 45 68.71
83 15 Bonnie Bittancourt 36F Santa Barbara CA 33:20 8:20 12/34 Wom_30-39 9:48 89 58.76
84 101 Erica Schroeder 9F Santa Barbara CA 33:26 8:22 2/10 Wom_18/un 11:25 47 68.46
85 47 Anthony Gentry 38 Goleta CA 33:29 8:23 11/13 Men_30-39 8:45 129 52.48
86 213 Johann Trujillo 44 Goleta CA 33:35 8:24 18/30 Men_40-49 9:08 112 54.76
87 137 Eric Brody 43 Goleta CA 33:44 8:26 19/30 Men_40-49 9:01 119 54.07
88 85 Amelia Nuding 29F Santa Barbara CA 33:45 8:27 7/15 Wom_19-29 9:33 99 57.21
89 147 Julie Robinson 34F Goleta CA 33:50 8:28 13/34 Wom_30-39 9:35 97 57.44
90 93 Pam Rennick 38F Santa Barbara CA 33:55 8:29 14/34 Wom_30-39 9:43 92 58.30
91 12 Cynthia Arshadi 43F Santa Barbara CA 33:57 8:30 11/34 Wom_40-49 10:03 84 60.24
92 229 John Dimizio 49 Goleta CA 34:02 8:31 20/30 Men_40-49 9:22 106 56.18
93 241 Sean Montgomery 41 Santa Barbara CA 34:03 8:31 21/30 Men_40-49 8:48 127 52.78
94 35 Shannon Curtis 34F Santa Barbara CA 34:17 8:35 15/34 Wom_30-39 9:28 102 56.71
95 103 Richard Shobe 73 Santa Barbara CA 34:18 8:35 2/4 Men_70/up 11:39 41 69.87
96 300 Yuko Saito 10F Santa Barbara CA 34:31 8:38 3/10 Wom_18/un 10:45 62 64.48
97 141 Min Young Kwon 35F Goleta CA 34:40 8:40 16/34 Wom_30-39 9:23 105 56.26
98 218 Irene Wolf 45F Santa Barbara CA 34:44 8:41 12/34 Wom_40-49 10:00 86 59.99
99 130 Chryss Yost 41F Santa Barbara CA 34:49 8:43 13/34 Wom_40-49 9:39 94 57.83
100 244 Lesley Henrick 32F Santa Barbara CA 34:51 8:43 17/34 Wom_30-39 9:16 108 55.54
101 53 Sara Hughes 27F Santa Barbara CA 34:55 8:44 8/15 Wom_19-29 9:13 110 55.28
102 211 Pete Bohley 41 Goleta CA 34:56 8:44 22/30 Men_40-49 8:35 131 51.44
103 109 Michael Theobald 52 Santa Barbara CA 34:59 8:45 13/20 Men_50-59 9:20 107 55.99
104 98 Calvin Schipper 9 Goleta CA 35:09 8:48 7/13 Men_18/un 10:08 81 60.80
105 106 Jennifer Stompro 31F Santa Barbara CA 35:15 8:49 18/34 Wom_30-39 9:09 111 54.80
106 20 Kate Buenau 27F Goleta CA 35:21 8:51 9/15 Wom_19-29 9:07 114 54.61
107 225 Tevfak Bultan 40 Santa Barbara CA 35:23 8:51 23/30 Men_40-49 8:25 136 50.40
108 23 Milli Chennell 26F Goleta CA 35:24 8:51 10/15 Wom_19-29 9:06 115 54.53
109 51 Lauren Hess 26F Santa Barbara CA 35:28 8:52 11/15 Wom_19-29 9:05 116 54.42
110 64 Nicholas Kushnerov 10 Goleta CA 35:55 8:59 8/13 Men_18/un 9:35 98 57.41
111 65 Paul Kushnerov 37 Goleta CA 35:56 8:59 12/13 Men_30-39 8:06 143 48.53
112 9 Bridget Allen 34F Santa Barbara CA 35:57 9:00 19/34 Wom_30-39 9:01 118 54.07
113 26 Ashley Cocklin 10F Santa Barbara CA 36:04 9:01 4/10 Wom_18/un 10:17 78 61.69
114 76 Elaine McClure 11F Santa Barbara CA 36:07 9:02 5/10 Wom_18/un 10:02 85 60.11
115 74 Gordon McClenathen 74 Goleta CA 36:29 9:08 3/4 Men_70/up 11:08 53 66.72
116 19 Colette Briere 36F Santa Barbara CA 36:44 9:11 20/34 Wom_30-39 8:54 122 53.32
117 45 Monica Garber 47F Castaic CA 36:47 9:12 14/34 Wom_40-49 9:39 93 57.88
118 80 Stephanie Millender 36F Santa Barbara CA 36:59 9:15 21/34 Wom_30-39 8:50 125 52.97
119 83 Nancy Naretto 38F Goleta CA 37:07 9:17 22/34 Wom_30-39 8:53 123 53.27
120 227 Karen Boris 38F Santa Barbara CA 37:25 9:22 23/34 Wom_30-39 8:49 126 52.83
121 196 Paul Gritt 42 Goleta CA 37:32 9:23 24/30 Men_40-49 8:03 145 48.22
122 143 Charlene Fernandez 49F Santa Barbara CA 37:47 9:27 15/34 Wom_40-49 9:37 95 57.70
123 166 Margaret Lafon 61F Santa Barbara CA 38:00 9:30 1/4 Wom_60-69 11:13 51 67.28
124 167 Patricia Santiago 56F Santa Barbara CA 38:30 9:38 2/18 Wom_50-59 10:20 75 61.97
125 81 Michael Mortensen 62 Goleta CA 38:30 9:38 5/8 Men_60-69 9:14 109 55.37
126 16 Kelley Bowman 40F Santa Barbara CA 38:35 9:39 16/34 Wom_40-49 8:39 130 51.84
127 88 Ralph Philbick 74 Santa Barbara CA 38:47 9:42 4/4 Men_70/up 10:28 67 62.75
128 17 Amy Boyle 38F Goleta CA 38:48 9:42 24/34 Wom_30-39 8:30 133 50.96
129 179 Anthony White 33 Santa Barbara CA 38:59 9:45 13/13 Men_30-39 7:18 162 43.75
130 155 Kim Bruzzese 38F Goleta CA 39:09 9:48 25/34 Wom_30-39 8:26 134 50.50
131 210 Lynda Spiewak 58F Santa Barbara CA 39:09 9:48 3/18 Wom_50-59 10:26 70 62.59
132 28 Shannan Cocklin 36F Santa Barbara CA 39:11 9:48 26/34 Wom_30-39 8:20 138 49.99
133 219 Andrea Delap 33F Santa Barbara CA 39:19 9:50 27/34 Wom_30-39 8:14 141 49.31
134 190 Brigitte Haley 38F Santa Barbara CA 39:21 9:51 28/34 Wom_30-39 8:23 137 50.25
135 24 Ri-Pen Chou 44 Santa Barbara CA 39:51 9:58 25/30 Men_40-49 7:42 152 46.14
136 111 Stephanie Torres 47F Santa Barbara CA 39:51 9:58 17/34 Wom_40-49 8:55 120 53.41
137 216 Stacy Borek 41F Santa Barbara CA 40:44 10:11 18/34 Wom_40-49 8:15 140 49.45
138 67 Dennis Leidall 56 Santa Barbara CA 40:56 10:14 14/20 Men_50-59 8:15 139 49.48
139 205 Keith Perkins 64 Santa Barbara CA 41:21 10:21 6/8 Men_60-69 8:46 128 52.53
140 105 Megan Stichter 25F Santa Barbara CA 41:39 10:25 12/15 Wom_19-29 7:44 151 46.35
141 56 Lily Issaris 8F Santa Barbara CA 41:46 10:27 6/10 Wom_18/un 9:26 103 56.56
142 57 Roberta Issaris 46F Santa Barbara CA 41:46 10:27 19/34 Wom_40-49 8:25 135 50.41
143 36 Lise Deinhard 51F Santa Barbara CA 41:55 10:29 4/18 Wom_50-59 8:54 121 53.33
144 40 Susan Epstein 38F Santa Barbara CA 42:06 10:32 29/34 Wom_30-39 7:50 149 46.97
145 131 Jon Zuber 54 Santa Barbara CA 42:06 10:32 15/20 Men_50-59 7:53 147 47.27
146 95 Helen Roberts 57F Santa Barbara CA 42:50 10:43 5/18 Wom_50-59 9:25 104 56.42
147 184 Des O'Neill 69 Santa Barbara CA 42:56 10:44 7/8 Men_60-69 8:51 124 53.03
148 126 Terri Werber 56F Ventura CA 43:58 11:00 6/18 Wom_50-59 9:03 117 54.25
149 125 Fred Werber 57 Ventura CA 43:59 11:00 16/20 Men_50-59 7:45 150 46.43
150 70 Lara Mack 41F Santa Barbara CA 44:09 11:03 20/34 Wom_40-49 7:37 155 45.60
151 29 Denise Cohen 49F Santa Barbara CA 44:43 11:11 21/34 Wom_40-49 8:08 142 48.76
152 68 Jessica Leidall 39F Santa Barbara CA 45:20 11:20 30/34 Wom_30-39 7:19 161 43.82
153 224 Debbie Bultan 38F Santa Barbara CA 45:50 11:28 31/34 Wom_30-39 7:12 166 43.14
154 69 Remy Lethaby 43F Goleta CA 45:51 11:28 22/34 Wom_40-49 7:27 156 44.61
155 7 Marco Alcaino 8 Santa Barbara CA 46:07 11:32 9/13 Men_18/un 8:03 146 48.22
156 8 Ricardo Alcaino 43 Santa Barbara CA 46:08 11:32 26/30 Men_40-49 6:36 174 39.53
157 6 Kathy Alcaino 42F Santa Barbara CA 46:09 11:33 23/34 Wom_40-49 7:20 160 43.96
158 25 Sylvia Chou 44F Santa Barbara CA 46:52 11:43 24/34 Wom_40-49 7:21 159 44.04
159 127 Julia Widmer 10F Santa Barbara CA 47:10 11:48 7/10 Wom_18/un 7:52 148 47.18
160 223 David Holmes Not Listed NL 48:54 12:14 5:45 192 34.47
161 222 Juri Junimura F Not Listed NL 50:19 12:35 5:35 196 33.49
162 148 Jamie Sharpe 10F Santa Barbara CA 50:20 12:35 8/10 Wom_18/un 7:23 158 44.21
163 149 Doug Sharpe 49 Santa Barbara CA 50:21 12:36 27/30 Men_40-49 6:20 179 37.97
164 226 Janet Wolf 54F Santa Barbara CA 50:48 12:42 7/18 Wom_50-59 7:38 153 45.71
165 209 Harvey Wolf 54 Santa Barbara CA 50:48 12:42 17/20 Men_50-59 6:32 176 39.18
166 44 Kayla Garber 22F Castaic CA 51:10 12:48 13/15 Wom_19-29 6:18 181 37.72
167 183 Beth Broww 38F Santa Barbara CA 51:18 12:50 32/34 Wom_30-39 6:26 178 38.54
168 79 Dee Medina 49F Ventura CA 51:21 12:51 25/34 Wom_40-49 7:05 167 42.46
169 122 Erin Vanvalkenburgh 45F Goleta CA 51:22 12:51 26/34 Wom_40-49 6:46 169 40.56
170 55 Katie Issaris 12F Santa Barbara CA 51:24 12:51 9/10 Wom_18/un 6:54 168 41.32
171 30 Bertha Cordeiro 41F Santa Barbara CA 51:32 12:53 27/34 Wom_40-49 6:31 177 39.07
172 242 Amy Frease 51F Santa Barbara CA 51:34 12:54 8/18 Wom_50-59 7:14 165 43.34
173 113 Trent Toyama 10 Goleta CA 51:40 12:55 10/13 Men_18/un 6:40 172 39.91
174 212 Kyle Fraas 43 Goleta CA 52:19 13:05 28/30 Men_40-49 5:49 191 34.85
175 187 Anna Anhalt 45F Goleta CA 52:23 13:06 28/34 Wom_40-49 6:38 173 39.78
176 191 Bert Haley 42 Santa Barbara CA 52:32 13:08 29/30 Men_40-49 5:45 193 34.46
177 50 Theresa Groth 25F Santa Barbara CA 54:25 13:37 14/15 Wom_19-29 5:55 189 35.47
178 154 Lynette Meyer 59F Santa Barbara CA 54:26 13:37 9/18 Wom_50-59 7:37 154 45.66
179 46 Stephanie Gardner 44F Goleta CA 54:27 13:37 29/34 Wom_40-49 6:19 180 37.90
180 162 Bonnie Lacommare 44F Santa Barbara CA 55:19 13:50 30/34 Wom_40-49 6:14 183 37.31
181 124 Stephanie Welch 60F Santa Barbara CA 56:57 14:15 2/4 Wom_60-69 7:23 157 44.26
182 114 Adam Trapp 14 Goleta CA 56:58 14:15 11/13 Men_18/un 5:26 202 32.54
183 115 John Trapp 13 Goleta CA 57:00 14:15 12/13 Men_18/un 5:33 197 33.25
184 117 Rose Trapp 45F Goleta CA 57:13 14:19 31/34 Wom_40-49 6:05 186 36.42
185 116 Peter Trapp 10 Goleta CA 57:14 14:19 13/13 Men_18/un 6:01 187 36.03
186 118 Todd Trapp 46 Goleta CA 57:15 14:19 30/30 Men_40-49 5:27 201 32.61
187 71 Donna Madrigal 53F Goleta CA 57:16 14:19 10/18 Wom_50-59 6:41 170 40.02
188 208 Judy Jenkins 59F Goleta CA 57:17 14:20 11/18 Wom_50-59 7:14 164 43.39
189 207 Katie Annand 25F Goleta CA 57:18 14:20 15/15 Wom_19-29 5:37 195 33.69
190 206 Richard Jenkins 61 Goleta CA 57:19 14:20 8/8 Men_60-69 6:09 185 36.88
191 107 Cheryl Takahara 40F Santa Barbara CA 58:37 14:40 32/34 Wom_40-49 5:42 194 34.12
192 33 Mary Jane Corral 33F Goleta CA 58:38 14:40 33/34 Wom_30-39 5:31 199 33.06
193 129 Ellen Yeager 71F Castaic CA 1:01:38 15:25 1/1 Wom_70/up 8:05 144 48.50
194 198 Jack Meyer 57 Santa Barbara CA 1:01:42 15:26 18/20 Men_50-59 5:31 198 33.10
195 157 Fred Madrigal 52 Goleta CA 1:01:46 15:27 19/20 Men_50-59 5:18 207 31.71
196 197 Kathy Reynolds 52F Santa Barbara CA 1:02:58 15:45 12/18 Wom_50-59 6:00 188 35.95
197 10 Carrie Alvarado 50F Santa Barbara CA 1:03:05 15:47 13/18 Wom_50-59 5:50 190 34.98
198 62 Yvonne Kleeburg 59F Goleta CA 1:03:08 15:47 14/18 Wom_50-59 6:34 175 39.36
199 110 Vicki Thor-Kornahrens 60F Goleta CA 1:03:09 15:48 3/4 Wom_60-69 6:40 171 39.91
200 22 Amanda Caraco 8F Goleta CA 1:03:09 15:48 10/10 Wom_18/un 6:14 182 37.40
201 99 Marijo Schleis 43F Santa Barbara CA 1:03:10 15:48 33/34 Wom_40-49 5:24 205 32.38
202 49 Irene Greene 66F Goleta CA 1:03:17 15:50 4/4 Wom_60-69 7:16 163 43.56
203 66 Valerie Kushnerov 38F Goleta CA 1:04:51 16:13 34/34 Wom_30-39 5:05 208 30.49
204 112 Angie Toyama 46F Goleta CA 1:04:51 16:13 34/34 Wom_40-49 5:25 204 32.46
205 136 Brad Bowen Goleta CA 1:06:22 16:36 4:14 210 25.39
206 139 Lynn Marchiando 58F Goleta CA 1:06:23 16:36 15/18 Wom_50-59 6:10 184 36.91
207 135 Tracy Bowen F Goleta CA 1:06:30 16:38 4:14 211 25.34
208 61 Joe Kleeburg 51 Goleta CA 1:07:00 16:45 20/20 Men_50-59 4:50 209 28.98
209 134 Ilene Dietrich F Santa Barbara CA 1:07:17 16:50 4:11 212 25.04
210 108 Laurie Theobald 50F Santa Barbara CA 1:08:13 17:04 16/18 Wom_50-59 5:24 206 32.35
211 89 Karen Pickford 51F Santa Barbara CA 1:08:49 17:13 17/18 Wom_50-59 5:25 203 32.48
212 54 Rachel Ingram 52F Santa Barbara CA 1:08:54 17:14 18/18 Wom_50-59 5:29 200 32.85
|
|
|
|