
|
|
|
Goleta Noontime Rotary 5K and 10K
06 December 2008 Goleta, California
Age-Graded Performances for Men for 5K
--Age-Graded--
Rank BIB NAME Age Time Time Prcnt
==== ==== ==================== === ====== ====== =======
1 565 Robert Simes 46 20:47 18:46 68.73
2 553 Gordon McLenathen 74 27:25 18:59 67.99
3 559 Stephen Preiss 52 23:03 19:50 65.02
4 560 Matthew Preiss 15 21:59 20:22 63.35
5 547 Damon Turney 30 20:59 20:56 61.65
6 557 Sean Coughlin 29 22:28 22:27 57.51
7 554 David Lopez 57 28:13 23:17 55.44
8 935 Tom Kutrosky 73 33:25 23:30 54.94
Age-Graded Performances for Women for 5K
--Age-Graded--
Rank BIB NAME Age Time Time Prcnt
==== ==== ==================== === ====== ====== =======
1 563 Elain Campo 58 22:31 17:44 83.52
2 556 Wanda Toro 46 21:26 19:39 75.31
3 550 Danielle Gemberling 17 20:33 20:07 73.58
4 561 Lauren Van Valkenburgh 13 22:14 20:36 71.83
5 552 Kelly Kannenberg 47 23:12 21:03 70.33
6 566 Lise Deinhard 51 30:34 26:24 56.08
7 555 Nicole Snow 26 26:33 26:33 55.77
8 549 Colette Briere 37 27:56 27:25 54.02
9 558 Milli Chennell 26 27:55 27:55 53.04
10 564 Dee Medina 49 35:36 31:32 46.97
11 562 Erin Van Valkenburgh 46 35:36 32:39 45.32
12 548 Toni Walmsley 31 36:50 36:47 40.24
Age-Graded Performances for Men for 10K
--Age-Graded--
Rank BIB NAME Age Time Time Prcnt
==== ==== ==================== === ====== ====== =======
1 928 Eric Forte 41 33:52 31:46 84.50
2 958 Carl Legleiter 30 34:51 34:46 77.26
3 942 Johnny Stein 55 42:27 35:38 75.37
4 947 Edward Mitchell 38 37:30 35:58 74.67
5 960 Mike Dungan 56 43:34 36:16 74.05
6 941 Don Truex 71 50:20 36:24 73.79
7 955 Tim Strand 41 38:57 36:32 73.49
8 939 Ricky Ho 33 37:00 36:34 73.44
9 964 Martin Pattison 43 40:44 37:38 71.38
10 940 Nicholas Johnson 14 41:23 37:38 71.37
11 927 George Sakelariev 49 43:01 37:56 70.80
12 923 Matthew Trost 40 40:42 38:28 69.83
13 933 Jay Hennigan 57 47:14 38:59 68.89
14 938 Eric Daub 26 39:00 39:00 68.85
15 954 Ali Aghayan 47 44:26 39:48 67.45
16 919 Rusty Ito 29 40:24 40:22 66.51
17 948 Steve Miley 46 44:45 40:24 66.46
18 957 Amr El Alabbadi 50 46:15 40:27 66.39
19 943 George Sturgeon 29 42:33 42:31 63.16
20 937 Vern Caloudes 59 53:14 43:11 62.20
21 963 Kevin Young 51 50:02 43:25 61.86
22 949 Sean Harwin 20 43:57 43:29 61.75
23 950 Greg Janee 45 48:13 43:52 61.23
24 926 Nathaniel Block 17 46:07 44:03 60.98
25 936 Robert Bates 56 52:59 44:06 60.88
26 934 Ralph Philbrick 74 1:04:52 44:55 59.79
27 956 Jerrett McFarland 46 51:53 46:51 57.31
28 965 Keith Perkins 64 1:03:04 48:57 54.86
29 922 Sean Hayes 56 59:52 49:50 53.88
30 951 Najib Khuli 46 1:00:22 54:30 49.26
31 968 Charles Dandan 48 1:02:55 55:55 48.03
32 945 Fred Werber 57 1:08:30 56:32 47.50
33 966 Barry Miller 40 1:00:44 57:24 46.80
34 962 Brian Sharp 31 59:47 59:30 45.15
Age-Graded Performances for Women for 10K
--Age-Graded--
Rank BIB NAME Age Time Time Prcnt
==== ==== ==================== === ====== ====== =======
1 959 Annie Toth 28 35:48 35:48 84.76
2 921 Andrea McLarty 31 37:00 36:58 82.07
3 925 Gina Fennell 45 44:55 41:38 72.88
4 915 Jana McKee 42 44:59 42:48 70.90
5 967 Lisa Lewis 49 50:27 44:40 67.91
6 946 Lisa Dunn 28 45:11 45:11 67.14
7 913 Lara Polansky 23 46:10 46:10 65.72
8 911 Alana Crowley 29 47:15 47:15 64.22
9 924 Nichol Des Jardins 38 55:22 54:05 56.09
10 917 Kelsey Leland 21 54:43 54:43 55.45
11 944 Terri Weber 56 1:08:29 55:26 54.74
12 916 Bridget Allen 34 56:56 56:31 53.67
13 929 Jennifer Stompro 32 57:40 57:31 52.75
14 961 Cwyss Yost 41 1:00:44 58:14 52.09
15 952 Melinda Cameron 35 59:40 59:03 51.38
16 953 Shannon Carly 32 59:45 59:36 50.91
17 969 Stephanie Torres 47 1:06:06 59:58 50.58
18 918 Kristy Majer 30 1:01:14 1:01:13 49.57
19 920 Rebecca Ito 31 1:01:17 1:01:13 49.56
20 932 Remy Lethaby 40 1:09:18 1:06:53 45.34
|
|
|
|