




















|
|
|
Pier-To-Peak Endurance Race 2008
31 August 2008 Santa Barbara, California
Fem
Plc Num Finisher Age City St Time Min/Mi Plc ----Division----
=== ==== ===================== === ================ == ======= ====== === ================
1 210 Aaron Guillen 31 Santa Barbara CA 1:33:04 7:07 1/59 Men_30-39
2 258 John Lofthus 31 Santa Barbara CA 1:42:15 7:49 2/59 Men_30-39
3 276 Van McCarty 38 San Luis Obispo CA 1:43:13 7:53 3/59 Men_30-39
4 168 Scott Devore 31 Santa Barbara CA 1:45:11 8:02 4/59 Men_30-39
5 357 Steve Smith 28 Santa Barbara CA 1:46:15 8:07 1/31 Men_20-29
6 170 Sara Dillman 27F Santa Barbara CA 1:47:20 8:12 1 1/25 Wom_20-29
7 407 Sam Williams 27 Los Osos CA 1:48:01 8:15 2/31 Men_20-29
8 175 Matthew Dubberley 27 Santa Barbara CA 1:48:59 8:20 3/31 Men_20-29
9 279 Andrea McLarty 31F Santa Barbara CA 1:49:10 8:20 2 1/23 Wom_30-39
10 304 Jimmy O'Dea 26 Goleta CA 1:51:28 8:31 4/31 Men_20-29
11 11 Matt Bertolet 26 Santa Barbara CA 1:52:56 8:38 5/31 Men_20-29
12 405 George Williams 49 Santa Barbara CA 1:53:13 8:39 1/41 Men_40-49
13 364 Shad Springer 35 Santa Barbara CA 1:53:56 8:42 5/59 Men_30-39
14 165 Gene Deering 26 Santa Barbara CA 1:54:17 8:44 6/31 Men_20-29
15 206 Ryan Gleason 25 Goleta CA 1:55:09 8:48 7/31 Men_20-29
16 245 Zachary Komon 33 Santa Barbara CA 1:55:46 8:51 6/59 Men_30-39
17 416 Brian Zant 29 Carpinteria CA 1:56:19 8:53 8/31 Men_20-29
18 221 Adam Heaney 37 Newport Beach CA 1:56:31 8:54 7/59 Men_30-39
19 391 Kyle Visin 25 Santa Barbara CA 1:56:38 8:55 9/31 Men_20-29
20 252 John Latto 44 Goleta CA 1:56:54 8:56 2/41 Men_40-49
21 388 Stephen Vandenburgh 42 Santa Barbara CA 1:57:08 8:57 3/41 Men_40-49
22 380 Jennifer Todd 33F Thousand Oaks CA 1:57:19 8:58 3 2/23 Wom_30-39
23 136 Benjamin Bruno 24 Greenaburg PA 1:58:33 9:03 10/31 Men_20-29
24 125 Matt Benko 41 Santa Barbara CA 1:58:49 9:05 4/41 Men_40-49
25 225 Joe Hilton 52 Santa Barbara CA 2:01:06 9:15 1/30 Men_50-59
26 12 Michelle McToldridge 33F Santa Barbara CA 2:01:19 9:16 4 3/23 Wom_30-39
27 23 Anissa Seguin 36F Malibu CA 2:01:43 9:18 5 4/23 Wom_30-39
28 119 Joe Barbee 34 Newhall CA 2:02:05 9:20 8/59 Men_30-39
29 116 James Ballantine 44 Santa Barbara CA 2:02:28 9:21 5/41 Men_40-49
30 350 Joshua Schultz 31 Santa Barbara CA 2:02:42 9:22 9/59 Men_30-39
31 344 Alec Sadewhite 33 Newark CA 2:04:24 9:30 10/59 Men_30-39
32 262 Kirsten Lorenzen 23F Santa Barbara CA 2:04:42 9:32 6 2/25 Wom_20-29
33 180 Devin Edwards 23 Goleta CA 2:05:14 9:34 11/31 Men_20-29
34 257 Thomas Lockhart 47 Santa Maria CA 2:05:35 9:36 6/41 Men_40-49
35 314 Matthew Parlee 28 Lawndale CA 2:05:36 9:36 12/31 Men_20-29
36 146 Lee Carter 51 Santa Barbara CA 2:06:11 9:38 2/30 Men_50-59
37 281 Guadalupe Medina 51 Santa Barbara CA 2:06:53 9:42 3/30 Men_50-59
38 338 Christopher Rife 49 Tucson AZ 2:06:55 9:42 7/41 Men_40-49
39 227 Ricky Ho 32 Carpinteria CA 2:07:00 9:42 11/59 Men_30-39
40 17 Mike Cage 49 Santa Barbara CA 2:07:54 9:46 8/41 Men_40-49
41 320 Jonathan Pinkerton 37 Ventura CA 2:08:10 9:48 12/59 Men_30-39
42 311 Matt Osborne 34 Pismo Beach CA 2:09:21 9:53 13/59 Men_30-39
43 310 Chris Orwig 35 Santa Barbara CA 2:09:42 9:55 14/59 Men_30-39
44 268 Sarah Mandes 30F Goleta CA 2:09:48 9:55 7 5/23 Wom_30-39
45 184 Matthew Enna 34 Santa Monica CA 2:10:11 9:57 15/59 Men_30-39
46 362 Craig Spreadbury 30 Santa Barbara CA 2:10:18 9:57 16/59 Men_30-39
47 363 Joslynn Spreadbury 32F Santa Barbara CA 2:10:18 9:57 8 6/23 Wom_30-39
48 176 Raymond Dubler 38 Goleta CA 2:11:17 10:02 17/59 Men_30-39
49 383 Amy Tracewell 34F Santa Barbara CA 2:11:28 10:03 9 7/23 Wom_30-39
50 307 Glenn Ohler 46 Atascadero CA 2:11:31 10:03 9/41 Men_40-49
51 128 David Bishop 40 Santa Barbara CA 2:11:31 10:03 10/41 Men_40-49
52 223 Cheryl Hess 38F Santa Barbara CA 2:11:39 10:03 10 8/23 Wom_30-39
53 142 Ruth Bury 48F Temecula CA 2:11:58 10:05 11 1/24 Wom_40-49
54 226 Thomas Himmelrich 30 Atascadero CA 2:12:08 10:06 18/59 Men_30-39
55 329 Roger Proksch 45 Santa Barbara CA 2:12:11 10:06 11/41 Men_40-49
56 107 Joseph Andrulaitis 40 Santa Barbara CA 2:12:32 10:08 12/41 Men_40-49
57 197 Mark Garcia 40 San Diego CA 2:12:48 10:09 13/41 Men_40-49
58 375 Matt Tarka 37 Santa Barbara CA 2:13:10 10:10 19/59 Men_30-39
59 108 Chris Arntz 24 Santa Barbara CA 2:14:12 10:15 13/31 Men_20-29
60 379 David Thompson 37 Santa Barbara CA 2:14:54 10:18 20/59 Men_30-39
61 126 Daniel Bertucelli 33 Summerland CA 2:15:05 10:19 21/59 Men_30-39
62 399 Karl Weis 48 Santa Barbara CA 2:15:16 10:20 14/41 Men_40-49
63 318 Maria Petzol 26F Santa Barbara CA 2:15:32 10:21 12 3/25 Wom_20-29
64 393 Brian Wallace 32 Lompoc CA 2:15:36 10:22 22/59 Men_30-39
65 250 Michael Larkin 39 Santa Barbara CA 2:15:57 10:23 23/59 Men_30-39
66 137 Patty Bryant 48F Santa Barbara CA 2:16:17 10:25 13 2/24 Wom_40-49
67 159 David Damron 24 Tempe AZ 2:16:32 10:26 14/31 Men_20-29
68 313 David Parker 47 Santa Barbara CA 2:16:43 10:27 15/41 Men_40-49
69 342 David Ruehlman 39 Santa Barbara CA 2:17:01 10:28 24/59 Men_30-39
70 283 Christopher Melton 26 Santa Barbara CA 2:17:20 10:30 15/31 Men_20-29
71 143 Richard Cagley 33 Santa Barbara CA 2:17:35 10:31 25/59 Men_30-39
72 300 Amanda Nicolato 29F Santa Barbara CA 2:17:36 10:31 14 4/25 Wom_20-29
73 298 Peter Neilson 36 Santa Barbara CA 2:17:37 10:31 26/59 Men_30-39
74 396 Craig Webster 41 San Pedro CA 2:17:39 10:31 16/41 Men_40-49
75 164 Angela Deam 28F Thousand Oaks CA 2:18:22 10:34 15 5/25 Wom_20-29
76 9 Stephen Kass 28 Carpinteria CA 2:18:29 10:35 16/31 Men_20-29
77 400 Tom Whitaker 33 Santa Barbara CA 2:18:38 10:35 27/59 Men_30-39
78 270 Andrew Mansmann 38 Moorpark CA 2:18:55 10:37 28/59 Men_30-39
79 244 Eric Kolber 36 Santa Barbara CA 2:19:04 10:37 29/59 Men_30-39
80 114 Henry Baker 61 Santa Barbara CA 2:19:57 10:41 1/7 Men_60-69
81 392 Paula Waldman 45F Santa Barbara CA 2:20:10 10:42 16 3/24 Wom_40-49
82 321 David Piper 37 Santa Barbara CA 2:20:12 10:43 30/59 Men_30-39
83 235 Kevin Jones 26 Grover Beach CA 2:20:24 10:44 17/31 Men_20-29
84 10 Debra Powell 43F Santa Barbara CA 2:20:46 10:45 17 4/24 Wom_40-49
85 384 Art Tracewell 43 Santa Barbara CA 2:20:49 10:45 17/41 Men_40-49
86 212 Tim Hale 40 Santa Barbara CA 2:20:54 10:46 18/41 Men_40-49
87 286 Steve Miley 46 Santa Barbara CA 2:21:23 10:48 19/41 Men_40-49
88 209 Michelle Greer 48F Montecito CA 2:21:46 10:50 18 5/24 Wom_40-49
89 312 Steven Papikin 41F Manhattan Beach CA 2:21:48 10:50 19 6/24 Wom_40-49
90 187 Gina Fennell 45F Goleta CA 2:21:51 10:50 20 7/24 Wom_40-49
91 295 Justine Morrison 22F Goleta CA 2:22:11 10:52 21 6/25 Wom_20-29
92 1 Robert Gilcrest 43 Santa Barbara CA 2:24:39 11:03 20/41 Men_40-49
93 297 David Neels 37 Santa Barbara CA 2:24:55 11:04 31/59 Men_30-39
94 103 Verity Allen 42F Santa Barbara CA 2:25:16 11:06 22 8/24 Wom_40-49
95 133 Marcus Bozeman 38 Little Rock AR 2:25:20 11:06 32/59 Men_30-39
96 178 Brian Dutter 45 Santa Barbara CA 2:25:28 11:07 21/41 Men_40-49
97 296 Rob Motaghedi 27 Santa Barbara CA 2:26:12 11:10 18/31 Men_20-29
98 124 Bo Bell 35 Los Olivos CA 2:26:17 11:10 33/59 Men_30-39
99 218 James Harris 41 Moorpark CA 2:26:23 11:11 22/41 Men_40-49
100 106 Geoffrey Andrews 32 Goleta CA 2:26:54 11:13 34/59 Men_30-39
101 372 Charles Swanson 41 Austin TX 2:27:04 11:14 23/41 Men_40-49
102 151 Clay Cooper 37 Santa Barbara CA 2:27:06 11:14 35/59 Men_30-39
103 352 A. J. Shaka 50 Irvine CA 2:27:21 11:15 4/30 Men_50-59
104 102 Ali Aghayan 46 Goleta CA 2:27:46 11:17 24/41 Men_40-49
105 22 Vazgen Vaztanian 59 Glendale CA 2:27:50 11:18 5/30 Men_50-59
106 236 Russ Jones 60 Santa Barbara CA 2:28:28 11:20 2/7 Men_60-69
107 25 Ken Strebel 33 Santa Barbara CA 2:28:36 11:21 36/59 Men_30-39
108 117 Lisa Ballantine 42F Santa Barbara CA 2:28:59 11:23 23 9/24 Wom_40-49
109 190 Jonathan Ford 37 Santa Barbara AS 2:29:03 11:23 37/59 Men_30-39
110 328 Megan Pritchard 45F Santa Barbara CA 2:29:10 11:24 24 10/24 Wom_40-49
111 219 Kelley Harris 50 Santa Barbara CA 2:29:34 11:26 6/30 Men_50-59
112 343 Wendy Rullman 37F Solvang CA 2:30:01 11:28 25 9/23 Wom_30-39
113 160 Jonathan Davies 34 Santa Barbara CA 2:30:04 11:28 38/59 Men_30-39
114 4 Carrie Blakemore 45F Carpinteria CA 2:31:20 11:34 26 11/24 Wom_40-49
115 186 Chrissy Faulding 20F Santa Barbara CA 2:31:27 11:34 27 7/25 Wom_20-29
116 167 Nichol Des Jardins 37F Santa Barbara CA 2:31:44 11:35 28 10/23 Wom_30-39
117 387 Ryan Tyni 23 Santa Barbara CA 2:31:57 11:36 19/31 Men_20-29
118 271 Gayle Marie 58F Ojai CA 2:32:29 11:39 29 1/14 Wom_50-59
119 272 Tim Martin 46 Santa Barbara CA 2:33:16 11:42 25/41 Men_40-49
120 174 Charity Dubberley 26F Santa Barbara CA 2:34:13 11:47 30 8/25 Wom_20-29
121 158 Steve Cselenyak 50 Castaic CA 2:34:21 11:47 7/30 Men_50-59
122 317 Marc Peterson 33 Santa Barbara CA 2:34:58 11:50 39/59 Men_30-39
123 18 Amy Armento 20F Santa Barbara CA 2:36:09 11:56 31 9/25 Wom_20-29
124 138 Steve Burke 58 Acton CA 2:36:10 11:56 8/30 Men_50-59
125 265 Bruce Macdonald 51 San Diego CA 2:36:18 11:56 9/30 Men_50-59
126 204 Mark Gilkes 45 Santa Barbara CA 2:36:25 11:57 26/41 Men_40-49
127 246 Paul Kretschmer 53 Goleta CA 2:36:25 11:57 10/30 Men_50-59
128 21 Eric Schlobohm 39 Santa Barbara CA 2:36:52 11:59 40/59 Men_30-39
129 101 David Aaronson 26 Encino CA 2:36:55 11:59 20/31 Men_20-29
130 131 Kenneth Bounds 27 Tarzana CA 2:36:56 11:59 21/31 Men_20-29
131 201 Dan George 58 Santa Barbara CA 2:37:01 12:00 11/30 Men_50-59
132 215 Shari Hammond 46F Santa Barbara AA 2:37:11 12:00 32 12/24 Wom_40-49
133 105 Michael Anderson 37 Santa Barbara CA 2:37:13 12:01 41/59 Men_30-39
134 259 Lynn Longan 35F Canoga Park CA 2:37:34 12:02 33 11/23 Wom_30-39
135 345 Ben Sandu 31 Santa Barbara CA 2:37:42 12:03 42/59 Men_30-39
136 113 James Aviani 43 Santa Barbara CA 2:38:15 12:05 27/41 Men_40-49
137 132 Jody Boyman 45F Montecito CA 2:38:39 12:07 34 13/24 Wom_40-49
138 19 Mike Labelle 51 Goleta CA 2:39:18 12:10 12/30 Men_50-59
139 374 Rikako Takei 46F Gardena CA 2:40:09 12:14 35 14/24 Wom_40-49
140 150 John Chestnutt 60 Goleta CA 2:40:44 12:17 3/7 Men_60-69
141 415 Mike Young 33 Solvang CA 2:41:02 12:18 43/59 Men_30-39
142 20 Marci King 50F Benicia CA 2:42:20 12:24 36 2/14 Wom_50-59
143 205 Debbie Gillett 52F Santa Barbara CA 2:42:25 12:24 37 3/14 Wom_50-59
144 369 Lisa Stratton 45F Santa Barbara CA 2:42:25 12:24 38 15/24 Wom_40-49
145 166 David Degusta 37 Stanford CA 2:42:32 12:25 44/59 Men_30-39
146 302 Byron Nuthall 62 Hesperia CA 2:42:34 12:25 4/7 Men_60-69
147 284 Everildo Mendez 50 Santa Barbara CA 2:42:41 12:26 13/30 Men_50-59
148 367 Shannon Stewart 41F Santa Ynez CA 2:42:55 12:27 39 16/24 Wom_40-49
149 145 Bill Carrick 58 Los Angeles CA 2:43:16 12:28 14/30 Men_50-59
150 382 Cherie Topper 51F Santa Barbara CA 2:43:29 12:29 40 4/14 Wom_50-59
151 130 Holly Bosse 36F Santa Barbara CA 2:44:14 12:33 41 12/23 Wom_30-39
152 354 Dan Shimizu 42 Santa Barbara CA 2:44:29 12:34 28/41 Men_40-49
153 248 Michael Lane 35 San Diego CA 2:45:28 12:38 45/59 Men_30-39
154 255 Darren Lindblad 36 Santa Barbara CA 2:46:34 12:43 46/59 Men_30-39
155 161 Dean Dawson 44 Santa Barbara CA 2:46:46 12:44 29/41 Men_40-49
156 233 Nicholas Johnson 14 Santa Barbara CA 2:47:05 12:46 1/2 Men_19/Un
157 333 Annie Reese 50F Carpinteria CA 2:47:18 12:47 42 5/14 Wom_50-59
158 157 Andrew Cselenyak 16 Castaic CA 2:47:19 12:47 2/2 Men_19/Un
159 366 Jamison Stewart 35 Ventura CA 2:47:35 12:48 47/59 Men_30-39
160 264 Steve Lyon 25 Santa Barbara CA 2:48:07 12:50 22/31 Men_20-29
161 263 Michael Lovette 26 Goleta CA 2:48:48 12:54 23/31 Men_20-29
162 189 Deanna Folgner-Diaz 32F Santa Ynez CA 2:50:34 13:02 43 13/23 Wom_30-39
163 308 Efrain Olivares 42 Santa Barbara CA 2:51:03 13:04 30/41 Men_40-49
164 293 Daniel Moore 24 Oxnard CA 2:51:27 13:06 24/31 Men_20-29
165 287 Seth Miller 26 Santa Barbara CA 2:51:37 13:07 25/31 Men_20-29
166 191 Lindsay Fordon 25F Santa Barbara CA 2:51:40 13:07 44 10/25 Wom_20-29
167 111 Theresa Arrison 34F Burbank CA 2:52:37 13:11 45 14/23 Wom_30-39
168 134 Paul Bradford 46 Santa Barbara CA 2:52:44 13:12 31/41 Men_40-49
169 156 David Covick 47 Santa Barbara CA 2:53:19 13:14 32/41 Men_40-49
170 353 Barry Shaka 46 Thousand Oaks CA 2:53:31 13:15 33/41 Men_40-49
171 390 Thor Visher 20 Santa Barbara CA 2:53:38 13:16 26/31 Men_20-29
172 192 Kelsea Forzani 24F Santa Barbara CA 2:53:42 13:16 46 11/25 Wom_20-29
173 411 Rick Wollpolk 61 Carpinteria CA 2:53:45 13:16 5/7 Men_60-69
174 127 Justin Binns 35 Isla Vista CA 2:55:00 13:22 48/59 Men_30-39
175 334 Abel Reyes 72 Carpinteria CA 2:55:15 13:23 1/2 Men_70-79
176 26 John George 36 San Luis Obispo CA 2:55:25 13:24 49/59 Men_30-39
177 173 Robert Doukas 47 Canyon Country CA 2:55:27 13:24 34/41 Men_40-49
178 404 Allen Williams 51 Goleta CA 2:55:46 13:26 15/30 Men_50-59
179 14 Wes Elder 50 Goleta CA 2:57:01 13:31 16/30 Men_50-59
180 231 Priscilla Johansen 27F Pasadena CA 2:58:08 13:36 47 12/25 Wom_20-29
181 409 Samantha Winstrom 22F Santa Barbara CA 2:58:22 13:37 48 13/25 Wom_20-29
182 177 Bob Dutcher 57 Santa Barbara CA 2:58:33 13:38 17/30 Men_50-59
183 141 Jennifer Burnett 28F Santa Barbara CA 2:58:51 13:40 49 14/25 Wom_20-29
184 24 Ray Mahoob 35 Santa Barbara CA 2:59:05 13:41 50/59 Men_30-39
185 289 Rene Mireles 45 Goleta CA 3:00:49 13:49 35/41 Men_40-49
186 185 Michael Fair 31 Waianae HI 3:01:01 13:50 51/59 Men_30-39
187 199 Kristin Geiger 28F Goleta CA 3:01:19 13:51 50 15/25 Wom_20-29
188 325 Mike Powers 36 Torrance CA 3:01:33 13:52 52/59 Men_30-39
189 397 Beverly Weckstrom 63F Santa Barbara CA 3:02:34 13:57 51 1/3 Wom_60-69
190 7 Hillary Howard 25F Santa Barbara CA 3:04:29 14:05 52 16/25 Wom_20-29
191 278 Karen McCormick 36F Lompoc CA 3:05:01 14:08 53 15/23 Wom_30-39
192 162 Jose De Leija 39 Santa Maria CA 3:05:46 14:11 53/59 Men_30-39
193 183 Damian Enchill 37 Goleta CA 3:05:51 14:12 54/59 Men_30-39
194 261 Daniel Lord 29 Monterey CA 3:06:24 14:14 27/31 Men_20-29
195 360 Jonathan Sotzing 29 Fullerton CA 3:06:25 14:14 28/31 Men_20-29
196 109 Carol Arredondo 42F Chino Hills CA 3:07:29 14:19 54 17/24 Wom_40-49
197 110 Marco Arredondo 50 Chino Hills CA 3:07:30 14:19 18/30 Men_50-59
198 15 Carlos Arellanes 52 Pomona CA 3:07:31 14:19 19/30 Men_50-59
199 214 Tracie Hambleton 39F Acton CA 3:07:42 14:20 55 16/23 Wom_30-39
200 213 Daryl Hambleton 44 Acton CA 3:07:42 14:20 36/41 Men_40-49
201 118 Donna Balunan 36F Santa Barbara CA 3:07:57 14:21 56 17/23 Wom_30-39
202 349 Noelle Scheys 27F Chicago IL 3:07:58 14:21 57 17/25 Wom_20-29
203 237 Sunni Kang 39F Santa Barbara CA 3:08:44 14:25 58 18/23 Wom_30-39
204 188 Kat Foerner 59F Santa Barbara CA 3:08:59 14:26 59 6/14 Wom_50-59
205 282 Rona Medina 29F Oxnard CA 3:09:04 14:26 60 18/25 Wom_20-29
206 273 Cesar Martinez 34 Pismo Beach CA 3:11:45 14:39 55/59 Men_30-39
207 2 Jake Sanders 39 Santa Barbara CA 3:12:42 14:43 56/59 Men_30-39
208 336 Galina Richardson 41F Ventura CA 3:12:58 14:44 61 18/24 Wom_40-49
209 385 Candace Trombetta 37F Birmingham MI 3:13:02 14:45 62 19/23 Wom_30-39
210 332 Laurie Rasmussen 45F Santa Barbara CA 3:15:46 14:57 63 19/24 Wom_40-49
211 309 Scott Orlosky 53 Santa Barbara CA 3:16:47 15:02 20/30 Men_50-59
212 378 Michael Theobald 52 Santa Barbara CA 3:17:16 15:04 21/30 Men_50-59
213 337 Steve Richardson 49 Ventura CA 3:17:42 15:06 37/41 Men_40-49
214 152 Jean Cooper 57F Tarzana CA 3:17:56 15:07 64 7/14 Wom_50-59
215 408 Erika Winn 25F Northridge CA 3:18:07 15:08 65 19/25 Wom_20-29
216 386 Danielle Tullier 26F Long Beach CA 3:19:45 15:15 66 20/25 Wom_20-29
217 398 Chris Weir 30 Westminster CA 3:20:07 15:17 57/59 Men_30-39
218 331 Brandon Rangsikitpho 22 Hermosa Beach CA 3:21:26 15:23 29/31 Men_20-29
219 216 Descygne Hansen 38F Long Beach AS 3:21:42 15:24 67 20/23 Wom_30-39
220 123 April Bautista 23F Oxnard CA 3:22:31 15:28 68 21/25 Wom_20-29
221 412 Albert Woolfolk 58 Goleta CA 3:22:36 15:28 22/30 Men_50-59
222 339 Jeff Roberts 54 Oxnard CA 3:23:05 15:31 23/30 Men_50-59
223 291 Anthony Mocny 20 Santa Barbara CA 3:23:53 15:34 30/31 Men_20-29
224 292 Monica Mocny 51F Santa Barbara CA 3:23:54 15:34 69 8/14 Wom_50-59
225 290 Shari Mock 44F Santa Barbara CA 3:24:29 15:37 70 20/24 Wom_40-49
226 269 Wendy Manning 52F Santa Barbara CA 3:24:30 15:37 71 9/14 Wom_50-59
227 13 Manny Velasquez 61 Santa Barbara CA 3:24:48 15:39 6/7 Men_60-69
228 224 Faith Hillman 53F Kingwood TX 3:24:49 15:39 72 10/14 Wom_50-59
229 373 Marion Taber 64F Ventura CA 3:25:33 15:42 73 2/3 Wom_60-69
230 348 Brian Sawyer 43 Glendale CA 3:25:37 15:42 38/41 Men_40-49
231 251 Kim Larsen 24F Santa Barbara CA 3:25:55 15:44 74 22/25 Wom_20-29
232 147 Stacy Caruso 27F Chicago IL 3:25:56 15:44 75 23/25 Wom_20-29
233 413 Kaitlyn Word 19F Las Vegas NV 3:26:02 15:44 76 1/1 Wom_19/Un
234 122 Robert Bates 55 Oxnard CA 3:26:53 15:48 24/30 Men_50-59
235 8 Fredy Cruz 26 Santa Barbara CA 3:27:01 15:49 31/31 Men_20-29
236 401 Anthony White 33 Santa Barbara CA 3:27:30 15:51 58/59 Men_30-39
237 301 Meghan Norton 28F Tustin CA 3:27:41 15:52 77 24/25 Wom_20-29
238 27 Ed Graper 67 Goleta CA 3:31:22 16:09 7/7 Men_60-69
239 403 Gary Whitehair 55 Buellton CA 3:31:50 16:11 25/30 Men_50-59
240 361 Jason Spievak 40 Santa Barbara CA 3:35:05 16:26 39/41 Men_40-49
241 135 Diane Brown 41F Goleta CA 3:35:25 16:27 78 21/24 Wom_40-49
242 16 Charter Hughes 53 Santa Barbara CA 3:38:40 16:42 26/30 Men_50-59
243 335 Pauline Reyes 65F Carpinteria CA 3:40:01 16:48 79 3/3 Wom_60-69
244 5 Douglas MacGillvray 49 Santa Barbara CA 3:40:46 16:52 40/41 Men_40-49
245 389 Naomi Vigil 26F Santa Barbara CA 3:41:59 16:57 80 25/25 Wom_20-29
246 256 Dave Littlehales 59 La Mirada CA 3:43:17 17:03 27/30 Men_50-59
247 154 Michael Cote 40 Summerland CA 3:43:33 17:04 41/41 Men_40-49
248 280 Steve McLean 70 Mailbu CA 3:46:02 17:16 2/2 Men_70-79
249 121 Victor Barrera 32 Stockton CA 3:47:58 17:25 59/59 Men_30-39
250 169 Richard Diaz 51 Solvang CA 3:49:27 17:31 28/30 Men_50-59
251 275 Mia McAdams 34F Santa Barbara CA 3:50:20 17:35 81 21/23 Wom_30-39
252 148 Michele Castillo 40F Ventura CA 3:50:29 17:36 82 22/24 Wom_40-49
253 144 Denise Carbone 50F Westlake Village CA 3:50:37 17:37 83 11/14 Wom_50-59
254 222 Mary Hegarty 50F Santa Barbara CA 3:51:06 17:39 84 12/14 Wom_50-59
255 381 William Tomlin 55 Santa Barbara CA 3:51:13 17:40 29/30 Men_50-59
256 267 Mary Maguire 58F Santa Barara CA 3:51:24 17:40 85 13/14 Wom_50-59
257 200 Jennifer Geller 48F Westlake Village CA 3:51:51 17:42 86 23/24 Wom_40-49
258 315 Sally Pearce 33F Carlsbad CA 3:54:49 17:56 87 22/23 Wom_30-39
259 324 Jori Powers 36F Omaha NE 3:55:23 17:59 88 23/23 Wom_30-39
260 182 Denise Ellison 51F Moorpark CA 3:55:25 17:59 89 14/14 Wom_50-59
261 356 John Slezak 58 Moorpark CA 3:56:43 18:05 30/30 Men_50-59
262 247 Michele Krueger 49F Santa Barbara CA 4:02:51 18:33 90 24/24 Wom_40-49
|
|
|
|