




















|
|
|
6th Annual Peabody School Run
10K Competition
6 March, 2010 Santa Barbara, California
Fem Age Graded
Plc Num Finisher Age City St Time Min/Mi --Division-- Plc Plc Pcnt
=== ==== ==================== === ================ == ============= ================ === ============
1 429 Todd Booth 40 Santa Barbara CA 33:47 5:27 1/30 Men_18/Ov 1 84.11
2 430 Mike Shalhoub 30 Santa Barbara CA 34:15 5:31 2/30 Men_18/Ov 5 78.62
3 420 Tim Strand 42 Santa Barbara CA 34:29 5:33 3/30 Men_18/Ov 2 83.65
4 437 Kent Harris 43 Santa Barbara CA 36:48 5:56 4/30 Men_18/Ov 4 78.99
5 550 Tekle Menelik 41 Santa Barbara CA 37:28 6:02 5/30 Men_18/Ov 9 76.39
6 419 Dan Rudd 47 Santa Barbara CA 39:24 6:21 6/30 Men_18/Ov 10 76.08
7 435 Laura Turner 36F Santa Barbara CA 39:55 6:26 1/26 Wom_18/Ov 1 6 77.10
8 424 Justin Greene 36 Santa Barbara CA 40:27 6:31 7/30 Men_18/Ov 20 68.24
9 534 Dennis Jonsson 19 Santa Barbara CA 41:03 6:37 8/30 Men_18/Ov 23 66.84
10 445 Joe Andrulaitis 42 Manchester NH 41:11 6:38 9/30 Men_18/Ov 19 70.02
11 554 John Nelson 54 Santa Barbara CA 41:29 6:41 10/30 Men_18/Ov 8 76.48
12 524 Phillip Gans 55 Goleta CA 41:33 6:42 11/30 Men_18/Ov 7 76.98
13 436 David Holt 53 Santa Barbara CA 42:09 6:47 12/30 Men_18/Ov 11 74.63
14 427 Jerry Jackintell 46 Santa Barbara CA 42:22 6:50 13/30 Men_18/Ov 18 70.19
15 511 Kirstin Candy 41F Santa Barbara CA 43:27 7:00 2/26 Wom_18/Ov 2 12 72.82
16 434 Liz Groom 38F Santa Barbara CA 43:59 7:05 3/26 Wom_18/Ov 3 17 70.62
17 418 Maggie Mason 53F Santa Barbara CA 44:39 7:12 4/26 Wom_18/Ov 4 3 80.73
18 433 Ali Aghayan 48 Goleta CA 44:50 7:13 14/30 Men_18/Ov 22 67.42
19 425 Pat Yochum 58 Goleta CA 45:14 7:17 15/30 Men_18/Ov 13 72.53
20 426 Richard Hayhoe 58 Santa Barbara CA 45:16 7:17 16/30 Men_18/Ov 14 72.48
21 535 Derek Katz 46 Goleta CA 45:31 7:20 17/30 Men_18/Ov 25 65.33
22 428 Nichol Des Jardins 39F Santa Barbara CA 45:54 7:24 5/26 Wom_18/Ov 5 21 68.07
23 432 Sandy Roberts 63 Santa Barbara CA 47:39 7:41 18/30 Men_18/Ov 15 71.96
24 431 Dayna Jordan 49F Santa Barbara CA 47:40 7:41 6/26 Wom_18/Ov 6 16 71.86
25 540 Scott Lund 29 Santa Barbara CA 47:58 7:44 19/30 Men_18/Ov 39 56.02
26 448 Karen Neese 28F Santa Barbara CA 49:03 7:54 7/26 Wom_18/Ov 7 28 61.86
27 510 Coulter Bright 46 Santa Barbara CA 49:25 7:58 20/30 Men_18/Ov 32 60.18
28 578 Lisa Welch 44F Carpinteria CA 50:07 8:04 8/26 Wom_18/Ov 8 26 64.69
29 559 Mark Polomski 53 Santa Barbara CA 51:19 8:16 21/30 Men_18/Ov 29 61.29
30 450 Lloyd Dallett 46F Santa Barbara CA 51:35 8:19 9/26 Wom_18/Ov 9 27 64.14
31 455 Bob Ruby 56 Santa Barbara CA 53:04 8:33 22/30 Men_18/Ov 30 60.79
32 441 Kathryn Debruynkops 42F Santa Barbara CA 53:08 8:33 10/26 Wom_18/Ov 10 34 60.02
33 517 Chelsea Evans 21F Goleta CA 54:07 8:43 11/26 Wom_18/Ov 11 38 56.06
34 454 Larry Reynolds 51 Santa Barbara CA 55:13 8:54 23/30 Men_18/Ov 37 56.06
35 452 Sarah Matheson 38F Santa Barbara CA 56:23 9:05 12/26 Wom_18/Ov 12 41 55.08
36 576 Rebekah Wagner 30F Carpinteria CA 56:30 9:06 13/26 Wom_18/Ov 13 42 53.72
37 518 Jenna Fox 25F Santa Barbara CA 56:31 9:06 14/26 Wom_18/Ov 14 43 53.67
38 421 Irene Robles 41F Ventura CA 56:43 9:08 15/26 Wom_18/Ov 15 40 55.78
39 443 Jamie Tantleff 24F Santa Barbara CA 56:48 9:09 16/26 Wom_18/Ov 16 44 53.41
40 560 Pamela Polomski 50F Santa Barbara CA 57:40 9:17 17/26 Wom_18/Ov 17 33 60.16
41 501 Eva Barberi 49F Santa Barbara CA 58:03 9:21 18/26 Wom_18/Ov 18 35 59.02
42 564 Alvin Salge 66 Santa Ynez CA 58:27 9:25 24/30 Men_18/Ov 31 60.28
43 525 Tammy Gillen 31F Carpinteria CA 59:05 9:31 19/26 Wom_18/Ov 19 46 51.41
44 572 Megan Stichter 26F Santa Barbara CA 59:12 9:32 20/26 Wom_18/Ov 20 47 51.24
45 571 Josh Stichter 27 Santa Barbara CA 59:13 9:32 25/30 Men_18/Ov 56 45.35
46 563 Eric Rowan 42 Santa Barbara CA 59:59 9:40 26/30 Men_18/Ov 53 48.08
47 446 Brenna Alexandra 28F Goleta CA 1:00:13 9:42 21/26 Wom_18/Ov 21 49 50.37
48 558 Ralph Philbrick 76 Santa Barbara CA 1:00:18 9:43 27/30 Men_18/Ov 24 66.60
49 453 Stephanie Torres 49F Santa Barbara CA 1:00:28 9:44 22/26 Wom_18/Ov 22 36 56.66
50 439 Beth Laurie 40F Santa Barbara CA 1:01:03 9:50 23/26 Wom_18/Ov 23 45 51.47
51 543 Michelle Martinich 35F Santa Barbara CA 1:01:36 9:55 24/26 Wom_18/Ov 24 51 49.76
52 553 Jessica Nava 24F North Hollywood CA 1:01:55 9:58 25/26 Wom_18/Ov 25 52 49.00
53 562 Abel Romayor 46 Lompoc CA 1:03:10 10:10 28/30 Men_18/Ov 54 47.08
54 536 Kirsty Kenny 23F Los Alamos CA 1:05:38 10:34 26/26 Wom_18/Ov 26 55 46.22
55 451 Lara Kostruba 11F Santa Barbara CA 1:07:21 10:51 1/1 Grls11-17 27 48 50.68
56 449 Leo Kostruba 49 Santa Barbara CA 1:07:22 10:51 29/30 Men_18/Ov 57 45.20
57 442 Ed Graper 68 Goleta CA 1:11:27 11:30 30/30 Men_18/Ov 50 50.25
6th Annual Peabody School Run
5K Competition
Fem Age Graded
Plc Num Finisher Age City St Time Min/Mi --Division-- Plc Plc Pcnt
=== ==== ==================== === ================ == ============= ================ === ============
1 476 Jung Kiet 40 Santa Barbara CA 21:10 6:49 1/16 Men_18/Ov 12 64.53
2 555 Amanda Nicolato 30F Santa Barbara CA 21:52 7:03 1/51 Wom_18/Ov 1 4 67.72
3 544 Joshua McGregor 9 Santa Barbara CA 22:19 7:11 1/15 Boys10/Un 2 73.31
4 539 Chrissy Lombardi 32F Santa Barbara CA 22:52 7:22 2/51 Wom_18/Ov 2 11 64.91
5 530 Heidi Heitkamp 49F Santa Barbara CA 23:00 7:24 3/51 Wom_18/Ov 3 3 72.73
6 473 Brent Lingiardi 11 Santa Barbara CA 23:28 7:34 1/5 Boys11-17 8 65.22
7 524 Phillip Gans 55 Goleta CA 23:40 7:37 2/16 Men_18/Ov 10 64.95
8 422 Jack Bish 40 Santa Barbara CA 23:51 7:41 3/16 Men_18/Ov 25 57.27
9 587 Ryder Rivadenyra 9 Santa Barbara CA 24:32 7:54 2/15 Boys10/Un 5 66.65
10 702 James Phelan 56 Santa Barbara CA 24:48 7:59 4/16 Men_18/Ov 17 62.51
11 566 Eamon Searson 47 Santa Barbara CA 25:17 8:09 5/16 Men_18/Ov 26 56.98
12 447 Scott Dombroski 45 Santa Barbara CA 25:30 8:13 6/16 Men_18/Ov 34 55.64
13 463 Jason Armitage 38 Santa Barbara CA 25:30 8:13 7/16 Men_18/Ov 46 52.75
14 474 Katie Davis 39F Goleta CA 25:41 8:16 4/51 Wom_18/Ov 4 24 59.33
15 591 Katelyn Rheinschild 16F Santa Barbara CA 25:45 8:18 1/6 Grls11-17 5 23 59.45
16 590 Megan Rheinschild 41F Santa Barbara CA 25:45 8:18 5/51 Wom_18/Ov 6 22 59.94
17 504 Dylan Blenstock 9 Santa Barbara CA 26:01 8:23 3/15 Boys10/Un 15 62.88
18 485 Joe Debruynkops 8 Santa Barbara CA 26:03 8:23 4/15 Boys10/Un 7 65.36
19 440 Nico Laurie 8 Santa Barbara CA 26:08 8:25 5/15 Boys10/Un 9 65.13
20 456 Jake Clinton 59 Santa Barbara CA 26:19 8:28 8/16 Men_18/Ov 20 60.45
21 586 Kendra Dayron 9F Santa Barbara CA 26:38 8:35 1/20 Grls10/Un 7 6 65.92
22 499 Kylie Schmidt 11F Santa Barbara CA 26:42 8:36 2/6 Grls11-17 8 18 62.34
23 467 Jakob Cavalli 8 Santa Barbara 46 27:02 8:42 6/15 Boys10/Un 14 62.97
24 512 Terri Conroy 49F Santa Barbara CA 27:21 8:48 6/51 Wom_18/Ov 9 19 61.14
25 487 Will Debruynkops 11 Santa Barbara CA 27:56 9:00 2/5 Boys11-17 36 54.80
26 486 Paulie Debruynkops 11 Santa Barbara CA 27:59 9:01 3/5 Boys11-17 38 54.68
27 581 Amy Zuchowicz 41F Santa Barbara CA 28:34 9:12 7/51 Wom_18/Ov 10 40 54.03
28 588 Jamie Rivadeneyra 38F Santa Barbara CA 28:36 9:13 8/51 Wom_18/Ov 11 44 53.00
29 537 Genna Kirsch 21F Santa Barbara CA 28:43 9:15 9/51 Wom_18/Ov 12 49 51.55
30 438 Gordon McClenathen 99 Goleta CA 28:50 9:17 9/16 Men_18/Ov 115 0
31 521 Lulu Gaitan 7F Santa Barbara CA 29:10 9:23 2/20 Grls10/Un 13 13 64.38
32 519 Gavin Gaitan 12 Santa Barbara CA 29:11 9:24 4/5 Boys11-17 50 50.96
33 575 Anthony Thomas 28 Vandenberg Afb CA 29:14 9:25 10/16 Men_18/Ov 77 44.13
34 547 Gwennie McInnes 12F Santa Barbara CA 29:46 9:35 3/6 Grls11-17 14 37 54.72
35 480 Paige Warren 10F Santa Barbara CA 29:58 9:39 3/20 Grls10/Un 15 27 56.98
36 479 Emily Fisher 10F Santa Barbara CA 29:59 9:39 4/20 Grls10/Un 16 28 56.93
37 549 Angel McLarty 32F Lompoc CA 30:06 9:42 10/51 Wom_18/Ov 17 56 49.29
38 500 Nathan Schmidt 8 Santa Barbara CA 30:12 9:44 7/15 Boys10/Un 31 56.35
39 583 Ryan Schmidt 43 Santa Barbara CA 30:13 9:44 11/16 Men_18/Ov 71 46.23
40 546 David McInnes 9 Santa Barbara CA 30:33 9:50 8/15 Boys10/Un 43 53.54
41 545 Brea McInnes 41F Santa Barbara CA 30:33 9:50 11/51 Wom_18/Ov 18 53 50.53
42 470 Nancy Cole 60F Santa Barbara CA 30:46 9:55 12/51 Wom_18/Ov 19 16 62.84
43 569 Jennifer Sotelo 28F Santa Barbara CA 30:50 9:56 13/51 Wom_18/Ov 20 63 48.02
44 481 Laura Russell 40F Santa Barbara CA 30:54 9:57 14/51 Wom_18/Ov 21 55 49.63
45 484 Grace Debruynkops 9F Santa Barbara CA 30:55 9:58 5/20 Grls10/Un 22 29 56.77
46 523 Miles Gaitan 9 Santa Barbara CA 30:56 9:58 9/15 Boys10/Un 45 52.87
47 491 Peter Debruynkops 44 Santa Barbara CA 30:59 9:59 12/16 Men_18/Ov 73 45.41
48 506 Lily Blenstock 7F Santa Barbara CA 31:05 10:01 6/20 Grls10/Un 23 21 60.40
49 505 Jennifer Blenstock 39F Santa Barbara CA 31:05 10:01 15/51 Wom_18/Ov 24 60 49.01
50 538 Jen Levin 39F Encinitas CA 31:15 10:04 16/51 Wom_18/Ov 25 61 48.76
51 502 Celine Beaupre 43F Encinitas CA 31:17 10:04 17/51 Wom_18/Ov 26 54 50.16
52 552 Rachel Myers 23F Santa Barbara CA 31:37 10:11 18/51 Wom_18/Ov 27 67 46.83
53 513 Renee Crawford 37F Santa Barbara CA 31:47 10:14 19/51 Wom_18/Ov 28 65 47.47
54 469 Barbara McCoy 54F Santa Barbara CA 32:04 10:20 20/51 Wom_18/Ov 29 35 55.52
55 541 Carol Margerum 55F Santa Barbara CA 32:16 10:24 21/51 Wom_18/Ov 30 33 55.95
56 561 Janet Rodriguez 50F Goleta CA 32:17 10:24 22/51 Wom_18/Ov 31 47 52.42
57 567 Liam Searson 10 Santa Barbara CA 32:47 10:33 10/15 Boys10/Un 62 48.16
58 528 Kinsey Headley 10F Santa Barbara CA 32:59 10:37 7/20 Grls10/Un 32 48 51.75
59 462 Jack Sipes 9 Santa Barbara CA 33:11 10:41 11/15 Boys10/Un 57 49.28
60 468 Helen Roberts 58F Santa Barbara CA 33:12 10:42 23/51 Wom_18/Ov 33 30 56.63
61 704 Josh Benson 8 Santa Barbara CA 33:35 10:49 12/15 Boys10/Un 52 50.69
62 703 Lisa Benson 42F Santa Barbara CA 33:35 10:49 24/51 Wom_18/Ov 34 70 46.30
63 568 Heidi Sipes 48F Santa Barbara CA 33:36 10:49 25/51 Wom_18/Ov 35 58 49.17
64 573 Brian Swanson 43 Santa Barbara CA 33:37 10:49 13/16 Men_18/Ov 91 41.57
65 585 James Phelan 12 Santa Barbara CA 33:47 10:53 5/5 Boys11-17 79 44.01
66 460 Alex Mannion 8F Santa Barbara CA 33:49 10:53 8/20 Grls10/Un 36 41 53.59
67 461 Molly Sipes 8F Santa Barbara CA 33:49 10:53 9/20 Grls10/Un 37 42 53.58
68 498 Blair Kitchen 42F Santa Barbara CA 34:09 11:00 26/51 Wom_18/Ov 38 72 45.53
69 565 Manfred Schon 50 Carpinteria CA 34:16 11:02 14/16 Men_18/Ov 86 43.05
70 551 Jill Murray 41F Santa Barbara CA 34:23 11:04 27/51 Wom_18/Ov 39 75 44.91
71 701 Yvonne Rochon 35F Santa Barbara CA 34:25 11:05 28/51 Wom_18/Ov 40 84 43.44
72 589 Jesi Cavalli 7F Santa Barbara CA 34:37 11:09 10/20 Grls10/Un 41 39 54.21
73 482 Shelli Warner 36F Santa Barbara CA 34:52 11:14 29/51 Wom_18/Ov 42 85 43.08
74 465 Madison Martinich 6F Santa Barbara CA 34:54 11:14 11/20 Grls10/Un 43 32 55.99
75 542 Chris Martinich 34 Santa Barbara CA 34:55 11:15 15/16 Men_18/Ov 100 37.58
76 453 Stephanie Torres 49F Santa Barbara CA 35:06 11:18 30/51 Wom_18/Ov 44 64 47.65
77 532 Elizabeth Jeffries 34F Santa Barbara CA 35:34 11:27 31/51 Wom_18/Ov 45 90 41.90
78 483 Kelly Hyatt 45F Santa Barbara CA 35:55 11:34 32/51 Wom_18/Ov 46 76 44.47
79 705 Lisa Kimball 44F Santa Barbara CA 35:55 11:34 33/51 Wom_18/Ov 47 78 44.04
80 556 Pam Nuttall 49F Santa Barbara CA 35:58 11:35 34/51 Wom_18/Ov 48 69 46.49
81 515 Rosie Dysle 48F Santa Barbara CA 36:34 11:47 35/51 Wom_18/Ov 49 74 45.17
82 533 Lynne Jessop 51F Santa Barbara CA 36:51 11:52 36/51 Wom_18/Ov 50 68 46.52
83 472 Susan Cochran 57F Santa Barbara CA 37:49 12:11 37/51 Wom_18/Ov 51 59 49.02
84 574 Desiree Teran 8F Santa Barbara CA 38:12 12:18 12/20 Grls10/Un 52 66 47.44
85 471 Andrea Bish 6F Santa Barbara CA 38:28 12:23 13/20 Grls10/Un 53 51 50.79
86 423 Cari Bish 41F Santa Barbara CA 38:30 12:24 38/51 Wom_18/Ov 54 96 40.10
87 522 Michelle Gaitan 45F Santa Barbara CA 39:06 12:35 39/51 Wom_18/Ov 55 94 40.85
88 570 Gloria Stevens 40F Goleta CA 39:10 12:37 40/51 Wom_18/Ov 56 98 39.16
89 488 Natalie Hurt 10F Santa Barbara CA 39:11 12:37 14/20 Grls10/Un 57 82 43.57
90 514 June Davila 51F Santa Barbara CA 39:14 12:38 41/51 Wom_18/Ov 58 81 43.69
91 520 Greg Gaitan 44 Santa Barbara CA 39:39 12:46 16/16 Men_18/Ov 106 35.49
92 477 Mary Lum 50F Goleta CA 40:56 13:11 42/51 Wom_18/Ov 59 93 41.34
93 478 Jacob Shapiro 7 Santa Barbara CA 40:59 13:12 13/15 Boys10/Un 83 43.45
94 584 Claire Hyatt 9F Santa Barbara CA 41:00 13:12 15/20 Grls10/Un 60 87 42.82
95 492 Georgia Caesar 11F Santa Barbara CA 41:00 13:12 4/6 Grls11-17 61 95 40.57
96 494 Cassidy Kimball 12F Santa Barbara CA 41:01 13:12 5/6 Grls11-17 62 97 39.71
97 493 Oakleigh Kimball 10F Santa Barbara CA 41:15 13:17 16/20 Grls10/Un 63 92 41.38
98 444 Cadyn Cole-Dombroski 9F Santa Barbara CA 41:21 13:19 17/20 Grls10/Un 64 88 42.44
99 579 Jayne Wood 8F Santa Barbara CA 41:22 13:19 18/20 Grls10/Un 65 80 43.80
100 580 Sandra Wood 42F Santa Barbara CA 41:32 13:22 43/51 Wom_18/Ov 66 101 37.45
101 464 Marjorie Garland 54 Santa Ynez CA 43:14 13:55 107 35.24
102 466 Tina Guild 49F Santa Barbara CA 43:15 13:56 44/51 Wom_18/Ov 67 99 38.66
103 531 Jeanie Hill 47F Goleta CA 44:56 14:28 45/51 Wom_18/Ov 68 103 36.32
104 490 Lori Oitara 46F Santa Barbara CA 45:00 14:29 46/51 Wom_18/Ov 69 104 35.86
105 527 Addison Headley 5 Santa Barbara CA 46:53 15:06 14/15 Boys10/Un 89 42.17
106 529 Mari Headley 45F Santa Barbara CA 46:53 15:06 47/51 Wom_18/Ov 70 110 34.06
107 582 Clare Hubbell 12F Santa Barbara CA 47:10 15:11 6/6 Grls11-17 71 109 34.53
108 495 Marie Hubbell 48F Santa Barbara CA 47:11 15:12 48/51 Wom_18/Ov 72 108 35.01
109 475 Teresa Stiff 46F Santa Barbara CA 49:36 15:58 49/51 Wom_18/Ov 73 111 32.54
110 458 Aiden Middleton 6 Santa Barbara CA 50:41 16:19 15/15 Boys10/Un 102 36.90
111 457 Tricia Middleton 36F Santa Barbara CA 50:44 16:20 50/51 Wom_18/Ov 74 112 29.60
112 459 Camryn Middleton 3F Santa Barbara CA 50:44 16:20 19/20 Grls10/Un 75 113 29.17
113 496 Piper Nielsen 5F Santa Barbara CA 57:19 18:27 20/20 Grls10/Un 76 105 35.62
114 497 Susan Nielsen 37F Santa Barbara CA 57:19 18:27 51/51 Wom_18/Ov 77 114 26.32
|