| The Santa Barbara Athletic Association site is for Santa Barbara runners, Santa Barbara visitors who run, and anybody else who likes running. The Santa Barbara Athletic Association is a non-profit running group that puts on races and supports local schools' running programs. Check the Club page to join. If you have browser issues, comments on content, or requests, please let me know -Tamara Berndt, tamarabysi@yahoo.com We accept stories, articles, opinion, or pictures. All materials copyright 2009, and may be used freely with attribution. | |||
|
|||
|
San Marcos HS Santa Barbara HS Tough Enough Nite Moves
Bethany
|
7th Annual Peabody School Run
10K Competition
May 14, 2011 Goleta, CA
Fem Age Graded
Plc Num Finisher Age City St Time Min/Mi --Division-- Plc Plc Pcnt
=== ==== ==================== === ================ == ============= ================ === ============
1 581 Ian Monsma 23 Santa Barbara CA 33:46 5:26 1/30 Men_18/Ov 5 79.55
2 583 Todd Booth 41 Santa Barbara CA 34:39 5:35 2/30 Men_18/Ov 3 82.59
3 928 Tim Strand 43 Santa Barbara CA 35:04 5:39 3/30 Men_18/Ov 1 82.90
4 574 Ricky Ho 35 Carpinteria CA 37:07 5:59 4/30 Men_18/Ov 14 73.93
5 500 Andrea McLarty 33F Santa Barbara CA 37:14 6:00 1/16 Wom_18/Ov 1 4 81.86
6 573 Mike Shalhoub 31 Santa Barbara CA 37:14 6:00 5/30 Men_18/Ov 17 72.48
7 588 Kent Harris 45 Santa Barbara CA 37:47 6:05 6/30 Men_18/Ov 8 78.13
8 461 John Latto 46 Goleta CA 40:05 6:27 7/30 Men_18/Ov 13 74.19
9 796 Jim Kruidenier 51 Goleta CA 41:08 6:38 8/30 Men_18/Ov 11 75.26
10 576 Phillip Gans 56 Goleta CA 41:16 6:39 9/30 Men_18/Ov 7 78.16
11 575 Libby Gans 40F Goleta CA 41:24 6:40 2/16 Wom_18/Ov 2 9 75.74
12 798 Jerry Jackintell 47 Santa Barbara CA 41:47 6:44 10/30 Men_18/Ov 18 71.74
13 460 Joe Kelley 64 Santa Barbara CA 41:47 6:44 11/30 Men_18/Ov 2 82.82
14 473 George Sakelariev 51 Santa Barbara CA 41:55 6:45 12/30 Men_18/Ov 15 73.84
15 452 Tim Hale 43 Santa Barbara CA 42:42 6:53 13/30 Men_18/Ov 20 68.08
16 475 David Silverander 28 Santa Barbara CA 42:47 6:54 14/30 Men_18/Ov 30 62.76
17 468 Mike Myers 42 Goleta CA 43:14 6:58 15/30 Men_18/Ov 23 66.71
18 582 Mike Dungan 58 Santa Barbara CA 43:22 6:59 16/30 Men_18/Ov 10 75.64
19 497 Kimberly Burnell 30F Santa Barbara CA 44:36 7:11 3/16 Wom_18/Ov 3 21 68.05
20 572 Stuart Sato 53 Santa Barbara CA 44:37 7:11 17/30 Men_18/Ov 19 70.50
21 498 Lauren Udden 60 Santa Barbara CA 44:54 7:14 18/30 Men_18/Ov 12 74.38
22 922 Jessica Foley 36F Santa Barbara CA 45:36 7:21 4/16 Wom_18/Ov 4 22 67.40
23 444 Ruben Chavez 38 San Pedro CA 45:41 7:21 19/30 Men_18/Ov 33 61.31
24 499 Maggie Mason 54F Santa Barbara CA 45:56 7:24 5/16 Wom_18/Ov 5 6 78.71
25 910 Steve Miley 49 Santa Barbara CA 46:01 7:25 20/30 Men_18/Ov 24 66.19
26 476 John Sim 40 Goleta CA 47:01 7:34 21/30 Men_18/Ov 35 60.45
27 584 Ali Aghayan 49 Goleta CA 47:07 7:35 22/30 Men_18/Ov 28 64.63
28 445 Gary Clancy 66 Santa Barbara CA 47:58 7:44 23/30 Men_18/Ov 16 73.45
29 797 Andrea Stouffer 42F Santa Barbara CA 48:12 7:46 6/16 Wom_18/Ov 6 26 65.92
30 487 Reyna Talanian 39F Goleta CA 48:14 7:46 7/16 Wom_18/Ov 7 27 64.64
31 455 Lesley Hetrick 34F Santa Barbara CA 48:52 7:52 8/16 Wom_18/Ov 8 31 62.50
32 799 James Phelan 57 Santa Barbara CA 49:11 7:55 24/30 Men_18/Ov 25 66.17
33 795 Pat Yochum 59 Goleta CA 51:18 8:16 25/30 Men_18/Ov 29 64.53
34 587 Jerret McFarland 48 Santa Barbara CA 51:34 8:18 26/30 Men_18/Ov 37 58.60
35 580 Mark Polomski 54 Santa Barbara CA 51:37 8:19 27/30 Men_18/Ov 32 61.45
36 585 Ila Rutten 16F Santa Barbara CA 54:55 8:51 1/3 Grls11-17 9 38 57.16
37 442 Vern Caloudes 61 Santa Barbara CA 55:19 8:55 28/30 Men_18/Ov 34 60.91
38 448 Andrea Farmer 31F Colfax WA 55:41 8:58 9/16 Wom_18/Ov 10 41 54.54
39 915 Susannah Foster 41F Oak View CA 56:08 9:02 10/16 Wom_18/Ov 11 39 56.19
40 914 Mia Owens 17F Santa Barbara CA 56:50 9:09 2/3 Grls11-17 12 42 54.53
41 480 Tamara Skaggs 27F Ventura Ca CA 56:56 9:10 11/16 Wom_18/Ov 13 44 53.29
42 438 Colette Briere 39F Santa Barbara CA 57:35 9:16 12/16 Wom_18/Ov 14 43 54.13
43 488 Stephanie Torres 50F Santa Barbara CA 57:57 9:20 13/16 Wom_18/Ov 15 36 59.31
44 920 Jascha Kostruba 8 Santa Barbara CA 1:03:31 10:14 1/1 Boys10/Un 40 55.79
45 919 Lara Kostruba 12F Santa Barbara CA 1:03:32 10:14 3/3 Grls11-17 16 45 52.58
46 921 Victor Kostruba 54 Santa Barbara CA 1:04:05 10:19 29/30 Men_18/Ov 46 49.50
47 578 Elaine Lopez 50F Santa Barbara CA 1:14:31 12:00 14/16 Wom_18/Ov 17 47 46.12
48 916 Gordon Sichi 64 Santa Barbara CA 1:22:35 13:18 30/30 Men_18/Ov 50 41.90
49 467 Suzanne Mollo 61F Santa Ynez CA 1:27:10 14:02 15/16 Wom_18/Ov 18 48 45.62
50 491 Stephanie Welch 63F Santa Barbara CA 1:37:19 15:40 16/16 Wom_18/Ov 19 49 42.06
7th Annual Peabody School Run
5K Competition
May 14, 2011 Goleta, CA
Fem Age Graded
Plc Num Finisher Age City St Time Min/Mi --Division-- Plc Plc Pcnt
=== ==== ==================== === ================ == ============= ================ === ============
1 583 Todd Booth 41 Santa Barbara CA 17:20 5:35 1/15 Men_18/Ov 1 79.34
2 443 Jacob Carey 16 Santa Ynez CA 17:58 5:47 1/10 Boys11-17 4 76.26
3 794 David Jackson 31 Solvang CA 18:02 5:49 2/15 Men_18/Ov 12 71.94
4 589 Anthony Angel 16 Buellton CA 18:02 5:49 2/10 Boys11-17 6 75.98
5 917 Brandon Bennett 17 Santa Ynez CA 18:33 5:59 3/10 Boys11-17 10 72.79
6 472 Ruben Saatjian 11 Santa Barbara CA 20:07 6:29 4/10 Boys11-17 5 76.07
7 463 Joshua McGregor 10 Santa Barbara CA 20:09 6:29 1/10 Boys10/Un 3 78.37
8 459 Monica Illes 19F Buellton CA 20:24 6:34 1/34 Wom_18/Ov 1 9 72.82
9 461 John Latto 46 Goleta CA 20:33 6:37 3/15 Men_18/Ov 15 69.54
10 590 Shay Calderon 17F Buellton CA 20:58 6:45 1/11 Grls11-17 2 11 72.10
11 938 Colin Kuehl 25 Goleta CA 21:17 6:51 4/15 Men_18/Ov 29 60.66
12 943 Madeline Weber 25F Santa Barbara CA 21:21 6:53 2/34 Wom_18/Ov 3 17 69.34
13 932 Kyle Rheinschild 9 Santa Barbara CA 21:39 6:59 2/10 Boys10/Un 7 75.53
14 934 Katelyn Rheinschild 17F Santa Barbara CA 21:44 7:00 2/11 Grls11-17 4 14 69.56
15 944 Lisa Nelms 52F Santa Barbara CA 21:53 7:03 3/34 Wom_18/Ov 5 2 78.57
16 930 Kelly Kannenberg 49F Goleta CA 22:22 7:12 4/34 Wom_18/Ov 6 8 74.08
17 935 Joy Kesten 25F Santa Barbara CA 22:42 7:19 5/34 Wom_18/Ov 7 20 65.21
18 954 Kiet Hung Not Listed NL 22:48 7:21 38 56.62
19 577 Ruby Gans 11F Goleta CA 23:46 7:39 3/11 Grls11-17 8 13 70.01
20 575 Libby Gans 40F Goleta CA 23:47 7:39 6/34 Wom_18/Ov 9 21 64.37
21 949 Carley McDaniel 11F Santa Barbara CA 24:01 7:44 4/11 Grls11-17 10 18 69.27
22 471 David Saatjia 11 Santa Barbara CA 24:09 7:47 5/10 Boys11-17 23 63.37
23 955 Matthew Streeton 32 Santa Barbara CA 24:14 7:48 5/15 Men_18/Ov 46 53.68
24 486 Rachel Suding 17F Santa Barbara CA 24:17 7:49 5/11 Grls11-17 11 25 62.29
25 435 Amanda Adams 16F Goleta CA 25:03 8:04 6/11 Grls11-17 12 27 61.11
26 489 Laura Voyen 17F Goleta CA 25:09 8:06 7/11 Grls11-17 13 31 60.14
27 579 Molly Gans 9F Goleta CA 25:18 8:09 1/17 Grls10/Un 14 16 69.38
28 993 Julia Gast 24F Santa Barbara CA 25:30 8:13 7/34 Wom_18/Ov 15 35 58.06
29 439 Hayden Brooke 10 Santa Barbara CA 25:39 8:16 3/10 Boys10/Un 26 61.57
30 939 Nico Laurie 10 Santa Barbara CA 25:54 8:20 4/10 Boys10/Un 28 60.97
31 538 Max Gould 11 Santa Barbara CA 26:09 8:25 6/10 Boys11-17 34 58.52
32 908 Jakob Cavalli 10 Santa Barbara CA 26:14 8:27 5/10 Boys10/Un 30 60.20
33 450 Janine Fisher 53F Santa Barbara CA 26:15 8:27 8/34 Wom_18/Ov 16 19 66.39
34 482 Ben Spievak 12 Santa Barbara CA 26:39 8:35 7/10 Boys11-17 40 55.82
35 453 Bridget Harrington 36F Santa Barbara CA 26:49 8:38 9/34 Wom_18/Ov 17 39 55.94
36 437 Lily Bienstock 8F Santa Barbara CA 28:39 9:14 2/17 Grls10/Un 18 24 63.24
37 436 Jenny Bienstock 40F Santa Barbara CA 28:40 9:14 10/34 Wom_18/Ov 19 47 53.40
38 994 Samuel Metzger 11 Santa Barbara CA 28:48 9:16 8/10 Boys11-17 49 53.15
39 933 Ryan Rheinshild 6 Santa Barbara CA 29:06 9:22 6/10 Boys10/Un 22 64.28
40 591 Megan Rheinschild 42F Santa Barbara CA 29:07 9:23 11/34 Wom_18/Ov 20 48 53.26
41 454 Kebi Hellriegel 26F Santa Barbara CA 29:07 9:23 12/34 Wom_18/Ov 21 52 50.84
42 923 Katherine Jones 45F Santa Barbara CA 29:27 9:29 13/34 Wom_18/Ov 22 44 53.96
43 462 Heather Lenz 23F Ventura CA 29:30 9:30 14/34 Wom_18/Ov 23 53 50.19
44 948 Emily Fisher 11F Santa Barbara CA 29:51 9:37 8/11 Grls11-17 24 41 55.74
45 481 Dustin Soeker 23 Ventura CA 30:26 9:48 6/15 Men_18/Ov 71 42.40
46 907 Jesi Cavalli 8F Santa Barbara CA 30:54 9:57 3/17 Grls10/Un 25 32 58.65
47 488 Stephanie Torres 50F Santa Barbara CA 31:10 10:02 15/34 Wom_18/Ov 26 45 53.82
48 495 Sydney Long 8F Santa Barbara CA 31:17 10:04 4/17 Grls10/Un 27 36 57.94
49 536 Kevin Goold 48 Santa Barbara CA 31:18 10:05 7/15 Men_18/Ov 63 46.39
50 496 Liz Long 38F Santa Barbara CA 31:28 10:08 16/34 Wom_18/Ov 28 58 48.10
51 490 Elizabeth Weber 52F Santa Barbara CA 31:30 10:09 17/34 Wom_18/Ov 29 43 54.56
52 912 Mari Headley 46F Santa Barbara CA 32:04 10:20 18/34 Wom_18/Ov 30 54 50.02
53 561 Rosemarie Wilcox 40F Goleta CA 32:05 10:20 19/34 Wom_18/Ov 31 60 47.71
54 542 Elli Naftaly 6F Santa Barbara CA 33:20 10:44 5/17 Grls10/Un 32 33 58.62
55 541 Anya Naftaly 46F Santa Barbara CA 33:20 10:44 20/34 Wom_18/Ov 33 59 48.10
56 438 Colette Briere 39F Santa Barbara CA 33:26 10:46 21/34 Wom_18/Ov 34 66 45.48
57 927 Andy Witt 12 Santa Barbara CA 33:27 10:46 9/10 Boys11-17 67 44.46
58 924 Eliza Bell 6F Santa Barbara CA 34:01 10:57 6/17 Grls10/Un 35 37 57.43
59 925 Marilee Gadlerbell 43F Santa Barbara CA 34:02 10:58 22/34 Wom_18/Ov 36 64 45.90
60 998 Alex Manion 9F Santa Barbara CA 34:03 10:58 7/17 Grls10/Un 37 51 51.54
61 483 Chole Spievak 7F Santa Barbara CA 34:10 11:00 8/17 Grls10/Un 38 42 54.93
62 485 Sophie Spievak 10F Santa Barbara CA 34:15 11:02 9/17 Grls10/Un 39 55 49.83
63 484 Jason Spievak 43 Santa Barbara CA 34:16 11:02 8/15 Men_18/Ov 75 40.77
64 904 Cadyn Cole-Dombroski 10F Santa Barbara CA 34:48 11:12 10/17 Grls10/Un 40 56 49.06
65 905 Scott Dombroski 47 Santa Barbara CA 34:48 11:12 9/15 Men_18/Ov 73 41.39
66 456 Colin Hurtado 9 Santa Barbara CA 35:06 11:18 7/10 Boys10/Un 62 46.60
67 936 Penny Omahoney 9F Santa Barbara CA 36:01 11:36 11/17 Grls10/Un 41 57 48.75
68 937 Jeff Omahoney 43 Santa Barbara CA 36:01 11:36 10/15 Men_18/Ov 76 38.78
69 494 Makenna Wright 7F Santa Barbara CA 36:07 11:38 12/17 Grls10/Un 42 50 51.98
70 493 Kristin Wright 39F Santa Barbara CA 36:07 11:38 23/34 Wom_18/Ov 43 72 42.09
71 447 Devyn Ellison 27F Santa Barbara CA 39:13 12:38 24/34 Wom_18/Ov 44 78 37.75
72 474 Emily Schwabecher 28F Santa Barbara CA 39:13 12:38 25/34 Wom_18/Ov 45 79 37.74
73 950 Katie Sipes 6F Santa Barbara CA 41:16 13:17 13/17 Grls10/Un 46 61 47.34
74 997 Charlotte Manion 8F Santa Barbara CA 41:17 13:18 14/17 Grls10/Un 47 68 43.89
75 999 Felisa Manion 37F Santa Barbara CA 41:21 13:19 26/34 Wom_18/Ov 48 82 36.40
76 457 Danell Hurtado 43F Santa Barbara CA 42:16 13:36 27/34 Wom_18/Ov 49 80 36.96
77 952 Lexi Katz 9F Not Listed NL 42:37 13:43 15/17 Grls10/Un 50 74 41.19
78 951 Faith Tedesco 6F Santa Barbara CA 42:37 13:43 16/17 Grls10/Un 51 65 45.84
79 464 Joe Mendelson 73 Santa Barbara CA 42:50 13:48 11/15 Men_18/Ov 70 42.85
80 953 Cheryl Tedesco 44F Santa Barbara CA 42:55 13:49 28/34 Wom_18/Ov 52 81 36.66
81 929 Ben Witt 6 Santa Barbara CA 43:12 13:55 8/10 Boys10/Un 69 43.29
82 926 Jordan Witt 49 Santa Barbara CA 43:15 13:56 12/15 Men_18/Ov 84 33.83
83 539 Gabi Wilcox 40F Ventura CA 43:37 14:03 29/34 Wom_18/Ov 53 83 35.09
84 540 John Wilcox 40 Ventura CA 43:38 14:03 13/15 Men_18/Ov 90 31.29
85 451 Tiffany Gonzalez 27F Santa Barbara CA 45:47 14:45 30/34 Wom_18/Ov 54 89 32.33
86 995 Molly Snyder 17F Santa Barbara CA 46:27 14:57 9/11 Grls11-17 55 88 32.55
87 996 Hannah Erickson 16F Santa Barbara CA 46:27 14:58 10/11 Grls11-17 56 86 32.94
88 940 Beth Laurie 42F Santa Barbara CA 46:48 15:04 31/34 Wom_18/Ov 57 85 33.12
89 941 Margaret Starkey 41F Issaquah WA 46:49 15:04 32/34 Wom_18/Ov 58 87 32.87
90 913 Addison Headley 6 Santa Barbara CA 49:01 15:47 9/10 Boys10/Un 77 38.16
91 586 Corrina Roberts 01F Santa Barbara CA 50:53 16:23 17/17 Grls10/Un 59 93 29.09
92 931 Lauren Macduff 16F Goleta CA 50:53 16:23 11/11 Grls11-17 60 91 30.07
93 946 Brian Swanson 44 Santa Barbara CA 52:23 16:52 14/15 Men_18/Ov 95 26.86
94 947 Mara Swanson 44F Santa Barbara CA 52:23 16:52 33/34 Wom_18/Ov 61 92 30.04
95 592 Douglas Throop 16 Santa Barbara CA 55:58 18:01 10/10 Boys11-17 97 24.48
96 918 Megan Nesland 24F Goleta CA 56:03 18:03 34/34 Wom_18/Ov 62 96 26.41
97 911 Grayson Baggidini 19 Santa Barbara CA 56:06 18:04 15/15 Men_18/Ov 98 23.50
98 532 Harry Sneddon 7 Santa Barbara CA 1:02:20 20:04 10/10 Boys10/Un 94 28.56
| ||