| The Santa Barbara Athletic Association site is for Santa Barbara runners, Santa Barbara visitors who run, and anybody else who likes running. The Santa Barbara Athletic Association is a non-profit running group that puts on races and supports local schools' running programs. Check the Club page to join. If you have browser issues, comments on content, or requests, please let me know -Tamara Berndt, tamarabysi@yahoo.com We accept stories, articles, opinion, or pictures. All materials copyright 2009, and may be used freely with attribution. | |||
|
|||
|
San Marcos HS Santa Barbara HS Tough Enough Nite Moves
Bethany
|
Roses En La Playa 5K
27 February, 2011
Santa Barbara, California
-Age Graded-
Plc No. Finisher Age City St Time Min/Mi DivPlc/Division Plc Percent
=== ==== =================== === =============== == ======= ====== ==============================
1 127 Leroy Thomas 38 Ojai CA 16:21 5:16 1/16 Men_30-39 4 82.30
2 176 Ian Monsma 23 Santa Barbara CA 16:25 5:18 1/8 Men_20-29 8 78.59
3 122 Mike Shalhoub 31 Santa Barbara CA 16:29 5:19 2/16 Men_30-39 7 78.67
4 61 Ricky Ho 35 Carpinteria CA 17:03 5:30 3/16 Men_30-39 14 77.38
5 166 Jamie Haggar 32 Santa Barbara CA 17:12 5:32 4/16 Men_30-39 20 75.64
6 167 Dave Saunders 44 Santa Barbara CA 17:38 5:41 1/25 Men_40-49 5 79.84
7 147 Tekle Menelik 42 Santa Barbara CA 17:40 5:42 2/25 Men_40-49 9 78.40
8 140 Fred Mellon 49 Santa Barbara CA 17:44 5:43 3/25 Men_40-49 3 82.56
9 164 Kent Harris 44 Santa Barbara CA 18:03 5:49 4/25 Men_40-49 11 77.95
10 149 Greg Finck 41 New York NY 18:10 5:51 5/25 Men_40-49 19 75.72
11 69 Cindy Crawford-Abrami 42F Santa Barbara CA 18:18 5:54 1/21 Wom_40-49 1 84.77
12 163 Dan Streble 47 Excelsior MN 18:37 6:00 6/25 Men_40-49 13 77.42
13 151 Edward Mitchell 40 Santa Barbara CA 18:38 6:00 7/25 Men_40-49 27 73.26
14 83 Angus Maclaurin 32 Santa Barbara CA 18:53 6:05 5/16 Men_30-39 44 68.88
15 182 Ubaldo Lopez 40 Santa Barbara CA 18:56 6:06 8/25 Men_40-49 32 72.12
16 169 Jessica Douglas 29F Santa Barbara CA 19:13 6:11 1/26 Wom_20-29 16 77.07
17 16 Bruno Casillas 27 Lompoc CA 19:45 6:22 2/8 Men_20-29 52 65.32
18 65 Monica Illes 19F Buellton CA 19:52 6:24 1/5 Wom_16-19 22 74.75
19 78 Dante Laporte 41 Buellton CA 20:02 6:27 9/25 Men_40-49 46 68.68
20 161 Johnny Stein 57 Santa Barbara CA 20:03 6:28 1/13 Men_50-59 10 77.97
21 56 Tim Hale 43 Santa Barbara CA 20:13 6:31 10/25 Men_40-49 43 69.08
22 172 Heidi Bassett-Blair 41F Santa Barbara CA 20:15 6:31 2/21 Wom_40-49 18 76.03
23 123 David Silverander 28 Santa Barbara CA 20:29 6:36 3/8 Men_20-29 59 63.00
24 189 Desa Mandarino 40F Santa Barbara CA 20:34 6:38 3/21 Wom_40-49 23 74.41
25 112 George Sakelariev 51 Santa Barbara CA 20:37 6:38 2/13 Men_50-59 31 72.16
26 184 Pat Devaney 56 Santa Barbara CA 20:41 6:40 3/13 Men_50-59 21 74.97
27 75 Aditi Krishnapriyan 18F Santa Barbara CA 20:47 6:42 2/5 Wom_16-19 33 72.04
28 2 John Abrami 50 Santa Barbara CA 20:49 6:42 4/13 Men_50-59 37 70.87
29 52 David Groom 61 Santa Barbara CA 20:59 6:45 1/9 Men_60-69 15 77.18
30 178 Kirstin Candy 42F Santa Barbara CA 21:01 6:46 4/21 Wom_40-49 25 73.78
31 165 Banier Feenstra 65 Canada CN 21:03 6:47 2/9 Men_60-69 6 79.70
32 53 Liz Groom 39F Santa Barbara CA 21:13 6:50 1/19 Wom_30-39 34 71.70
33 89 Joshua McGregor 10 Santa Barbara CA 21:21 6:53 1/8 Boy_15/un 24 73.95
34 160 Marie Degremont 20F Goleta CA 21:22 6:53 2/26 Wom_20-29 42 69.28
35 87 Celeste Marx 35F Santa Barbara CA 21:32 6:56 2/19 Wom_30-39 41 69.44
36 80 Amanda Leone 29F Ventura CA 21:40 6:59 3/26 Wom_20-29 47 68.33
37 124 Micah Soule 24 Santa Barbara CA 22:05 7:07 4/8 Men_20-29 78 58.43
38 143 Ali Aghayan 49 Goleta CA 22:06 7:07 11/25 Men_40-49 50 66.22
39 180 Michael Lionello 44 Carpinteria CA 22:08 7:08 12/25 Men_40-49 55 63.60
40 111 Douglas Rossi 35 Santa Barbara CA 22:17 7:11 6/16 Men_30-39 75 59.18
41 159 Richard Leedom 55 Woodland Hills CA 22:22 7:12 5/13 Men_50-59 45 68.70
42 129 Jasper Van Der Meulen 9 Goleta CA 22:33 7:16 2/8 Boy_15/un 29 72.54
43 130 Pjot Van Der Meulen 43 Goleta CA 22:35 7:16 13/25 Men_40-49 65 61.87
44 70 Kelly Kannenberg 49F Goleta CA 22:36 7:17 5/21 Wom_40-49 26 73.32
45 119 Elizabeth Schwyzer 31F Santa Barbara CA 22:46 7:20 3/19 Wom_30-39 53 65.10
46 10 G. Leslie Burnett Iv 25 Santa Barbara CA 22:47 7:20 5/8 Men_20-29 93 56.62
47 117 Russell Scheidegger 25 Santa Barbara CA 22:57 7:23 6/8 Men_20-29 95 56.25
48 114 Bill Schackart 62 Santa Maria CA 23:00 7:25 3/9 Men_60-69 36 71.03
49 9 Larry Brooks 70 Santa Barbara CA 23:03 7:25 1/4 Men_70/Ov 17 76.55
50 43 Fran Finney 56F Santa Barbara CA 23:15 7:29 1/5 Wom_50-59 12 77.90
51 100 Megan Phillips 27F Carpinteria CA 23:17 7:30 4/26 Wom_20-29 56 63.58
52 125 Robert Steele 63 Santa Barbara CA 23:18 7:30 4/9 Men_60-69 38 70.69
53 22 Gary Clancy 66 Santa Barbara CA 23:20 7:31 5/9 Men_60-69 28 72.58
54 154 John Schaffer 23 Santa Barbara CA 23:27 7:33 7/8 Men_20-29 104 55.02
55 23 Jack Clymer 53 Solvang CA 23:34 7:35 6/13 Men_50-59 54 64.17
56 73 Eric Klein 34 Goleta CA 23:37 7:37 7/16 Men_30-39 101 55.54
57 131 Christi Vior 52F Santa Barbara CA 23:44 7:39 2/5 Wom_50-59 30 72.45
58 190 Julia Gast 24F Santa Barbara CA 23:49 7:40 5/26 Wom_20-29 63 62.15
59 95 Sarah O'Connor 20F Santa Barbara CA 23:57 7:43 6/26 Wom_20-29 66 61.83
60 118 Lara Schwalenberg 17F Goleta CA 23:59 7:44 3/5 Wom_16-19 58 63.04
61 35 R. Scott Doran 48 Burbank CA 24:02 7:44 14/25 Men_40-49 73 60.43
62 4 Bill Arnerich 66 Solvang CA 24:05 7:45 6/9 Men_60-69 39 70.36
63 59 Eric Heindl 43 Goleta CA 24:15 7:49 15/25 Men_40-49 80 57.62
64 6 Fernando Ayalla 33 Oxnard CA 24:19 7:50 8/16 Men_30-39 114 53.68
65 148 Jane Maxwell 30F Charlotte NC 24:29 7:53 4/19 Wom_30-39 72 60.47
66 132 Connie Wang 16F Santa Barbara CA 24:36 7:55 4/5 Wom_16-19 62 62.21
67 88 Jerrett McFarland 48 Santa Barbara CA 24:54 8:01 16/25 Men_40-49 79 58.34
68 33 Scott Diamanti 45 Lompoc CA 24:54 8:01 17/25 Men_40-49 87 56.97
69 7 Brandon Bartlette 35 Santa Barbara CA 24:56 8:02 9/16 Men_30-39 117 52.90
70 144 Ben Blankenhorn 10 Santa Barbara CA 24:59 8:03 3/8 Boy_15/un 57 63.18
71 179 Jacob Moghtader 16 Santa Barbara CA 25:02 8:04 1/2 Men_16-19 107 54.74
72 137 Payton Wolf 10F Santa Barbara CA 25:03 8:04 1/11 Grl_15/un 48 68.15
73 96 Rallie Odell 10F Santa Barbara CA 25:04 8:04 2/11 Grl_15/un 49 68.11
74 171 Deanna Odell 44F Santa Barbara CA 25:05 8:05 6/21 Wom_40-49 60 62.72
75 134 Haley Weintraub 16F Santa Barbara CA 25:13 8:07 5/5 Wom_16-19 70 60.71
76 15 Mark Carey 55 Goleta CA 25:19 8:09 7/13 Men_50-59 71 60.70
77 93 Michael Mortensen 64 Santa Barbara CA 25:22 8:10 7/9 Men_60-69 51 65.52
78 30 Suzanne Defriez 45F Carpinteria CA 25:37 8:15 7/21 Wom_40-49 64 62.01
79 54 Jessica Grover 28F Santa Maria CA 25:44 8:17 7/26 Wom_20-29 81 57.52
80 98 Jessica Pejsar 23F Santa Barbara CA 25:50 8:19 8/26 Wom_20-29 82 57.30
81 31 Param Dhillon 30F Los Angeles CA 25:51 8:20 5/19 Wom_30-39 83 57.26
82 66 Stephen Jackson 34 Goleta CA 25:54 8:20 10/16 Men_30-39 127 50.66
83 17 Adam Castanon 33 Santa Maria CA 25:57 8:21 11/16 Men_30-39 129 50.32
84 174 Kenyon Prater 12 Santa Barbara CA 26:04 8:24 4/8 Boy_15/un 86 57.04
85 173 Craig Prater 46 Santa Barbara CA 26:05 8:24 18/25 Men_40-49 105 54.78
86 71 Jessica Keneally 45F Santa Barbara CA 26:09 8:25 8/21 Wom_40-49 69 60.77
87 108 Mira Rai 27F Goleta CA 26:10 8:26 9/26 Wom_20-29 94 56.57
88 81 Michelle Liu 34F Santa Barbara CA 26:13 8:26 6/19 Wom_30-39 89 56.87
89 19 Jakob Cavalli 9 Santa Barbara CA 26:15 8:27 5/8 Boy_15/un 61 62.29
90 45 Erin Fries 25F Camarillo CA 26:35 8:34 10/26 Wom_20-29 98 55.68
91 68 Ashley Johnson 27F Ventura CA 26:38 8:35 11/26 Wom_20-29 99 55.59
92 79 Pearl Lee 28F Santa Barbara CA 26:40 8:35 12/26 Wom_20-29 102 55.52
93 40 Alicia Elliott 22F San Jose CA 26:42 8:36 13/26 Wom_20-29 103 55.45
94 46 Victor Garza 58 Carpinteria CA 26:55 8:40 8/13 Men_50-59 77 58.58
95 181 Alexi Bayly 30 Santa Barbara CA 26:57 8:41 12/16 Men_30-39 139 48.01
96 44 Susannah Foster 40F Oak View CA 26:58 8:41 9/21 Wom_40-49 90 56.77
97 13 Vern Caloudes 61 Santa Barbara CA 27:05 8:43 8/9 Men_60-69 74 59.79
98 12 Michael Cain 53 Northridge CA 27:07 8:44 9/13 Men_50-59 97 55.75
99 27 Kelly Dalton 42F Lompoc CA 27:10 8:45 10/21 Wom_40-49 85 57.09
100 32 Angela Diamanti 42F Vienna VA 27:15 8:46 11/21 Wom_40-49 88 56.91
101 138 Courtney Youngblood 26F Santa Barbara CA 27:17 8:47 14/26 Wom_20-29 108 54.25
102 67 Robert Jauregui 56 Santa Barbara CA 27:23 8:49 10/13 Men_50-59 92 56.63
103 62 Hillary Howard 28F Los Angeles CA 27:25 8:50 15/26 Wom_20-29 110 53.99
104 72 Lee Kerley 32 Los Angeles CA 27:27 8:50 13/16 Men_30-39 144 47.38
105 155 Kristine Schmidt 44F Santa Barbara CA 27:32 8:52 12/21 Wom_40-49 84 57.18
106 18 Carey Caulfield 38F Santa Barbara CA 28:01 9:01 7/19 Wom_30-39 109 54.02
107 57 Bridget Harrington 36F Santa Barbara CA 28:06 9:03 8/19 Wom_30-39 115 53.41
108 136 Brian Weldon 35 Corvallis OR 28:07 9:03 14/16 Men_30-39 147 46.90
109 34 Charles Donelan 50 Santa Barbara CA 28:13 9:05 11/13 Men_50-59 120 52.29
110 3 Patrick Adams 34 Santa Barbara CA 28:16 9:06 15/16 Men_30-39 149 46.42
111 51 Courtney Greenwell 28F Santa Barbara CA 28:20 9:08 16/26 Wom_20-29 121 52.24
112 177 Tim Dugan 40 Santa Barbara CA 28:30 9:11 19/25 Men_40-49 140 47.91
113 8 Colette Briere 39F Santa Barbara CA 28:35 9:12 9/19 Wom_30-39 116 53.19
114 36 Tracy Dott 31F Ventura CA 28:37 9:13 10/19 Wom_30-39 126 51.78
115 90 Brea McInnes 42F Santa Barbara CA 28:47 9:16 13/21 Wom_40-49 111 53.86
116 156 David Owens 48 Santa Barbara CA 28:52 9:18 20/25 Men_40-49 130 50.29
117 103 Katharine Quick 22F Santa Barbara CA 29:27 9:29 17/26 Wom_20-29 131 50.26
118 102 Karen Poteete 48F Bakersfield CA 29:28 9:29 14/21 Wom_40-49 100 55.56
119 58 Joan Hawkins 40F Burbank CA 29:29 9:30 15/21 Wom_40-49 123 51.90
120 39 Ed Ehrlich 34 Lompoc CA 29:35 9:32 16/16 Men_30-39 155 44.35
121 187 Sebastian Tellez Santa Barbara CA 29:40 9:33 159 43.49
122 74 Kat Klein 34F Goleta CA 29:41 9:34 11/19 Wom_30-39 132 50.21
123 55 Noely Gutierrez 15F Goleta CA 29:53 9:37 3/11 Grl_15/un 124 51.89
124 120 Ellen Seale 14F Santa Barbara CA 29:53 9:38 4/11 Grl_15/un 119 52.59
125 47 Randi Gbur 24F Santa Barbara CA 29:59 9:40 18/26 Wom_20-29 136 49.36
126 26 Kristi Crispin 34F Lompoc CA 30:03 9:41 12/19 Wom_30-39 134 49.60
127 113 Alvin Salge 67 Santa Ynez CA 30:08 9:42 9/9 Men_60-69 91 56.70
128 170 Susan Seemiller 51F Ventura CA 30:20 9:46 3/5 Wom_50-59 96 55.94
129 162 Dorothy Spencer 78F Excelsior MN 30:42 9:53 1/3 Wom_70/Ov 2 83.48
130 11 Krysta Cain 22F Northridge CA 30:43 9:54 19/26 Wom_20-29 138 48.19
131 20 Jesi Cavalli 8F Santa Barbara CA 30:51 9:56 5/11 Grl_15/un 76 58.74
132 183 Madeline Owens 12F Santa Barbara CA 30:58 9:58 6/11 Grl_15/un 118 52.60
133 101 Jamie Poteete 23F Bakersfield CA 30:59 9:59 20/26 Wom_20-29 142 47.78
134 84 Janice Maggiore 60F Santa Barbara CA 31:03 10:00 1/4 Wom_60-69 67 61.62
135 115 Patsy Schackart 60F Santa Maria CA 31:06 10:01 2/4 Wom_60-69 68 61.55
136 77 Patricia Landis 70F Santa Ynez CA 31:07 10:01 2/3 Wom_70/Ov 35 71.56
137 128 Stephanie Torres 50F Santa Barbara CA 31:09 10:02 4/5 Wom_50-59 112 53.85
138 175 Mark Massari 42 Santa Barbara CA 31:30 10:09 21/25 Men_40-49 157 43.97
139 105 Cristian Quintanar 12 Santa Barbara CA 31:33 10:10 6/8 Boy_15/un 145 47.13
140 91 Mira Mooreville 22F Merion Station PA 31:40 10:12 21/26 Wom_20-29 148 46.76
141 158 Sarah Owens 10F Santa Barbara CA 31:45 10:13 7/11 Grl_15/un 113 53.77
142 157 Irene Owens 44F Santa Barbara CA 31:47 10:14 16/21 Wom_40-49 135 49.52
143 60 Jennifer Hill 41F Tulare CA 32:12 10:22 17/21 Wom_40-49 141 47.78
144 185 Ernesto Rodriguez 27 Goleta CA 32:35 10:30 8/8 Men_20-29 169 39.59
145 64 Elizabeth Ilardi 26F Goleta CA 32:36 10:30 22/26 Wom_20-29 151 45.40
146 63 Elouise Hurst 37F Tulare CA 32:46 10:33 13/19 Wom_30-39 150 45.95
147 41 Janclaire Elliott 72F Santa Barbara CA 32:47 10:34 3/3 Wom_70/Ov 40 70.22
148 152 Joslyn Erdmann 11F Santa Barbara CA 32:55 10:36 8/11 Grl_15/un 128 50.54
149 24 Alise Cogger 27F Santa Barbara CA 32:57 10:37 23/26 Wom_20-29 154 44.92
150 104 Ana Quintanar 44F Santa Barbara CA 33:09 10:41 18/21 Wom_40-49 143 47.46
151 49 Donna Gill 43F Santa Barbara CA 33:13 10:42 19/21 Wom_40-49 146 47.03
152 37 Kimberly Doucet 34F Santa Barbara CA 34:01 10:57 14/19 Wom_30-39 158 43.81
153 107 Tatiana Quintanar 10F Santa Barbara CA 34:09 11:00 9/11 Grl_15/un 133 49.98
154 5 Barbara Ayala 32F Oxnard CA 34:24 11:05 15/19 Wom_30-39 160 43.13
155 14 Marc Cantu 42 Santa Barbara CA 34:32 11:07 22/25 Men_40-49 167 40.11
156 94 Nisha Mortensen 8F Goleta CA 34:59 11:16 10/11 Grl_15/un 125 51.79
157 50 Cruz Godar 10 San Luis Obispo CA 35:07 11:19 7/8 Boy_15/un 153 44.95
158 76 Tom Kutrosky 76 Ventura CA 35:13 11:20 2/4 Men_70/Ov 106 54.78
159 25 Helen Cominos 45F San Luis Obispo CA 36:04 11:37 20/21 Wom_40-49 156 44.05
160 106 Luis Quintanar 47 Santa Barbara CA 36:05 11:37 23/25 Men_40-49 168 39.92
161 21 Simon Chavez 20F Santa Barbara CA 36:08 11:38 24/26 Wom_20-29 164 40.96
162 42 Amanda Elmgren 34F San Diego CA 36:29 11:45 16/19 Wom_30-39 165 40.85
163 121 Eric Seale 51 Santa Barbara CA 36:43 11:49 12/13 Men_50-59 166 40.50
164 153 Cheryl Egolf 29F Santa Barbara CA 37:23 12:02 25/26 Wom_20-29 170 39.59
165 168 Joseph Heindl 18 Goleta CA 37:27 12:04 2/2 Men_16-19 177 35.61
166 29 Kari Davis 20F Goleta CA 37:49 12:11 26/26 Wom_20-29 171 39.14
167 99 Ralph Philbrick 77 Santa Barbara CA 37:51 12:11 3/4 Men_70/Ov 122 51.97
168 86 Manuel Marquez 73 Santa Barbara CA 37:53 12:12 4/4 Men_70/Ov 137 48.44
169 186 Emmanuel Tellez 9 Santa Barbara CA 37:55 12:13 8/8 Boy_15/un 161 43.12
170 82 Hyacinth Locke 31F Goleta CA 38:12 12:18 17/19 Wom_30-39 172 38.80
171 85 Cynthia Marquez 32F Santa Barbara CA 40:04 12:54 18/19 Wom_30-39 174 37.03
172 188 Manuel Tellez 50 Santa Barbara CA 40:46 13:08 13/13 Men_50-59 175 36.18
173 145 Grace Blankenhorn 9F Santa Barbara CA 41:31 13:22 11/11 Grl_15/un 162 42.28
174 146 Chip Blankenhorn 40 Santa Barbara CA 41:33 13:23 24/25 Men_40-49 178 32.86
175 92 Indera Mortensen 44F Goleta CA 42:07 13:34 21/21 Wom_40-49 173 37.36
176 97 Jennifer Palmquist 37F Santa Barbara CA 42:12 13:35 19/19 Wom_30-39 176 35.67
177 141 Suzanne Mollo 60F Santa Ynez CA 42:24 13:39 3/4 Wom_60-69 152 45.13
178 28 Roger Davids 41 Santa Barbara CA 42:47 13:47 25/25 Men_40-49 180 32.14
179 135 Stephanie Welch 63F Santa Barbara CA 48:32 15:38 4/4 Wom_60-69 163 41.15
180 139 Robin Overton 56F Santa Barbara CA 56:16 18:07 5/5 Wom_50-59 179 32.18
| ||