




















|
|
|
Independent Roses En La Playa 5K
20 February, 2010
Santa Barbara, California
-Age Graded-
Plc No. Finisher Age City St Time Min/Mi DivPlc/Division Plc Percent
=== ==== =================== === =============== == ======= ====== ==============================
1 52 Ricky Ho 34 Carpinteria CA 16:42 5:23 1/17 Men_30-39 7 78.61
2 143 Michael Shalhoub 30 Santa Barbara CA 16:46 5:24 2/17 Men_30-39 12 77.20
3 215 Tim Strand 42 Santa Barbara CA 17:02 5:29 1/25 Men_40-49 1 81.37
4 210 Bill Bittancourt 44 Santa Barbara CA 17:28 5:38 2/25 Men_40-49 4 80.60
5 228 Briggs Deardorff 16 Santa Barbara CA 17:45 5:43 1/13 Men_18/un 11 77.24
6 227 Scott Deardorff 47 Santa Barbara CA 17:47 5:44 3/25 Men_40-49 3 81.01
7 175 Edward Mitchell 39 Santa Barbara CA 18:05 5:50 3/17 Men_30-39 17 74.97
8 94 Tekle Menelik 41 Santa Barbara CA 18:10 5:51 4/25 Men_40-49 15 75.72
9 48 Kent Harris 43 Santa Barbara CA 18:38 6:00 5/25 Men_40-49 16 74.98
10 72 John Latto 45 Goleta CA 19:08 6:10 6/25 Men_40-49 18 74.18
11 220 Matthew Trost 42 Carpinteria CA 19:15 6:12 7/25 Men_40-49 26 71.99
12 195 Tom Schmidhauser 53 Camarillo CA 19:17 6:13 1/20 Men_50-59 8 78.43
13 191 Matthew Klonowski 38 Santa Barbara CA 19:29 6:17 4/17 Men_30-39 35 69.05
14 29 Sterling Ellsworth 45 Santa Barbara CA 19:44 6:21 8/25 Men_40-49 27 71.91
15 174 Stephen Stowe 46 Santa Barbara CA 19:57 6:26 9/25 Men_40-49 29 71.61
16 146 Johnny Stein 56 Santa Barbara CA 19:59 6:26 2/20 Men_50-59 10 77.61
17 64 Joe Kelley 62 Santa Barbara CA 20:09 6:29 1/6 Men_60-69 2 81.09
18 39 Philip Gans 55 Goleta CA 20:11 6:30 3/20 Men_50-59 14 76.16
19 132 Dave Roozee 26 Goleta CA 20:12 6:30 1/9 Men_19-29 56 63.91
20 53 Bart Horn 25 Isla Vista CA 20:23 6:34 2/9 Men_19-29 63 63.32
21 209 Randy Wallon 41 Lompoc CA 20:26 6:35 10/25 Men_40-49 40 67.33
22 115 Christopher Petrosian 24 Goleta CA 20:31 6:37 3/9 Men_19-29 64 62.91
23 34 Erin Frizzell 23F Boise ID 20:32 6:37 1/19 Wom_19-29 25 72.10
24 204 David Holt 53 Santa Barbara CA 20:37 6:39 4/20 Men_50-59 20 73.34
25 31 Banier Feenstra 64 Qualicum Beach BC 20:46 6:41 2/6 Men_60-69 6 80.06
26 125 Jack Randmaa 10 Santa Barbara CA 21:22 6:53 2/13 Men_18/un 19 73.91
27 17 Kirstin Candy 41F Santa Barbara CA 21:24 6:54 1/33 Wom_40-49 24 72.14
28 114 Patrick Perry 45 Oak Park CA 21:31 6:56 11/25 Men_40-49 46 65.96
29 85 Celeste Marx 34F Santa Barbara CA 21:37 6:58 1/38 Wom_30-39 36 68.97
30 104 Vance Newell 33 Santa Barbara CA 21:42 7:00 5/17 Men_30-39 79 60.14
31 187 Liz Groom 38F Santa Barbara CA 21:44 7:00 2/38 Wom_30-39 33 69.71
32 105 Amanda Nicolato 30F Carpinteria CA 21:56 7:04 3/38 Wom_30-39 39 67.49
33 68 Ron Kristensen 44 Boise ID 22:00 7:05 12/25 Men_40-49 54 63.98
34 165 Gabriel Vravo 59 North Las Vegas NV 22:02 7:06 5/20 Men_50-59 23 72.18
35 221 Elliot Chereshi 17 Santa Barbara CA 22:08 7:08 3/13 Men_18/un 76 61.00
36 138 Pauline Schneekloth 52F Buellton CA 22:14 7:10 1/16 Wom_50-59 9 78.07
37 126 Larry Reynolds 51 Santa Barbara CA 22:26 7:14 6/20 Men_50-59 45 66.27
38 49 Richard Hayhoe 58 Goleta CA 22:27 7:14 7/20 Men_50-59 32 70.27
39 216 Michael Lionello 43 Carpinteria CA 22:28 7:14 13/25 Men_40-49 69 62.20
40 63 Derek Katz 46 Goleta CA 22:28 7:14 14/25 Men_40-49 60 63.58
41 24 Nichol Des Jardins 39F Santa Barbara CA 22:30 7:15 4/38 Wom_30-39 38 67.75
42 32 Fran Finney 55F Santa Barbara CA 22:30 7:15 2/16 Wom_50-59 5 80.26
43 201 Jay Hennigan 58 Goleta CA 22:43 7:19 8/20 Men_50-59 34 69.42
44 179 Ali Aghayan 48 Goleta CA 22:46 7:20 15/25 Men_40-49 57 63.80
45 89 Joshua McGregor 9 Santa Barbara CA 22:47 7:20 4/13 Men_18/un 28 71.81
46 233 Briana Lopez 17F Santa Barbara CA 22:47 7:20 1/10 Wom_18/un 44 66.35
47 156 Kevin Ten Eyck 32 Valencia CA 22:52 7:22 6/17 Men_30-39 95 56.87
48 196 Natira Jones 32F Santa Barbara CA 22:55 7:23 5/38 Wom_30-39 48 64.77
49 30 Christina Faulding 22F Santa Barbara CA 22:57 7:24 2/19 Wom_19-29 51 64.51
50 188 Andrea Stouffer 41F Santa Barbara CA 23:06 7:27 2/33 Wom_40-49 42 66.82
51 200 Eric Taylor 56 Somis CA 23:11 7:28 9/20 Men_50-59 41 66.87
52 62 Kelly Kannenberg 48F Goleta CA 23:16 7:30 3/33 Wom_40-49 30 71.03
53 173 Jenny Schatzle 30F Santa Barbara CA 23:18 7:30 6/38 Wom_30-39 62 63.54
54 91 James McManus 46 Santa Barbara CA 23:20 7:31 16/25 Men_40-49 75 61.23
55 88 Jerrett McFarland 47 Santa Barbara CA 23:30 7:34 17/25 Men_40-49 74 61.29
56 164 Christi Vior 51F Santa Barbara CA 23:39 7:37 3/16 Wom_50-59 22 72.47
57 61 Kristen Kallai 32F Santa Barbara CA 23:41 7:38 7/38 Wom_30-39 65 62.67
58 140 Lara Schwalenberg 16F Santa Barbara CA 23:41 7:38 2/10 Wom_18/un 49 64.61
59 199 Nils Taylor 11 Somis CA 23:42 7:38 5/13 Men_18/un 50 64.58
60 211 Camille Patterson 15F Santa Barbara CA 23:45 7:39 3/10 Wom_18/un 47 65.29
61 4 Bill Arnerich 65 Solvang CA 23:49 7:40 3/6 Men_60-69 31 70.42
62 9 Kyle Begley 31F Isla Vista CA 24:05 7:45 8/38 Wom_30-39 72 61.56
63 190 Sandy Roberts 63 Santa Barbara CA 24:06 7:46 4/6 Men_60-69 37 68.35
64 26 Scott Diamanti 44 Vandenberg Afb CA 24:15 7:49 18/25 Men_40-49 92 58.01
65 118 Mark Polomski 53 Santa Barbara CA 24:27 7:53 10/20 Men_50-59 70 61.85
66 35 Tyler Frizzell 50 Boise ID 24:29 7:53 11/20 Men_50-59 78 60.29
67 127 Paul Rivera 37 Camarillo CA 24:33 7:54 7/17 Men_30-39 112 54.40
68 65 Jessica Keneally 44F Santa Barbara CA 24:45 7:58 4/33 Wom_40-49 55 63.92
69 7 Fernando Ayala 33 Goleta CA 24:51 8:00 8/17 Men_30-39 122 52.53
70 117 Lilly Pinney 27F Santa Barbara CA 25:05 8:05 3/19 Wom_19-29 81 59.03
71 12 Nicole Biergiel 28F Santa Barbara CA 25:05 8:05 4/19 Wom_19-29 82 59.02
72 230 Carlos Diaz 39 Santa Barbara CA 25:13 8:07 9/17 Men_30-39 116 53.77
73 224 Shea Kenny 25 Goleta CA 25:14 8:08 4/9 Men_19-29 130 51.15
74 139 Michael Schwab 50 Santa Barbara CA 25:15 8:08 12/20 Men_50-59 88 58.44
75 222 Mindy Scott 34F Not Listed NL 25:18 8:09 9/38 Wom_30-39 84 58.90
76 203 Robert Bates 57 Oxnard CA 25:25 8:11 13/20 Men_50-59 73 61.51
77 3 Jason Armitage 38 Santa Barbara CA 25:29 8:12 10/17 Men_30-39 121 52.80
78 148 Dawn Strickrott 45F Santa Barbara CA 25:39 8:16 5/33 Wom_40-49 68 62.28
79 15 Vern Caloudes 60 Santa Barbara CA 25:39 8:16 5/6 Men_60-69 67 62.53
80 169 April Wilson 30F Santa Barbara CA 25:47 8:18 10/38 Wom_30-39 93 57.42
81 101 Stephen Munkelt 59 Fair Oaks CA 25:47 8:18 14/20 Men_50-59 71 61.68
82 23 Katie Davis 39F Goleta CA 25:51 8:20 11/38 Wom_30-39 83 58.95
83 133 Margo Rose 48F Santa Barbara CA 26:00 8:22 6/33 Wom_40-49 61 63.56
84 147 Peter John Stigers 27 Los Angees CA 26:03 8:23 5/9 Men_19-29 142 49.53
85 182 Gary Lynd 54 Santa Barbara CA 26:09 8:25 15/20 Men_50-59 89 58.29
86 205 Tova Andelin 50F Santa Barbara CA 26:20 8:29 4/16 Wom_50-59 53 64.26
87 223 Jake Clinton 59 Santa Barbara CA 26:21 8:29 16/20 Men_50-59 77 60.37
88 235 William Cosgrove 24 Lompoc CA 26:23 8:30 6/9 Men_19-29 145 48.91
89 47 Bridget Harrington 35F Santa Barbara CA 26:27 8:31 12/38 Wom_30-39 96 56.53
90 25 Angela Diamanti 41F Vandenberg Afb CA 26:33 8:33 7/33 Wom_40-49 91 58.15
91 18 Laura Castaneda 34F Santa Barbara CA 26:36 8:34 13/38 Wom_30-39 100 56.02
92 19 Jakob Cavalli 8 Santa Barbara CA 26:41 8:36 6/13 Men_18/un 58 63.79
93 142 Mindee Scott 34F Boise ID 26:56 8:40 14/38 Wom_30-39 104 55.35
94 112 Tava Ostrenger 33F Santa Barbara CA 26:57 8:41 15/38 Wom_30-39 107 55.17
95 167 Rachel Watkins 22F Goleta CA 27:00 8:42 5/19 Wom_19-29 109 54.83
96 77 Christian Lopez 27 Woodland Hills CA 27:04 8:43 7/9 Men_19-29 156 47.67
97 96 Tamarah Millington 31F Santa Barbara CA 27:18 8:47 16/38 Wom_30-39 113 54.31
98 149 Judy Taggart 40F Lompoc CA 27:21 8:48 8/33 Wom_40-49 98 56.09
99 60 Nicole Jones 29F Goleta CA 27:29 8:51 6/19 Wom_19-29 115 53.87
100 124 Tatiana Quintanar 9F Oxnard CA 27:35 8:53 4/10 Wom_18/un 59 63.63
101 33 Susannah Foster 39F Oak View CA 27:36 8:53 17/38 Wom_30-39 106 55.22
102 198 Mike Brashears 55 Santa Barbara CA 27:38 8:54 17/20 Men_50-59 101 55.64
103 192 Lisa Fukunaga 42F Santa Barbara CA 27:44 8:56 9/33 Wom_40-49 97 56.10
104 134 Eric Rowan 42 Santa Barbara CA 27:45 8:56 19/25 Men_40-49 137 49.91
105 229 Brandon Bartlette 34 Santa Barbara CA 27:49 8:58 11/17 Men_30-39 159 47.16
106 44 Jean Gradias 31F Santa Barbara CA 27:51 8:58 18/38 Wom_30-39 120 53.23
107 212 Gretchen Nemechek 35F Santa Barbara CA 27:51 8:58 19/38 Wom_30-39 117 53.69
108 97 Kim Milner 41F Vafb CA 27:52 8:58 10/33 Wom_40-49 103 55.40
109 157 Fran Thayer 57F Santa Barbara CA 27:56 9:00 5/16 Wom_50-59 43 66.38
110 21 Terri Conroy 48F Santa Barbara CA 28:14 9:06 11/33 Wom_40-49 87 58.52
111 129 Jean Roesler 56F Brookfield WI 28:24 9:09 6/16 Wom_50-59 52 64.39
112 208 Raymond Felton 45 Santa Barbara CA 28:35 9:12 20/25 Men_40-49 140 49.64
113 197 Linda Logan 47F Santa Barbara CA 28:37 9:13 12/33 Wom_40-49 94 57.03
114 193 Nicole Wichowski 26F Santa Barbara CA 28:38 9:13 7/19 Wom_19-29 124 51.70
115 66 Kerry Kerstetter 29F Goleta CA 28:41 9:14 8/19 Wom_19-29 125 51.62
116 5 Alexis Ary 27F Santa Barbara CA 28:41 9:14 9/19 Wom_19-29 126 51.61
117 70 Patty Landis 69F Santa Ynez CA 28:44 9:15 1/2 Wom_60-69 13 77.17
118 119 Pamela Polomski 50F Santa Barbara CA 28:46 9:16 7/16 Wom_50-59 85 58.82
119 90 Angel McLarty 32F Lompoc CA 28:53 9:18 20/38 Wom_30-39 127 51.38
120 73 Mary Layman 51F Santa Barbara CA 28:57 9:19 8/16 Wom_50-59 80 59.21
121 43 Samuel Gottesfeld 12 Oxnard CA 29:00 9:21 7/13 Men_18/un 128 51.27
122 37 Anthony Ganisbrough 13 Camarillo CA 29:01 9:21 8/13 Men_18/un 135 49.97
123 109 Donna O'Connor 46F Santa Barbara CA 29:12 9:24 13/33 Wom_40-49 105 55.27
124 13 Shem Brown 43 Santa Barbara CA 29:12 9:24 21/25 Men_40-49 153 47.84
125 110 Sarah O'Connor 19F Santa Barbara CA 29:13 9:25 10/19 Wom_19-29 133 50.85
126 98 Dessi Mladenova 33F Goleta CA 29:13 9:25 21/38 Wom_30-39 131 50.90
127 28 Tim Dugan 39 Santa Barbara CA 29:14 9:25 12/17 Men_30-39 163 46.37
128 2 Sandra Allain 51F Santa Barbara CA 29:28 9:29 9/16 Wom_50-59 90 58.17
129 130 Abel Romayor 46 Lompoc CA 29:41 9:33 22/25 Men_40-49 152 48.14
130 194 Scott Schmidhauser 13 Camarillo CA 29:42 9:34 9/13 Men_18/un 147 48.84
131 111 Samantha Olson 13F Camarillo CA 29:48 9:36 5/10 Wom_18/un 118 53.59
132 160 Stephanie Torres 49F Santa Barbara CA 29:51 9:37 14/33 Wom_40-49 99 56.03
133 202 Brooke Robison 27F Santa Barbara CA 29:53 9:37 11/19 Wom_19-29 141 49.54
134 151 Irwin Teichman 64 Santa Barbara CA 29:55 9:38 6/6 Men_60-69 102 55.56
135 83 Tracey Martin 44F Santa Barbara CA 30:08 9:42 15/33 Wom_40-49 123 52.50
136 178 Nora Vigaray 33F Santa Barbara CA 30:16 9:45 22/38 Wom_30-39 144 49.12
137 144 Jennifer Sotelo 28F Santa Barbara CA 30:18 9:46 12/19 Wom_19-29 146 48.85
138 171 Vida Zimmerman 41F Santa Barbara CA 30:21 9:46 16/33 Wom_40-49 132 50.86
139 99 Aric Monts-Homkey 33 Santa Barbara CA 30:34 9:51 13/17 Men_30-39 181 42.71
140 218 Keith Robison 54 Not Listed NL 30:34 9:51 18/20 Men_50-59 138 49.85
141 181 Barbara Ayala 33F Goleta CA 30:37 9:52 23/38 Wom_30-39 150 48.56
142 14 Lisa Bull 39F Goleta CA 30:40 9:53 24/38 Wom_30-39 139 49.69
143 106 Maya Nissim 27F Santa Barbara CA 30:41 9:53 13/19 Wom_19-29 151 48.25
144 59 Leighton Jones 30 Goleta CA 30:43 9:54 14/17 Men_30-39 183 42.11
145 219 Lee Thomas 28 Vandenberg A F CA 30:49 9:55 8/9 Men_19-29 186 41.87
146 116 Ralph Philbrick 76 Santa Barbara CA 30:50 9:56 1/3 Men_70/Ov 66 62.55
147 74 Tisha Levy 44F Santa Barbara CA 31:11 10:02 17/33 Wom_40-49 134 50.75
148 135 Rogelio Sanchez 50 Oxnard CA 31:13 10:03 19/20 Men_50-59 157 47.27
149 107 Maytal Nissim 27F West Hills CA 31:23 10:07 14/19 Wom_19-29 158 47.16
150 8 Cecilia Becerra 41F Goleta CA 31:37 10:11 18/33 Wom_40-49 148 48.83
151 80 Kristy Majer 31F Santa Barbara CA 31:42 10:13 25/38 Wom_30-39 161 46.74
152 92 Marilyn McManus 47F Santa Barbara CA 31:53 10:16 19/33 Wom_40-49 129 51.19
153 86 Jenny McCahill 31F Goleta CA 32:02 10:19 26/38 Wom_30-39 164 46.27
154 93 Dee Medina 51F Ventura CA 32:09 10:21 10/16 Wom_50-59 119 53.29
155 27 Robin Diamond 53F Fair Oaks CA 32:10 10:21 11/16 Wom_50-59 111 54.69
156 225 Jessica Ramsay 25F Goleta CA 32:14 10:23 15/19 Wom_19-29 165 45.93
157 45 Alyssa Gutierrez 14F Camarillo CA 32:14 10:23 6/10 Wom_18/un 149 48.77
158 87 Barbara McCoy-Lawson 54F Santa Barbara CA 32:32 10:29 12/16 Wom_50-59 110 54.72
159 51 Linda Hill 74F Goleta CA 33:01 10:38 1/1 Wom_70/Ov 21 73.10
160 232 Kelly Murphy 42F Not Listed NL 33:06 10:40 20/33 Wom_40-49 160 46.99
161 207 Lucille Vea 45F Santa Barbara CA 33:26 10:46 21/33 Wom_40-49 154 47.77
162 42 Natasha Gonzales 30F Goleta CA 33:35 10:49 27/38 Wom_30-39 174 44.08
163 170 Kris Zeits 39F Camarillo CA 33:36 10:49 28/38 Wom_30-39 167 45.35
164 81 Cynthia Marquez 31F Santa Barbara CA 33:47 10:53 29/38 Wom_30-39 175 43.87
165 20 Tyra Cervantes 37F Santa Barbara CA 33:53 10:55 30/38 Wom_30-39 171 44.54
166 54 Julie Howell 37F Camarillo CA 33:59 10:57 31/38 Wom_30-39 172 44.40
167 189 Helen Roberts 58F Santa Barbara CA 34:09 11:00 13/16 Wom_50-59 108 55.07
168 16 Cathy Cameron 30F Goleta CA 34:25 11:05 32/38 Wom_30-39 177 43.01
169 155 Sebastian Tellez 8 Santa Barbara CA 34:29 11:06 10/13 Men_18/un 143 49.36
170 234 Jill Kent 63F Santa Barbara CA 34:29 11:06 2/2 Wom_60-69 86 58.53
171 71 Erin Lang 29F Santa Barbara CA 34:35 11:08 16/19 Wom_19-29 180 42.80
172 46 Wendy Halleck 42F Santa Barbara CA 34:38 11:09 22/33 Wom_40-49 168 44.90
173 158 Claire Therriault 11F Camarillo CA 34:50 11:13 7/10 Wom_18/un 155 47.75
174 159 Sarah Therriault 42F Camarillo CA 34:53 11:14 23/33 Wom_40-49 170 44.59
175 75 Hyacinth Locke 30F Goleta CA 34:58 11:15 33/38 Wom_30-39 182 42.34
176 172 Tom Kutrosky 75 Ventura CA 35:06 11:18 2/3 Men_70/Ov 114 53.99
177 180 Linda Rosales 42F Santa Barbara CA 35:15 11:21 24/33 Wom_40-49 173 44.13
178 57 Elizabeth Jeffries 34F Santa Barbara CA 36:10 11:39 34/38 Wom_30-39 188 41.20
179 82 Manuel Marquez 72 Santa Barbara CA 36:13 11:40 3/3 Men_70/Ov 136 49.93
180 58 Lynne Jessop 51F Santa Barbara CA 36:41 11:49 14/16 Wom_50-59 162 46.72
181 108 Pam Nuttall 49F Santa Barbara CA 36:41 11:49 25/33 Wom_40-49 166 45.57
182 76 Chrissy Lombardi 32F Santa Barbara CA 36:42 11:49 35/38 Wom_30-39 191 40.43
183 100 Richard Mullins 54 Goleta CA 36:48 11:51 20/20 Men_50-59 187 41.41
184 103 Jill Murray 41F Santa Barbara CA 36:48 11:51 26/33 Wom_40-49 185 41.94
185 40 Christine Garnica 44F Santa Barbara CA 36:57 11:54 27/33 Wom_40-49 179 42.81
186 161 Alexandria Valdez 12F Oxnard CA 37:25 12:03 8/10 Wom_18/un 176 43.53
187 162 Erika Valdez 14F Oxnard CA 37:26 12:03 9/10 Wom_18/un 184 42.00
188 128 Gena Robinson 38F Santa Barbaa CA 38:03 12:15 36/38 Wom_30-39 193 39.82
189 152 Emanuel Tellez 8 Santa Barbara CA 38:10 12:17 11/13 Men_18/un 169 44.60
190 122 Cristian Quintanar 11 Oxnard CA 38:10 12:18 12/13 Men_18/un 192 40.09
191 153 Manuel Tellez 49 Santa Barbara CA 38:22 12:21 23/25 Men_40-49 197 38.15
192 131 Ana Romero 13F Camarillo CA 39:10 12:37 10/10 Wom_18/un 189 40.77
193 123 Luis Quintanar 45 Oxnard CA 39:20 12:40 24/25 Men_40-49 201 36.07
194 22 June Davila 51F Santa Barbara CA 40:00 12:53 15/16 Wom_50-59 178 42.84
195 154 Martha Tellez 38F Santa Barbara CA 40:50 13:09 37/38 Wom_30-39 199 37.10
196 78 Mary Lum 50F Goleta CA 41:34 13:23 16/16 Wom_50-59 190 40.71
197 186 Michele Talkington 41F Santa Barbara CA 41:38 13:24 28/33 Wom_40-49 200 37.07
198 183 Janice Holmes 45F Santa Barbara CA 41:40 13:25 29/33 Wom_40-49 195 38.33
199 185 Kati Kiraly 42F Santa Barbara CA 41:40 13:25 30/33 Wom_40-49 198 37.33
200 206 Suzanne Frost 49F Santa Barbara CA 43:43 14:04 31/33 Wom_40-49 196 38.25
201 163 Evelyn Valdez 38F Oxnard CA 44:28 14:19 38/38 Wom_30-39 203 34.07
202 41 Richard Garnica 48 Santa Barbara CA 44:41 14:23 25/25 Men_40-49 204 32.49
203 217 Francisco Cadena 31 San Diego CA 44:47 14:25 15/17 Men_30-39 207 28.96
204 95 Linda Mengel 41F Santa Barbara CA 45:17 14:35 32/33 Wom_40-49 202 34.08
205 214 Jack Garcia 6 Santa Barbara CA 48:02 15:28 13/13 Men_18/un 194 38.93
206 213 Thomas Garcia 36 Santa Barbara CA 48:04 15:29 16/17 Men_30-39 210 27.60
207 36 Tamir Gal 28 West Hills CA 48:17 15:33 9/9 Men_19-29 211 26.72
208 121 Ana Quintanar 43F Oxnard CA 48:48 15:43 33/33 Wom_40-49 205 32.14
209 226 Fay Mehan 27F Not Listed NL 50:24 16:14 17/19 Wom_19-29 206 29.37
210 150 Dave Tanner 33 Santa Barbara CA 50:26 16:14 17/17 Men_30-39 212 25.88
211 145 Maya Stark 27F Woodland Hills CA 53:17 17:10 18/19 Wom_19-29 208 27.78
212 113 Anat Pelleg 27F Los Angeles CA 53:19 17:10 19/19 Wom_19-29 209 27.76
|