Copyright 2009, Santa Barbara Athletic Association.
     
 





















   
                                     33rd Santa Barbara News-Press Half-Marathon
                                      7 November 2009  Santa Barbara, California


                                                                                                   Age-Graded
     Plc  Num Finisher               Age/Sx City             St   Time   Min/Mi  Division Place    Plc  Percnt
    ==== ==== ====================   ====== ================ ==  ======= ======================== =============   
       1 1935 Aaron Sharp             29    Port Hueneme     CA  1:09:16  5:17   1/139 Men_19-29     1  85.51 
       2 1974 Bobby Olivera           23    Ventura          CA  1:12:48  5:34   2/139 Men_19-29     8  81.34 
       3 1908 Eli Rodriguez           26    Whittier         CA  1:15:27  5:46   3/139 Men_19-29    20  78.49 
       4 2219 Shawn Morris            31    Thousand Oaks    CA  1:17:21  5:54   1/123 Men_30-34    30  76.56 
       5  588 Ricky Ho                33    Carpinteria      CA  1:17:35  5:55   2/123 Men_30-34    31  76.47 
       6 2158 Jimmy Odea              27    Goleta           CA  1:17:43  5:56   4/139 Men_19-29    37  76.20 
       7  148 Nick Bruckbauer         27    Santa Barbara    CA  1:18:06  5:58   5/139 Men_19-29    41  75.82 
       8 1293 Timothy Smith           45    Carpinteria      CA  1:18:20  5:59   1/88  Men_45-49     6  81.99 
       9  109 Jeremy Black            19    Rancho Santa Fe  CA  1:18:44  6:01   6/139 Men_19-29    27  76.97 
      10  927 William Meade           27    Los Angeles      CA  1:19:10  6:03   7/139 Men_19-29    48  74.81 
      11 1979 John Lofthus            32    Goleta           CA  1:19:39  6:05   3/123 Men_30-34    50  74.37 
      12  534 Steve Harding           37    Santa Barbara    CA  1:20:22  6:08   1/115 Men_35-39    46  75.05 
      13    4 Scott Deardorff         47    Santa Barbara    CA  1:20:33  6:09   2/88  Men_45-49    12  81.06 
      14 1901 Gene Deering            27    Santa Barbara    CA  1:20:37  6:09   8/139 Men_19-29    59  73.46 
      15 1338 Tim Strand              42    Santa Barbara    CA  1:20:45  6:10   1/104 Men_40-44    24  77.64 
      16 2040 Igor Kucic              29    Slovenia             1:21:43  6:14   9/139 Men_19-29    67  72.48 
      17  956 Lars Mininni            33    Santa Barbara    CA  1:21:53  6:15   4/123 Men_30-34    68  72.45 
      18    2 Andrea McLarty          32 F  Santa Barbara    CA  1:22:12  6:17   1/182 Wom_30-34    14  80.34 
      19 1256 Mike Shalhoub           29    Santa Barbara    CA  1:22:23  6:17  10/139 Men_19-29    73  71.89 
      20  512 Jamie Haggar            31    Santa Barbara    CA  1:23:45  6:24   5/123 Men_30-34    91  70.71 
      21  319 Sara Dillman            28 F  Santa Barbara    CA  1:23:52  6:24   1/309 Wom_19-29    19  78.51 
      22 1345 Nicholas Stygar         26    Newport Beach    CA  1:23:54  6:24  11/139 Men_19-29    93  70.59 
      23  542 Kent Harris             43    Santa Barbara    CA  1:24:07  6:25   2/104 Men_40-44    45  75.12 
      24 2131 John Araujo             51    Placentia        CA  1:24:08  6:26   1/69  Men_50-54    15  80.28 
      25 1911 Tim Townsend            48    Santa Barbara    CA  1:24:15  6:26   3/88  Men_45-49    21  78.15 
      26  424 Perry Forrester         57    Topanga          CA  1:24:30  6:27   1/39  Men_55-59     2  84.28 
      27 1491 George Williams         50    Santa Barbara    CA  1:24:31  6:27   2/69  Men_50-54    17  79.22 
      28 1998 David Kent              47    Los Angeles      CA  1:24:38  6:28   4/88  Men_45-49    25  77.14 
      29  590 Andris Hodosy           31    La Jolla         CA  1:24:55  6:29   6/123 Men_30-34   101  69.75 
      30    1 Chrystee Bradley        39 F  Santa Barbara    CA  1:25:04  6:30   1/152 Wom_35-39    16  80.13 
      31 2144 David Thompson          38    Santa Barbara    CA  1:25:39  6:32   2/115 Men_35-39    88  70.91 
      32 1482 Eric Widmer             42    Santa Barbara    CA  1:26:41  6:37   3/104 Men_40-44    69  72.32 
      33  925 Michelle McToldridge    35 F  Santa Barbara    CA  1:26:52  6:38   2/152 Wom_35-39    28  76.73 
      34 2147 Marearito Hernandez     56    Los Angeles      CA  1:27:11  6:39   2/39  Men_55-59    13  80.95 
      35  309 Jeff Devine             41    Santa Barbara    CA  1:27:13  6:40   4/104 Men_40-44    81  71.30 
      36 1130 Timothy Reilly          26    Las Vegas        NV  1:27:21  6:40  12/139 Men_19-29   128  67.80 
      37   49 Chris Arntz             25    Santa Barbara    CA  1:27:27  6:41  13/139 Men_19-29   131  67.72 
      38  269 Beth Coughlin           30 F  Newton           MA  1:27:37  6:41   2/182 Wom_30-34    44  75.16 
      39 2003 Laura Turner            36 F  Santa Barbara    CA  1:27:39  6:42   3/152 Wom_35-39    33  76.39 
      40  785 Matt Leu                24    Goleta           CA  1:28:01  6:43  14/139 Men_19-29   143  67.28 
      41  909 Wesley McGeachy         22    San Luis Obispo  CA  1:28:03  6:43  15/139 Men_19-29   142  67.30 
      42 1315 Shad Springer           36    Santa Barbara    CA  1:28:11  6:44   3/115 Men_35-39   122  67.98 
      43 2176 Lindsay Covington       35 F  Ventura          CA  1:28:17  6:45   4/152 Wom_35-39    42  75.50 
      44 1924 Rosalva Bonilla         47 F  Big Bear City    CA  1:28:22  6:45   1/98  Wom_45-49     4  83.59 
      45 1085 Jonathan Pinkerton      38    Ventura          CA  1:28:32  6:46   4/115 Men_35-39   115  68.60 
      46  851 Zachary Madewell        22    Sacramento       CA  1:28:34  6:46  16/139 Men_19-29   152  66.91 
      47  447 Greg Galbraith          41    Portland         OR  1:28:42  6:46   5/104 Men_40-44    98  70.11 
      48  559 Justin Whittet          24    Santa Barbara    CA  1:28:53  6:47  17/139 Men_19-29   157  66.63 
      49 1465 Ryan Wenger             32    Santa Barbara    CA  1:29:02  6:48   7/123 Men_30-34   160  66.54 
      50  698 Bill Kelley             39    Redondo Beach    CA  1:29:12  6:49   5/115 Men_35-39   114  68.61 
      51  945 Adam Miller             48    Santa Barbara    CA  1:29:31  6:50   5/88  Men_45-49    58  73.55 
      52  767 John Latto              45    Goleta           CA  1:29:38  6:51   6/88  Men_45-49    77  71.65 
      53  848 Joseph MacPhee          42    Santa Barbara    CA  1:29:39  6:51   6/104 Men_40-44   100  69.93 
      54  616 Taj Hudson              38    Santa Barbara    CA  1:29:58  6:52   6/115 Men_35-39   135  67.52 
      55  147 Kaleena Bruckbauer      25 F  Santa Barbara    CA  1:29:59  6:52   2/309 Wom_19-29    61  73.17 
      56  939 Tekle Menelik           41    Santa Barbara    CA  1:30:00  6:52   7/104 Men_40-44   110  69.10 
      57 1893 Nat Waller              40    Santa Barbara    CA  1:30:10  6:53   8/104 Men_40-44   119  68.42 
      58 2056 Martin Pattison         44    Santa Barbara    CA  1:30:15  6:53   9/104 Men_40-44    94  70.59 
      59 1970 Timothy Fitzpatrick     48    Larkspur         CA  1:30:15  6:54   7/88  Men_45-49    63  72.95 
      60 1142 Leif Reynolds           43    Santa Barbara    CA  1:30:42  6:56  10/104 Men_40-44   104  69.67 
      61 1508 Mark Wolfson            18    San Diego        CA  1:30:52  6:56   1/2   Men_18/Un   134  67.59 
      62 1994 Tom Holt                42    Ventura          CA  1:30:54  6:56  11/104 Men_40-44   112  68.97 
      63 1121 Don Redl                38    Los Olivos       CA  1:31:10  6:58   7/115 Men_35-39   158  66.62 
      64 1531 Brian Zant              30    Carpinteria      CA  1:31:17  6:58   8/123 Men_30-34   194  64.87 
      65  494 Justin Greene           35    Santa Barbara    CA  1:31:21  6:59   8/115 Men_35-39   180  65.33 
      66 1333 Ernst Storm             30    Solvang          CA  1:31:36  7:00   9/123 Men_30-34   203  64.65 
      67 1003 Jeremy Nagy             25    Pismo Beach      CA  1:31:40  7:00  18/139 Men_19-29   204  64.61 
      68  643 Jerry Jackintell        38    Santa Barbara    CA  1:31:42  7:00   9/115 Men_35-39   166  66.24 
      69 1115 Blake Rankin            26    Santa Ynez       CA  1:31:43  7:00  19/139 Men_19-29   207  64.57 
      70  699 Joe Kelley              62    Santa Barbara    CA  1:31:48  7:01   1/33  Men_60-64    10  81.26 
      71  502 Caroline Guebels        27 F  Goleta           CA  1:31:48  7:01   3/309 Wom_19-29    75  71.73 
      72 1014 Chris Neufeld           54    Goleta           CA  1:31:58  7:01   3/69  Men_50-54    43  75.38 
      73 1260 Adrian Shaw             29    Palmdale         CA  1:31:59  7:01  20/139 Men_19-29   216  64.38 
      74 1944 Dan Rudd                47    Santa Barbara    CA  1:32:09  7:02   8/88  Men_45-49    89  70.85 
      75 1324 Johnny Stein            55    Santa Barbara    CA  1:32:12  7:02   3/39  Men_55-59    40  75.86 
      76  156 Bill Budinger           36    Aspen            CO  1:32:13  7:03  10/115 Men_35-39   191  65.01 
      77 1212 Lydia Salinas           49 F  Los Angeles      CA  1:32:18  7:03   2/98  Wom_45-49     5  82.02 
      78 1969 Diana Fitzpatrick       51 F  Larkspur         CA  1:32:43  7:05   1/57  Wom_50-54     3  83.76 
      79  641 Rusty Ito               30    Santa Barbara    CA  1:32:48  7:05  10/123 Men_30-34   230  63.81 
      80   84 Dana Battaglia          30 F  Santa Barbara    CA  1:32:49  7:05   3/182 Wom_30-34    84  70.96 
      81  168 Kimberly Burnell        29 F  Santa Barbara    CA  1:32:50  7:05   4/309 Wom_19-29    87  70.92 
      82 2223 Guadalupe Medina        53    Santa Barbara    CA  1:32:54  7:06   4/69  Men_50-54    54  73.98 
      83 1247 Karl Seelandt           53    Lompoc           CA  1:33:03  7:06   5/69  Men_50-54    56  73.85 
      84 1906 Eric Yan                25    Santa Barbara    CA  1:33:06  7:07  21/139 Men_19-29   236  63.61 
      85 1402 Matthew Trost           41    Carpinteria      CA  1:33:10  7:07  12/104 Men_40-44   155  66.75 
      86  342 Mike Dungan             57    Santa Barbara    CA  1:33:16  7:07   4/39  Men_55-59    34  76.34 
      87  323 Jamie Doheny            27 F  Santa Barbara    CA  1:33:17  7:07   5/309 Wom_19-29    95  70.58 
      88  479 Dean Goodman            58    Venice           CA  1:33:21  7:08   5/39  Men_55-59    26  76.98 
      89 2055 Carlos Magana           37    N. Hollywood     CA  1:33:21  7:08  11/115 Men_35-39   205  64.60 
      90 1934 Alan Scharsu            49    San Diego        CA  1:33:22  7:08   9/88  Men_45-49    82  71.10 
      91  837 Bob Lunn                53    Santa Barbara    CA  1:33:23  7:08   6/69  Men_50-54    57  73.60 
      92  751 Steve Kulchin           54    Santa Barbara    CA  1:33:28  7:08   7/69  Men_50-54    51  74.17 
      93   12 Susie Adams             41 F  Santa Barbara    CA  1:33:31  7:08   1/131 Wom_40-44    53  74.01 
      94 1431 Greg Villeneuve         40    Laguna Beach     CA  1:33:37  7:09  13/104 Men_40-44   171  65.89 
      95 1072 Susan Petronio          46 F  Crested Butte    CO  1:33:50  7:10   3/98  Wom_45-49    23  77.75 
      96  108 Christine Bjelland      23 F  Santa Barbara    CA  1:34:03  7:11   6/309 Wom_19-29    99  70.00 
      97  860 Desa Mandarino          38 F  Santa Barbara    CA  1:34:06  7:11   5/152 Wom_35-39    72  71.93 
      98 1251 Daniel Seigle           22    West Dundee      IL  1:34:13  7:12  22/139 Men_19-29   257  62.90 
      99 1305 Betsy Spaulding         50 F  Santa Barbara    CA  1:34:15  7:12   2/57  Wom_50-54     9  81.34 
     100  233 Gracie Chisholm         28 F  Denver           CO  1:34:26  7:13   7/309 Wom_19-29   103  69.72 
     101  812 Thomas Lockhart         48    Santa Maria      CA  1:34:34  7:13  10/88  Men_45-49   105  69.62 
     102   36 Jeff Andrus             29    Ridgecrest       CA  1:34:40  7:14  23/139 Men_19-29   270  62.56 
     103  965 Matthias Moeller        29    Ventura          CA  1:34:44  7:14  24/139 Men_19-29   272  62.52 
     104 1278 Robert Simes            47    Santa Barbara    CA  1:34:59  7:15  11/88  Men_45-49   113  68.74 
     105  682 Mark Kandola            42    Santa Barbara    CA  1:35:04  7:16  14/104 Men_40-44   170  65.94 
     106 1884 Hari Bhaskaran          33    Goleta           CA  1:35:10  7:16  11/123 Men_30-34   279  62.33 
     107 1905 Phillip Gans            54    Goleta           CA  1:35:16  7:16   8/69  Men_50-54    65  72.77 
     108 1936 Brian Wallace           33    Lompoc           CA  1:35:30  7:18  12/123 Men_30-34   286  62.12 
     109  962 Susan Mitchell          34 F  Venice           CA  1:35:38  7:18   4/182 Wom_30-34   107  69.44 
     110  126 Lonya Breitel           23    San Francisco    CA  1:35:39  7:18  25/139 Men_19-29   293  61.92 
     111  207 Sean Carroll            22    San Luis Obispo  CA  1:35:56  7:20  26/139 Men_19-29   299  61.77 
     112  853 Fred Maggiore           52    Santa Barbara    CA  1:35:56  7:20   9/69  Men_50-54    83  71.00 
     113 2071 Richard Konoske         51    Santa Barbara    CA  1:36:01  7:20  10/69  Men_50-54    96  70.34 
     114    3 Maggie Mason            52 F  Santa Barbara    CA  1:36:05  7:20   3/57  Wom_50-54     7  81.86 
     115 2192 Jill Christ             30 F  Goleta           CA  1:36:07  7:20   5/182 Wom_30-34   117  68.52 
     116 1238 Drew Schuster           30    Santa Barbara    CA  1:36:19  7:21  13/123 Men_30-34   312  61.48 
     117 1959 Donald Faith            55    Santa Barbara    CA  1:36:27  7:22   6/39  Men_55-59    66  72.52 
     118 2065 Luis Walsh              33    Santa Barbara    CA  1:36:28  7:22  14/123 Men_30-34   311  61.50 
     119 1920 Niels Nordlien          40    Vippereod, Denmk DK  1:36:28  7:22  15/104 Men_40-44   227  63.94 
     120 1393 Andrew Tobbagi          32    San Diego        CA  1:36:35  7:22  15/123 Men_30-34   315  61.34 
     121  671 Wayne Joness            47    Culver City      CA  1:36:35  7:22  12/88  Men_45-49   133  67.60 
     122 2180 Lorena Ocon             41 F  Inglewood        CA  1:36:36  7:23   2/131 Wom_40-44    78  71.64 
     123 1097 Gary Powell             46    Lompoc           CA  1:36:44  7:23  13/88  Men_45-49   150  66.94 
     124   65 Logan Baker             26    Santa Barbara    CA  1:36:45  7:23  27/139 Men_19-29   321  61.21 
     125 1458 Madeline Weber          23 F  Santa Barbara    CA  1:36:51  7:24   8/309 Wom_19-29   123  67.98 
     126 1161 Rossana Robinson        47 F  Westlake Village CA  1:36:54  7:24   4/98  Wom_45-49    36  76.22 
     127  617 Albert Huerta           38    Hermosa Beach    CA  1:36:54  7:24  12/115 Men_35-39   268  62.68 
     128 2060 Jim Corkill             43    Santa Barbara    CA  1:37:01  7:24  16/104 Men_40-44   187  65.14 
     129 2063 Bobby Herzog            33    Santa Barbara    CA  1:37:05  7:25  16/123 Men_30-34   334  61.10 
     130  834 Anthony Lujan           36    Vandenberg Afb   CA  1:37:14  7:25  13/115 Men_35-39   304  61.66 
     131 1951 Lindsey Weigt           32 F  San Pedro        CA  1:37:16  7:26   6/182 Wom_30-34   125  67.90 
     132  173 Beverly Buss            49 F  Camarillo        CA  1:37:19  7:26   5/98  Wom_45-49    22  77.79 
     133 1875 Kirk Foster             40    Rch Palos Vrd    CA  1:37:23  7:26  17/104 Men_40-44   243  63.35 
     134 2193 Catherine Fisse         44 F  Los Altos        CA  1:37:33  7:27   3/131 Wom_40-44    62  73.07 
     135 1191 Elda Rudd               41 F  Santa Barbara    CA  1:37:34  7:27   4/131 Wom_40-44    86  70.93 
     136  802 Kira Linsmeier          25 F  Sunnyvale        CA  1:37:35  7:27   9/309 Wom_19-29   136  67.47 
     137  801 Justin Linsmeier        27    Ridgecrest       CA  1:37:35  7:27  28/139 Men_19-29   350  60.69 
     138 2231 Joan Mayer              45 F  Ventura          CA  1:37:35  7:27   6/98  Wom_45-49    55  73.87 
     139  498 David Groom             60    Santa Barbara    CA  1:37:43  7:28   2/33  Men_60-64    47  74.92 
     140  718 Prahlad Kilambi         26    Santa Barbara    CA  1:37:49  7:28  29/139 Men_19-29   355  60.55 
     141 1930 Juan Flores             44    Santa Barbara    CA  1:37:51  7:28  18/104 Men_40-44   190  65.11 
     142 1992 Morbert Hoehne          40    Camarillo        CA  1:37:53  7:28  19/104 Men_40-44   252  63.03 
     143  354 Brian Dutter            46    Santa Barbara    CA  1:37:54  7:29  14/88  Men_45-49   167  66.14 
     144 2156 Thomas Vidal            35                         1:37:55  7:29  14/115 Men_35-39   341  60.94 
     145   15 Rich Ahroon             32    Newport Beach    CA  1:37:55  7:29  17/123 Men_30-34   359  60.50 
     146  367 Katie Eklund            32 F  Santa Barbara    CA  1:37:56  7:29   7/182 Wom_30-34   137  67.43 
     147 1446 Paula Waldman           46 F  Santa Barbara    CA  1:38:00  7:29   7/98  Wom_45-49    49  74.44 
     148  511 Deborah Hafford         51 F  Pacific Palisade CA  1:38:08  7:30   4/57  Wom_50-54    18  79.14 
     149 1890 Robert Gauna            43    Santa Maria      CA  1:38:14  7:30  20/104 Men_40-44   219  64.32 
     150  995 Mark Munyon             48    Ventura          CA  1:38:17  7:30  15/88  Men_45-49   149  66.98 
     151 1000 Mike Myers              40    Goleta           CA  1:38:20  7:30  21/104 Men_40-44   265  62.74 
     152  326 Andrew Donehower        34    San Francisco    CA  1:38:20  7:31  18/123 Men_30-34   364  60.46 
     153  456 Thomas Garcia           36    Santa Barbara    CA  1:38:21  7:31  15/115 Men_35-39   339  60.96 
     154  487 Danny Grant             40    San Francisco    CA  1:38:21  7:31  22/104 Men_40-44   266  62.73 
     155 1081 Kyle Phillips           28    Goleta           CA  1:38:25  7:31  30/139 Men_19-29   377  60.18 
     156  861 Sarah Mandes            32 F  Goleta           CA  1:38:32  7:31   8/182 Wom_30-34   147  67.02 
     157 2177 Steve MacPherson        63    La Canada Flintr CA  1:38:36  7:32   3/33  Men_60-64    32  76.40 
     158 1973 Paolo Ciani             46    Santa Barbara    CA  1:38:38  7:32  16/88  Men_45-49   174  65.65 
     159 1351 David Sultzer           55    Los Angeles      CA  1:38:44  7:32   7/39  Men_55-59    90  70.84 
     160  196 George Carlsen          31    Malibu           CA  1:38:44  7:32  19/123 Men_30-34   386  59.98 
     161  731 Matthew Klonowski       37    Santa Barbara    CA  1:38:44  7:32  16/115 Men_35-39   335  61.08 
     162    6 Ryan Abman              25    Santa Barbara    CO  1:38:44  7:32  31/139 Men_19-29   387  59.98 
     163  663 John Johnston           25    Oxnard           CA  1:38:48  7:33  32/139 Men_19-29   390  59.94 
     164  780 Grayson Leonard         18    Goleta           CA  1:38:52  7:33   2/2   Men_18/Un   284  62.13 
     165 2011 James Ballantine        45    Santa Barbara    CA  1:38:59  7:33  17/88  Men_45-49   193  64.88 
     166 2010 Gary Cardin             39    Goleta           CA  1:39:00  7:34  17/115 Men_35-39   296  61.83 
     167   70 Kala Balch              29 F  Glendale         CA  1:39:07  7:34  10/309 Wom_19-29   163  66.43 
     168  521 Andy Hamill             25    Santa Barbara    CA  1:39:15  7:35  33/139 Men_19-29   406  59.67 
     169  516 Shane Hall              32    Ventura          CA  1:39:18  7:35  20/123 Men_30-34   408  59.66 
     170  240 Karine Chung            37 F  Studio City      CA  1:39:19  7:35   6/152 Wom_35-39   129  67.77 
     171 1207 George Sakelariev       50    Santa Barbara    CA  1:39:20  7:35  11/69  Men_50-54   139  67.40 
     172 2137 Carrie Blakemore        46 F  Carpinteria      CA  1:39:24  7:35   8/98  Wom_45-49    60  73.40 
     173  406 Chaz Fitzhugh           54    Woodland Hills   CA  1:39:25  7:35  12/69  Men_50-54   102  69.73 
     174 1916 John Hoenigman          44    Santa Barbara    CA  1:39:32  7:36  23/104 Men_40-44   225  64.00 
     175  549 Michael Haugen          24    Scottsdale       AZ  1:39:38  7:36  34/139 Men_19-29   421  59.44 
     176 1250 Kate Seifert            47 F  Minneapolis      MN  1:39:39  7:37   9/98  Wom_45-49    52  74.12 
     177  777 Rodney Lee              37    Goleta           CA  1:39:44  7:37  18/115 Men_35-39   362  60.47 
     178 1483 Matthew Wiers           48    Simi Valley      CA  1:39:48  7:37  18/88  Men_45-49   169  65.97 
     179  603 Bart Horn               25    Isla Vista       CA  1:39:53  7:38  35/139 Men_19-29   432  59.29 
     180  218 Brad Champagne          44    Ventura          CA  1:39:54  7:38  24/104 Men_40-44   232  63.77 
     181 1469 Steven Wernick          33    Carlsbad         CA  1:40:01  7:38  21/123 Men_30-34   430  59.31 
     182 1371 Matt Tarka              39    Santa Barbara    CA  1:40:08  7:39  19/115 Men_35-39   331  61.12 
     183  695 Ryan Keefe              35    Coquitlam        BC  1:40:17  7:39  20/115 Men_35-39   418  59.50 
     184 1923 Chris Clemens           26    Santa Barbara    CA  1:40:30  7:40  36/139 Men_19-29   449  58.93 
     185  499 Liz Groom               38 F  Santa Barbara    CA  1:40:31  7:40   7/152 Wom_35-39   140  67.35 
     186 1631 Jason George            38    Goleta           CA  1:40:32  7:41  21/115 Men_35-39   369  60.41 
     187 2218 Jordan Lewis            25    San Francisco    CA  1:40:35  7:41  37/139 Men_19-29   450  58.88 
     188   38 Bart Anselmo            41    Santa Maria      CA  1:40:36  7:41  25/104 Men_40-44   297  61.81 
     189  399 Nathan Field            31    Santa Barbara    CA  1:40:45  7:42  22/123 Men_30-34   454  58.78 
     190 1301 Sachin Sontakke         36    Thousand Oaks    CA  1:40:47  7:42  22/115 Men_35-39   419  59.49 
     191  954 Gary Milliken           59    Santa Barbara    CA  1:40:56  7:42   8/39  Men_55-59    74  71.87 
     192  764 Michael Larkin          40    Santa Barbara    CA  1:40:57  7:42  26/104 Men_40-44   333  61.11 
     193  227 Jessica Cheney          34 F  Beverly Hills    CA  1:40:57  7:42   9/182 Wom_30-34   172  65.78 
     194 1563 Scott Cox               25    Nipomo           CA  1:40:59  7:43  38/139 Men_19-29   462  58.64 
     195  977 Sarah Moore             26 F  Aliso Viejo      CA  1:41:05  7:43  11/309 Wom_19-29   188  65.13 
     196 1029 Brian O'Connor          53    Santa Barbara    CA  1:41:06  7:43  13/69  Men_50-54   124  67.98 
     197  183 Arnaud Calleja          31    Santa Barbara    CA  1:41:10  7:43  23/123 Men_30-34   470  58.54 
     198 1084 Brad Pingle             27    Brentwood        CA  1:41:13  7:44  39/139 Men_19-29   471  58.51 
     199 1378 Jon Terwilliger         28    Los Angeles      CA  1:41:14  7:44  40/139 Men_19-29   472  58.50 
     200 1330 Mark Stolper            38    Tarzana          CA  1:41:18  7:44  23/115 Men_35-39   388  59.96 
     201 1052 Marco Parra             34    San Diego        CA  1:41:19  7:44  24/123 Men_30-34   459  58.68 
     202 1269 Erin Shippey            40 F  Manhattan Beach  CA  1:41:19  7:44   5/131 Wom_40-44   130  67.76 
     203 1160 Steve Robertson         47    Brea             CA  1:41:20  7:44  19/88  Men_45-49   212  64.43 
     204 1061 Arron Pawlowicz         32    Carpinteria      CA  1:41:21  7:44  25/123 Men_30-34   475  58.45 
     205 1099 Craig Prater            44    Santa Barbara    CA  1:41:22  7:44  27/104 Men_40-44   261  62.84 
     206  157 Jessica Budinger        37 F  Aspen            CO  1:41:25  7:45   8/152 Wom_35-39   165  66.36 
     207  584 Troy Hinshaw            47    Santa Barbara    CA  1:41:30  7:45  20/88  Men_45-49   218  64.33 
     208  817 Anthony Lombardi        31    Carpinteria      CA  1:41:31  7:45  26/123 Men_30-34   482  58.34 
     209  518 Olav Hallberg           32    Goleta           CA  1:41:32  7:45  27/123 Men_30-34   481  58.34 
     210  578 Jonathan Hibma          29    Corona Del Mar   CA  1:41:35  7:45  41/139 Men_19-29   486  58.30 
     211  482 Erick Goycochea         33    Santa Barbara    CA  1:41:39  7:46  28/123 Men_30-34   478  58.36 
     212  474 Thomas Goldman          27    Los Angeles      CA  1:41:40  7:46  42/139 Men_19-29   488  58.25 
     213  914 Jana McKee              43 F  Santa Barbara    CA  1:41:41  7:46   6/131 Wom_40-44   108  69.33 
     214   87 Ryan Beal               35    Newbury Park     CA  1:41:42  7:46  24/115 Men_35-39   461  58.68 
     215 1146 Darin Rich              37    Simi Valley      CA  1:41:42  7:46  25/115 Men_35-39   431  59.30 
     216  692 John Kearns             47    Norco            CA  1:41:43  7:46  21/88  Men_45-49   221  64.19 
     217 2186  Eric Anderson          49    Santa Barbara    CA  1:41:46  7:46  22/88  Men_45-49   184  65.23 
     218  106 Vic Birtalan            66    Goleta           CA  1:41:46  7:46   1/17  Men_65-69    38  76.19 
     219  237 Adam Christian          30    Venice           CA  1:41:47  7:46  29/123 Men_30-34   496  58.18 
     220   14 Ali Aghayan             48    Goleta           CA  1:41:47  7:46  23/88  Men_45-49   198  64.68 
     221  476 Dennis Gonzalez         47    San Diego        CA  1:41:56  7:47  24/88  Men_45-49   224  64.05 
     222 1630 Dana Faircloth          36 F  Santa Barbara    CA  1:41:57  7:47   9/152 Wom_35-39   173  65.68 
     223  500 Keri Gross              27 F  Carpinteria      CA  1:42:02  7:47  12/309 Wom_19-29   209  64.53 
     224  864 Raffi Manoukian         41    Thousand Oaks    CA  1:42:04  7:48  28/104 Men_40-44   343  60.93 
     225 2072 Margot Dorion           36 F  Carpinteria      CA  1:42:06  7:48  10/152 Wom_35-39   175  65.58 
     226 1968 Steve Padilla           34    Santa Barbara    CA  1:42:13  7:48  30/123 Men_30-34   498  58.17 
     227  550 Krista Hauser           36 F  Santa Barbara    CA  1:42:18  7:49  11/152 Wom_35-39   177  65.45 
     228  913 Tom McKean              43    Santa Barbara    CA  1:42:27  7:49  29/104 Men_40-44   302  61.68 
     229 2009 Joseph Andrulaitis      41    Santa Barbara    CA  1:42:27  7:49  30/104 Men_40-44   349  60.70 
     230  394 Fabio Ferraz            41    Montecito        CA  1:42:28  7:49  31/104 Men_40-44   351  60.69 
     231 1363 Yoshitoshi Takahashi    50    Rancho Palos Ver CA  1:42:30  7:50  14/69  Men_50-54   182  65.32 
     232 2153 Scott Reed              38    Santa Barbara    CA  1:42:31  7:50  26/115 Men_35-39   435  59.25 
     233  317 Courtney Dietz          30 F  Santa Barbara    CA  1:42:38  7:50  10/182 Wom_30-34   222  64.16 
     234  658 Daniel Jimenez          25    Santa Barbara    CA  1:42:41  7:50  43/139 Men_19-29   525  57.68 
     235  119 Brian Bosse             40    Santa Barbara    CA  1:42:47  7:51  32/104 Men_40-44   383  60.02 
     236 1336 Andrea Stouffer         41 F  Santa Barbara    CA  1:42:48  7:51   7/131 Wom_40-44   141  67.31 
     237 1980 Brian Harwell           42    Fillmore         CA  1:42:49  7:51  33/104 Men_40-44   338  60.98 
     238  249 Jason Cocklin           38    Santa Barbara    CA  1:42:49  7:51  27/115 Men_35-39   443  59.07 
     239  719 Christina Kim           36 F  Los Angeles      CA  1:42:50  7:51  12/152 Wom_35-39   189  65.11 
     240 1071 Gregg Peterson          34    San Diego        CA  1:42:54  7:51  31/123 Men_30-34   518  57.78 
     241 1231 Kristin Schmidt         42 F  Santa Barbara    CA  1:42:59  7:52   8/131 Wom_40-44   127  67.82 
     242 1960 Amanda Nicolato         30 F  Santa Barbara    CA  1:43:02  7:52  11/182 Wom_30-34   228  63.91 
     243 1232 Pauline Schneekloth     52 F  Buellton         CA  1:43:02  7:52   5/57  Wom_50-54    35  76.34 
     244  788 Jennifer Levi           35 F  Pacific Palisade AZ  1:43:03  7:52  13/152 Wom_35-39   199  64.68 
     245  662 Jim Johnson             41    Goleta           CA  1:43:08  7:52  34/104 Men_40-44   372  60.30 
     246 1415 Kenneth Vampola         28    Palo Alto        CA  1:43:08  7:52  44/139 Men_19-29   538  57.43 
     247 1347 Michael Suden           31    Vafb Lompoc      CA  1:43:08  7:52  32/123 Men_30-34   539  57.43 
     248 2023 Christopher Morris      26    Goleta           CA  1:43:11  7:53  45/139 Men_19-29   541  57.40 
     249 1058 Stepan Paul             24    Goleta           CA  1:43:12  7:53  46/139 Men_19-29   542  57.38 
     250  697 Kristin Keifer          37 F  Manhattan Beach  CA  1:43:13  7:53  14/152 Wom_35-39   185  65.21 
     251 1344 Hannah Stuckenschneider 30 F  Carpinteria      CA  1:43:16  7:53  12/182 Wom_30-34   231  63.77 
