| The Santa Barbara Athletic Association site is for Santa Barbara runners, Santa Barbara visitors who run, and anybody else who likes running. The Santa Barbara Athletic Association is a non-profit running group that puts on races and supports local schools' running programs. Check the Club page to join. If you have browser issues, comments on content, or requests, please let me know -Tamara Berndt, tamarabysi@yahoo.com We accept stories, articles, opinion, or pictures. All materials copyright 2009, and may be used freely with attribution. | |||
|
|||
|
San Marcos HS Santa Barbara HS Tough Enough Nite Moves
Bethany
|
Select Staffing Santa Barbara Marathon and Relay
6 November, 2010
Chip Gun HMar Mile Km Fem Male Age-Graded
Plc Bib Name AgeSx City St Time Time Split Pace Pace Plc Plc DivPl Prcnt Plc
===== ==== ======================== ==== ===================== === ========== ========== ========== ===== ===== ==== ==== ======= ====== ====
1 1450 Moniwda Marube 31M Kenya 2:25:49.3BQ 2:25:49.6 1:10:58.1 5:34 3:28 1 0/172 M30-39 85.67% 1
2 1441 Timothy Smith 46M Carpinteria CA 2:48:26.3BQ 2:48:27.0 1:23:26.9 6:26 4:00 2 0/74 M45-49 79.93% 2
3 1363 Joe Nordin 45M Camarillo CA 2:50:04.4BQ 2:50:07.1 1:22:27.9 6:29 4:02 3 0/74 M45-49 78.47% 5
4 1006 Mike Shalhoub 30M Santa Barbara CA 2:51:38.3BQ 2:51:40.2 1:23:25.1 6:33 4:04 4 1/172 M30-39 72.77% 25
5 1080 Alan Talhelm 28M Reno NV 2:52:38.8BQ 2:52:42.6 1:22:42.8 6:35 4:05 5 1/103 M19-29 72.33% 27
6 1347 Taha Mahmood 47M West Valley UT 2:54:57.4BQ 2:54:58.6 1:20:17.4 6:41 4:09 6 1/74 M45-49 77.62% 7
7 1373 Jeffrey Rangan 30M Elk Grove CA 2:55:15.2BQ 2:55:16.3 1:26:11.7 6:41 4:09 7 2/172 M30-39 71.27% 32
8 511 Paul Healing 40M Carlsbad CA 2:55:30.2BQ 2:55:32.2 1:25:33.6 6:42 4:10 8 1/103 M40-44 72.92% 22
9 1393 Christopher Schrauger 24M La Mirada CA 2:58:09.6BQ 2:58:13.3 1:28:51.1 6:48 4:14 9 2/103 M19-29 70.09% 37
10 1172 Jonathan Williams 28M Thermal CA 2:58:10.9BQ 2:58:16.2 1:25:31.3 6:48 4:14 10 3/103 M19-29 70.07% 38
11 218 Benjamin Bruno 26M Montecito CA 2:59:36.1BQ 2:59:37.5 1:28:10.2 6:51 4:15 11 4/103 M19-29 69.55% 45
12 1064 Nicholas Stygar 27M Newport Beach CA 2:59:45.2BQ 2:59:50.9 1:31:28.2 6:52 4:16 12 5/103 M19-29 69.46% 47
13 621 Joe Kerby 37M Amos QC 3:00:37.6BQ 3:00:42.4 1:27:58.7 6:54 4:17 13 3/172 M30-39 69.41% 48
14 1304 Liz Gottlieb 35F San Rafael CA 3:01:05.6BQ 3:01:07.2 1:28:25.7 6:55 4:18 1 0/175 F30-39 75.84% 12
15 1395 Samuel Sheppard 22M Vandenberg Afb CA 3:01:21.2BQ 3:01:21.9 1:22:29.3 6:55 4:18 14 6/103 M19-29 68.92% 50
16 1165 Eric Widmer 43M Santa Barbara CA 3:01:24.3BQ 3:01:28.0 1:29:51.8 6:55 4:18 15 2/103 M40-44 72.32% 28
17 1443 Abraham Alvarado 33M Los Angeles CA 3:04:12.7BQ 3:04:14.1 1:28:30.2 7:02 4:22 16 4/172 M30-39 67.80% 60
18 891 James Player 38M Roseville CA 3:04:45.0BQ 3:04:51.4 1:30:21.2 7:03 4:23 17 5/172 M30-39 68.19% 56
19 200 Chrystee Bradley 40F Santa Barbara CA 3:05:21.1BQ 3:05:23.9 1:30:32.9 7:04 4:23 2 0/56 F40-44 76.68% 11
20 1400 Shad Springer 37M Santa Barbara CA 3:05:52.1BQ 3:05:58.2 1:34:37.6 7:06 4:25 18 6/172 M30-39 67.44% 68
21 1419 Herman Vandecasteele 38M Murray UT 3:06:03.1BQ 3:06:04.9 1:27:00.7 7:06 4:25 19 7/172 M30-39 67.75% 64
22 541 Joe Hilton 54M Santa Barbara CA 3:06:03.6BQ 3:06:06.5 1:30:16.2 7:06 4:25 20 1/45 M50-54 77.72% 6
23 1411 David Thompson 39M Santa Barbara CA 3:06:11.9BQ 3:06:16.2 1:31:59.1 7:06 4:25 21 8/172 M30-39 68.15% 57
24 498 Tyler Hansen 29M Santa Barbara CA 3:06:38.3BQ 3:06:40.4 1:26:02.8 7:07 4:25 22 7/103 M19-29 66.92% 76
25 312 Dusty Davis 34M San Luis Obispo CA 3:06:53.5BQ 3:06:57.1 1:29:27.9 7:08 4:26 23 9/172 M30-39 66.82% 77
26 1445 Javier Fernandez 41M Los Angeles CA 3:07:46.7BQ 3:07:47.2 1:29:32.1 7:10 4:27 24 3/103 M40-44 68.73% 51
27 620 David Kent 48M Los Angeles CA 3:08:03.7BQ 3:08:06.3 1:32:38.7 7:11 4:28 25 2/74 M45-49 72.83% 24
28 553 Andrea Holsten 35F Encinitas CA 3:08:04.4BQ 3:08:08.4 1:30:57.1 7:11 4:28 3 0/175 F30-39 73.01% 20
29 578 Art Ives 55M Lafayette CO 3:08:42.2BQ 3:08:44.6 1:34:36.0 7:12 4:28 26 1/28 M55-59 77.36% 10
30 741 Charles Mcclure 49M Santa Barbara CA 3:08:51.7BQ 3:08:55.3 1:34:53.2 7:13 4:29 27 3/74 M45-49 73.16% 19
31 321 Gene Deering 28M Santa Barbara CA 3:09:51.4BQ 3:09:55.1 1:30:32.0 7:15 4:30 28 8/103 M19-29 65.77% 97
32 667 Zachary Lebo 25M Pasadena CA 3:10:03.4BQ 3:10:08.2 1:28:50.9 7:15 4:30 29 9/103 M19-29 65.70% 99
33 1374 Ryan Rea 30M Ventura CA 3:10:19.8BQ 3:10:52.2 1:30:59.0 7:16 4:31 30 10/172 M30-39 65.45% 105
34 1203 Tracy York 27M Santa Barbara CA 3:10:52.3BQ 3:10:57.8 1:34:15.0 7:17 4:32 31 10/103 M19-29 65.42% 106
35 664 Matthew Laurent 23M Goleta CA 3:11:00.6 3:11:23.9 1:34:34.8 7:17 4:32 32 11/103 M19-29 65.27% 109
36 174 Matthew Bertolet 28M Santa Barbara CA 3:11:05.9 3:12:16.6 1:35:58.6 7:18 4:32 33 12/103 M19-29 64.97% 117
37 739 Gary Mcardle 44M Pasadena CA 3:11:15.5BQ 3:11:18.1 1:32:40.3 7:18 4:32 34 4/103 M40-44 69.18% 49
38 490 Scott Hamilton 39M Corona CA 3:11:56.3BQ 3:11:57.6 1:30:11.8 7:20 4:33 35 11/172 M30-39 66.14% 89
39 1270 Douglas Christ 27M Goleta CA 3:12:36.2 3:12:43.4 1:30:04.9 7:21 4:34 36 13/103 M19-29 64.82% 121
40 649 Stephanie Krabbe 32F San Diego CA 3:12:43.5BQ 3:12:47.2 1:31:04.9 7:21 4:34 4 1/175 F30-39 70.49% 35
41 1284 Jessica Douglas 28F Santa Barbara CA 3:13:34.8BQ 3:13:52.5 1:31:31.3 7:23 4:35 5 1/119 F19-29 69.85% 40
42 1348 James Manar 42M Santa Barbara CA 3:14:12.6BQ 3:14:15.9 1:32:24.5 7:25 4:37 37 5/103 M40-44 66.99% 75
43 785 Zach Moreno 20M Coeur D'alene ID 3:14:15.3 3:14:22.2 1:36:52.0 7:25 4:37 38 14/103 M19-29 65.08% 113
44 579 Noah Izzard 30M Ventura CA 3:14:15.8 3:14:16.2 1:35:00.0 7:25 4:37 39 12/172 M30-39 64.30% 129
45 1108 Joseph Toste 21M Goleta CA 3:14:42.8 3:14:45.0 7:26 4:37 40 15/103 M19-29 64.43% 127
46 684 Ryan Loewer 37M Boulder CO 3:15:08.5BQ 3:15:15.5 1:32:21.3 7:27 4:38 41 13/172 M30-39 64.23% 130
47 274 Chris Clemens 27M Santa Barbara CA 3:15:09.7 3:15:14.3 1:34:15.7 7:27 4:38 42 16/103 M19-29 63.98% 137
48 1238 Tyson Marshall 36M San Diego CA 3:15:13.3BQ 3:15:16.1 1:34:43.1 7:27 4:38 43 14/172 M30-39 64.04% 134
49 1261 Andre Boulais 48M Santa Maria CA 3:15:20.2BQ 3:15:26.6 1:37:13.9 7:27 4:38 44 4/74 M45-49 70.10% 36
50 1211 Brad Zeff 32M Modesto CA 3:15:27.0 3:15:34.8 1:33:46.8 7:28 4:38 45 15/172 M30-39 63.87% 142
51 746 Michael Mcnair 38M Boulder CO 3:15:36.7BQ 3:15:42.0 1:33:01.0 7:28 4:38 46 16/172 M30-39 64.41% 128
52 1449 John Voorhis 56M Santa Barbara CA 3:15:49.8BQ 3:16:10.0 1:34:06.1 7:28 4:38 47 2/28 M55-59 75.13% 16
53 1444 Clementino Alvarez 31M Los Angeles CA 3:15:58.2 3:16:00.1 1:32:23.9 7:29 4:39 48 17/172 M30-39 63.73% 144
54 262 Abel Charrow 25M Los Angeles CA 3:16:18.0 3:16:28.7 1:37:22.5 7:30 4:40 49 17/103 M19-29 63.58% 147
55 1026 Else Sinsigalli 41F Los Gatos CA 3:16:41.9BQ 3:16:49.0 1:37:27.2 7:30 4:40 6 1/56 F40-44 72.92% 21
56 803 Jeremy Nagy 26M Grover Beach CA 3:17:19.9 3:17:25.0 1:28:43.1 7:32 4:41 50 18/103 M19-29 63.28% 151
57 591 Bryce Johnson 31M Ventura CA 3:17:44.1 3:17:46.0 1:29:14.4 7:33 4:41 51 18/172 M30-39 63.16% 155
58 589 Robert Jensen 39M Santa Barbara CA 3:17:53.7bq 3:18:33.3 1:37:57.6 7:33 4:41 52 19/172 M30-39 63.94% 139
59 1126 Pedro Villagran 41M Simi Valley CA 3:19:32.0BQ 3:19:33.1 1:33:08.3 7:37 4:44 53 6/103 M40-44 64.68% 124
60 502 Kent Harris 44M Santa Barbara CA 3:19:54.5BQ 3:19:58.5 1:28:51.2 7:38 4:45 54 7/103 M40-44 66.18% 88
61 1398 Schatzi Sovich 43F Ventura CA 3:20:41.7BQ 3:21:13.0 1:39:07.4 7:40 4:46 7 2/56 F40-44 72.90% 23
62 1016 Eddie Silva 34M Santa Maria CA 3:20:42.8 3:20:51.9 1:34:37.2 7:40 4:46 55 20/172 M30-39 62.19% 182
63 562 Albert Huerta 39M Hermosa Beach CA 3:21:14.9 3:21:17.5 1:34:46.4 7:41 4:46 56 21/172 M30-39 63.07% 157
64 796 Kurt Mullen 30M Ladera Ranch CA 3:21:19.6 3:21:23.8 1:33:27.3 7:41 4:46 57 22/172 M30-39 62.03% 186
65 1399 Joslynn Spreadbury 34F Santa Barbara CA 3:21:25.7BQ 3:21:44.5 1:37:54.1 7:41 4:46 8 2/175 F30-39 67.79% 61
66 1152 Madeline Weber 24F Santa Barbara CA 3:21:27.2BQ 3:21:36.0 1:36:41.2 7:41 4:46 9 2/119 F19-29 67.17% 72
67 1001 Glen Segal 47M Palo Alto CA 3:21:28.4BQ 3:21:34.0 1:38:53.9 7:41 4:46 58 5/74 M45-49 67.38% 71
68 580 Jerry Jackintell 49M Santa Barbara CA 3:21:37.1BQ 3:22:16.1 1:39:06.3 7:42 4:47 59 6/74 M45-49 68.33% 55
69 451 Daniel Goggins 46M Orange CA 3:21:58.3BQ 3:22:13.1 1:36:48.3 7:43 4:48 60 7/74 M45-49 66.58% 82
70 1413 Charles Toillion 39M Spokane WA 3:22:17.0 3:22:21.5 1:32:03.9 7:43 4:48 61 23/172 M30-39 62.74% 170
71 725 Miguel Martinez 22M Santa Paula CA 3:22:57.2 3:22:58.9 1:31:16.5 7:45 4:49 62 19/103 M19-29 61.58% 200
72 889 Jonathan Pinkerton 39M Ventura CA 3:23:14.1 3:23:37.8 1:37:42.3 7:45 4:49 63 24/172 M30-39 62.35% 177
73 1362 Phillip Nigh 48M Goleta CA 3:23:15.1BQ 3:23:20.6 1:37:48.8 7:45 4:49 64 8/74 M45-49 67.38% 70
74 314 Todd Davis 44M San Elijo Hills CA 3:23:20.2bq 3:23:21.6 1:32:15.8 7:46 4:50 65 8/103 M40-44 65.08% 114
75 615 Joe Kelley 63M Santa Barbara CA 3:23:25.2BQ 3:23:31.6 1:37:02.3 7:46 4:50 66 1/17 M60-64 77.55% 8
76 1147 Christopher Webb 42M Petaluma CA 3:23:34.8 3:23:38.2 1:32:38.2 7:46 4:50 67 9/103 M40-44 63.91% 141
77 241 Heather Callister 36F Orind CA 3:23:43.9BQ 3:23:48.7 1:40:54.0 7:47 4:50 10 3/175 F30-39 67.75% 63
78 1418 Matthew Vance 37M Bountiful UT 3:24:01.1 3:24:05.0 1:34:56.6 7:47 4:50 68 25/172 M30-39 61.45% 205
79 1056 Johnny Stein 56M Montecito CA 3:24:22.2BQ 3:24:23.0 1:41:00.3 7:48 4:51 69 3/28 M55-59 72.11% 29
80 946 Paul Roben 41M San Diego CA 3:24:37.8 3:24:48.2 1:44:06.6 7:49 4:51 70 10/103 M40-44 63.02% 159
81 790 Meghan Morris 29F San Diego CA 3:24:38.1BQ 3:24:48.3 1:42:10.2 7:49 4:51 11 3/119 F19-29 66.12% 90
82 566 Clayton Hunt 35M Goleta CA 3:24:45.2 3:24:59.3 1:40:58.2 7:49 4:51 71 26/172 M30-39 60.94% 220
83 652 Steve Kulchin 55M Santa Barbara CA 3:24:48.7BQ 3:24:56.0 1:39:30.4 7:49 4:51 72 4/28 M55-59 71.24% 33
84 484 Ashley Hall 28F Reno NV 3:24:52.7BQ 3:25:04.1 1:39:29.9 7:49 4:51 12 4/119 F19-29 66.04% 92
85 864 Roseann Parry 44F Del Mar CA 3:24:53.9BQ 3:25:05.0 1:42:32.4 7:49 4:51 13 3/56 F40-44 72.38% 26
86 908 Megan Pritchard 47F Santa Barbara CA 3:25:46.6BQ 3:25:58.8 1:40:03.6 7:51 4:53 14 1/39 F45-49 74.75% 17
87 430 Keri Garcia 44F Riverside CA 3:25:49.5BQ 3:25:56.9 1:41:24.0 7:51 4:53 15 4/56 F40-44 72.08% 30
88 404 Melanie Flake 33F Horseshoe Bend ID 3:26:00.6BQ 3:26:13.5 1:44:41.0 7:52 4:53 16 4/175 F30-39 66.08% 91
89 471 Jason Griffith 39M Thousand Oaks CA 3:26:04.7 3:26:07.8 1:43:00.3 7:52 4:53 73 27/172 M30-39 61.59% 199
90 169 Jennifer Belmore 38F Lees Summit MO 3:26:15.0BQ 3:26:25.4 1:43:27.4 7:52 4:53 17 5/175 F30-39 67.76% 62
91 614 Bill Kelley 40M Redondo Beach CA 3:26:19.9 3:26:22.6 1:32:23.4 7:53 4:54 74 11/103 M40-44 62.03% 187
92 1424 Mark Warren 43M Santa Barbara CA 3:26:26.5 3:26:32.6 1:39:26.1 7:53 4:54 75 12/103 M40-44 63.54% 148
93 777 Kathy Moore 50F Ojai CA 3:26:32.5BQ 3:26:41.2 1:40:25.9 7:53 4:54 18 1/36 F50-54 77.36% 9
94 646 Richard Konoske 52M Santa Barbara CA 3:26:48.0BQ 3:27:26.1 1:38:25.4 7:54 4:55 76 2/45 M50-54 68.46% 54
95 761 John Miller 41M Burlingame CA 3:26:56.9 3:27:23.3 1:44:50.6 7:54 4:55 77 13/103 M40-44 62.23% 181
96 795 Jim Muir 47M Goleta CA 3:27:10.0BQ 3:27:21.3 1:42:22.2 7:54 4:55 78 9/74 M45-49 65.50% 104
97 1456 Susan Moran 34F Santa Barbara CA 3:27:12.6BQ 3:27:27.0 1:41:16.5 7:55 4:55 19 6/175 F30-39 65.92% 95
98 159 Mike Beagley 31M Colorado Springs CO 3:27:33.9 3:28:44.6 1:47:59.6 7:55 4:55 79 28/172 M30-39 59.85% 251
99 1375 Cody Reitan 33M Burbank CA 3:27:36.4 3:27:51.3 1:40:57.8 7:55 4:55 80 29/172 M30-39 60.10% 243
100 141 Kimberley Bandy 39F San Diego CA 3:27:42.6BQ 3:27:46.8 1:41:14.2 7:56 4:56 20 7/175 F30-39 67.84% 59
101 1271 Jill Christ 28F Goleta CA 3:27:57.0BQ 3:28:05.5 1:39:06.1 7:56 4:56 21 5/119 F19-29 65.08% 115
102 164 Karen Beerman 53F Santa Barbara CA 3:28:07.9BQ 3:28:20.1 1:42:12.4 7:57 4:56 22 2/36 F50-54 79.83% 3
103 1153 Richard Weber 39M Corona CA 3:28:16.7 3:28:49.5 1:38:41.0 7:57 4:56 81 30/172 M30-39 60.79% 225
104 930 Lynda Reisenfeld 49F Hamilton OH 3:28:16.8BQ 3:28:24.0 1:42:23.8 7:57 4:56 23 2/39 F45-49 75.75% 14
105 1279 Timothy Daniels 28M Santa Barbara CA 3:28:19.9 3:29:05.6 1:36:15.1 7:57 4:56 82 20/103 M19-29 59.74% 253
106 985 Brynn Saunders 28F Newport Beach CA 3:29:00.5BQ 3:29:05.6 1:44:18.0 7:59 4:58 24 6/119 F19-29 64.77% 122
107 1104 Scott Tompkins 41M Irvine CA 3:29:01.5 3:29:17.3 1:46:47.2 7:59 4:58 83 14/103 M40-44 61.67% 196
108 969 Bernalyn Ruiz 21F Brentwood CA 3:29:09.1BQ 3:29:18.4 1:43:06.1 7:59 4:58 25 7/119 F19-29 64.70% 123
109 798 Jennifer Munyan 38F Apple Valley CA 3:29:11.4BQ 3:29:23.4 1:46:10.4 7:59 4:58 26 8/175 F30-39 66.80% 78
110 660 Michael Larkin 41M Santa Barbara CA 3:29:43.0 3:29:54.0 1:39:20.9 8:00 4:58 84 15/103 M40-44 61.49% 204
111 884 Gregg Peterson 35M San Diego CA 3:30:03.5 3:30:09.4 1:45:41.0 8:01 4:59 85 31/172 M30-39 59.44% 262
112 1294 Victor Ferreira 40M San Diego CA 3:30:04.5 3:30:10.7 1:45:01.3 8:01 4:59 86 16/103 M40-44 60.90% 221
113 922 Keith Randall 52M Murrieta CA 3:30:20.4BQ 3:30:21.7 1:33:29.9 8:02 5:00 87 3/45 M50-54 67.51% 66
114 730 Blake Massey 33M Sedona AZ 3:30:25.4 3:30:42.0 1:42:15.2 8:02 5:00 88 32/172 M30-39 59.29% 266
115 513 Stephen Heinze 40M Santa Barbara CA 3:30:26.0 3:30:43.7 1:46:46.4 8:02 5:00 89 17/103 M40-44 60.75% 227
116 1202 Rebecca Yi 36F Fremont CA 3:30:36.0BQ 3:30:38.9 1:44:50.8 8:02 5:00 27 9/175 F30-39 65.55% 103
117 957 Evan Rodriguez 25M Santa Barbara CA 3:30:38.2 3:31:02.2 1:44:44.7 8:02 5:00 90 21/103 M19-29 59.19% 268
118 1019 Robert Simes 48M Santa Barbara CA 3:30:41.6BQ 3:30:52.4 1:43:42.0 8:03 5:00 91 10/74 M45-49 64.97% 118
119 1314 Bobby Herzog 34M Santa Barbara CA 3:30:48.1 3:31:04.0 1:38:33.1 8:03 5:00 92 33/172 M30-39 59.18% 269
120 698 Eduardo Lozano 42M Los Angeles, Ca CA 3:30:53.9 3:30:55.1 1:39:27.7 8:03 5:00 93 18/103 M40-44 61.70% 193
121 689 Mikey Lopez 33M Riverside CA 3:30:54.2 3:31:27.9 1:33:43.7 8:03 5:00 94 34/172 M30-39 59.08% 275
122 1430 Debbie Westover 39F Orinda CA 3:31:00.5BQ 3:31:05.2 1:40:54.1 8:03 5:00 28 10/175 F30-39 66.77% 79
123 239 Dennis Cain 51M Santa Clarita CA 3:31:01.1BQ 3:31:07.5 1:38:50.4 8:03 5:00 95 4/45 M50-54 66.65% 80
124 1308 Heather Harrington 37F West Hollywood CA 3:31:08.7BQ 3:31:12.5 1:41:28.6 8:04 5:01 29 11/175 F30-39 65.77% 98
125 732 Nicole Matejcek 35F Phoenix AZ 3:31:09.4BQ 3:31:18.4 1:42:45.8 8:04 5:01 30 12/175 F30-39 65.00% 116
126 1088 Justin Taylor 31M Campbell CA 3:31:23.2 3:31:25.5 1:33:38.6 8:04 5:01 96 35/172 M30-39 59.09% 273
127 810 Eric Nelson 44M Castle Rock CO 3:31:32.4 3:31:39.4 1:40:38.6 8:04 5:01 97 19/103 M40-44 62.53% 175
128 458 Todd Goode 45M Orange CA 3:31:43.1 3:31:48.2 1:45:14.9 8:05 5:01 98 11/74 M45-49 63.02% 158
129 871 Ingrid Pederson 31F Solana Beach CA 3:31:43.4BQ 3:31:50.8 1:45:49.9 8:05 5:01 31 13/175 F30-39 64.03% 135
130 1286 Michael Dungan 58M Santa Barbara CA 3:31:45.7BQ 3:31:51.6 1:41:50.3 8:05 5:01 99 5/28 M55-59 70.91% 34
131 491 Kara Osborn 27F Santa Barbara CA 3:31:58.8BQ 3:32:16.0 1:40:35.2 8:05 5:01 32 8/119 F19-29 63.80% 143
132 509 Krista Hauser 37F Santa Barbara CA 3:32:42.5BQ 3:32:50.9 1:43:11.3 8:07 5:03 33 14/175 F30-39 65.26% 110
133 1391 Rob Sandquist 28M Santa Barbara CA 3:32:47.1 3:32:57.2 1:45:10.6 8:07 5:03 100 22/103 M19-29 58.66% 287
134 630 Megan King 33F Gilbert AZ 3:32:48.9BQ 3:32:56.3 1:43:15.5 8:07 5:03 34 15/175 F30-39 64.00% 136
135 662 Chris Latham 39F Santa Barbara CA 3:32:53.7BQ 3:33:26.2 1:46:06.5 8:08 5:03 35 16/175 F30-39 66.04% 93
136 143 Sherry Bankhead 38F Houston TX 3:33:05.5BQ 3:33:15.2 1:46:24.1 8:08 5:03 36 17/175 F30-39 65.59% 101
137 1031 Evan Smith 40M San Antonio TX 3:33:15.1 3:33:29.2 1:44:34.2 8:08 5:03 101 20/103 M40-44 59.96% 247
138 651 Claire Krock 33F Santa Barbara CA 3:33:22.4BQ 3:33:54.7 1:46:06.9 8:09 5:04 37 18/175 F30-39 63.71% 146
139 1396 Roberto Silva 53M Santa Barbara CA 3:33:23.7BQ 3:33:46.6 1:41:39.8 8:09 5:04 102 5/45 M50-54 67.04% 73
140 485 Emily Hall 37F Ventura CA 3:33:40.1BQ 3:33:52.4 1:45:45.6 8:09 5:04 38 19/175 F30-39 64.95% 119
141 976 George Sakelariev 51M Santa Barbara CA 3:33:41.9BQ 3:33:53.6 1:43:13.6 8:09 5:04 103 6/45 M50-54 65.79% 96
142 1005 Matt Seymour 43M Coto De Caza CA 3:33:51.3 3:33:56.7 1:42:04.4 8:10 5:04 104 21/103 M40-44 61.34% 211
143 876 George Pence 31M Los Angeles CA 3:33:53.0 3:34:15.4 1:40:41.9 8:10 5:04 105 36/172 M30-39 58.30% 301
144 1124 Brian Viggiano 39M Rancho Cucamonga CA 3:34:00.8 3:34:09.5 1:41:32.5 8:10 5:04 106 37/172 M30-39 59.28% 267
145 340 Stevan Djakovic 29M CA 3:34:13.2 3:34:24.2 1:48:04.9 8:11 5:05 107 23/103 M19-29 58.26% 304
146 325 Connie Demercurio 54F Windsor CO 3:34:19.2BQ 3:34:34.3 1:46:40.0 8:11 5:05 39 3/36 F50-54 78.57% 4
147 1012 Dan Shimizu 44M Hillsborough CA 3:34:24.2 3:34:35.2 1:43:55.4 8:11 5:05 108 22/103 M40-44 61.67% 195
148 518 James Hendrickson 32M Vandenberg Afb CA 3:34:30.2 3:34:54.0 1:45:56.9 8:11 5:05 109 38/172 M30-39 58.13% 309
149 361 Evadne Eastman 31F Redondo Beach CA 3:34:30.9BQ 3:34:43.7 1:45:12.7 8:11 5:05 40 20/175 F30-39 63.17% 154
150 1223 Arthur Conner 42M San Francisco CA 3:34:36.7 3:35:02.3 1:45:34.1 8:11 5:05 110 23/103 M40-44 60.52% 233
151 1109 Zack Totten 46M Newhall CA 3:34:39.3 3:34:58.2 1:39:56.2 8:12 5:06 111 12/74 M45-49 62.63% 171
152 754 Gina Mercier 33F San Clemente CA 3:34:43.1BQ 3:34:46.8 1:42:48.8 8:12 5:06 41 21/175 F30-39 63.45% 149
153 1251 Greg Andreoli 42M Santa Barbara CA 3:34:59.0 3:35:12.0 1:43:10.6 8:12 5:06 112 24/103 M40-44 60.47% 236
154 1306 Tim Hale 42M Santa Barbara CA 3:35:05.1 3:35:09.6 1:39:04.2 8:13 5:06 113 25/103 M40-44 60.49% 234
155 801 Leo Murphy 38M Santa Barbara CA 3:35:12.6 3:36:30.0 1:48:23.3 8:13 5:06 114 39/172 M30-39 58.22% 305
156 127 Galina Aroutiounova 43F Santa Barbara CA 3:35:14.1BQ 3:35:15.4 1:47:28.0 8:13 5:06 42 5/56 F40-44 68.14% 58
157 1457 Eric Paquette 43M Los Angeles CA 3:35:14.5 3:35:18.7 1:38:43.9 8:13 5:06 115 26/103 M40-44 60.95% 219
158 1364 James O'brien 37M Bakersfield CA 3:35:29.4 3:35:48.0 1:46:01.4 8:13 5:06 116 40/172 M30-39 58.12% 310
159 386 Abram Falk 29M Goleta CA 3:35:30.9 3:35:53.8 1:43:05.5 8:14 5:07 117 24/103 M19-29 57.86% 327
160 967 Carla Roy 31F Toronto ON 3:35:47.0BQ 3:35:57.2 1:46:08.6 8:14 5:07 43 22/175 F30-39 62.81% 168
161 824 Michael Nip 26M Santa Barbara CA 3:35:52.3 3:36:46.1 1:37:42.5 8:14 5:07 118 25/103 M19-29 57.63% 336
162 279 Kelly Cochran 20F Los Altos CA 3:36:11.7BQ 3:36:42.5 1:49:12.7 8:15 5:08 44 9/119 F19-29 62.53% 174
163 1340 Steve Lathrop 36M San Diego CA 3:36:29.9 3:36:36.2 1:42:15.5 8:16 5:08 119 41/172 M30-39 57.73% 331
164 269 Kendall Chuang 27M San Diego CA 3:36:32.6 3:36:38.6 1:43:22.5 8:16 5:08 120 26/103 M19-29 57.66% 333
165 113 Amy Alzina 34F Santa Barbara CA 3:36:41.4BQ 3:36:47.0 1:36:44.6 8:16 5:08 45 23/175 F30-39 63.08% 156
166 219 Emily Bruyere 34F Billings MT 3:36:57.0BQ 3:37:13.4 1:47:35.9 8:17 5:09 46 24/175 F30-39 62.96% 161
167 583 Bernardo Jaloma 43M Calexico CA 3:37:02.8 3:37:26.5 1:45:54.4 8:17 5:09 121 27/103 M40-44 60.35% 238
168 520 Jay Hennigan 59M Goleta CA 3:37:07.9BQ 3:37:25.6 1:46:40.9 8:17 5:09 122 6/28 M55-59 69.76% 42
169 909 Steven Prohaska 21M Santa Clarita CA 3:37:14.5 3:38:14.7 1:52:46.2 8:18 5:09 123 27/103 M19-29 57.50% 343
170 1377 Grant Reynolds 30M Los Angeles CA 3:37:17.0 3:37:36.1 1:50:15.7 8:18 5:09 124 42/172 M30-39 57.41% 348
171 970 Nadia Ruiz 26F Santa Fe Springs CA 3:37:22.6BQ 3:37:28.4 1:46:13.7 8:18 5:09 47 10/119 F19-29 62.27% 178
172 913 Neil Quach 38M Calabasas CA 3:37:24.5 3:37:28.2 1:46:18.7 8:18 5:09 125 43/172 M30-39 57.96% 320
173 998 Mark Schwanauer 35M Simi Valley CA 3:37:41.8 3:37:59.7 1:49:36.9 8:19 5:10 126 44/172 M30-39 57.31% 353
174 644 Nicholas Koepenick 28M Carpinteria CA 3:38:05.4 3:38:15.7 1:34:59.6 8:19 5:10 127 28/103 M19-29 57.24% 355
175 849 Michael Osborn 33M Santa Barbara CA 3:38:15.8 3:38:33.4 1:47:58.6 8:20 5:11 128 45/172 M30-39 57.16% 358
176 1263 Patty Bryant 51F Santa Barbara CA 3:38:17.2BQ 3:38:37.4 1:43:55.6 8:20 5:11 48 4/36 F50-54 74.09% 18
177 839 Brian Oliver 33M Westlake Village CA 3:38:21.8 3:39:01.9 1:47:48.7 8:20 5:11 129 46/172 M30-39 57.04% 365
178 1059 Ginny Story 42F San Juan Capistrano CA 3:38:22.2BQ 3:38:33.1 1:34:56.4 8:20 5:11 49 6/56 F40-44 66.36% 87
179 1357 Adam Murphy 34M Woodland Hills CA 3:38:23.7 3:38:40.4 1:49:05.7 8:20 5:11 130 47/172 M30-39 57.13% 360
180 492 Francis Handley 25M Sacramento CA 3:38:24.9 3:39:05.6 1:49:04.1 8:20 5:11 131 29/103 M19-29 57.02% 366
181 1275 Tamara Convertino 32F Modesto CA 3:38:52.5BQ 3:39:06.1 1:49:36.5 8:21 5:11 50 25/175 F30-39 62.02% 188
