




















|
|
|
Shamrock 5 Miler
UCSB - Santa Barbara, CA
Saturday March 13th, 2010
Place Time Bib# Name Ag City Di/To Divplc
===== ======= ===== ======================== == = ================ ===== =========
1 25:38 399 Burris, Sean 27 Los Angeles 1/102 Open
2 27:21 283 O'Dea, Jimmy 27 Goleta 1/59 Student
3 27:25 4 Forte, Eric 43 Santa Barbara 2/102 Open
4 27:45 273 Monico, David 28 Santa Barbara 3/102 Open
5 28:02 371 Honig, Sebastian 30 Santa Barbara 1/11 Faculty
6 28:25 230 Ho, Ricky 34 Santa Barbara 1/45 Alumni
7 29:14 312 Shalhoub, Mike 30 Santa Barbara 4/102 Open
8 29:38 401 Bland, Loren 28 Santa Barbara 2/45 Alumni
9 29:49 223 Harris, Ken 43 Santa Barbara 5/102 Open
10 30:17 274 Monsma, Ian 22 Santa Barbara 6/102 Open
11 30:42 296 Reilly, Timothy 26 Las Vegas 7/102 Open
12 31:12 389 Bochsler, Jeff 28 Santa Barbara 8/102 Open
13 31:39 322 Tarka, Matt 39 Santa Barbara 9/102 Open
14 31:41 115 Dhupar, Ritesh 20 Placentia 2/59 Student
15 31:42 229 Hilton, Joe 54 Santa Barbara 10/102 Open
16 31:46 328 Turner, Laura 36F Santa Barbara 3/45 Alumni
17 31:48 361 Klonowski, Matt 38 Santa Barbara 4/45 Alumni
18 31:55 345 Zachary, Jill 42F Santa Barbara 11/102 Open
19 31:55 326 Tressler, Todd 35 Santa Barbara 12/102 Open
20 31:59 251 Latto, John 45 Goleta 2/11 Faculty
21 32:15 262 MacPhee, Joseph 42 Santa Barbara 13/102 Open
22 32:17 375 Sloan, Jim 52 Santa Barbara 14/102 Open
23 32:46 291 Prussin, Aj 22 Santa Barbara 3/59 Student
24 32:54 317 Stowe, Stephen 46 Santa Barbara 15/102 Open
25 33:16 362 Nigh, Phillip 47 Goleta 5/45 Alumni
26 33:32 84 Christ, Doug 26 Santa Barbara 6/45 Alumni
27 33:34 232 Johnson, Adam 24 Santa Barbara 7/45 Alumni
28 33:43 37 Bhaskaran, Hari 33 Santa Barbara 4/59 Student
29 33:44 238 Kelley, Joe 61 Santa Barbara 16/102 Open
30 33:52 382 Gans, Phil 0 Santa Barbara 3/11 Faculty
31 33:55 269 McGinnis, Ryan 27 Santa Barbara 8/45 Alumni
32 34:00 24 Ballantine, James 45 Santa Barbara 17/102 Open
33 34:03 380 Simes, Rob 46 Goleta 9/45 Alumni
34 34:04 379 Spaulding, Betsy 50F Santa Barbara 10/45 Alumni
35 34:07 400 Russo, Russell 22 Santa Barbara 5/59 Student
36 34:42 315 Stankowski, Jared 21F Santa Barbara 6/59 Student
37 34:45 374 Obrien, Colin 19 Lincoln 7/59 Student
38 34:48 381 Dutter, Brian 46 Santa Barbara 11/45 Alumni
39 35:00 333 Voorhis, John 55 Oxnard 18/102 Open
40 35:04 330 Vanhouten, Corey 21 Santa Barbara 8/59 Student
41 35:25 406 Murillo, Catherine 21F Goleta 9/59 Student
42 36:04 280 Nicolato, Amanda 30F Santa Barbara 19/102 Open
43 36:06 402 Ibarra, Cody 20 Goleta 10/59 Student
44 36:28 225 Hayhoe, Richard 58 Santa Barbara 20/102 Open
45 36:28 391 Garcia, Daniel 19 Santa Barbara 21/102 Open
46 36:30 21 Allen, Heather 32F Carpinteria 12/45 Alumni
47 36:33 404 Nowakosri, Mark 26 Santa Barbara 11/59 Student
48 36:46 290 Pritchard, Megan 47F Santa Barbara 22/102 Open
49 36:47 268 McAllister, Patrick 19 Santa Barbara 12/59 Student
50 36:52 383 Udden, Lauren 59F Santa Barbara 13/45 Alumni
51 36:58 407 Culbertson, Chambree 23F Riverside 23/102 Open
52 36:59 180 Foley, Neal 30 Buellton 14/45 Alumni
53 37:12 255 Lionello, Michael 43 Carpinteria 24/102 Open
54 37:13 28 Ballantine, Lisa 43F Santa Barbara 25/102 Open
55 37:18 228 Herzog, John 45 Santa Barbara 15/45 Alumni
56 37:26 231 Jett, Sam 22F Santa Barbara 13/59 Student
57 37:32 295 Reep, Sam 20 Santa Barbara 14/59 Student
58 37:39 151 El Abbadi, Amir 51 Santa Barbara 4/11 Faculty
59 37:41 304 Rupp, Bill 53 Goleta 26/102 Open
60 37:46 45 Boris, Karen 40F Goleta 27/102 Open
61 37:46 403 Schatzle, Jenny 21F 28/102 Open
62 37:48 373 Aghayan, Ali 48 Goleta 16/45 Alumni
63 37:52 341 Wilson, Cheryl 15F Santa Barbara 29/102 Open
64 37:58 366 Patterson, Camille 15F Santa Barbara 30/102 Open
65 38:05 234 Jones, Russ 62 Santa Barbara 31/102 Open
66 38:14 11 Aganad, Kyle 20 Santa Barbara 15/59 Student
67 38:16 360 Borek, Tony 43 Santa Barbara 32/102 Open
68 38:24 301 Robertson, Andrea 25F Santa Barbara 16/59 Student
69 38:29 257 Lombardi, Chrissy 32F Santa Barbara 17/45 Alumni
70 38:40 289 Pollak, Adam 24 Santa Barbara 17/59 Student
71 38:44 49 Brashears, Mike 55 Santa Barbara 33/102 Open
72 38:47 276 Morrison, Justine 24F Santa Barbara 34/102 Open
73 38:49 237 Kannenberg, Kelly 49F Goleta 35/102 Open
74 38:51 33 Begley, Kyle 31F Isla Vista 36/102 Open
75 38:55 369 Quetin, Alija 27 Santa Barbara 18/59 Student
76 38:56 393 Janee, Greg 46 Santa Barbara 5/11 Faculty
77 38:57 261 Lund, Scott 29 Santa Barbara 37/102 Open
78 39:02 264 Magid, Mark 30 Santa Barbara 38/102 Open
79 39:05 278 Namdaran, Ashkan 36 Santa Barbara 18/45 Alumni
80 39:09 408 Petitfils, Michelle 20F Goleta 19/59 Student
81 39:15 376 Weitz, Amy 20F 20/59 Student
82 39:18 61 Cano, Jennifer 22F Santa Barbara 21/59 Student
83 39:21 266 Marcuse, Harold 52 Santa Barbara 6/11 Faculty
84 39:25 235 Kallai, Chris 33 Santa Barbara 39/102 Open
85 39:27 236 Kallai, Kristen 32F Santa Barbara 40/102 Open
86 39:35 410 Rios, Rodolfo 42 Santa Barbara 41/102 Open
87 39:36 334 Wang, Connie 15F Goleta 42/102 Open
88 39:38 306 Schiff, Mike 21 Santa Barbara 22/59 Student
89 39:46 372 Honig, Mareike 30F Santa Barbara 43/102 Open
90 39:47 10 Afshordi, Rustin 20 Goleta 23/59 Student
91 39:53 245 Konoske, Richard 51 Santa Barbara 44/102 Open
92 40:17 74 Chapman, Kristie 34F Santa Barbara 19/45 Alumni
93 40:28 244 Konoske, Michelle 45F Santa Barbara 45/102 Open
94 40:29 313 Smit, Carolyn 28F Santa Barbara 20/45 Alumni
95 40:48 346 Zbinden, Christopher 32 Goleta 7/11 Faculty
96 40:48 250 Latham, Chris 39F Santa Barbara 21/45 Alumni
97 40:53 395 Brisendine, Jesse 28 Santa Barbara 46/102 Open
98 41:04 94 Cohn, Elysia 23F Santa Barbara 24/59 Student
99 41:22 249 Land, Magne 36 Santa Barbara 22/45 Alumni
100 41:30 224 Harwood, Joshua 25 Goleta 25/59 Student
101 41:30 285 Parker, Eileen 24F Goleta 23/45 Alumni
102 41:31 309 Schwyzer, Elizabeth 30F Santa Barbara 47/102 Open
103 41:41 89 Christ, Jill 27F Santa Barbara 24/45 Alumni
104 41:52 157 Figueroa, Michael 41 Buellton 8/11 Faculty
105 41:52 284 Padget, Anna 30F Goleta 48/102 Open
106 41:52 226 Heindl, Eric 42 Goleta 49/102 Open
107 41:55 411 Sanchez, Rocio 26F Santa Barbara 50/102 Open
108 42:00 239 Kemmerer, Evy 37F Goleta 25/45 Alumni
109 42:10 282 O'Connor, Kathleen 36F Santa Barbara 51/102 Open
110 42:15 351 Stahlheber, Erik 20 Santa Barbara 26/59 Student
111 42:20 350 Anderson, Carl 22 Santa Barbara 27/59 Student
112 42:22 409 Smith, Tanya 18F Santa Barbara 28/59 Student
113 42:23 342 Worden, Karina 23F Goleta 26/45 Alumni
114 42:39 378 Stern, Erika 21F Goleta 29/59 Student
115 42:43 256 Lofthus, Jennifer 30F Buellton 27/45 Alumni
116 42:44 220 Hanney, Brian 21 Santa Barbara 52/102 Open
117 42:53 91 Clark, Jeff 35 Santa Barbara 53/102 Open
118 43:05 277 Murdy, Rebecca 30F Santa Barbara 54/102 Open
119 43:09 339 Whitworth, Lindsay 31F Santa Barbara 28/45 Alumni
120 43:13 221 Harless, Ashley 25F Arcata 55/102 Open
121 43:29 359 Andelin, Tova 50 Santa Barbara 56/102 Open
122 43:39 365 Meyers, William 23 Santa Barbara 30/59 Student
123 43:41 64 Cavalli, Jakob 8 Santa Barbara 57/102 Open
124 43:45 412 Ridgeway, Rikki 23F Santa Barbara 31/59 Student
125 43:54 97 Congdon, Victoria 35F Santa Barbara 29/45 Alumni
126 43:56 368 Brossmann, Beverly 25F Santa Barbara 32/59 Student
127 43:58 386 Clark, Kyndal 25F Santa Barbara 58/102 Open
128 44:08 275 Moore, Erik 42 Goleta 30/45 Alumni
129 44:15 337 Werhane, Liz 30F Santa Barbara 31/45 Alumni
130 44:16 293 Ratliffe, Lucy 33F Goleta 59/102 Open
131 44:20 110 Davis, Katie 39F Santa Barbara 60/102 Open
132 44:24 254 Lin, Reikan 20 Goleta 33/59 Student
133 44:29 307 Schizas, Kimberly 55F Goleta 32/45 Alumni
134 44:29 303 Rose, Margo 48F Santa Barbara 61/102 Open
135 44:37 308 Schumaker, Leo 58 Santa Barbara 62/102 Open
136 44:57 107 Cordero, La Shara 31F Carpinteria 63/102 Open
137 45:00 385 Stichter, Megan 26F Santa Barbara 64/102 Open
138 45:09 299 Robbins, Heather 28F Santa Barbara 33/45 Alumni
139 45:09 281 Niday, Estella 37F Goleta 65/102 Open
140 45:21 288 Phan, Tiffany 19F Santa Barbara 34/59 Student
141 45:43 338 White, Juli 18F Santa Barbara 35/59 Student
142 45:51 387 Gonzalez, Stephanie 17F Goleta 66/102 Open
143 45:54 246 Kriger, Pearl 22F Santa Barbara 36/59 Student
144 45:58 363 Thayer, Fran 57F Santa Barbara 67/102 Open
145 46:31 211 Hadd, Andrew 23 Santa Barbara 37/59 Student
146 46:32 396 Antone, Andrew 23 Santa Barbara 68/102 Open
147 46:37 318 Struzinsky, Joe 51 Ventura 69/102 Open
148 46:39 316 Stephenson, Christina 18F Redlands 38/59 Student
149 46:57 377 Freeman, Melissa 22F Goleta 39/59 Student
150 47:02 213 Haldeman, Jennifer 19F Santa Barbara 40/59 Student
151 47:11 42 Bodine, Lucia 27F Santa Barbara 70/102 Open
152 47:13 314 Smith, Mary 18F Santa Barbara 41/59 Student
153 47:46 197 Guillen, Adrian 28 Santa Barbara 71/102 Open
154 47:48 210 Guillen, Karina 28F Santa Barbara 72/102 Open
155 47:55 54 Buhagiar, Brienne 21F Isla Vista 42/59 Student
156 47:55 335 Wang, Jinna 22F Goleta 43/59 Student
157 47:55 248 Laiacona, Catherine 20F Isla Vista 44/59 Student
158 47:58 319 Sugimoto, Ashley 24F Discovery Bay 45/59 Student
159 48:00 390 Kokubun, Derek 27 Huntington Beach 34/45 Alumni
160 48:09 243 Kleiner, Joshua 25 Santa Barbara 35/45 Alumni
161 48:23 340 Wieland, Heidi 53F Santa Barbara 36/45 Alumni
162 48:25 259 Longpre, Rick 57 Santa Barbara 37/45 Alumni
163 48:45 332 Viola, Ray 59 Santa Barbara 73/102 Open
164 48:45 388 Standerfer, Katelyn 19F Santa Barbara 46/59 Student
165 48:46 22 Ary, Alexis 27F Santa Barbara 47/59 Student
166 48:46 323 Teare, Elizabeth 46F Goleta 74/102 Open
167 49:08 63 Casarez, Martha 55F Goleta 9/11 Faculty
168 49:17 329 Vail, Shelley 29F Santa Barbara 10/11 Faculty
169 49:19 32 Bayne, Sarah 30F Santa Barbara 38/45 Alumni
170 49:22 392 Delgadillo, Jeffrey 22 Goleta 48/59 Student
171 49:25 129 Dowell, Daune 40F Santa Barbara 39/45 Alumni
172 49:31 302 Rose, Danee 21F Isla Vista 49/59 Student
173 49:34 292 Prussin, Jessica 23F Santa Barbara 50/59 Student
174 49:37 324 Torbey, Nadine 29F Santa Barbara 75/102 Open
175 49:38 193 Gilles, Aaron 27 Santa Barbara 76/102 Open
176 49:53 367 Oliveira, Rafael 26 Santa Barbara 51/59 Student
177 49:57 300 Roberts, Emily 21F Goleta 52/59 Student
178 49:59 370 Kim, Anthony 25 Santa Barbara 53/59 Student
179 50:00 233 Johnson, Denise 45F Santa Barbara 77/102 Open
180 50:16 320 Sugimoto, Brenda 53F Discovery Bay 78/102 Open
181 50:31 364 Sotelo, Jennifer 28F Santa Barbara 79/102 Open
182 50:32 241 Kerstetter, Kerry 29F Goleta 54/59 Student
183 50:32 50 Briere, Colette 38F Santa Barbara 80/102 Open
184 50:35 154 Felton, Raymond 45 Santa Barbara 81/102 Open
185 50:37 311 Torres, Stephanie 49F Santa Barbara 82/102 Open
186 51:24 258 Lombardo, Pamela 51F Santa Barbara 11/11 Faculty
187 51:37 123 Donelan, Charles 49 Santa Barbara 83/102 Open
188 51:47 222 Harrington, Shelby 27F Santa Barbara 55/59 Student
189 51:55 272 Moehlis, Allison 46F Santa Barbara 84/102 Open
190 52:34 260 Longpre, Sharon 27F San Francisco 85/102 Open
191 52:48 227 Helschein, Rachael 22F Goleta 56/59 Student
192 53:00 75 Charrette, Brady 36F Santa Barbara 86/102 Open
193 53:20 252 Lee, Daniel 66 Redondo Beach 87/102 Open
194 53:21 270 Melican, Susan 38F Santa Barbara 40/45 Alumni
195 53:30 271 Meltzer, Chris 21 Goleta 57/59 Student
196 53:43 263 Magid, Elizabeth 30F Santa Barbara 88/102 Open
197 54:10 125 Dorsey, Liza 32F New York 41/45 Alumni
198 54:24 384 Mainz, Alma 32F Santa Barbara 89/102 Open
199 54:57 165 Fink, William 52 Santa Barbara 90/102 Open
200 55:10 413 Oum, Molika 21F 91/102 Open
201 55:51 331 Vea, Lucile 45F Santa Barbara 92/102 Open
202 55:51 405 Cervantes, C 37F Santa Barbara 93/102 Open
203 56:11 336 Washburn, Cameron 34F San Diego 42/45 Alumni
204 56:42 294 Reed, Breanna 19F Isla Vista 58/59 Student
205 56:57 310 Segoria, Stacie 30F Buellton 94/102 Open
206 56:59 36 Bennett, Ann 57F Santa Barbara 43/45 Alumni
207 57:15 196 Graeff, Vanessa 29F Santa Barbara 44/45 Alumni
208 58:51 7 Abrahamian, Allyson 20F Isla Vista 95/102 Open
209 59:09 194 Goslin, Kara 21F Goleta 59/59 Student
210 59:14 397 Mansour, George 34 Santa Barbara 96/102 Open
211 59:16 357 Clark, Sherry 19F Santa Barbara 97/102 Open
212 59:16 358 Clark, Scott 19 Santa Barbara 98/102 Open
213 59:51 414 Aganzo, Armando 54 San Jose 99/102 Open
214 1:01:08 297 Richardson, Laurie 51F Goleta 100/102 Open
215 1:01:12 103 Connolly, Sharon 41F Santa Barbara 101/102 Open
216 1:02:36 394 Anker, Jacki 55F Santa Barbara 102/102 Open
217 1:05:50 325 Traner-Mcdermott, Rita 35F Santa Barbara 45/45 Alumni
******************* SPRINT RESULTS *********************
Place Time Bib# Name Ag City Di/To Divplc
===== ======= ===== ======================== == = ================ ===== =========
1 0:36 312 Shalhoub, Mike 30 Santa Barbara 1/102 Open
2 0:37 399 Burris, Sean 27 Los Angeles 2/102 Open
3 0:42 10 Afshordi, Rustin 20 Goleta 1/59 Student
4 0:43 278 Namdaran, Ashkan 36 Santa Barbara 1/45 Alumni
5 0:44 4 Forte, Eric 43 Santa Barbara 3/102 Open
6 0:45 374 Obrien, Colin 19 Lincoln 2/59 Student
7 0:46 400 Russo, Russell 22 Santa Barbara 3/59 Student
8 0:47 230 Ho, Ricky 34 Santa Barbara 2/45 Alumni
9 0:47 283 O'Dea, Jimmy 27 Goleta 4/59 Student
10 0:48 326 Tressler, Todd 35 Santa Barbara 4/102 Open
11 0:50 262 MacPhee, Joseph 42 Santa Barbara 5/102 Open
12 0:50 274 Monsma, Ian 22 Santa Barbara 6/102 Open
13 0:51 402 Ibarra, Cody 20 Goleta 5/59 Student
14 0:51 309 Schwyzer, Elizabeth 30F Santa Barbara 7/102 Open
15 0:52 401 Bland, Loren 28 Santa Barbara 3/45 Alumni
16 0:52 251 Latto, John 45 Goleta 1/11 Faculty
17 0:52 238 Kelley, Joe 61 Santa Barbara 8/102 Open
18 0:52 391 Garcia, Daniel 19 Santa Barbara 9/102 Open
19 0:52 322 Tarka, Matt 39 Santa Barbara 10/102 Open
20 0:53 273 Monico, David 28 Santa Barbara 11/102 Open
21 0:53 223 Harris, Ken 43 Santa Barbara 12/102 Open
22 0:53 382 Gans, Phil 0 Santa Barbara 2/11 Faculty
23 0:54 330 Vanhouten, Corey 21 Santa Barbara 6/59 Student
24 0:54 296 Reilly, Timothy 26 Las Vegas 13/102 Open
25 0:54 369 Quetin, Alija 27 Santa Barbara 7/59 Student
26 0:54 115 Dhupar, Ritesh 20 Placentia 8/59 Student
27 0:54 371 Honig, Sebastian 30 Santa Barbara 3/11 Faculty
28 0:55 315 Stankowski, Jared 21F Santa Barbara 9/59 Student
29 0:55 229 Hilton, Joe 54 Santa Barbara 14/102 Open
30 0:55 269 McGinnis, Ryan 27 Santa Barbara 4/45 Alumni
31 0:55 37 Bhaskaran, Hari 33 Santa Barbara 10/59 Student
32 0:55 84 Christ, Doug 26 Santa Barbara 5/45 Alumni
33 0:55 361 Klonowski, Matt 38 Santa Barbara 6/45 Alumni
34 0:56 328 Turner, Laura 36F Santa Barbara 7/45 Alumni
35 0:56 375 Sloan, Jim 52 Santa Barbara 15/102 Open
36 0:56 295 Reep, Sam 20 Santa Barbara 11/59 Student
37 0:56 317 Stowe, Stephen 46 Santa Barbara 16/102 Open
38 0:57 408 Petitfils, Michelle 20F Goleta 12/59 Student
39 0:57 389 Bochsler, Jeff 28 Santa Barbara 17/102 Open
40 0:57 232 Johnson, Adam 24 Santa Barbara 8/45 Alumni
41 0:58 264 Magid, Mark 30 Santa Barbara 18/102 Open
42 0:58 21 Allen, Heather 32F Carpinteria 9/45 Alumni
43 0:58 49 Brashears, Mike 55 Santa Barbara 19/102 Open
44 0:58 280 Nicolato, Amanda 30F Santa Barbara 20/102 Open
45 0:58 351 Stahlheber, Erik 20 Santa Barbara 13/59 Student
46 0:59 345 Zachary, Jill 42F Santa Barbara 21/102 Open
47 0:59 406 Murillo, Catherine 21F Goleta 14/59 Student
48 0:59 228 Herzog, John 45 Santa Barbara 10/45 Alumni
49 0:59 254 Lin, Reikan 20 Goleta 15/59 Student
50 0:59 291 Prussin, Aj 22 Santa Barbara 16/59 Student
51 1:00 362 Nigh, Phillip 47 Goleta 11/45 Alumni
52 1:00 333 Voorhis, John 55 Oxnard 22/102 Open
53 1:01 403 Schatzle, Jenny 21F 23/102 Open
54 1:01 380 Simes, Rob 46 Goleta 12/45 Alumni
55 1:01 64 Cavalli, Jakob 8 Santa Barbara 24/102 Open
56 1:01 290 Pritchard, Megan 47F Santa Barbara 25/102 Open
57 1:01 236 Kallai, Kristen 32F Santa Barbara 26/102 Open
58 1:01 381 Dutter, Brian 46 Santa Barbara 13/45 Alumni
59 1:02 409 Smith, Tanya 18F Santa Barbara 17/59 Student
60 1:02 11 Aganad, Kyle 20 Santa Barbara 18/59 Student
61 1:02 341 Wilson, Cheryl 15F Santa Barbara 27/102 Open
62 1:02 276 Morrison, Justine 24F Santa Barbara 28/102 Open
63 1:03 289 Pollak, Adam 24 Santa Barbara 19/59 Student
64 1:03 379 Spaulding, Betsy 50F Santa Barbara 14/45 Alumni
65 1:03 365 Meyers, William 23 Santa Barbara 20/59 Student
66 1:03 342 Worden, Karina 23F Goleta 15/45 Alumni
67 1:03 235 Kallai, Chris 33 Santa Barbara 29/102 Open
68 1:03 237 Kannenberg, Kelly 49F Goleta 30/102 Open
69 1:03 28 Ballantine, Lisa 43F Santa Barbara 31/102 Open
70 1:03 249 Land, Magne 36 Santa Barbara 16/45 Alumni
71 1:03 231 Jett, Sam 22F Santa Barbara 21/59 Student
72 1:03 250 Latham, Chris 39F Santa Barbara 17/45 Alumni
73 1:04 261 Lund, Scott 29 Santa Barbara 32/102 Open
74 1:04 376 Weitz, Amy 20F 22/59 Student
75 1:04 304 Rupp, Bill 53 Goleta 33/102 Open
76 1:04 360 Borek, Tony 43 Santa Barbara 34/102 Open
77 1:04 337 Werhane, Liz 30F Santa Barbara 18/45 Alumni
78 1:04 234 Jones, Russ 62 Santa Barbara 35/102 Open
79 1:04 350 Anderson, Carl 22 Santa Barbara 23/59 Student
80 1:04 366 Patterson, Camille 15F Santa Barbara 36/102 Open
81 1:04 255 Lionello, Michael 43 Carpinteria 37/102 Open
82 1:04 301 Robertson, Andrea 25F Santa Barbara 24/59 Student
83 1:04 404 Nowakosri, Mark 26 Santa Barbara 25/59 Student
84 1:05 24 Ballantine, James 45 Santa Barbara 38/102 Open
85 1:05 225 Hayhoe, Richard 58 Santa Barbara 39/102 Open
86 1:05 346 Zbinden, Christopher 32 Goleta 4/11 Faculty
87 1:05 257 Lombardi, Chrissy 32F Santa Barbara 19/45 Alumni
88 1:05 373 Aghayan, Ali 48 Goleta 20/45 Alumni
89 1:05 266 Marcuse, Harold 52 Santa Barbara 5/11 Faculty
90 1:05 303 Rose, Margo 48F Santa Barbara 40/102 Open
91 1:05 74 Chapman, Kristie 34F Santa Barbara 21/45 Alumni
92 1:06 306 Schiff, Mike 21 Santa Barbara 26/59 Student
93 1:06 245 Konoske, Richard 51 Santa Barbara 41/102 Open
94 1:06 372 Honig, Mareike 30F Santa Barbara 42/102 Open
95 1:06 91 Clark, Jeff 35 Santa Barbara 43/102 Open
96 1:06 151 El Abbadi, Amir 51 Santa Barbara 6/11 Faculty
97 1:06 395 Brisendine, Jesse 28 Santa Barbara 44/102 Open
98 1:07 323 Teare, Elizabeth 46F Goleta 45/102 Open
99 1:07 33 Begley, Kyle 31F Isla Vista 46/102 Open
100 1:07 256 Lofthus, Jennifer 30F Buellton 22/45 Alumni
101 1:07 411 Sanchez, Rocio 26F Santa Barbara 47/102 Open
102 1:07 368 Brossmann, Beverly 25F Santa Barbara 27/59 Student
103 1:07 239 Kemmerer, Evy 37F Goleta 23/45 Alumni
104 1:07 89 Christ, Jill 27F Santa Barbara 24/45 Alumni
105 1:07 45 Boris, Karen 40F Goleta 48/102 Open
106 1:08 383 Udden, Lauren 59F Santa Barbara 25/45 Alumni
107 1:08 284 Padget, Anna 30F Goleta 49/102 Open
108 1:08 268 McAllister, Patrick 19 Santa Barbara 28/59 Student
109 1:08 388 Standerfer, Katelyn 19F Santa Barbara 29/59 Student
110 1:08 316 Stephenson, Christina 18F Redlands 30/59 Student
111 1:08 313 Smit, Carolyn 28F Santa Barbara 26/45 Alumni
112 1:08 393 Janee, Greg 46 Santa Barbara 7/11 Faculty
113 1:08 412 Ridgeway, Rikki 23F Santa Barbara 31/59 Student
114 1:09 94 Cohn, Elysia 23F Santa Barbara 32/59 Student
115 1:09 107 Cordero, La Shara 31F Carpinteria 50/102 Open
116 1:09 390 Kokubun, Derek 27 Huntington Beach 27/45 Alumni
117 1:09 318 Struzinsky, Joe 51 Ventura 51/102 Open
118 1:09 387 Gonzalez, Stephanie 17F Goleta 52/102 Open
119 1:09 277 Murdy, Rebecca 30F Santa Barbara 53/102 Open
120 1:09 110 Davis, Katie 39F Santa Barbara 54/102 Open
121 1:09 319 Sugimoto, Ashley 24F Discovery Bay 33/59 Student
122 1:10 410 Rios, Rodolfo 42 Santa Barbara 55/102 Open
123 1:10 226 Heindl, Eric 42 Goleta 56/102 Open
124 1:10 97 Congdon, Victoria 35F Santa Barbara 28/45 Alumni
125 1:10 339 Whitworth, Lindsay 31F Santa Barbara 29/45 Alumni
126 1:10 378 Stern, Erika 21F Goleta 34/59 Student
127 1:10 224 Harwood, Joshua 25 Goleta 35/59 Student
128 1:10 285 Parker, Eileen 24F Goleta 30/45 Alumni
129 1:11 61 Cano, Jennifer 22F Santa Barbara 36/59 Student
130 1:11 282 O'Connor, Kathleen 36F Santa Barbara 57/102 Open
131 1:12 385 Stichter, Megan 26F Santa Barbara 58/102 Open
132 1:12 42 Bodine, Lucia 27F Santa Barbara 59/102 Open
133 1:12 334 Wang, Connie 15F Goleta 60/102 Open
134 1:12 386 Clark, Kyndal 25F Santa Barbara 61/102 Open
135 1:12 299 Robbins, Heather 28F Santa Barbara 31/45 Alumni
136 1:12 293 Ratliffe, Lucy 33F Goleta 62/102 Open
137 1:13 157 Figueroa, Michael 41 Buellton 8/11 Faculty
138 1:13 244 Konoske, Michelle 45F Santa Barbara 63/102 Open
139 1:14 222 Harrington, Shelby 27F Santa Barbara 37/59 Student
140 1:14 288 Phan, Tiffany 19F Santa Barbara 38/59 Student
141 1:15 54 Buhagiar, Brienne 21F Isla Vista 39/59 Student
142 1:15 335 Wang, Jinna 22F Goleta 40/59 Student
143 1:15 338 White, Juli 18F Santa Barbara 41/59 Student
144 1:15 220 Hanney, Brian 21 Santa Barbara 64/102 Open
145 1:15 221 Harless, Ashley 25F Arcata 65/102 Open
146 1:15 22 Ary, Alexis 27F Santa Barbara 42/59 Student
147 1:16 396 Antone, Andrew 23 Santa Barbara 66/102 Open
148 1:16 275 Moore, Erik 42 Goleta 32/45 Alumni
149 1:16 75 Charrette, Brady 36F Santa Barbara 67/102 Open
150 1:16 196 Graeff, Vanessa 29F Santa Barbara 33/45 Alumni
151 1:16 413 Oum, Molika 21F 68/102 Open
152 1:16 243 Kleiner, Joshua 25 Santa Barbara 34/45 Alumni
153 1:16 392 Delgadillo, Jeffrey 22 Goleta 43/59 Student
154 1:16 405 Cervantes, C 37F Santa Barbara 69/102 Open
155 1:17 248 Laiacona, Catherine 20F Isla Vista 44/59 Student
156 1:17 329 Vail, Shelley 29F Santa Barbara 9/11 Faculty
157 1:17 211 Hadd, Andrew 23 Santa Barbara 45/59 Student
158 1:17 259 Longpre, Rick 57 Santa Barbara 35/45 Alumni
159 1:17 332 Viola, Ray 59 Santa Barbara 70/102 Open
160 1:18 260 Longpre, Sharon 27F San Francisco 71/102 Open
161 1:18 359 Andelin, Tova 50 Santa Barbara 72/102 Open
162 1:18 129 Dowell, Daune 40F Santa Barbara 36/45 Alumni
163 1:18 154 Felton, Raymond 45 Santa Barbara 73/102 Open
164 1:18 307 Schizas, Kimberly 55F Goleta 37/45 Alumni
165 1:18 197 Guillen, Adrian 28 Santa Barbara 74/102 Open
166 1:18 314 Smith, Mary 18F Santa Barbara 46/59 Student
167 1:18 308 Schumaker, Leo 58 Santa Barbara 75/102 Open
168 1:18 292 Prussin, Jessica 23F Santa Barbara 47/59 Student
169 1:18 246 Kriger, Pearl 22F Santa Barbara 48/59 Student
170 1:19 233 Johnson, Denise 45F Santa Barbara 76/102 Open
171 1:19 377 Freeman, Melissa 22F Goleta 49/59 Student
172 1:20 213 Haldeman, Jennifer 19F Santa Barbara 50/59 Student
173 1:20 241 Kerstetter, Kerry 29F Goleta 51/59 Student
174 1:20 210 Guillen, Karina 28F Santa Barbara 77/102 Open
175 1:20 311 Torres, Stephanie 49F Santa Barbara 78/102 Open
176 1:20 63 Casarez, Martha 55F Goleta 10/11 Faculty
177 1:21 32 Bayne, Sarah 30F Santa Barbara 38/45 Alumni
178 1:22 193 Gilles, Aaron 27 Santa Barbara 79/102 Open
179 1:22 340 Wieland, Heidi 53F Santa Barbara 39/45 Alumni
