| The Santa Barbara Athletic Association site is for Santa Barbara runners, Santa Barbara visitors who run, and anybody else who likes running. The Santa Barbara Athletic Association is a non-profit running group that puts on races and supports local schools' running programs. Check the Club page to join. If you have browser issues, comments on content, or requests, please let me know -Tamara Berndt, tamarabysi@yahoo.com We accept stories, articles, opinion, or pictures. All materials copyright 2009, and may be used freely with attribution. | |||
|
|||
|
San Marcos HS Santa Barbara HS Tough Enough Nite Moves
Bethany
|
Super Bowl 4-Miler 2012
5 February, 2012
Goleta, CA
Corrections: Wally at sbaa@cox.net
Age-Graded
Plc No. Finisher Age City St. Time Min/Mi DivPlc/Division Plc Percnt
=== ==== =================== === =============== == ======= ====== ================= ============
1 99 Bryan Fernandez 17 Santa Barbarba CA 21:01 5:16 1/5 Men_16-19 3 83.99
2 135 Ricky Ho 36 Carpinteria CA 21:07 5:17 1/49 Men_30-39 8 82.01
3 255 Mike Shalhoub 32 Santa Barbara CA 21:17 5:20 2/49 Men_30-39 11 79.81
4 337 Joshua Ernst 17 San Luis Obispo CA 21:24 5:21 2/5 Men_16-19 7 82.49
5 354 Todd Booth 42 Santa Barbara CA 21:29 5:23 1/34 Men_40-49 2 84.26
6 398 Aaron Gillen 34 Carpinteria CA 22:01 5:31 3/49 Men_30-39 16 77.75
7 240 Matthew Ruane 36 Los Osos CA 23:15 5:49 4/49 Men_30-39 28 74.53
8 210 Carl Parker 35 Santa Barbara CA 23:16 5:49 5/49 Men_30-39 29 74.00
9 272 Jeffrey Stern 24 Santa Barbara CA 23:26 5:52 1/25 Men_20-29 33 71.91
10 158 Matthew Klonowski 39 Santa Barbara CA 23:27 5:52 6/49 Men_30-39 24 75.49
11 129 Kent Harris 45 Santa Barbara CA 23:29 5:53 2/34 Men_40-49 12 78.89
12 193 Joy Moats 36F Santa Barbara CA 23:40 5:55 1/62 Wom_30-39 5 82.65
13 87 Gary Dempster 42 Carpinteria CA 23:41 5:56 3/34 Men_40-49 21 76.47
14 302 Jim Triplett 54 Santa Barbara CA 23:47 5:57 1/21 Men_50-59 4 83.70
15 367 Jason Smith 32 Santa Barbara CA 23:59 6:00 7/49 Men_30-39 39 70.83
16 881 Peter Bermant 14 Santa Barbara CA 24:02 6:01 1/3 Boy_13-15 19 77.13
17 930 Ubaldo Lopez 35 Santa Barbara CA 24:05 6:02 8/49 Men_30-39 35 71.50
18 278 Dan Streble 48 Tomahawk WI 24:08 6:02 4/34 Men_40-49 14 78.57
19 174 Angus Maclaurin 33 Santa Barbara CA 24:35 6:09 9/49 Men_30-39 50 69.38
20 166 John Latto 47 Goleta CA 24:56 6:14 5/34 Men_40-49 23 75.51
21 228 Jack Randmaa 12 Santa Barbara CA 25:03 6:16 1/23 Boy_12/un 17 77.52
22 262 David Silverander 29 Santa Barbara CA 25:07 6:17 2/25 Men_20-29 62 67.19
23 98 Mark Fennell 50 Goleta CA 25:10 6:18 2/21 Men_50-59 20 76.57
24 196 Barry Molony 60 Oxnard CA 25:24 6:21 1/20 Men_60-69 6 82.53
25 310 David Walker 25 Santa Barbara CA 25:26 6:22 3/25 Men_20-29 65 66.26
26 36 Michael Boelter 14 Goleta CA 25:57 6:30 2/3 Boy_13-15 36 71.46
27 127 Tim Hale 44 Santa Barbara CA 26:00 6:30 6/34 Men_40-49 40 70.75
28 295 Mariann Thomas 48F Carpinteria CA 26:17 6:35 1/46 Wom_40-49 9 81.26
29 182 Joshua McGregor 11 Santa Barbara CA 26:39 6:40 2/23 Boy_12/un 27 75.02
30 22 James Ballantine 47 Santa Barbara CA 26:45 6:42 7/34 Men_40-49 46 70.36
31 347 Jerry Jackintell 50 Santa Barbara CA 27:01 6:46 3/21 Men_50-59 38 71.34
32 290 James Taylor 14 Santa Barbara CA 27:02 6:46 3/3 Boy_13-15 54 68.58
33 307 John Voorhis 57 Santa Barbara CA 27:08 6:47 4/21 Men_50-59 25 75.26
34 151 Joe Kelley 64 Santa Barbara CA 27:11 6:48 2/20 Men_60-69 10 79.92
35 882 Bill Kelley 41 Santa Barbara CA 27:11 6:48 8/34 Men_40-49 67 66.10
36 249 Joshua Schultz 34 Santa Barbara CA 27:27 6:52 10/49 Men_30-39 89 62.39
37 204 John O'Donovan 32 Goleta CA 27:28 6:52 11/49 Men_30-39 96 61.86
38 145 Ryan Hullander 12 Santa Barbara CA 27:30 6:53 3/23 Boy_12/un 42 70.63
39 335 Lee Carter 54 Santa Barbara CA 27:31 6:53 5/21 Men_50-59 31 72.35
40 46 Larry Brooks 71 Santa Barbara CA 27:31 6:53 1/5 Men_70/Ov 1 84.68
41 103 Stephen Flores 51 Covina CA 27:32 6:53 6/21 Men_50-59 45 70.53
42 348 Dan Flores 59 Santa Barbara CA 27:36 6:54 7/21 Men_50-59 26 75.26
43 884 Kimberly Hazard 47F Santa Ynez CA 27:47 6:57 2/46 Wom_40-49 22 76.04
44 115 Mason Gonzales 16 Goleta CA 27:47 6:57 3/5 Men_16-19 74 64.38
45 81 Jason Dalseme 36 Santa Barbara CA 27:48 6:57 12/49 Men_30-39 90 62.32
46 116 Carlos Gonzalez 32 Santa Barbara CA 27:49 6:58 13/49 Men_30-39 100 61.09
47 63 Drew Carter 40 Carpinteria CA 27:52 6:58 9/34 Men_40-49 79 64.02
48 264 Jeremy Smith 35 Santa Barbara CA 27:58 7:00 14/49 Men_30-39 97 61.57
49 230 Heather Reed 41F Santa Barbara CA 28:03 7:01 3/46 Wom_40-49 34 71.57
50 318 Hannah Zane 25F Goleta CA 28:04 7:01 1/36 Wom_20-29 53 68.79
51 336 Richard Cagley 37 Santa Barbara CA 28:07 7:02 15/49 Men_30-39 93 62.02
52 361 Kyle Rheinschild 10 Santa Barbara CA 28:09 7:03 4/23 Boy_12/un 30 73.24
53 359 Megan Rheinschild 43F Santa Barbara CA 28:14 7:04 4/46 Wom_40-49 32 72.14
54 251 Elizabeth Schwyzer 32F Santa Barbara CA 28:17 7:05 2/62 Wom_30-39 57 68.42
55 234 Sandy Roberts 65 Santa Barbara CA 28:25 7:07 3/20 Men_60-69 18 77.17
56 130 Ben Hatcher 29 Santa Barbara CA 28:37 7:10 4/25 Men_20-29 118 58.95
57 315 Jim Wittmann 52 Buellton CA 28:47 7:12 8/21 Men_50-59 59 68.06
58 306 Daniel Vaquero 28 Santa Barbara CA 28:48 7:12 5/25 Men_20-29 123 58.53
59 258 Linda Signal 41F Santa Maria CA 28:57 7:15 5/46 Wom_40-49 51 69.34
60 317 Jeff Zamora 43 Santa Barbara CA 29:00 7:15 10/34 Men_40-49 84 62.91
61 880 Melissa Marsted 46F Santa Barbara CA 29:16 7:19 6/46 Wom_40-49 37 71.43
62 175 Martin Macomber 38 Carpinteria CA 29:17 7:20 16/49 Men_30-39 110 60.02
63 23 Lisa Ballantine 45F Santa Barbara CA 29:19 7:20 7/46 Wom_40-49 41 70.69
64 199 Vance Newell 35 Santa Barbara CA 29:21 7:21 17/49 Men_30-39 121 58.69
65 189 Brian Meagher 39 Santa Barbara CA 29:22 7:21 18/49 Men_30-39 109 60.28
66 217 Mitch Peterson 26 Santa Barbara CA 29:25 7:22 6/25 Men_20-29 140 57.31
67 146 Lauren Ishimaru 24F Santa Barbra CA 29:50 7:28 2/36 Wom_20-29 72 64.71
68 250 Thomas Schultz 29 Santa Barbara CA 29:58 7:30 7/25 Men_20-29 154 56.29
69 208 Ricky Paredes 31 Santa Barbara CA 30:08 7:32 19/49 Men_30-39 155 56.22
70 5 Ali Aghayan 50 Goleta CA 30:15 7:34 9/21 Men_50-59 81 63.72
71 61 Mark Carey 56 Goleta CA 30:25 7:37 10/21 Men_50-59 64 66.61
72 914 Isabelle Doubleday 13F Santa Barbara CA 30:27 7:37 1/3 Grl_13-15 56 68.45
73 301 Carol Tricase 48F Santa Barbara CA 30:31 7:38 8/46 Wom_40-49 48 69.98
74 294 Paul Tevis 33 Santa Barbara CA 30:32 7:38 20/49 Men_30-39 163 55.85
75 25 Amy Bassett 31F Santa Barbara CA 30:35 7:39 3/62 Wom_30-39 82 63.19
76 221 Adam Pollak 26 Goleta CA 30:41 7:41 8/25 Men_20-29 167 54.94
77 45 John Brinker 64 Santa Barbara CA 30:45 7:42 4/20 Men_60-69 43 70.62
78 7 Verity Allen 45F Santa Barbara CA 30:48 7:42 9/46 Wom_40-49 61 67.29
79 350 Rick Hummel 55 Lompoc CA 30:52 7:43 11/21 Men_50-59 70 65.02
80 97 Gina Fennell 48F Goleta CA 30:53 7:44 10/46 Wom_40-49 52 69.15
81 323 Michael Lionello 45 Carpinteria CA 30:54 7:44 11/34 Men_40-49 111 59.95
82 883 Mark Yee 37 Goleta CA 30:55 7:44 21/49 Men_30-39 153 56.40
83 298 Vanessa Tormey 39F Santa Barbara CA 30:57 7:45 4/62 Wom_30-39 77 64.11
84 915 Edward Doubleday 48 Santa Barbara CA 31:03 7:46 12/34 Men_40-49 102 61.04
85 319 Jon Ziskind 39 Santa Barbara CA 31:04 7:46 22/49 Men_30-39 145 56.99
86 309 Paula Waldman 48F Santa Barbara CA 31:11 7:48 11/46 Wom_40-49 55 68.48
87 885 Jon Martin 42 Santa Barbara CA 31:14 7:49 13/34 Men_40-49 129 57.95
88 366 Ed Behrens 46 Santa Barbara CA 31:16 7:49 14/34 Men_40-49 113 59.72
89 917 Pjot Vandermuelen 44 Goleta CA 31:17 7:50 15/34 Men_40-49 120 58.79
90 119 Andrew Graham 38 Los Olivos CA 31:18 7:50 23/49 Men_30-39 156 56.15
91 236 Lorenzo Rodriguez 35 Carpinteria CA 31:27 7:52 24/49 Men_30-39 168 54.76
92 312 Angela Wilson 38F Capitolaca CA 31:28 7:52 5/62 Wom_30-39 85 62.67
93 185 Mary Beth McLain 36F Santa Barbara CA 31:30 7:53 6/62 Wom_30-39 91 62.09
94 916 Jasper Vandermeulen 10 Goleta CA 31:31 7:53 5/23 Boy_12/un 68 65.45
95 188 Harumi McWhorter 51F Santa Barbara CA 31:31 7:53 1/19 Wom_50-59 47 70.23
96 244 Bill Schackart 63 Santa Maria CA 31:32 7:53 5/20 Men_60-69 58 68.25
97 316 Irene Wolf 48F Santa Barbara CA 31:35 7:54 12/46 Wom_40-49 60 67.61
98 237 Gad Rohrlich 44 Goleta CA 31:36 7:54 16/34 Men_40-49 126 58.18
99 191 Larry Miller Jr 56 Goleta CA 31:37 7:55 12/21 Men_50-59 78 64.08
100 14 Bill Arnerich 67 Solvang CA 31:37 7:55 6/20 Men_60-69 44 70.59
101 48 Mike Bryant 54 Carpinteria CA 31:49 7:58 13/21 Men_50-59 87 62.56
102 340 Lisa Ratcliff 22F Santa Barbara CA 31:53 7:59 3/36 Wom_20-29 106 60.54
103 183 John McIntire 61 Santa Barbara CA 31:54 7:59 7/20 Men_60-69 66 66.26
104 943 Tevfik Bultan 44 Santa Barbara CA 31:55 7:59 17/34 Men_40-49 132 57.60
105 42 John Brennand 76 Santa Barbara CA 32:03 8:01 2/5 Men_70/Ov 13 78.63
106 138 Philip Holm 37 Santa Barbara CA 32:04 8:01 25/49 Men_30-39 173 54.37
107 21 Jake Ballantine 10 Santa Barbara CA 32:05 8:02 6/23 Boy_12/un 76 64.26
108 311 Elizabeth Werhane 32F Goleta CA 32:06 8:02 7/62 Wom_30-39 108 60.28
109 73 Jack Clymer 54 Solvang CA 32:07 8:02 14/21 Men_50-59 94 61.96
110 292 Lindsay Terrel 23F Santa Barbara CA 32:15 8:04 4/36 Wom_20-29 112 59.85
111 117 David Gore 59 Goleta CA 32:18 8:05 15/21 Men_50-59 75 64.31
112 64 Sean Carter 23 Santa Barbara CA 32:21 8:06 9/25 Men_20-29 195 52.09
113 353 Lisa Wolfe 26F Carpinteria CA 32:25 8:07 5/36 Wom_20-29 114 59.56
114 266 Matthew Smith 30 Goleta CA 32:38 8:10 26/49 Men_30-39 198 51.79
115 192 Ian Moats 35 Santa Barbara CA 32:42 8:11 27/49 Men_30-39 186 52.67
116 291 Robert Taylor 44 Santa Barbara CA 32:48 8:12 18/34 Men_40-49 158 56.06
117 399 Megan Kolendrianos 35F Goleta CA 32:49 8:13 8/62 Wom_30-39 117 59.37
118 28 Brandon Beaude 36 Santa Barbara CA 33:13 8:19 28/49 Men_30-39 193 52.14
119 143 Heidi Hullander 39F Santa Barbara CA 33:24 8:21 9/62 Wom_30-39 116 59.38
120 181 Jerrett McFarland 49 Santa Barbara CA 33:28 8:22 19/34 Men_40-49 143 57.12
121 33 Amy Blevins 37F Santa Barbara CA 33:36 8:24 10/62 Wom_30-39 124 58.45
122 232 Felicia Ribera 30F Carpinteria CA 33:40 8:25 11/62 Wom_30-39 139 57.35
123 360 Jennifer Malkin 33F Santa Barbara CA 33:41 8:26 12/62 Wom_30-39 133 57.57
124 381 Twila Kaufman 32F 33:41 8:26 13/62 Wom_30-39 134 57.45
125 154 Jeremiah Kiely 30 Santa Barbara CA 33:42 8:26 29/49 Men_30-39 219 50.15
126 370 Sarah Dodge 32F Santa Barbara CA 33:43 8:26 14/62 Wom_30-39 135 57.40
127 155 Kristi Kiely 28F Santa Barbara CA 33:43 8:26 6/36 Wom_20-29 142 57.24
128 352 Brooke Uyesaka 32F Santa Barbara CA 33:45 8:27 15/62 Wom_30-39 138 57.36
129 393 Tom Rizk 59 Carpinteria CA 33:47 8:27 16/21 Men_50-59 98 61.49
130 369 Michael Mortensen 65 Goleta CA 33:47 8:27 8/20 Men_60-69 71 64.88
131 168 Nico Laurie 10 Santa Barbara CA 33:48 8:27 7/23 Boy_12/un 103 61.02
132 345 Ron Andrade 62 Santa Barbara CA 33:51 8:28 9/20 Men_60-69 83 62.98
133 213 Daisy Pereda 24F Goleta CA 34:00 8:30 7/36 Wom_20-29 149 56.79
134 227 Amanda Quinionez 29F Lompoc CA 34:01 8:31 8/36 Wom_20-29 150 56.76
135 385 Daniel Chan 16 Santa Barbara CA 34:01 8:31 4/5 Men_16-19 188 52.58
136 107 Molly Gans 10F Goleta CA 34:07 8:32 1/8 Grl_12/un 69 65.25
137 4 Sue Adams 54F Goleta CA 34:26 8:37 2/19 Wom_50-59 63 66.80
138 60 Vern Caloudes 62 Santa Barbara CA 34:27 8:37 10/20 Men_60-69 95 61.89
139 77 Carlos Corona 21 Goleta CA 34:28 8:37 10/25 Men_20-29 228 49.10
140 346 Pat Yochum 60 Goleta CA 34:30 8:38 11/20 Men_60-69 104 60.73
141 53 Aina Cabra 25F Santa Barbara CA 34:31 8:38 9/36 Wom_20-29 161 55.94
142 248 William Schroeder 34 Santa Barbara CA 34:32 8:38 30/49 Men_30-39 227 49.58
143 67 Marina Castro 21F Isla Vista CA 34:33 8:39 10/36 Wom_20-29 162 55.88
144 342 Tricia Veeder 34F Not Listed NL 34:40 8:40 16/62 Wom_30-39 157 56.07
145 80 Shannon Curtis 38F Goleta CA 34:43 8:41 17/62 Wom_30-39 148 56.81
146 396 Boris Alves 36 Goleta CA 34:44 8:41 31/49 Men_30-39 226 49.87
147 339 Patrick Hayes 29 Goleta CA 34:49 8:43 11/25 Men_20-29 237 48.47
148 180 Laurie Maxwell 42F Santa Barbara CA 34:51 8:43 13/46 Wom_40-49 128 57.97
149 16 Travis Arnold 28 Santa Barbara CA 34:55 8:44 12/25 Men_20-29 241 48.28
150 239 Margo Rose 50F Santa Barbara CA 34:57 8:45 3/19 Wom_50-59 86 62.59
151 364 Jonathan Grotts 26 Santa Barbara CA 34:58 8:45 13/25 Men_20-29 244 48.20
152 79 Maren Crandell 24F Goleta CA 35:04 8:46 11/36 Wom_20-29 166 55.05
153 92 Christina Ekonomi 33F Santa Barbara CA 35:09 8:48 18/62 Wom_30-39 165 55.15
154 75 Jennifer Conley 22F Santa Barbara CA 35:21 8:51 12/36 Wom_20-29 171 54.60
155 212 Flavia Pease 39F Santa Barbara CA 35:24 8:51 19/62 Wom_30-39 159 56.05
156 109 Victor Garza 59 Carpinteria CA 35:25 8:52 17/21 Men_50-59 122 58.65
157 377 Jake Hammel 10 Goleta CA 35:29 8:53 8/23 Boy_12/un 127 58.12
158 304 Susumu Uchida 25 Santa Barbara CA 35:48 8:57 14/25 Men_20-29 259 47.08
159 383 John Chan 45 Santa Barbara CA 35:48 8:57 20/34 Men_40-49 200 51.73
160 222 Mark Polomski 55 Santa Barbara CA 35:49 8:58 18/21 Men_50-59 160 56.04
161 65 Adam Castanon 34 Santa Maria CA 35:50 8:58 32/49 Men_30-39 252 47.79
162 62 Trish Caron 44F Santa Barbara CA 35:50 8:58 14/46 Wom_40-49 141 57.31
163 261 Paul Silva 33 Goleta CA 35:53 8:59 33/49 Men_30-39 255 47.53
164 164 Kaycie Landis 14F Goleta CA 35:59 9:00 2/3 Grl_13-15 146 56.94
165 84 Cassie Davis 27F Santa Barbara CA 36:04 9:01 13/36 Wom_20-29 179 53.53
166 363 Cerita Bickelmann 24F Santa Barbara CA 36:04 9:01 14/36 Wom_20-29 180 53.53
167 913 Hilary Doubleday 45F Santa Barbara CA 36:07 9:02 15/46 Wom_40-49 137 57.37
168 142 Barbara Howard-Jones 55F Santa Barbara CA 36:09 9:03 4/19 Wom_50-59 73 64.46
169 120 Angela Grahovac 50F Ventura CA 36:12 9:03 5/19 Wom_50-59 107 60.42
170 78 David Coventry 66 Goleta CA 36:14 9:04 12/20 Men_60-69 101 61.05
171 349 Lawrence Suhr 68 Santa Barbara CA 36:20 9:05 13/20 Men_60-69 92 62.04
172 123 Sue Green 46F Santa Barbara CA 36:26 9:07 16/46 Wom_40-49 136 57.37
173 331 David Owens 49 Santa Barbara CA 36:27 9:07 21/34 Men_40-49 189 52.45
174 392 Jack Garcia 8 Santa Barbara CA 36:42 9:11 9/23 Boy_12/un 105 60.61
175 391 Tom Garcia 38 Santa Barbara CA 36:42 9:11 34/49 Men_30-39 251 47.88
176 31 Sylvie Bertolote 34F Goleta CA 36:44 9:11 20/62 Wom_30-39 184 52.91
177 920 Stephanie Torres 50F Santa Barbara CA 36:46 9:12 6/19 Wom_50-59 115 59.49
178 37 Laura Bordon 36F Santa Barbara CA 36:47 9:12 21/62 Wom_30-39 181 53.16
179 209 Teresa Paredes 36F Santa Barbara CA 36:54 9:14 22/62 Wom_30-39 183 52.99
180 207 Ricardo Paredes 39 Santa Barbara CA 36:55 9:14 35/49 Men_30-39 247 47.97
181 259 Heather Silva 34F Goleta CA 36:55 9:14 23/62 Wom_30-39 187 52.65
182 260 Nancy Silva 46F Goleta CA 36:58 9:15 17/46 Wom_40-49 151 56.55
183 229 Rhonda Redkey 42F Goleta CA 36:58 9:15 18/46 Wom_40-49 170 54.65
184 13 Jason Armitage 40 Santa Barbara CA 36:59 9:15 22/34 Men_40-49 242 48.23
185 226 Tenaya Prater 8F Santa Barbara CA 36:59 9:15 2/8 Grl_12/un 80 63.86
186 224 Craig Prater 47 Santa Barbara CA 37:00 9:15 23/34 Men_40-49 210 50.87
187 88 Mallory Dewitt 25F Santa Barbara CA 37:00 9:15 15/36 Wom_20-29 192 52.16
188 47 Derek Brumfield 35 Santa Barbara CA 37:02 9:16 36/49 Men_30-39 266 46.51
189 140 Kelly Hopwood 27F Goleta CA 37:02 9:16 16/36 Wom_20-29 194 52.12
190 139 Douglas Hopwood 58 Goleta CA 37:03 9:16 19/21 Men_50-59 164 55.57
191 355 Jack Bianchi 69 Santa Barbara CA 37:04 9:16 14/20 Men_60-69 99 61.44
192 297 Hether Tomka 32F Camarillo CA 37:16 9:19 24/62 Wom_30-39 196 51.94
193 20 Elizabeth Baker 25F Goleta CA 37:17 9:20 17/36 Wom_20-29 199 51.77
194 203 Matthew O'Carroll 22 Goleta CA 37:24 9:21 15/25 Men_20-29 289 45.06
195 220 Megan Phillips 22F Goleta CA 37:25 9:22 18/36 Wom_20-29 201 51.59
196 59 Sheila Callahan 28F Santa Barbara CA 37:26 9:22 19/36 Wom_20-29 202 51.57
197 382 Oliver Zuchowicz 9 Santa Barbara CA 37:27 9:22 10/23 Boy_12/un 144 57.07
198 273 Josh Stichter 28 Santa Barbara CA 37:29 9:23 16/25 Men_20-29 290 44.97
199 330 Garrett Ledesma 19 Santa Barbara CA 37:31 9:23 5/5 Men_16-19 274 45.90
200 30 Ron Benoza 29 Santa Barbara CA 37:32 9:23 17/25 Men_20-29 291 44.96
201 269 Maliny Soukkhasem 26F Goleta CA 37:56 9:29 20/36 Wom_20-29 209 50.89
202 378 Irene Owens 45F Santa Barbara CA 38:05 9:32 19/46 Wom_40-49 172 54.41
203 11 Brian Anderson 45 Santa Barbara CA 38:06 9:32 24/34 Men_40-49 234 48.62
204 252 Deborah Scott 44F Santa Barbara CA 38:07 9:32 20/46 Wom_40-49 176 53.88
205 10 Brian Anderson 45 Santa Barbara CA 38:14 9:34 25/34 Men_40-49 238 48.44
206 380 Jessica Grant 35F Goleta CA 38:19 9:35 25/62 Wom_30-39 211 50.85
207 362 Jeffery Arthur 30 Santa Barbara CA 38:20 9:35 37/49 Men_30-39 301 44.10
208 238 Irene Rojas 20F Isla Vista CA 38:21 9:36 21/36 Wom_20-29 217 50.34
209 368 Ginger Andersen 31F Goleta CA 38:22 9:36 26/62 Wom_30-39 215 50.37
210 176 Jessica Madden 19F Isla Vista CA 38:30 9:38 1/1 Wom_16-19 216 50.36
211 89 Carolyn Dolen 65F Ventura CA 38:33 9:39 1/10 Wom_60-69 49 69.63
212 351 James Benham 34 Santa Barbara CA 38:35 9:39 38/49 Men_30-39 295 44.38
213 184 Bryan McIntyre 29 Santa Barbara CA 38:40 9:40 18/25 Men_20-29 304 43.63
214 141 Cynthia Houston 27F Santa Barbara CA 38:40 9:40 22/36 Wom_20-29 223 49.92
215 167 Beth Laurie 42F Santa Barbara CA 38:42 9:41 21/46 Wom_40-49 191 52.20
216 43 Colette Briere 40F Santa Barbara CA 38:44 9:41 22/46 Wom_40-49 203 51.52
217 308 Rebekah Wagner 32F Carpinteria CA 38:45 9:42 27/62 Wom_30-39 222 49.94
218 300 Rachel Trautwein 37F Carpinteria CA 38:48 9:42 28/62 Wom_30-39 213 50.62
219 907 Kelly Martin 37F Santa Barbara CA 38:58 9:45 29/62 Wom_30-39 214 50.40
220 265 Kelly Smith 34F Santa Barbara CA 38:59 9:45 30/62 Wom_30-39 225 49.87
221 18 Alexander Arshadi 11 Santa Barbara CA 39:07 9:47 11/23 Boy_12/un 207 51.10
222 400 Catherine Wolfe 23F Lubbock TX 39:22 9:51 23/36 Wom_20-29 229 49.03
223 152 Michelle Kem 25F Goleta CA 39:25 9:52 24/36 Wom_20-29 230 48.97
224 19 Cynthia Arshadi 46F Santa Barbara CA 39:35 9:54 23/46 Wom_40-49 185 52.80
225 159 Lih Ko Santa Barbara CA 39:44 9:56 310 42.41
226 202 Paige O'Brien 30F Santa Barbara CA 39:44 9:56 31/62 Wom_30-39 236 48.57
227 243 Alvin Salge 68 Santa Ynez CA 39:52 9:58 15/20 Men_60-69 152 56.53
228 113 Tammy Gillen 33F Carpinteria CA 39:53 9:59 32/62 Wom_30-39 235 48.61
229 68 Mori Chiba 11 Goleta CA 39:55 9:59 12/23 Boy_12/un 221 50.07
230 374 Connor Trost 10 Carpinteria IL 40:05 10:02 13/23 Boy_12/un 204 51.45
231 373 Matthew Trost 44 Carpinteria CA 40:07 10:02 26/34 Men_40-49 276 45.84
232 281 Jennifer Sullivan 35F Santa Barbara CA 40:19 10:05 33/62 Wom_30-39 240 48.33
233 137 Clara Holm 34F Santa Barbara CA 40:22 10:06 34/62 Wom_30-39 245 48.15
234 305 Dianna Van Wingerden 38F Carpinteria CA 40:23 10:06 35/62 Wom_30-39 232 48.84
235 293 Gwen Tevis 33F Santa Barbara CA 40:26 10:07 36/62 Wom_30-39 249 47.95
236 96 Christine Feldman 44F Santa Barbara CA 40:30 10:08 24/46 Wom_40-49 212 50.71
237 40 Mike Bosworth 39 Santa Barbara CA 40:31 10:08 39/49 Men_30-39 303 43.70
238 39 Carrie Bosworth 35F Santa Barbara CA 40:32 10:08 37/62 Wom_30-39 246 48.08
239 15 Jennifer Arnold 26F Santa Barbara CA 40:33 10:09 25/36 Wom_20-29 253 47.61
240 356 Katherine Jones 46F Santa Barbara CA 40:44 10:11 25/46 Wom_40-49 206 51.33
241 51 Ross Bustos 61 Clovis CA 40:48 10:12 16/20 Men_60-69 197 51.80
242 165 Brenna Larson 34F Santa Maria CA 40:53 10:14 38/62 Wom_30-39 254 47.54
243 343 Emilio Valsecchi 45 Santa Barbara CA 40:56 10:14 27/34 Men_40-49 286 45.24
244 387 Randi Gbur 25F Santa Barbara CA 41:00 10:15 26/36 Wom_20-29 258 47.08
245 341 Les Burnett 26 Santa Barbara CA 41:00 10:15 19/25 Men_20-29 321 41.10
246 150 Jennifer Jones 46F Santa Barbara CA 41:01 10:16 26/46 Wom_40-49 208 50.96
247 70 Natasha Chin 32F Goleta CA 41:03 10:16 39/62 Wom_30-39 257 47.16
248 27 Daniel Bazo 32 Goleta CA 41:03 10:16 40/49 Men_30-39 318 41.38
249 372 Diana Palenzuela 26F Santa Barbara CA 41:03 10:16 27/36 Wom_20-29 260 47.02
250 254 Lisa Shakoor 47F Ventura CA 41:04 10:16 27/46 Wom_40-49 205 51.43
251 270 Lynda Spiewak 62F Santa Barbara CA 41:08 10:17 2/10 Wom_60-69 88 62.40
252 198 Katie Morgan 28F Santa Barbara CA 41:16 10:19 28/36 Wom_20-29 262 46.78
253 371 Joan Fernandez F Santa Barbara CA 41:17 10:20 324 40.83
254 197 Ivan Montiel 35 Los Angeles CA 41:18 10:20 41/49 Men_30-39 314 41.70
255 178 Patti Mahota 45F Santa Barbara CA 41:20 10:20 28/46 Wom_40-49 220 50.14
256 156 Lili Kim Kim 32F Santa Barbara CA 41:26 10:22 40/62 Wom_30-39 264 46.72
257 29 Mark Belding 38 Goleta CA 41:30 10:23 42/49 Men_30-39 311 42.34
258 100 Jaime Fior 35F Santa Barbara CA 41:31 10:23 41/62 Wom_30-39 261 46.94
259 93 Kerim Ekonomi 33 Santa Barbara CA 41:31 10:23 43/49 Men_30-39 322 41.07
260 394 Charlie Stockwell 44 Ventura CA 41:33 10:24 28/34 Men_40-49 300 44.25
261 274 Megan Stichter 28F Santa Barbara CA 41:37 10:25 29/36 Wom_20-29 268 46.39
262 206 Haley Orton 25F Santa Barbara CA 42:00 10:30 30/36 Wom_20-29 272 45.96
263 329 Lise Deinhard 54F Santa Barbara CA 42:06 10:32 7/19 Wom_50-59 169 54.65
264 235 Josephine Rodriguez 34F Carpinteria CA 42:07 10:32 42/62 Wom_30-39 270 46.15
265 919 Kyle Foley 6 Santa Barbara CA 42:24 10:36 14/23 Boy_12/un 131 57.60
266 233 Helen Roberts 60F Santa Barbara CA 42:25 10:37 3/10 Wom_60-69 119 58.82
267 104 Lisa Fukunaga 44F Santa Barbara CA 42:27 10:37 29/46 Wom_40-49 239 48.39
268 338 Stefanie Berch 24F Goleta CA 42:31 10:38 31/36 Wom_20-29 281 45.41
269 71 Jennifer Choe 30F Goleta CA 42:38 10:40 43/62 Wom_30-39 284 45.28
270 277 Tim Stiff 48 Santa Barbara CA 42:46 10:42 29/34 Men_40-49 298 44.32
271 50 Carla Bustos 60F Clovis CA 42:51 10:43 4/10 Wom_60-69 125 58.24
272 395 Antoinette McCauley 35F Ventura CA 42:59 10:45 44/62 Wom_30-39 282 45.34
273 66 Michele Castillo 43F Ventura CA 43:00 10:45 30/46 Wom_40-49 256 47.38
274 280 Victoria Strong 34F Santa Barbara CA 43:05 10:47 45/62 Wom_30-39 287 45.11
275 279 Bill Strong 35 Santa Barbara CA 43:06 10:47 44/49 Men_30-39 329 39.96
276 231 Daalia Reynolds 37F Goleta CA 43:07 10:47 46/62 Wom_30-39 279 45.55
277 118 Amy Graham 36F Los Olivos CA 43:08 10:47 47/62 Wom_30-39 283 45.34
