| The Santa Barbara Athletic Association site is for Santa Barbara runners, Santa Barbara visitors who run, and anybody else who likes running. The Santa Barbara Athletic Association is a non-profit running group that puts on races and supports local schools' running programs. Check the Club page to join. If you have browser issues, comments on content, or requests, please let me know -Tamara Berndt, tamarabysi@yahoo.com We accept stories, articles, opinion, or pictures. All materials copyright 2009, and may be used freely with attribution. | |||
|
|||
|
San Marcos HS Santa Barbara HS Tough Enough Nite Moves
Bethany
|
Run Santa Barbara Thanksgiving Day 4-Miler
25 November, 2010
Goleta, California
-Age Graded-
Plc No. Finisher Age City St. Time Min/Mi DivPlc/Division Plc Percnt
=== ==== =================== === =============== == ======= ====== ================ ============
1 381 Tommy Schmitz 27 Goleta CA 19:41 4:56 1/37 Men_25-29 1 85.64
2 679 R. Briggs Deardorff 17 Santa Barbara CA 21:09 5:18 1/11 Men_15-19 5 83.47
3 618 Julian Martinez 21 Santa Barbara CA 21:14 5:19 1/21 Men_20-24 9 79.68
4 604 David Monico 29 Santa Barbara CA 21:40 5:25 2/37 Men_25-29 14 77.86
5 415 Todd Straka 43 Boulder CO 21:42 5:26 1/40 Men_40-44 4 84.07
6 689 John Merrill 28 El Paso TX 21:55 5:29 3/37 Men_25-29 16 76.89
7 211 James Kniss 14 Oak Hills CA 22:02 5:31 1/17 Men_10-14 3 84.15
8 717 Justin Torrellas 28 Santa Barbara CA 22:25 5:37 4/37 Men_25-29 20 75.18
9 484 Jeffrey Shen 17 Monterey CA 22:30 5:38 2/11 Men_15-19 11 78.47
10 632 Scott Dunlap 41 Woodside CA 22:44 5:41 2/40 Men_40-44 10 79.04
11 170 Jamie Haggar 32 Santa Barbara CA 22:47 5:42 1/39 Men_30-34 23 74.59
12 680 Scott Deardorff 48 Santa Barbara CA 23:05 5:47 1/30 Men_45-49 7 82.14
13 619 Kevin Pottantan 21 West Sumner ME 23:19 5:50 2/21 Men_20-24 36 72.56
14 483 Philip Shen 19 Monterey CA 23:26 5:52 3/11 Men_15-19 29 73.49
15 533 Edward Mitchell 40 Santa Barbara CA 23:38 5:55 3/40 Men_40-44 18 75.47
16 82 Cindy Crawford-Abrami 42F Santa Barbara CA 23:55 5:59 1/38 Wom_40-44 2 84.51
17 278 David Miller 26 Harleysville PA 23:58 6:00 5/37 Men_25-29 51 70.33
18 310 Carl Parker 34 Santa Barbara CA 24:15 6:04 2/39 Men_30-34 49 70.60
19 613 Taj Hudson 39 Santa Barbara CA 24:22 6:06 1/25 Men_35-39 34 72.65
20 547 Ryan Wenger 33 Santa Barbara CA 24:23 6:06 3/39 Men_30-34 54 69.94
21 200 Olivia Johnson 22F Milwaukee WI 24:38 6:10 1/39 Wom_20-24 12 78.38
22 728 Kent Harris 44 Santa Barbarba CA 24:59 6:15 4/40 Men_40-44 28 73.60
23 519 Tekle Menelik 42 Santa Barbara CA 25:00 6:15 5/40 Men_40-44 37 72.44
24 517 Quinn Fierro 17 Goleta CA 25:28 6:22 4/11 Men_15-19 55 69.32
25 197 Wesley Jackson 28 Santa Barbara CA 25:32 6:23 6/37 Men_25-29 72 66.02
26 616 Heather Donnelly 38F Corte Madera CA 25:33 6:24 1/47 Wom_35-39 15 77.17
27 700 Eric Widmer 44 Santa Barbara CA 25:52 6:28 6/40 Men_40-44 47 71.10
28 477 Sean Harwin 22 Santa Barbara CA 26:19 6:35 3/21 Men_20-24 96 64.05
29 558 Stephen Stowe 46 Santa Barbara CA 26:23 6:36 2/30 Men_45-49 48 70.78
30 240 Bryant Loung 23 Lompoc CA 26:26 6:37 4/21 Men_20-24 99 63.76
31 516 Kevin Young 26 Lompoc CA 26:28 6:37 7/37 Men_25-29 100 63.67
32 474 Derek Schuster 35 Santa Barbara CA 26:32 6:38 2/25 Men_35-39 88 64.92
33 556 Desa Mandarino 39F Santa Barbara CA 26:34 6:39 2/47 Wom_35-39 22 74.66
34 472 Jessica Douglas 29F Santa Barbara CA 26:35 6:39 1/59 Wom_25-29 35 72.62
35 643 Cyrus Dreyer 23 Santa Barbara CA 26:36 6:39 5/21 Men_20-24 106 63.37
36 251 Joseph MacPhee 43 Santa Barbara CA 26:44 6:41 7/40 Men_40-44 60 68.23
37 490 Laura Grant 31F Goleta CA 26:53 6:44 1/54 Wom_30-34 40 71.90
38 715 Susan Petronio 47F Crested Butte CO 27:00 6:45 1/33 Wom_45-49 13 78.23
39 686 Laurent Thomas 48 Santa Barbara CA 27:01 6:46 3/30 Men_45-49 53 70.16
40 336 Jack Randmaa 11 Santa Barbara CA 27:02 6:46 2/17 Men_10-14 26 73.95
41 374 George Sakelariev 51 Santa Barbara CA 27:03 6:46 1/23 Men_50-54 41 71.78
42 545 Lisa Dunn 30F Santa Barbara CA 27:04 6:46 2/54 Wom_30-34 44 71.32
43 120 Donald Faith 56 Santa Barbara CA 27:06 6:47 1/23 Men_55-59 21 74.76
44 553 Molly Kline 29F Encinitas CA 27:08 6:47 2/59 Wom_25-29 46 71.16
45 554 John Romais 29 San Diego CA 27:08 6:47 8/37 Men_25-29 118 62.16
46 615 Kevin Sanft 30 Goleta CA 27:09 6:48 4/39 Men_30-34 115 62.26
47 704 Ubaldo Lopez 40 Santa Barbara CA 27:10 6:48 8/40 Men_40-44 80 65.68
48 606 Kirstin Candy 42F Santa Barbara CA 27:10 6:48 2/38 Wom_40-44 24 74.36
49 455 Steven Yee 31 Goleta CA 27:15 6:49 5/39 Men_30-34 117 62.17
50 712 Pat Devaney 55 Santa Barbara CA 27:15 6:49 2/23 Men_55-59 27 73.64
51 302 Rachel Oakes 40F Simi Valley CA 27:18 6:50 3/38 Wom_40-44 32 73.11
52 703 Andy Lopez 17 Santa Barbara CA 27:25 6:52 5/11 Men_15-19 92 64.41
53 727 Michael Lionello 43 Carpinteria CA 27:27 6:52 9/40 Men_40-44 69 66.43
54 473 Drew Schuster 31 Santa Barbara CA 27:37 6:55 6/39 Men_30-34 129 61.33
55 567 Paolo Ciani 47 Santa Barbara CA 27:46 6:57 4/30 Men_45-49 62 67.77
56 71 Christopher Clemens 27 Santa Barbara CA 27:48 6:57 9/37 Men_25-29 139 60.65
57 328 David Poerschke 25 Goleta CA 27:48 6:57 10/37 Men_25-29 140 60.62
58 301 John Oakes 40 Simi Valley CA 27:51 6:58 10/40 Men_40-44 95 64.07
59 617 Alexa Teevens 20F Pembroke MA 28:01 7:01 2/39 Wom_20-24 57 68.92
60 714 Patrick Krejdovsky 29 Goleta CA 28:02 7:01 11/37 Men_25-29 144 60.20
61 699 Jason Cocklin 39 Santa Barbara CA 28:04 7:01 3/25 Men_35-39 108 63.07
62 637 Sebastian Cuendet 28 Santa Barbara CA 28:17 7:05 12/37 Men_25-29 156 59.59
63 430 Lauren Udden 60 Goleta CA 28:19 7:05 1/8 Men_60-64 25 74.02
64 658 Andy Vogel 27 Santa Barbara CA 28:23 7:06 13/37 Men_25-29 159 59.38
65 260 Maggie Mason 53F Santa Barbara CA 28:25 7:07 1/33 Wom_50-54 8 79.90
66 152 Mason Gonzales 15 Goleta CA 28:40 7:10 6/11 Men_15-19 105 63.44
67 2 John Abrami 50 Santa Barbara CA 28:44 7:11 2/23 Men_50-54 65 67.06
68 510 Kiel Rucker 29F Carpinteria CA 28:51 7:13 3/59 Wom_25-29 67 66.90
69 434 Peter Viani 32 Santa Barbara CA 28:58 7:15 7/39 Men_30-34 165 58.66
70 140 Phillip Gans 55 Goleta CA 28:59 7:15 3/23 Men_55-59 56 69.26
71 542 Carolyn Jones 28F 9ortland OR 29:05 7:17 4/59 Wom_25-29 70 66.39
72 67 Anthony Chavez 38 Santa Barbara CA 29:07 7:17 4/25 Men_35-39 143 60.33
73 405 Ace St. John 23 Santa Barbara CA 29:08 7:17 6/21 Men_20-24 183 57.84
74 9 Ali Aghayan 49 Goleta CA 29:10 7:18 5/30 Men_45-49 81 65.57
75 398 John Sim 40 Goleta CA 29:10 7:18 11/40 Men_40-44 133 61.15
76 500 Jay Hennigan 59 Goleta CA 29:11 7:18 4/23 Men_55-59 45 71.17
77 718 John Nelson 54 Santa Barbara CA 29:12 7:18 3/23 Men_50-54 61 68.16
78 611 Jim Callahan 43 Santa Ynez CA 29:13 7:19 12/40 Men_40-44 113 62.42
79 642 Michael Rossol Goleta CA 29:15 7:19 187 57.63
80 108 Aiden Douglas 9 Santa Barbara CA 29:16 7:19 1/9 Boys_9/Un 33 73.04
81 204 Nancy Kaplan 58F Santa Barbara CA 29:20 7:20 1/15 Wom_55-59 6 82.74
82 435 Lauren Vogt 27F Dana Point CA 29:22 7:21 5/59 Wom_25-29 77 65.73
83 105 Ian Donahue 20 Santa Barbara CA 29:23 7:21 7/21 Men_20-24 177 57.99
84 51 Jennifer Cano 23F Goleta CA 29:24 7:21 3/39 Wom_20-24 79 65.68
85 218 Kevin Lamkin 36 Santa Barbara CA 29:28 7:22 5/25 Men_35-39 163 58.78
86 410 Amy Steets 27F Santa Barbara CA 29:32 7:23 6/59 Wom_25-29 83 65.36
87 411 Brandon Steets 34 Santa Barbara CA 29:33 7:24 8/39 Men_30-34 179 57.94
88 466 Elaine McClure 13F Santa Barbara CA 29:33 7:24 1/15 Wom_10-14 50 70.50
89 317 Perrin Pellegrin 34F Santa Barbara CA 29:34 7:24 3/54 Wom_30-34 78 65.73
90 457 Joy Zemella 35F Santa Barbara CA 29:37 7:25 3/47 Wom_35-39 73 65.82
91 96 Jeannee Diaz 48F Santa Barbara CA 29:40 7:25 2/33 Wom_45-49 39 72.01
92 437 Romain Wacziarg 40 Los Angeles CA 29:43 7:26 13/40 Men_40-44 146 60.04
93 397 David Silverander 27 Santa Barbara CA 29:46 7:27 14/37 Men_25-29 201 56.63
94 511 Lauren Cortjens 26F Cumming GA 29:47 7:27 7/59 Wom_25-29 90 64.81
95 683 Dayna Jordan 50F Santa Barbara CA 29:49 7:28 2/33 Wom_50-54 30 73.36
96 202 Lindsey Joseph 24F Durham NC 29:57 7:30 4/39 Wom_20-24 91 64.45
97 182 Paul Hegarty 44 Santa Barbara CA 29:58 7:30 14/40 Men_40-44 128 61.36
98 677 Blake Devine 14 Santa Barbara CA 29:59 7:30 3/17 Men_10-14 122 61.81
99 76 Jack Clymer 53 Solvang CA 30:00 7:30 4/23 Men_50-54 75 65.78
100 117 Doug Evans 40 Sebastopol CA 30:02 7:31 15/40 Men_40-44 158 59.41
101 621 Chris Evans 32 Honolulu HI 30:02 7:31 9/39 Men_30-34 203 56.55
102 669 Pat Yochum 58 Goleta CA 30:07 7:32 5/23 Men_55-59 59 68.36
103 383 Elizabeth Schwyzer 31F Santa Barbara CA 30:09 7:33 4/54 Wom_30-34 94 64.10
104 401 Tricia Soto 26F Santa Barbara CA 30:11 7:33 8/59 Wom_25-29 97 63.95
105 203 Kelly Kannenberg 49F Goleta CA 30:14 7:34 3/33 Wom_45-49 43 71.48
106 48 Riley Cahoon 20 Santa Barbara CA 30:15 7:34 8/21 Men_20-24 209 56.33
107 563 Greg Janee 47 Santa Barbara CA 30:23 7:36 6/30 Men_45-49 120 61.95
108 456 Stacia Young 46F Santa Barbara CA 30:24 7:36 4/33 Wom_45-49 58 68.78
109 63 Mark Cesar 15 Sunnyvale CA 30:25 7:37 7/11 Men_15-19 154 59.78
110 663 Adam Herrera 23 Santa Barbara CA 30:28 7:37 9/21 Men_20-24 224 55.32
111 125 Fran Finney 55F Santa Barbara CA 30:29 7:38 2/15 Wom_55-59 17 76.46
112 279 Larry Miller Jr 54 Goleta CA 30:30 7:38 5/23 Men_50-54 85 65.27
113 546 Brian Lee 56 Santa Barbara CA 30:32 7:38 6/23 Men_55-59 71 66.33
114 179 Krista Hauser 37F Santa Barbara CA 30:34 7:39 4/47 Wom_35-39 93 64.25
115 530 Marnie Vivina 36F Santa Barbara CA 30:47 7:42 5/47 Wom_35-39 103 63.53
116 394 Keaton Shinn 12 Santa Barbara CA 30:48 7:42 4/17 Men_10-14 109 63.04
117 403 Teresa Spaulding 51F Goleta CA 30:53 7:44 3/33 Wom_50-54 42 71.69
118 605 Kristin Aller 37F Santa Barbara CA 30:55 7:44 6/47 Wom_35-39 104 63.50
119 348 Lauren Reynolds 34F Santa Barbara CA 30:57 7:45 5/54 Wom_30-34 110 62.82
120 535 Brooke Powell 32F Santa Barbara CA 31:03 7:46 6/54 Wom_30-34 114 62.35
121 501 Alex Mizraji 51 Ventura CA 31:04 7:46 6/23 Men_50-54 112 62.53
122 424 Reyna Talanian 39F Goleta CA 31:12 7:48 7/47 Wom_35-39 101 63.60
123 485 Rob Abe 53 Carpinteria CA 31:13 7:49 7/23 Men_50-54 107 63.24
124 507 Paul Tevis 32 Santa Barbara CA 31:14 7:49 10/39 Men_30-34 237 54.40
125 676 Chrissy Faulding 23F Santa Barbara CA 31:15 7:49 5/39 Wom_20-24 124 61.79
126 433 Christian Vesper 42 New York NY 31:16 7:49 16/40 Men_40-44 181 57.92
127 541 Eric Heindl 42 Goleta CA 31:16 7:49 17/40 Men_40-44 182 57.89
128 631 Mike Martz 40 Santa Barbara CA 31:18 7:50 18/40 Men_40-44 199 56.99
129 645 May Bauerjey 19F Santa Barbara CA 31:21 7:51 1/17 Wom_15-19 121 61.83
130 64 Scott Cesar 17 Sunnyvale CA 31:23 7:51 8/11 Men_15-19 211 56.25
131 702 Larry Brooks 70 Santa Barbara CA 31:25 7:52 1/4 Men_70-74 31 73.26
132 86 Grace Damien 28F Madison CT 31:29 7:53 9/59 Wom_25-29 131 61.30
133 652 Kevin Raimer 44 Santa Barbara CA 31:31 7:53 19/40 Men_40-44 172 58.34
134 641 Rachel Stein 23F Santa Barbara CA 31:35 7:54 6/39 Wom_20-24 134 61.12
135 479 Adam Vidoni 58 Orono ME 31:36 7:54 7/23 Men_55-59 86 65.17
136 543 Ramsey Majzoub 24 Goleta CA 31:37 7:54 10/21 Men_20-24 259 53.32
137 184 Jillian Heim 25F Santa Barbara CA 31:42 7:56 10/59 Wom_25-29 135 60.91
138 538 Sarah Miller 38F San Diego CA 31:44 7:56 8/47 Wom_35-39 119 62.15
139 402 Amanda Spaulding 21F Goleta CA 31:48 7:57 7/39 Wom_20-24 138 60.70
140 655 Fred Reynolds 60 Santa Barbara CA 31:50 7:58 2/8 Men_60-64 74 65.81
141 347 Michael Remorenko 34 Santa Barbara CA 31:51 7:58 11/39 Men_30-34 251 53.75
142 59 Adam Castan Castanon 32 Santa Maria CA 31:52 7:58 12/39 Men_30-34 260 53.31
143 70 Matthew Clarke-Lauer 28 Sacramento CA 31:53 7:59 15/37 Men_25-29 272 52.86
144 480 David Sokolowski 47 Rocklin CA 31:54 7:59 7/30 Men_45-49 160 59.01
145 19 David Ashley 32 Santa Barbara CA 31:54 7:59 13/39 Men_30-34 262 53.24
146 475 Thomas Myers 45 Santa Barbara CA 31:58 8:00 8/30 Men_45-49 180 57.92
147 670 Joe Hayes 36 Goleta CA 32:00 8:00 6/25 Men_35-39 245 54.12
148 303 Dan Ojeda 44 Long Beach CA 32:03 8:01 20/40 Men_40-44 193 57.36
149 505 Joe Logan 15 Santa Barbara CA 32:15 8:04 9/11 Men_15-19 208 56.40
150 57 Vanessa Carter 22F Santa Barbara CA 32:16 8:04 8/39 Wom_20-24 151 59.83
151 171 Tyler Hansen 29 Santa Barbara CA 32:17 8:05 16/37 Men_25-29 286 52.27
152 213 Judy Kniss 47F Oak Hills CA 32:17 8:05 5/33 Wom_45-49 82 65.42
153 504 Mike Brashears 56 Santa Barbara CA 32:19 8:05 8/23 Men_55-59 111 62.66
154 623 Sunni York 39F San Francisco CA 32:21 8:06 9/47 Wom_35-39 130 61.32
155 321 Michelle Perry 32F San Francisco CA 32:22 8:06 7/54 Wom_30-34 153 59.79
156 188 Robert Hoadley 39 Santa Barbara CA 32:23 8:06 7/25 Men_35-39 233 54.67
157 175 Jack Haskell 41 Santa Barbara CA 32:24 8:06 21/40 Men_40-44 222 55.47
158 77 Steve Cole 33 Belfair WA 32:25 8:07 14/39 Men_30-34 280 52.62
159 639 Ken Krutenat 40 Santa Barbara CA 32:27 8:07 22/40 Men_40-44 229 54.97
160 89 Jeff Davis 32 Lakeside Park KY 32:29 8:08 15/39 Men_30-34 285 52.31
161 88 Candace Davis 31F Lakeside Park KY 32:29 8:08 8/54 Wom_30-34 157 59.47
162 270 Mary Beth McLain 34F Santa Barbara CA 32:30 8:08 9/54 Wom_30-34 152 59.82
163 46 Erin Burns 37F Santa Barbara CA 32:30 8:08 10/47 Wom_35-39 142 60.41
164 282 Alex Morales 30 Long Beach CA 32:32 8:08 16/39 Men_30-34 288 51.96
165 628 Theo Lau 49 Santa Barbara CA 32:40 8:10 9/30 Men_45-49 167 58.54
166 583 Paul Gifford 44 Santa Barbara CA 32:42 8:11 23/40 Men_40-44 214 56.22
167 575 Allen Levy 45 Santa Barbara CA 32:44 8:11 10/30 Men_45-49 202 56.59
168 416 Dawn Strickrott 46F Santa Barbara CA 32:44 8:11 6/33 Wom_45-49 98 63.85
169 242 Claudia Luddemann 39F Santa Barbara CA 32:45 8:12 11/47 Wom_35-39 141 60.58
170 346 Lisa Remorenko 37F Santa Barbara CA 32:46 8:12 12/47 Wom_35-39 148 59.94
171 306 Diane Ozolins 41F Summerland CA 32:48 8:12 4/38 Wom_40-44 132 61.19
172 60 Luis Castellanos 38 Simi Valley CA 32:52 8:13 8/25 Men_35-39 255 53.45
173 101 Bill Dodson 75 Mountain View CA 32:55 8:14 1/3 Men_75/Ov 19 75.19
174 324 Andy Peterson 44 Lompoc CA 33:00 8:15 24/40 Men_40-44 217 55.72
175 512 Rudy Cortjens 28 Cumming GA 33:01 8:16 17/37 Men_25-29 299 51.04
176 395 Craig Shipcott 43 Santa Ana CA 33:02 8:16 25/40 Men_40-44 225 55.20
177 709 Steve Stevens 37 Santa Barbara CA 33:03 8:16 9/25 Men_35-39 274 52.76
178 249 William Lynch 66 Milwaukee WI 33:04 8:16 1/5 Men_65-69 66 66.91
179 603 Ed Shipcott 67 Santa Ana CA 33:05 8:17 2/5 Men_65-69 64 67.48
180 620 Don Truex 73 Santa Barbara CA 33:13 8:19 2/4 Men_70-74 38 72.17
181 729 Bill Arnerich 66 Solvang CA 33:14 8:19 3/5 Men_65-69 68 66.58
182 99 Trina Diaz 33F Santa Barbara CA 33:15 8:19 10/54 Wom_30-34 174 58.31
183 515 Robert Goodman 56 Santa Barbara CA 33:16 8:19 9/23 Men_55-59 136 60.87
184 32 Tamara Berndt 40F Goleta CA 33:17 8:20 5/38 Wom_40-44 147 59.94
185 357 Tiffany Robertson 25F Encinitas CA 33:19 8:20 11/59 Wom_25-29 178 57.95
186 644 Sue Hildebrandt 45F Inver Grove Hei MN 33:19 8:20 7/33 Wom_45-49 116 62.18
187 467 Natalie McClure 11F Santa Barbara CA 33:21 8:21 2/15 Wom_10-14 87 65.09
188 361 Colin Roth 18 Red Bluff CA 33:22 8:21 10/11 Men_15-19 287 52.27
189 682 Jaden Castellanos 11 Santa Barbara CA 33:24 8:21 5/17 Men_10-14 150 59.86
190 413 Tyson Stone 38 Simi Valley CA 33:25 8:22 10/25 Men_35-39 281 52.57
191 634 Sarah O'Connor 20F Santa Barbara CA 33:27 8:22 9/39 Wom_20-24 186 57.72
192 675 Kevin Lunn Santa Barbara CA 33:27 8:22 315 50.38
193 534 Natalie Minani-Valdivi 38F Granada Hills CA 33:28 8:22 13/47 Wom_35-39 161 58.94
194 365 Amy Ruffing 32F Baltimore MD 33:30 8:23 11/54 Wom_30-34 184 57.78
195 205 Michael Kelly 32 Baltimore MD 33:30 8:23 17/39 Men_30-34 308 50.70
196 667 Marco Robles 46 Santa Barbara CA 33:34 8:24 11/30 Men_45-49 219 55.63
197 84 Shannon Curtis 36F Goleta CA 33:35 8:24 14/47 Wom_35-39 175 58.24
198 142 Michael Gary 27 Goleta CA 33:36 8:24 18/37 Men_25-29 318 50.17
199 132 Molly Forr 31F Los Angeles CA 33:37 8:25 12/54 Wom_30-34 190 57.49
200 454 Mark Yee 36 Goleta CA 33:38 8:25 11/25 Men_35-39 294 51.50
201 492 Alyssa Walter 20F Carpinteria CA 33:39 8:25 10/39 Wom_20-24 191 57.38
202 231 Sierra Leighty 19F Moraga CA 33:41 8:26 2/17 Wom_15-19 189 57.56
203 168 Natalie Grubb 34F Santa Barbara CA 33:44 8:26 13/54 Wom_30-34 188 57.61
204 191 Heidi Hullander 38F Santa Barbara CA 33:47 8:27 15/47 Wom_35-39 170 58.37
205 494 Joel Robison 36 San Jose CA 33:51 8:28 12/25 Men_35-39 298 51.17
206 496 Michelle Steed 32F Los Gatos CA 33:52 8:28 14/54 Wom_30-34 196 57.15
207 50 Eric Campbell 28 Santa Barbara CA 33:54 8:29 19/37 Men_25-29 326 49.73
208 192 Ryan Hullander 10 Santa Barbara CA 33:57 8:30 6/17 Men_10-14 137 60.74
209 657 Tracey Clery 32F Huntingdon Vall PA 33:58 8:30 15/54 Wom_30-34 198 56.99
210 629 Mike Hullander 51 Santa Barbara CA 33:58 8:30 8/23 Men_50-54 195 57.17
211 112 Twila Douglas 39F Santa Barbara CA 34:01 8:31 16/47 Wom_35-39 173 58.33
212 330 Kenyon Prater 11 Santa Barbara CA 34:04 8:31 7/17 Men_10-14 164 58.66
213 687 Jason Vogt 38 Santa Barbara CA 34:06 8:32 13/25 Men_35-39 293 51.53
214 329 Craig Prater 45 Santa Barbara CA 34:07 8:32 12/30 Men_45-49 239 54.30
215 40 Vince Briones 41 Ocoee FL 34:07 8:32 26/40 Men_40-44 279 52.66
216 172 Bridget Harrington 36F Santa Barbara CA 34:09 8:33 17/47 Wom_35-39 194 57.27
217 692 David Parker 50 Santa Barbara CA 34:09 8:33 9/23 Men_50-54 207 56.42
218 234 James Lenaburg 61 Goleta CA 34:13 8:34 3/8 Men_60-64 125 61.79
219 431 Orlando Valente 32 Los Angeles CA 34:16 8:34 18/39 Men_30-34 329 49.58
220 80 Daniel Craviotto 55 Santa Barbara CA 34:17 8:35 10/23 Men_55-59 166 58.55
221 258 Fritz Manger 37 Venice CA 34:18 8:35 14/25 Men_35-39 303 50.84
222 506 Linda Logan 47F Santa Barbara CA 34:19 8:35 8/33 Wom_45-49 127 61.54
223 528 Brittany Cauter 20F Goleta CA 34:20 8:35 11/39 Wom_20-24 213 56.22
224 698 Bill Spiewak 56 Santa Barbara CA 34:22 8:36 11/23 Men_55-59 162 58.94
225 564 Therese Adams 32F Santa Barbara CA 34:23 8:36 16/54 Wom_30-34 210 56.30
226 738 John Doherty 52 Not Listed NL 34:39 8:40 10/23 Men_50-54 204 56.52
227 733 Andrew Simons 49 Santa Barbara CA 34:41 8:41 13/30 Men_45-49 226 55.14
228 734 Michael Hegensther 51 Santa Barbara CA 34:41 8:41 11/23 Men_50-54 216 55.99
229 550 Scott Cotich 34 Van Nuys CA 34:42 8:41 19/39 Men_30-34 333 49.34
230 646 David Chesterfield 56 Santa Barbara CA 34:43 8:41 12/23 Men_55-59 171 58.34
231 269 Scott McGaw 24 Santa Barbara CA 34:44 8:41 11/21 Men_20-24 352 48.53
232 610 Jennifer Burnett F Santa Barbara CA 34:45 8:42 354 48.50
233 173 Charlene Harshbarger 53F Santa Maria CA 34:46 8:42 4/33 Wom_50-54 84 65.29
234 376 David Sand 32 Santa Barbara CA 34:49 8:43 20/39 Men_30-34 346 48.80
235 711 Christy Lozano 36F Goleta CA 34:50 8:43 18/47 Wom_35-39 215 56.14
236 364 Karrie Roth 51F Red Bluff CA 34:50 8:43 5/33 Wom_50-54 102 63.54
237 559 Alexis Dilg 29F Santa Barbara CA 34:51 8:43 12/59 Wom_25-29 223 55.40
238 453 Lori Wrenn 32F Santa Barbara CA 34:52 8:43 17/54 Wom_30-34 220 55.51
239 79 Mark Coverdale 28 Santa Barbara CA 34:57 8:45 20/37 Men_25-29 361 48.21
240 72 Tyler Clemens 24 Santa Barbara CA 34:57 8:45 12/21 Men_20-24 362 48.21
241 713 Ruby Gans 11F Goleta CA 35:12 8:48 3/15 Wom_10-14 126 61.66
242 220 Arthur Laurent 55 Tuxedo NY 35:13 8:49 13/23 Men_55-59 200 56.99
243 221 Matthew Laurent 23 Goleta CA 35:14 8:49 13/21 Men_20-24 367 47.83
244 44 Austin Bull 12 Goleta CA 35:16 8:49 8/17 Men_10-14 227 55.08
245 291 Jason Nelson 32 Santa Barbara CA 35:17 8:50 21/39 Men_30-34 363 48.14
246 290 Jaime Nelson 33F Santa Barbara CA 35:18 8:50 18/54 Wom_30-34 231 54.91
247 122 Karen Falat 33F Goleta CA 35:20 8:50 19/54 Wom_30-34 232 54.86
248 681 Tom Rizk 58 Carpinteria CA 35:24 8:51 14/23 Men_55-59 176 58.17
249 726 Ross McMillan 38 Santa Barbara CA 35:25 8:52 15/25 Men_35-39 327 49.62
250 264 James P. McAlister 47 Santa Barbara CA 35:26 8:52 14/30 Men_45-49 267 53.12
251 265 Lauren McAlister 17F Santa Barbara CA 35:27 8:52 3/17 Wom_15-19 218 55.63
252 671 Mark Hayes 26 Santa Barbara CA 35:28 8:52 21/37 Men_25-29 375 47.53
253 181 Kristin Hayes 19F Mount Hermon CA 35:29 8:53 4/17 Wom_15-19 234 54.65
254 180 Bryan Hayes 49 Mount Hermon CA 35:30 8:53 15/30 Men_45-49 248 53.87
255 574 Dena Coughlan 43F Not Listed NL 35:31 8:53 6/38 Wom_40-44 192 57.37
256 406 Jessica St. John 28F Santa Barbara CA 35:31 8:53 13/59 Wom_25-29 238 54.34
257 229 Pearl Lee 28F Santa Barbara CA 35:39 8:55 14/59 Wom_25-29 244 54.14
258 62 Jakob Cavalli 9 Santa Barbara CA 35:42 8:56 2/9 Boys_9/Un 149 59.88
259 66 Megan Chambers 28F Washington DC 35:44 8:56 15/59 Wom_25-29 247 54.01
260 109 Andrew Douglas 7 Santa Barbara CA 35:48 8:57 3/9 Boys_9/Un 89 64.91
261 576 Justin Russo 18 Santa Barbara CA 35:49 8:58 11/11 Men_15-19 349 48.69
262 577 Dani Wasjutin 17F Santa Barbara CA 35:55 8:59 5/17 Wom_15-19 230 54.91
263 11 Susan Alvarado 56F Santa Barbara CA 35:56 8:59 3/15 Wom_55-59 76 65.75
264 111 Scott Douglas 42 Santa Barbara CA 35:59 9:00 27/40 Men_40-44 316 50.30
265 150 Julia Glenday 28F Santa Barbara CA 36:09 9:03 16/59 Wom_25-29 256 53.39
266 716 David Groulx 28 Santa Barbara CA 36:12 9:03 22/37 Men_25-29 398 46.55
267 126 Janine Fisher 52F Santa Barbara CA 36:16 9:04 6/33 Wom_50-54 123 61.81
268 557 Kari Moran 27F Goleta CA 36:16 9:04 17/59 Wom_25-29 263 53.22
269 544 Kurtis Shipcott 41 Morro Bay CA 36:19 9:05 28/40 Men_40-44 330 49.48
270 640 Krishana Rocis 26F Santa Barbara CA 36:26 9:07 18/59 Wom_25-29 269 52.99
271 115 Shayan Enrico 39F Santa Barbara CA 36:36 9:09 19/47 Wom_35-39 243 54.20
272 239 Rachel Lopez 24F Santa Barbara CA 36:37 9:10 12/39 Wom_20-24 275 52.72
273 78 Christine Couture 30F Los Angeles CA 36:38 9:10 20/54 Wom_30-34 277 52.69
274 299 Tara Nixon 27F Santa Barbara CA 36:39 9:10 19/59 Wom_25-29 278 52.67
275 509 Mollee Rucker 34F Carpinteria CA 36:41 9:11 21/54 Wom_30-34 270 52.99
276 721 James Dyer 40 Lompoc CA 36:47 9:12 29/40 Men_40-44 355 48.48
277 672 Alysia Hendricks 35F Santa Barbara CA 36:51 9:13 20/47 Wom_35-39 271 52.89
278 673 Samantha Lee 34F Santa Barbara CA 36:53 9:14 22/54 Wom_30-34 276 52.71
279 412 Torsten Stieren 43 Lompoc CA 37:12 9:18 30/40 Men_40-44 342 49.01
280 87 Sandra Dasaro 36F Torrance CA 37:12 9:18 21/47 Wom_35-39 282 52.55
