| The Santa Barbara Athletic Association site is for Santa Barbara runners, Santa Barbara visitors who run, and anybody else who likes running. The Santa Barbara Athletic Association is a non-profit running group that puts on races and supports local schools' running programs. Check the Club page to join. If you have browser issues, comments on content, or requests, please let me know -Tamara Berndt, tamarabysi@yahoo.com We accept stories, articles, opinion, or pictures. All materials copyright 2009, and may be used freely with attribution. | |||
|
|||
|
San Marcos HS Santa Barbara HS Tough Enough Nite Moves
Bethany
|
Run Santa Barbara Thanksgiving Day 4-Miler
24 November, 2011
Goleta, California
Corrections: Wally - sbaa@cox.net
-Age Graded-
Plc No. Finisher Age City St. Time Min/Mi DivPlc/Division Plc Percnt
=== ==== =================== === =============== == ======= ====== ================ ============
1 650 Sergey Sushchikh 18 Goleta CA 19:50 4:58 1/20 Men_15-19 1 87.94
2 661 Matthew Organsita 22 Carpinteria CA 20:18 5:05 1/16 Men_20-24 4 83.01
3 690 R. Briggs Deardorff 18 Santa Barbara CA 20:28 5:07 2/20 Men_15-19 2 85.19
4 660 Jack Rogan 20 Austin TX 22:21 5:36 2/16 Men_20-24 23 76.24
5 168 Tyler Hansen 30 Santa Barbara CA 22:31 5:38 1/37 Men_30-34 32 75.07
6 388 Philip Shen 20 Monterey CA 22:32 5:38 3/16 Men_20-24 27 75.60
7 579 J.P. Jackson 23 Solvang CA 22:37 5:40 4/16 Men_20-24 35 74.51
8 617 Josh Nordell 34 Black Butte Ran OR 22:40 5:40 2/37 Men_30-34 28 75.52
9 525 Jason Smith 32 Santa Barbara CA 22:48 5:42 3/37 Men_30-34 36 74.49
10 370 Alice Schmidt 30F Coronado CA 22:52 5:43 1/57 Wom_30-34 3 84.41
11 554 Ryan Nickel 34 Sacramento CA 22:54 5:44 4/37 Men_30-34 33 74.75
12 698 Mike Litchwark 26 Auckland NZ 22:59 5:45 1/31 Men_25-29 41 73.32
13 701 Chris Dall 20 Santa Barbara CA 23:14 5:49 5/16 Men_20-24 40 73.35
14 618 Chris Wasjutin 14 Santa Barbara CA 23:39 5:55 1/27 Men_10-14 10 78.37
15 629 Ted Cotti 49 Ojai CA 23:43 5:56 1/29 Men_45-49 6 80.65
16 119 Scott Dunlap 42 Woodside CA 23:47 5:57 1/44 Men_40-44 24 76.13
17 154 Anthony Gonitzke 29 Long Beach CA 23:50 5:58 2/31 Men_25-29 57 70.81
18 208 James Kehaya 32 Coronado CA 23:54 5:59 5/37 Men_30-34 55 71.06
19 29 Bradford Austin 23 Los Angeles CA 24:03 6:01 6/16 Men_20-24 59 70.10
20 591 Ryan Hill 27 Santa Barbara CA 24:07 6:02 3/31 Men_25-29 60 69.89
21 691 Scott Deardorff 49 Santa Barbara CA 24:16 6:04 2/29 Men_45-49 9 78.78
22 726 Nicholas Lichtwark 24 Auchland, Nzeal 24:49 6:13 7/16 Men_20-24 78 67.93
23 394 David Silverander 28 Santa Barbara CA 24:59 6:15 4/31 Men_25-29 89 67.48
24 727 Anthony Garibay 32 Santa Barbara CA 25:02 6:16 6/37 Men_30-34 82 67.85
25 212 Brooke Kish 35F Evergreen CO 25:08 6:17 1/44 Wom_35-39 14 77.55
26 615 Matt Tarka 41 Santa Barbara CA 25:09 6:18 2/44 Men_40-44 53 71.44
27 558 Danny Rudd 49 Santa Barbara CA 25:10 6:18 3/29 Men_45-49 25 75.97
28 536 Mike Locke 35 Los Angeles CA 25:11 6:18 1/30 Men_35-39 75 68.37
29 387 Jeff Shen 18 Monterey CA 25:15 6:19 3/20 Men_15-19 64 69.05
30 148 Peter Gerstoft 53 San Diego CA 25:21 6:21 1/25 Men_50-54 13 77.86
31 555 Alex Nickel 27 Reno NV 25:26 6:22 5/31 Men_25-29 100 66.27
32 236 Cap Libecap 26 Santa Barbara CA 25:29 6:23 6/31 Men_25-29 104 66.15
33 518 Bruno Casillas 20 Lompoc CA 25:31 6:23 8/16 Men_20-24 93 66.77
34 126 Alex Escarcega 48 Vandenberg Afb CA 25:36 6:24 4/29 Men_45-49 38 74.05
35 526 Libby Gans 40F Goleta CA 25:45 6:27 1/48 Wom_40-44 15 77.51
36 359 George Sakelariev 52 Santa Barbara CA 25:47 6:27 2/25 Men_50-54 26 75.96
37 165 Tim Hale 44 Santa Barbara CA 25:48 6:27 3/44 Men_40-44 54 71.27
38 620 Ian Wasjutin 14 Santa Barbara CA 25:53 6:29 2/27 Men_10-14 52 71.61
39 117 Heather Donnelly 39F Corte Madera CA 25:54 6:29 2/44 Wom_35-39 18 76.58
40 330 Chad Ratliffe 35 Santa Barbara CA 25:55 6:29 2/30 Men_35-39 96 66.44
41 639 John Nelson 55 Santa Barbara CA 26:14 6:34 1/21 Men_55-59 20 76.51
42 664 Brittany Braden F Goleta CA 26:17 6:35 122 64.14
43 166 Ian Hall 16 Santa Barbara CA 26:21 6:36 4/20 Men_15-19 81 67.87
44 600 Jill Baird 37F San Diego CA 26:23 6:36 3/44 Wom_35-39 37 74.42
45 434 Matthew Trost 43 Carpinteria CA 26:28 6:37 4/44 Men_40-44 66 68.90
46 204 Mark Kandola 44 Santa Barbara CA 26:30 6:38 5/44 Men_40-44 61 69.38
47 524 Adrienne Hengels 31F Santa Barbara CA 26:31 6:38 2/57 Wom_30-34 43 72.85
48 583 Desa Mandarino 40F Santa Barbara CA 26:32 6:38 2/48 Wom_40-44 30 75.19
49 651 Ethan Reece 39 Santa Barbara CA 26:34 6:39 3/30 Men_35-39 95 66.63
50 502 Megan Pritchard 48F Santa Barbara CA 26:35 6:39 1/32 Wom_45-49 7 80.32
51 503 Joe Hilton 55 Goleta CA 26:36 6:39 2/21 Men_55-59 29 75.44
52 58 Kimberly Burnell 31F Santa Barbara CA 26:49 6:43 3/57 Wom_30-34 47 72.08
53 501 Johnny Stein 58 Santa Barbara CA 26:51 6:43 3/21 Men_55-59 17 76.67
54 599 Eric Widmer 45 Santa Barbara CA 26:54 6:44 5/29 Men_45-49 67 68.84
55 654 Kevin Lamb 21 Goleta CA 27:05 6:47 9/16 Men_20-24 143 62.47
56 566 Roy McClaughlin 45 Santa Barbara CA 27:09 6:48 6/29 Men_45-49 76 68.21
57 175 Jay Hennigan 60 Goleta CA 27:13 6:49 1/15 Men_60-64 16 76.99
58 395 John Sim 41 Goleta CA 27:19 6:50 6/44 Men_40-44 106 65.78
59 155 Mason Gonzales 16 Goleta CA 27:22 6:51 5/20 Men_15-19 111 65.38
60 777 Blake Devine 15 Santa Barbara CA 27:23 6:51 6/20 Men_15-19 97 66.41
61 614 Lisa Dunn 31F Santa Barbara CA 27:30 6:53 4/57 Wom_30-34 58 70.27
62 285 Matt Nickel 27 Ann Arbor MI 27:34 6:54 7/31 Men_25-29 167 61.16
63 574 Kyle Folks 35 Santa Barbara CA 27:39 6:55 4/30 Men_35-39 149 62.27
64 667 Ben Parisi 13 Pleasanton CA 27:42 6:56 3/27 Men_10-14 73 68.41
65 598 Natalie Widner 12F Santa Barbara CA 27:44 6:56 1/30 Wom_10-14 19 76.57
66 198 Ryan Hullander 11 Santa Barbara CA 27:45 6:57 4/27 Men_10-14 49 72.02
67 365 Stuart Sato 54 Santa Barbara CA 27:46 6:57 3/25 Men_50-54 51 71.67
68 802 Donald Faith 57 Santa Barbara CA 27:49 6:58 4/21 Men_55-59 39 73.41
69 113 Casey Donahue 19 Santa Barbara CA 27:53 6:59 7/20 Men_15-19 157 61.78
70 115 Ian Donahue 21 Santa Barbara CA 27:58 7:00 10/16 Men_20-24 175 60.49
71 549 Pat Devaney 56 Santa Barbara CA 27:59 7:00 5/21 Men_55-59 44 72.40
72 259 Maggie Mason 54F Santa Barbara CA 28:03 7:01 1/28 Wom_50-54 5 82.00
73 275 Steve Miley 49 Santa Barbara CA 28:14 7:04 7/29 Men_45-49 85 67.71
74 693 Daniel Vaquero 28 Santa Barbara CA 28:21 7:06 8/31 Men_25-29 191 59.44
75 146 Alison Gelles 31F New York NY 28:22 7:06 5/57 Wom_30-34 77 68.10
76 143 Jose Garcia 51 Ventura CA 28:23 7:06 4/25 Men_50-54 72 68.41
77 547 Dayna Jordan 51F Santa Barbara CA 28:24 7:06 2/28 Wom_50-54 12 77.94
78 69 Jennifer Cano 24F Goleta CA 28:27 7:07 1/37 Wom_20-24 80 67.88
79 13 Colton Aho 18 Santa Ynez CA 28:30 7:08 8/20 Men_15-19 166 61.19
80 457 Seth Woltz 32 Santa Barbara CA 28:36 7:09 7/37 Men_30-34 192 59.39
81 311 David Poerschke 26 Goleta CA 28:38 7:10 9/31 Men_25-29 193 58.87
82 665 Tajo McBurnie 14 Santa Barbara CA 28:43 7:11 5/27 Men_10-14 118 64.54
83 697 Elizabeth Schwyzer 32F Santa Barbara CA 28:43 7:11 6/57 Wom_30-34 90 67.39
84 682 Kelly Tarkowski 43F Fremont CA 28:44 7:11 3/48 Wom_40-44 56 70.89
85 70 Daniel Castaneda 15 Ventura CA 28:45 7:12 9/20 Men_15-19 133 63.25
86 731 Laurent Thomas 49 Santa Barbara CA 28:48 7:12 8/29 Men_45-49 98 66.40
87 454 Jim Wittmann 52 Buellton CA 28:51 7:13 5/25 Men_50-54 79 67.88
88 97 Darryl Dalcerri 52 Lompoc CA 28:53 7:14 6/25 Men_50-54 83 67.83
89 47 Skyler Booth 12 Santa Barbara CA 28:55 7:14 6/27 Men_10-14 91 67.17
90 84 Shawn Couture 46 Santa Barbara CA 28:56 7:14 9/29 Men_45-49 119 64.52
91 197 Mike Hullander 52 Santa Barbara CA 28:58 7:15 7/25 Men_50-54 88 67.62
92 55 Larry Brooks 71 Santa Barbara CA 29:02 7:16 1/3 Men_70-74 8 80.27
93 588 Joe Hayes 37 Goleta CA 29:04 7:16 5/30 Men_35-39 181 60.01
94 11 Robert Abe 54 Carpinteria CA 29:05 7:17 8/25 Men_50-54 71 68.44
95 440 Adam Vidoni 29 Orono ME 29:07 7:17 10/31 Men_25-29 212 57.93
96 707 Shaunessy Grant 16F Goleta CA 29:09 7:18 1/19 Wom_15-19 70 68.52
97 344 Joe Riley 38 Santa Barbara CA 29:10 7:18 6/30 Men_35-39 180 60.23
98 714 Alex Morales 31 Long Beach CA 29:11 7:18 8/37 Men_30-34 209 58.03
99 436 Jason Van Reken 22 Santa Barbara CA 29:12 7:18 11/16 Men_20-24 220 57.71
100 26 Paul Anderson 31 Carlsbad CA 29:15 7:19 9/37 Men_30-34 213 57.90
101 333 Heather Reed 41F Santa Barbara CA 29:17 7:20 4/48 Wom_40-44 69 68.56
102 533 Tristan Prinz 15 Santa Barbara CA 29:20 7:20 10/20 Men_15-19 155 61.99
103 442 Romain Wacziarg 41 Los Angeles CA 29:24 7:21 7/44 Men_40-44 168 61.12
104 417 Paul Tevis 33 Santa Barbara CA 29:27 7:22 10/37 Men_30-34 214 57.90
105 563 Michael Lionello 44 Carpinteria CA 29:29 7:23 8/44 Men_40-44 145 62.35
106 219 Judy Kniss 48F Oak Hills CA 29:31 7:23 2/32 Wom_45-49 45 72.34
107 23 Jerry Anderson 43 Santa Barbara CA 29:32 7:23 9/44 Men_40-44 158 61.75
108 179 Jared Hersh 30 Santa Barbara CA 29:34 7:24 11/37 Men_30-34 226 57.17
109 42 Gianmarco Bellavista 19 Goleta CA 29:41 7:26 11/20 Men_15-19 210 58.02
110 222 Erika Kreyger 23F Denver CO 29:42 7:26 2/37 Wom_20-24 115 65.00
111 692 Henry Baker 64 Santa Barbara CA 29:44 7:26 2/15 Men_60-64 42 73.04
112 517 John Bahura 48 Santa Barbara CA 29:45 7:27 10/29 Men_45-49 128 63.71
113 732 Trevor Pontifex 21 Santa Barbara CA 29:46 7:27 12/16 Men_20-24 234 56.85
114 540 Mike Lewis 32 Santa Barbara CA 29:47 7:27 12/37 Men_30-34 231 57.03
115 448 Helen Wang 17F Santa Barbara CA 29:48 7:27 2/19 Wom_15-19 102 66.17
116 250 Martin Macomber 38 Carpinteria CA 29:51 7:28 7/30 Men_35-39 194 58.86
117 201 Steven Jella 34 San Diego CA 29:57 7:30 13/37 Men_30-34 227 57.16
118 433 Gae Triplett 49F Santa Barbara CA 30:05 7:32 3/32 Wom_45-49 50 71.83
119 556 Alan Renga 38 San Diego CA 30:05 7:32 8/30 Men_35-39 204 58.40
120 567 Larry Miller 55 Goleta CA 30:06 7:32 6/21 Men_55-59 94 66.68
121 391 Keaton Shinn 13 Santa Barbara CA 30:10 7:33 7/27 Men_10-14 139 62.84
122 619 Dani Wasjutin 18F Santa Barbara CA 30:11 7:33 3/19 Wom_15-19 116 64.67
123 415 Reyna Talanian 40F Goleta CA 30:17 7:35 5/48 Wom_40-44 105 65.90
124 37 Annie Battles 20F Santa Barbara CA 30:18 7:35 3/37 Wom_20-24 127 63.73
125 38 Rick Battles 53 Santa Barbara CA 30:18 7:35 9/25 Men_50-54 113 65.14
126 313 Olivia Porterfield 24F Ann Arbor MI 30:20 7:35 4/37 Wom_20-24 129 63.65
127 237 David Ling 38 Castro Valley CA 30:24 7:36 9/30 Men_35-39 217 57.80
128 432 April Triantis 42F Stanford CA 30:29 7:38 6/48 Wom_40-44 99 66.29
129 280 Anna Mrowka 26F Santa Barbara CA 30:29 7:38 1/36 Wom_25-29 131 63.32
130 782 Natira Jones 33F Santa Barbara CA 30:30 7:38 7/57 Wom_30-34 130 63.58
131 456 Ryan Woltz 25 Davis CA 30:55 7:44 11/31 Men_25-29 277 54.51
132 404 Jason Stuck 38 Santa Clara CA 30:57 7:45 10/30 Men_35-39 236 56.77
133 229 Theo Lau 14 San Jose CA 30:58 7:45 8/27 Men_10-14 184 59.87
134 570 David Parker 51 Santa Barbara CA 30:58 7:45 10/25 Men_50-54 142 62.71
135 785 Eric Heindl 43 Goleta CA 31:00 7:45 10/44 Men_40-44 195 58.84
136 527 Ruby Gans 12F Goleta CA 31:03 7:46 2/30 Wom_10-14 74 68.39
137 192 Ryan Howell 30 Englewood CO 31:03 7:46 14/37 Men_30-34 280 54.43
138 130 Alan Evans 20 Goleta CA 31:06 7:47 13/16 Men_20-24 270 54.78
139 209 Norah Kehaya 24F Los Olivos CA 31:07 7:47 5/37 Wom_20-24 151 62.06
140 207 Alexander Kehaya 25 Los Olivos NC 31:07 7:47 12/31 Men_25-29 285 54.17
141 791 Jared Levy 12 Santa Barbara CA 31:10 7:48 9/27 Men_10-14 147 62.31
142 282 Parker Muir 11 Goleta CA 31:13 7:49 10/27 Men_10-14 124 64.04
143 337 Fred Reynolds 61 Montecito CA 31:15 7:49 3/15 Men_60-64 87 67.63
144 307 Michelle Perry 33F San Francisco CA 31:16 7:49 8/57 Wom_30-34 154 62.02
145 461 Sunni York 40F San Francisco CA 31:16 7:49 7/48 Wom_40-44 126 63.82
146 173 Dianna He 24F Los Angeles CA 31:20 7:50 6/37 Wom_20-24 160 61.62
147 189 David Howell 30 Alexandria VA 31:21 7:51 15/37 Men_30-34 292 53.93
148 75 Chaia Cherques-Wyatt 12F Richmond CA 31:23 7:51 3/30 Wom_10-14 86 67.66
149 534 Matt Mills 10 Santa Barbara CA 31:25 7:52 11/27 Men_10-14 109 65.65
150 601 Brady Bustany 43 Santa Barbara CA 31:27 7:52 11/44 Men_40-44 211 58.01
151 584 Bob Baptista 39 Santa Barbara CA 31:28 7:52 11/30 Men_35-39 244 56.28
152 312 Leonardo Polvo 39 Ventura CA 31:32 7:53 12/30 Men_35-39 248 56.14
153 325 Jeffrey Ramsthaler 10 Ramona CA 31:36 7:54 12/27 Men_10-14 112 65.27
154 138 Tim Foster 38 Ventura CA 31:43 7:56 13/30 Men_35-39 261 55.39
155 447 Connie Wang 16F Santa Barbara CA 31:46 7:57 4/19 Wom_15-19 138 62.87
156 169 Charlene Harshbarger 54F Santa Maria CA 31:50 7:58 3/28 Wom_50-54 46 72.29
157 336 Michael Remorenko 35 Santa Barbara CA 31:54 7:59 14/30 Men_35-39 290 53.99
158 315 Kenyon Prater 12 Santa Barbara CA 31:57 8:00 13/27 Men_10-14 173 60.80
159 314 Craig Prater 46 Santa Barbara CA 31:57 8:00 11/29 Men_45-49 202 58.44
160 372 Shannon Schroeder 30F Santa Barbara CA 31:57 8:00 9/57 Wom_30-34 178 60.41
161 560 Iris Kaminsky 42F Goleta CA 31:58 8:00 8/48 Wom_40-44 134 63.20
162 269 Harumi McWhorter 51F Santa Barbara CA 31:59 8:00 4/28 Wom_50-54 63 69.22
163 162 Wendy Hagge 36F Phoenix AZ 32:01 8:01 4/44 Wom_35-39 169 61.07
164 191 Kristian Howell 31 Santa Barbara CA 32:03 8:01 16/37 Men_30-34 316 52.85
165 537 Krista Barton 12F Cole CA 32:05 8:02 4/30 Wom_10-14 101 66.22
166 335 Lisa Remorenko 38F Santa Barbara CA 32:10 8:03 5/44 Wom_35-39 163 61.32
167 669 Nathan Owens 15 Santa Barbara CA 32:16 8:04 12/20 Men_15-19 243 56.37
168 274 Liz Mikkelson 50F Santa Barbara CA 32:17 8:05 5/28 Wom_50-54 84 67.77
169 624 Steve Zahm 47 Santa Barbara CA 32:20 8:05 12/29 Men_45-49 207 58.22
170 61 Darren Caesar 44 Santa Barbara CA 32:22 8:06 12/44 Men_40-44 235 56.82
171 508 Camille Schiess 15F Santa Barbara CA 32:23 8:06 5/19 Wom_15-19 144 62.43
172 666 Mia Owens 17F Santa Barbara CA 32:24 8:06 6/19 Wom_15-19 172 60.86
173 446 Richard Walter 55 Oakland CA 32:25 8:07 7/21 Men_55-59 156 61.92
174 300 Ricardo Paredes 37 Santa Barbara CA 32:28 8:07 15/30 Men_35-39 296 53.72
175 82 Jack Clymer 54 Solvang CA 32:29 8:08 11/25 Men_50-54 164 61.29
176 528 Molly Gans F Goleta CA 32:31 8:08 332 51.84
177 674 Taylor Dixon 13 Santa Barbara CA 32:32 8:08 14/27 Men_10-14 206 58.27
178 413 Moorea Tait 14F Santa Barbara CA 32:34 8:09 5/30 Wom_10-14 137 62.92
179 368 Bill Schackart 62 Santa Maria CA 32:36 8:09 4/15 Men_60-64 110 65.41
180 190 Jocelyn Howell 29 Santa Barbara CA 32:41 8:11 13/31 Men_25-29 334 51.62
181 427 Donnie Tognazzini 33 Santa Barbara CA 32:45 8:12 17/37 Men_30-34 328 52.09
182 297 Sarah Orr 31F Santa Barbara CA 32:50 8:13 10/57 Wom_30-34 196 58.84
183 240 Clayton Long 38 Lompoc CA 32:55 8:14 16/30 Men_35-39 304 53.39
184 783 Marco Robles 47 Santa Barbara CA 32:56 8:14 13/29 Men_45-49 228 57.16
185 673 Rich Dixon 41 Santa Barbara CA 32:56 8:14 13/44 Men_40-44 276 54.56
186 221 Richard Konoske 53 Santa Barbara CA 32:58 8:15 12/25 Men_50-54 183 59.88
187 805 Lisa Golden 2F West Menlo Park CA 32:58 8:15 342 51.12
188 80 Derek Clery 36 Huntingdon Vall PA 32:59 8:15 17/30 Men_35-39 323 52.52
189 108 Bill Dodson 76 Mountain View CA 32:59 8:15 1/3 Men_75/Ov 21 76.42
190 46 Maddi Boettner 14F Sisters OR 33:01 8:16 6/30 Wom_10-14 152 62.05
191 728 Mark Brenner 54 Santa Barbara CA 33:02 8:16 13/25 Men_50-54 179 60.27
192 740 Corlyn Ruysak 27F Santa Barbara CA 33:05 8:17 2/36 Wom_25-29 205 58.37
193 134 Janine Fisher 53F Santa Barbara CA 33:06 8:17 6/28 Wom_50-54 68 68.61
194 157 David Gore 59 Goleta CA 33:06 8:17 8/21 Men_55-59 141 62.75
195 439 Mario Velasco 25 Santa Barbara CA 33:11 8:18 14/31 Men_25-29 349 50.80
196 589 Patrick Hayes 29 Goleta CA 33:14 8:19 15/31 Men_25-29 351 50.77
197 195 Heidi Hullander 39F Santa Barbara CA 33:16 8:19 6/44 Wom_35-39 188 59.65
198 231 Matthew Laurent 24 Santa Barbara CA 33:19 8:20 14/16 Men_20-24 357 50.59
199 230 Arthur Laurent 56 Santa Barbara CA 33:19 8:20 9/21 Men_55-59 174 60.78
200 220 Michelle Konoske 47F Santa Barbara CA 33:23 8:21 4/32 Wom_45-49 132 63.28
201 218 Jason Kniss 17 Oak Hills CA 33:24 8:21 13/20 Men_15-19 315 52.86
202 217 James Kniss 15 Oak Hills CA 33:24 8:21 14/20 Men_15-19 279 54.45
203 163 Hayden Hagin 14 Long Beach CA 33:26 8:22 15/27 Men_10-14 258 55.44
204 348 Gad Rohrlich 44 Goleta CA 33:29 8:23 14/44 Men_40-44 269 54.92
205 789 Allen Levy 46 Santa Barbara CA 33:30 8:23 14/29 Men_45-49 255 55.73
206 511 Edward Korthuis Apple Valley CA 33:31 8:23 361 50.29
207 648 Johathan Veach 15 Huntington Beac CA 33:32 8:23 15/20 Men_15-19 283 54.24
208 81 Tracey Clery 33F Huntingdon Vall PA 33:33 8:24 11/57 Wom_30-34 216 57.80
209 327 Thomas Ramsthaler 47 Ramona CA 33:34 8:24 15/29 Men_45-49 249 56.06
210 786 Therese Adams 33F Santa Barbara CA 33:35 8:24 12/57 Wom_30-34 218 57.73
211 159 Paul Gritt 45 Goleta CA 33:39 8:25 16/29 Men_45-49 267 55.03
212 245 Sheila MacFarlane 38F Lompoc CA 33:43 8:26 7/44 Wom_35-39 201 58.49
213 548 Robert Ruby 58 Santa Barbara CA 33:45 8:27 10/21 Men_55-59 171 61.00
214 334 Erin Regan 26F Santa Barbara CA 33:46 8:27 3/36 Wom_25-29 224 57.18
215 278 Michael Morgagni 19 Goleta CA 33:47 8:27 16/20 Men_15-19 347 50.97
216 603 Don Truex 74 Santa Barbara CA 33:47 8:27 2/3 Men_70-74 48 72.03
217 158 Alexander Gould 24 San Mateo CA 33:51 8:28 15/16 Men_20-24 381 49.78
218 449 James Williams 19 Santa Barbara CA 33:56 8:29 17/20 Men_15-19 355 50.74
219 568 Cory Bantilan 28 Santa Barbara CA 33:57 8:30 16/31 Men_25-29 382 49.65
220 164 Holly Hagin 16F Long Beach CA 34:01 8:31 7/19 Wom_15-19 197 58.72
221 668 Tony Parisi 29 Pleasanton CA 34:01 8:31 17/31 Men_25-29 387 49.60
222 512 Luke Korthuis 9 Apple Valley CA 34:02 8:31 1/15 Boys_9/Un 140 62.79
223 699 Sarah Burkholder 27F Santa Barbara CA 34:06 8:32 4/36 Wom_25-29 240 56.62
224 780 Anna Biskner 52F Santa Barbara CA 34:07 8:32 7/28 Wom_50-54 107 65.72
225 781 Anna Biskner 52F Santa Barbara CA 34:07 8:32 8/28 Wom_50-54 108 65.72
226 642 Geneva Hooten 22F Portland OR 34:08 8:32 7/37 Wom_20-24 241 56.55
227 553 Yvonne Nickel 63F West Sacramento CA 34:10 8:33 1/6 Wom_60-64 22 76.26
228 799 Dean Chris 44 Santa Barbara CA 34:11 8:33 15/44 Men_40-44 294 53.80
229 214 Eric Klein 34 Goleta CA 34:12 8:33 18/37 Men_30-34 371 50.06
230 695 Michael Mortensen 65 Santa Barbara CA 34:14 8:34 1/6 Men_65-69 123 64.04
231 350 Colin Roth 19 Red Bluff CA 34:17 8:35 18/20 Men_15-19 364 50.23
232 66 Vern Caloudes 62 Santa Barbara CA 34:18 8:35 5/15 Men_60-64 150 62.16
233 557 Ashley Wnek 27F Columbus OH 34:19 8:35 5/36 Wom_25-29 245 56.24
234 187 Kara Hornbuckle 30F Santa Barbara CA 34:22 8:36 13/57 Wom_30-34 246 56.18
235 131 Ken Faulk 59 Lompoc CA 34:23 8:36 11/21 Men_55-59 177 60.42
236 703 Lisa Jacobs 31F San Jose CA 34:30 8:38 14/57 Wom_30-34 250 56.00
237 519 Maddy Ashley 23F Santa Barbara CA 34:31 8:38 8/37 Wom_20-24 251 55.94
238 103 Allie Diamond 17F Glendora CA 34:31 8:38 8/19 Wom_15-19 229 57.13
239 102 Magali Delmas 44F Los Angeles CA 34:32 8:38 9/48 Wom_40-44 190 59.47
240 238 David Ling 63 Castro Valley CA 34:33 8:39 6/15 Men_60-64 148 62.29
241 390 Jennifer Shinn 42F Santa Barbara CA 34:35 8:39 10/48 Wom_40-44 203 58.43
242 635 Nikki Klobucher 20F Santa Barbara CA 34:36 8:39 9/37 Wom_20-24 253 55.79
243 794 Jake Donohoe 49 Santa Barbara CA 34:38 8:40 17/29 Men_45-49 264 55.21
244 793 Paul Donohoe Santa Barbara CA 34:38 8:40 404 48.66
245 530 Ed Shipcott 68 Santa Ana CA 34:39 8:40 2/6 Men_65-69 114 65.05
246 604 David Johnson 62 Santa Barbara CA 34:40 8:40 7/15 Men_60-64 161 61.51
247 137 Susannah Foster 41F Oak View CA 34:41 8:41 11/48 Wom_40-44 215 57.88
248 110 K. Estelle Dodson 42F Mountain View CA 34:46 8:42 12/48 Wom_40-44 208 58.12
249 211 Krista Kieding 41F Santa Barbara CA 34:47 8:42 13/48 Wom_40-44 219 57.71
250 346 Tom Rizk 59 Carpinteria CA 34:48 8:42 12/21 Men_55-59 187 59.67
251 20 Keith Alger 26 Santa Barbara CA 34:49 8:43 18/31 Men_25-29 414 48.41
252 43 Erica Bjorndahl 26F Santa Barbara CA 34:51 8:43 6/36 Wom_25-29 260 55.39
253 744 Josh Cole 33 Winthrop WA 34:52 8:43 19/37 Men_30-34 401 48.91
254 741 Andrew Kylander-Clark 37 Santa Barbara CA 34:53 8:44 18/30 Men_35-39 374 49.99
255 696 Kurtis Shipcott 42 Morro Bay CA 34:59 8:45 16/44 Men_40-44 333 51.75
256 451 Ryan Williamson 30 Santa Barbara CA 35:02 8:46 20/37 Men_30-34 421 48.26
257 251 Christina Maguire 25F Ventura CA 35:05 8:47 7/36 Wom_25-29 266 55.03
258 363 Julian Sanders 27 Rancho Mirage CA 35:06 8:47 19/31 Men_25-29 429 48.01
259 228 Jose Larin 28F Walnut Creek CA 35:15 8:49 8/36 Wom_25-29 271 54.76
260 206 Liz Keate 49F Santa Barbara CA 35:17 8:50 5/32 Wom_45-49 165 61.22
261 232 Ian Leahy 29 Playa Del Rey CA 35:18 8:50 20/31 Men_25-29 434 47.79
262 351 Dana Roth 22F Red Bluff CA 35:19 8:50 10/37 Wom_20-24 272 54.65
263 17 Emily Alger 22F Santa Barbara CA 35:21 8:51 11/37 Wom_20-24 273 54.62
264 658 Bill Clarill 49 Los Angeles CA 35:23 8:51 18/29 Men_45-49 288 54.05
265 715 David Owens 48 Santa Barbara CA 35:24 8:51 19/29 Men_45-49 302 53.53
266 90 Linda Croyle 50F Goleta CA 35:28 8:52 9/28 Wom_50-54 159 61.68
267 367 Steve Scatino 46 Gilbert AZ 35:28 8:52 20/29 Men_45-49 320 52.64
268 397 Al Sladek 69 Goleta CA 35:29 8:53 3/6 Men_65-69 121 64.17
269 353 Karrie Roth 52F Red Bluff CA 35:32 8:53 10/28 Wom_50-54 136 63.09
270 399 Rebecca St. John 31F Santa Barbara CA 35:34 8:54 15/57 Wom_30-34 282 54.32
271 116 Charles Donelan 51 Santa Barbara CA 35:35 8:54 14/25 Men_50-54 275 54.59
272 306 Daisy Pereda 24F Goleta CA 35:36 8:54 12/37 Wom_20-24 284 54.23
273 649 Megan Jeach 17F Santa Cruz CA 35:37 8:55 9/19 Wom_15-19 262 55.37
274 798 Alison Parabh 44F Santa Barbara CA 35:38 8:55 14/48 Wom_40-44 221 57.63
275 376 Roberta Serbia 59F Santa Barbara CA 35:42 8:56 1/11 Wom_55-59 65 68.91
276 100 Sandra Dasaro 37F Torrance CA 35:44 8:56 8/44 Wom_35-39 268 54.96
277 243 Claudia Luddemann 40F Santa Barbara CA 35:47 8:57 15/48 Wom_40-44 254 55.77
278 88 Peter Crawford 41 Santa Barbara CA 35:47 8:57 17/44 Men_40-44 365 50.22
279 609 Alexandra Poll 28F New York NY 35:48 8:57 9/36 Wom_25-29 291 53.94
280 809 Mike Chen 31 Not Listed NL 35:48 8:57 21/37 Men_30-34 443 47.30
281 310 Rob Plucinski 62 Basking Ridge NJ 35:50 8:58 8/15 Men_60-64 189 59.50
