





















|
|
|
Run Santa Barbara Thanksgiving Day 4-Miler
23 November 2006 Goleta, California
----Age Graded---
Plc No. Finisher Age City St. Time Min/Mi DivPlc/Division Time Plc Percnt
=== ==== =================== === =============== == ===== ====== ================= =================
1 214 Aaron Gillen 29 Santa Barbara CA 20:32 5:08 1/22 Men_25-29 20:31 1 82.17
2 321 Bill Ekman 29 Oakland CA 20:56 5:14 2/22 Men_25-29 20:55 6 80.63
3 379 Herrera Troy 36 Longmont CO 21:06 5:17 1/27 Men_35-39 20:32 2 82.11
4 302 Garrett Ince 23 Goleta CA 21:19 5:20 1/15 Men_20-24 21:19 11 79.11
5 216 Carl Legleiter 28 Goleta CA 21:32 5:23 3/22 Men_25-29 21:32 13 78.29
6 314 Miguel Galindo 29 Oxnard CA 21:36 5:24 4/22 Men_25-29 21:34 15 78.14
7 344 Todd Booth 37 Santa Barbara CA 22:01 5:31 2/27 Men_35-39 21:16 9 79.23
8 340 Armando Rodriguez 28 Oxnard CA 22:14 5:34 5/22 Men_25-29 22:14 22 75.79
9 121 Martino Poggio 28 Los Gatos CA 22:17 5:35 6/22 Men_25-29 22:17 24 75.64
10 427 Brannin Buehner 24 Lubec ME 22:41 5:41 2/15 Men_20-24 22:41 27 74.32
11 433 William Mithoefer 17 Chappaqua NY 23:31 5:53 1/8 Men_15-19 22:28 25 75.06
12 217 Annie Toth 26F Goleta CA 23:33 5:54 1/29 Wom_25-29 20:34 3 81.96
13 41 Christian Degen 30 Los Gatos CA 23:37 5:55 1/19 Men_30-34 23:34 43 71.57
14 88 Jim Kruidenier 46 Goleta CA 23:45 5:57 1/22 Men_45-49 21:27 12 78.61
15 255 Jim Sloan 49 Santa Barbara CA 23:52 5:58 2/22 Men_45-49 21:02 8 80.14
16 291 Joe Hilton 50 Goleta CA 24:03 6:01 1/26 Men_50-54 21:02 7 80.16
17 428 Noah Buehner 22 Lubec ME 24:05 6:02 3/15 Men_20-24 24:05 49 69.98
18 183 Eric Widmer 40 Santa Barbara CA 24:18 6:05 1/17 Men_40-44 22:58 32 73.43
19 267 Martin Pattison 41 Goleta CA 24:28 6:07 2/17 Men_40-44 22:57 30 73.48
20 432 Alex Mithoefer 21 Waltham MA 24:41 6:11 4/15 Men_20-24 24:35 59 68.55
21 67 Jonathan Jackson 18 Springfield OH 24:52 6:13 2/8 Men_15-19 24:03 48 70.12
22 191 Johnny Stein 53 Santa Barbara CA 24:58 6:15 2/26 Men_50-54 21:18 10 79.08
23 305 Mark McNees 40 Goleta CA 25:02 6:16 3/17 Men_40-44 23:40 45 71.24
24 355 John Orach 37 Santa Barbara CA 25:10 6:18 3/27 Men_35-39 24:19 54 69.27
25 168 Matthew Trost 38 Carpinteria CA 25:12 6:18 4/27 Men_35-39 24:11 51 69.71
26 329 Pat Devaney 51 Santa Barbara CA 25:16 6:19 3/26 Men_50-54 21:56 19 76.86
27 21 Evan Bradford 15 Santa Barbara CA 25:18 6:20 3/8 Men_15-19 23:26 37 71.92
28 240 Ross Rembac 40 Lafayette CA 25:18 6:20 4/17 Men_40-44 23:55 46 70.50
29 206 Erin Kaspar 26F Carpinteria CA 25:20 6:20 2/29 Wom_25-29 22:07 21 76.20
30 229 Matthew Chabrien 21 Saratoga CA 25:21 6:21 5/15 Men_20-24 25:15 65 66.77
31 77 Joe Kelley 59 Santa Barbara CA 25:21 6:21 1/13 Men_55-59 20:34 4 81.93
32 61 Kent Harris 40 Santa Barbarba CA 25:30 6:23 5/17 Men_40-44 24:06 50 69.97
33 211 Wesley Meyer 29 San Jose CA 25:35 6:24 7/22 Men_25-29 25:34 68 65.94
34 73 Carolyn Jones 24F Portland OR 25:50 6:28 1/24 Wom_20-24 22:34 26 74.72
35 272 Sterling Ellsworth 42 Santa Barbara CA 26:08 6:32 6/17 Men_40-44 24:20 55 69.26
36 233 Ricky Ho 31 Carpinteria CA 26:11 6:33 2/19 Men_30-34 26:04 82 64.69
37 161 Robin Taliaferro 62 Santa Barbara CA 26:17 6:35 1/7 Men_60-64 20:47 5 81.10
38 322 Charles Anthony 34 Santa Barbara CA 26:19 6:35 3/19 Men_30-34 25:53 80 65.08
39 398 Joe Lavelle 45 La Jolla CA 26:21 6:36 3/22 Men_45-49 23:58 47 70.31
40 401 David Groom 57 Santa Barbara CA 26:24 6:36 2/13 Men_55-59 21:47 18 77.37
41 262 Kris Soderman 36 Santa Barbara CA 26:25 6:37 5/27 Men_35-39 25:42 70 65.57
42 290 John Romais 25 Carpinteria CA 26:26 6:37 8/22 Men_25-29 26:26 92 63.77
43 294 Robert Powers 51 Santa Barbara CA 26:28 6:37 4/26 Men_50-54 22:58 33 73.36
44 256 Alex Derchah 38 Ventura CA 26:39 6:40 6/27 Men_35-39 25:34 69 65.93
45 309 Daniel Van Allen 51 Santa Barbara CA 26:41 6:41 5/26 Men_50-54 23:09 35 72.78
46 265 Riley Lewis 18 Claremont CA 26:44 6:41 4/8 Men_15-19 25:51 79 65.23
47 330 Mike Locke 30 Los Angeles CA 26:45 6:42 4/19 Men_30-34 26:41 101 63.18
48 202 Robin DiBiase 25F Santa Barbara CA 26:56 6:44 3/29 Wom_25-29 23:31 39 71.68
49 175 Mario Velasco 20 Santa Barbara CA 26:57 6:45 6/15 Men_20-24 26:40 98 63.21
50 228 Bennett Keller 17 Greenbrae CA 26:59 6:45 5/8 Men_15-19 25:46 74 65.43
51 250 Nirmal Balaraman 32 Santa Barbara CA 27:10 6:48 5/19 Men_30-34 26:57 110 62.53
52 203 Paul Ciani 43 Santa Barbara CA 27:26 6:52 7/17 Men_40-44 25:21 66 66.48
53 199 Donny Brooks 25 Santa Barbara CA 27:35 6:54 9/22 Men_25-29 27:35 120 61.11
54 317 Joseph Robillard 25 Santa Barbara CA 27:39 6:55 10/22 Men_25-29 27:39 123 60.97
55 316 Matt Bertolet 24 Santa Barbara CA 27:41 6:56 7/15 Men_20-24 27:41 124 60.90
56 17 Claire Blaney 31F Oakland CA 27:45 6:57 1/26 Wom_30-34 24:12 52 69.63
57 351 Romy Suzuki 44F Ventura CA 27:46 6:57 1/32 Wom_40-44 22:41 28 74.31
58 342 Debra Powell 42F Santa Barbara CA 27:51 6:58 2/32 Wom_40-44 23:08 34 72.86
59 40 Jansen Dahill 15 Goleta CA 27:52 6:58 6/8 Men_15-19 25:50 77 65.25
60 95 Maggie Mason 49F Santa Barbara CA 27:54 6:59 1/11 Wom_45-49 21:34 14 78.18
61 145 Chris Selzer 32 Bakersfield CA 27:54 6:59 6/19 Men_30-34 27:41 125 60.89
62 201 Jay Hennigan 55 Goleta CA 27:57 7:00 3/13 Men_55-59 23:28 38 71.82
63 207 Thomas Kaspar 26 Carpinteria CA 28:04 7:01 11/22 Men_25-29 28:04 134 60.06
64 343 Laura Corrigan 41F Santa Barbara CA 28:06 7:02 3/32 Wom_40-44 23:31 40 71.67
65 326 Brian Lee 52 Santa Barbara CA 28:11 7:03 6/26 Men_50-54 24:16 53 69.49
66 27 Kimberly Burnell 26F Santa Barbara CA 28:18 7:05 4/29 Wom_25-29 24:43 60 68.22
67 276 Ali Aghayan 45 Goleta CA 28:23 7:06 4/22 Men_45-49 25:49 76 65.28
68 239 Keenan Hunt 18 Goleta CA 28:30 7:08 7/8 Men_15-19 27:34 117 61.18
69 426 Karen Beerman 50F Santa Barbara CA 28:32 7:08 1/15 Wom_50-54 21:47 17 77.38
70 332 Dan Marchwood 49 Santa Barbara CA 28:35 7:09 5/22 Men_45-49 25:12 64 66.90
71 9 Henry Baker 59 Santa Barbara CA 28:44 7:11 4/13 Men_55-59 23:19 36 72.30
72 70 Budd Jamieson 44 Goleta CA 28:59 7:15 8/17 Men_40-44 26:35 94 63.44
73 197 Margot Dorion 33F Carpinteria CA 29:13 7:19 2/26 Wom_30-34 25:24 67 66.36
74 226 Peter Caputo 45 Vandenberg Afb CA 29:14 7:19 6/22 Men_45-49 26:36 95 63.37
75 50 Josh Fraser 34 Santa Barbara CA 29:15 7:19 7/19 Men_30-34 28:46 144 58.55
76 288 John Gill 31 Santa Barbara CA 29:16 7:19 8/19 Men_30-34 29:07 153 57.89
77 275 Dayna Jordan 46F santa Barbara CA 29:24 7:21 2/11 Wom_45-49 23:32 41 71.63
78 106 Larry Miller 50 Goleta CA 29:26 7:22 7/26 Men_50-54 25:45 72 65.48
79 54 Molly George 27F Santa Barbara CA 29:28 7:22 5/29 Wom_25-29 25:43 71 65.53
80 210 Timothy Prim 48 Elk Grove CA 29:29 7:23 7/22 Men_45-49 26:12 86 64.31
81 190 Scott Ellis 40 San Diego CA 29:30 7:23 9/17 Men_40-44 27:53 130 60.45
82 388 Dustin Fisher 23 Oceanside CA 29:36 7:24 8/15 Men_20-24 29:36 160 56.93
83 381 Brian Dutter 43 Santa Barbara CA 29:40 7:25 10/17 Men_40-44 27:25 116 61.48
84 35 Jack Clymer 49 Solvang CA 29:41 7:26 8/22 Men_45-49 26:10 84 64.43
85 300 Mark Trinidad 35 Camarillo CA 29:43 7:26 7/27 Men_35-39 29:05 152 57.95
86 159 Jason Stuck 33 Santa Clara CA 29:47 7:27 9/19 Men_30-34 29:26 156 57.28
87 99 Jana McKee 40F Santa Barbara CA 29:49 7:28 4/32 Wom_40-44 25:07 63 67.11
88 195 Don Truex 69 Santa Barbara CA 29:49 7:28 1/2 Men_65-69 22:05 20 76.36
89 10 Stan Baker 65 Orange CA 29:50 7:28 2/2 Men_65-69 22:57 31 73.48
90 248 Greg Janee 43 Santa Barbara CA 29:51 7:28 11/17 Men_40-44 27:35 119 61.11
91 219 Dawn Kooi-Maho 33F Santa Barbara CA 29:51 7:28 3/26 Wom_30-34 25:57 81 64.94
92 4 Bill Arnerich 62 Solvang CA 29:52 7:28 2/7 Men_60-64 23:36 44 71.40
93 43 Bill Dodson 71 Albuquerque NM 29:53 7:29 1/5 Men_70/Ov 21:37 16 77.99
94 352 Tracie Steele 35F Santa Barbara CA 29:54 7:29 1/31 Wom_35-39 25:50 78 65.24
95 264 Lee Schenermann 44F Montecito CA 30:04 7:31 5/32 Wom_40-44 24:34 58 68.63
96 389 Paul Kleine 50 Santa Barbara CA 30:10 7:33 8/26 Men_50-54 26:23 91 63.89
97 237 Christopher Ruller 18 Placerville CA 30:33 7:39 8/8 Men_15-19 29:33 158 57.08
98 176 Romain Wacziarg 36 Santa Barbara CA 30:34 7:39 8/27 Men_35-39 29:45 166 56.66
99 222 Patrick Nolan 27 Saint Louis MO 30:38 7:40 12/22 Men_25-29 30:38 195 55.02
100 223 Courtney Nolan 26F St. Louis MO 30:39 7:40 6/29 Wom_25-29 26:45 104 63.00
101 47 Chrissy Faulidng 19F Santa Barbara CT 30:41 7:41 1/8 Wom_15-19 26:41 99 63.19
102 315 Adam Bertollet 22 Santa Barbara CA 30:43 7:41 9/15 Men_20-24 30:42 197 54.88
103 365 Tyler May 17F Santa Barbara CA 30:45 7:42 2/8 Wom_15-19 26:17 88 64.14
104 252 Jason Cocklin 35 Santa Barbara CA 30:48 7:42 9/27 Men_35-39 30:09 181 55.92
105 400 Liz Groom-Lauderdale 35F Santa Barbara CA 30:49 7:43 2/31 Wom_35-39 26:38 97 63.30
106 137 Kelsey Roberts 24F Santa Barbara CA 30:50 7:43 2/24 Wom_20-24 26:55 108 62.62
107 134 Matt Rhodes 36 Oakland CA 30:55 7:44 10/27 Men_35-39 30:05 179 56.02
108 143 Beth Scott 29F Santa Barbara CA 30:57 7:45 7/29 Wom_25-29 27:01 111 62.39
109 194 Brooke Powell 28F Santa Barbara CA 30:58 7:45 8/29 Wom_25-29 27:02 112 62.35
110 198 Jason Dorion 35 Carpinteria CA 31:01 7:46 11/27 Men_35-39 30:21 186 55.53
111 33 Gary Clancy 61 Santa Barbara CA 31:22 7:51 3/7 Men_60-64 25:00 62 67.39
112 12 Robert Bates 54 Oxnard CA 31:25 7:52 9/26 Men_50-54 26:36 96 63.34
113 177 Kevin Wahlberg 32 Santa Barbara CA 31:28 7:52 10/19 Men_30-34 31:13 207 53.98
114 89 Lisa Lewis 47F Santa Barbara CA 31:31 7:53 3/11 Wom_45-49 24:58 61 67.56
115 382 Kim Liscombe 40F Santa Barbara CA 31:40 7:55 6/32 Wom_40-44 26:41 100 63.18
116 170 Jeff Turner 32 Goleta CA 31:44 7:56 11/19 Men_30-34 31:29 214 53.53
117 75 Jody Kamrath 40F Santa Barbara CA 31:45 7:57 7/32 Wom_40-44 26:46 105 63.00
118 157 Rachel Stein 19F Santa Barbara CA 31:46 7:57 3/8 Wom_15-19 27:38 122 61.02
119 72 Corinna Johnson 22F Carpinteria CA 31:47 7:57 3/24 Wom_20-24 27:45 126 60.73
120 350 Kelly Hildebrand 27F Santa Barbara CA 31:49 7:58 9/29 Wom_25-29 27:47 128 60.68
121 180 Richard Walter 50 Oakland CA 31:51 7:58 10/26 Men_50-54 27:51 129 60.52
122 76 Kelly Kannenberg 45F Goleta CA 31:51 7:58 4/11 Wom_45-49 25:47 75 65.41
123 234 Carol Tricase 43F Santa Barbara CA 31:56 7:59 8/32 Wom_40-44 26:19 89 64.07
124 287 Laura Ostrov 23F Santa Barbara CA 31:59 8:00 4/24 Wom_20-24 27:56 132 60.36
125 402 Roberta Issaris 44F Goleta CA 32:01 8:01 9/32 Wom_40-44 26:09 83 64.47
126 345 Gordon McClenathen 72 Goleta CA 32:02 8:01 2/5 Men_70/Ov 22:51 29 73.73
127 196 Michelle Hagen 37F San Diego CA 32:10 8:03 3/31 Wom_35-39 27:34 118 61.15
128 251 Kurtis Shipcott 37 Morro Bay CA 32:11 8:03 12/27 Men_35-39 31:06 203 54.19
129 98 Michael McConnell 29 Lompoc CA 32:19 8:05 13/22 Men_25-29 32:17 238 52.22
130 185 Irene Wolf 43F Santa Barbara CA 32:26 8:07 10/32 Wom_40-44 26:43 103 63.09
131 347 Kimberly Spiewak 20F Santa Barbara CA 32:26 8:07 5/24 Wom_20-24 28:18 136 59.52
132 57 Jessica Gonzales 28F Brooklyn NY 32:29 8:08 10/29 Wom_25-29 28:22 138 59.43
133 186 Mindy Wolfe 34F Santa Barbara CA 32:36 8:09 4/26 Wom_30-34 28:15 135 59.63
134 430 Joshua Motenko 25 Not Listed NL 32:36 8:09 14/22 Men_25-29 32:36 249 51.69
135 92 Graham Lyons 35 Santa Barbara CA 32:40 8:10 13/27 Men_35-39 31:58 224 52.73
136 356 Brad White 36 Santa Barbara CA 32:41 8:11 14/27 Men_35-39 31:48 218 52.98
137 286 Amber Sabin 17F Safford AZ 32:48 8:12 4/8 Wom_15-19 28:02 133 60.13
138 429 David Parker 46 Santa Barbara CA 32:49 8:13 9/22 Men_45-49 29:37 161 56.90
139 169 Johann Trujillo 42 Goleta CA 32:53 8:14 12/17 Men_40-44 30:37 194 55.05
140 189 Vern Caloudes 57 Santa Barbara CA 32:58 8:15 5/13 Men_55-59 27:12 113 61.96
141 101 Jeanmarie Mendesh 44F Boulder CO 32:58 8:15 11/32 Wom_40-44 26:56 109 62.60
142 45 Elsa Ermer 28F Carpinteria CA 33:03 8:16 11/29 Wom_25-29 28:51 147 58.41
143 273 Jenni Hauschild 36F Santa Barbara CA 33:05 8:17 4/31 Wom_35-39 28:29 141 59.21
144 397 Jane Lavelle 46F La Jolla CA 33:21 8:21 5/11 Wom_45-49 26:42 102 63.13
145 346 Bill Spiewak 52 Santa Barbara CA 33:33 8:24 11/26 Men_50-54 28:52 148 58.39
146 263 Craig Thatcher 37 Santa Barbara CA 33:34 8:24 15/27 Men_35-39 32:26 243 51.96
147 362 Greg Ashamalla 34 Los Angeles CA 33:34 8:24 12/19 Men_30-34 33:02 259 51.01
148 133 Dale Rhine 50 Goleta CA 33:35 8:24 12/26 Men_50-54 29:23 155 57.38
149 13 David Beaulieu 28 Goleta CA 33:35 8:24 15/22 Men_25-29 33:35 269 50.17
150 200 William Proffitt 29 Salt Lake City UT 33:36 8:24 16/22 Men_25-29 33:34 268 50.21
151 130 Mike Remorenko 30 Santa Barbara CA 33:39 8:25 13/19 Men_30-34 33:34 267 50.23
152 221 Russ Jones 58 Santa Barbara CA 33:43 8:26 6/13 Men_55-59 27:36 121 61.07
153 425 James Buehner 64 Lubec ME 33:43 8:26 4/7 Men_60-64 26:10 85 64.41
154 26 Morgen Buehner 27F South Portland ME 33:44 8:26 12/29 Wom_25-29 29:27 157 57.23
155 349 Gary Earle 55 Goleta CA 33:46 8:27 7/13 Men_55-59 28:21 137 59.44
156 5 David Ashamalla 36 Santa Barbara CA 33:47 8:27 16/27 Men_35-39 32:52 255 51.28
157 423 Andrew Duncan 46 Santa Barbara CA 33:50 8:28 10/22 Men_45-49 30:33 193 55.17
158 149 Craig Shipcott 39 Santa Ana CA 33:59 8:30 17/27 Men_35-39 32:21 241 52.11
159 353 Sam Rodriguez 46 Sacramento CA 33:59 8:30 11/22 Men_45-49 30:41 196 54.94
160 246 Mia Owens 10F Santa Barbara CA 33:59 8:30 1/10 Wom_10-14 25:45 73 65.47
161 424 Monique Thompson 31F Pflugerville TX 34:02 8:31 5/26 Wom_30-34 29:41 164 56.78
162 178 Justin Walseth 25 Oceanside CA 34:03 8:31 17/22 Men_25-29 34:03 275 49.49
163 138 Sandy Roberts 60 Santa Barbara CA 34:04 8:31 5/7 Men_60-64 27:24 115 61.51
164 431 Susan Bockelman 49F Santa Barbara CA 34:05 8:32 6/11 Wom_45-49 26:21 90 63.98
165 11 Colleen Barnett 24F Oceanside CA 34:05 8:32 6/24 Wom_20-24 29:46 169 56.63
166 173 Amy Varbel 33F Santa Barbara CA 34:07 8:32 6/26 Wom_30-34 29:39 162 56.84
167 86 Richard Konoske 48 Santa Barbara CA 34:09 8:33 12/22 Men_45-49 30:21 185 55.51
168 49 Anna Fraser 25F Santa Barbara CA 34:11 8:33 13/29 Wom_25-29 29:51 172 56.47
169 65 Therese Hilton 28F Santa Barbara TN 34:13 8:34 14/29 Wom_25-29 29:52 173 56.42
170 85 Michelle Konoske 42F Santa Barbara CA 34:14 8:34 12/32 Wom_40-44 28:27 140 59.26
171 373 Amy Tracewell 34F Santa Barbara CA 34:16 8:34 7/26 Wom_30-34 29:42 165 56.74
172 374 Art Tracewell 41 Santa Barbara CA 34:18 8:35 13/17 Men_40-44 32:11 232 52.39
173 165 Michael Theobald 50 Santa Barbara CA 34:23 8:36 13/26 Men_50-54 30:04 178 56.05
174 295 Lori Brewster 50F Santa Barbara CA 34:24 8:36 2/15 Wom_50-54 26:16 87 64.17
175 192 Kevin Speer 46 Santa Barbara CA 34:27 8:37 13/22 Men_45-49 31:07 204 54.19
176 74 Nancy Jones 24F Redondo Beach CA 34:32 8:38 7/24 Wom_20-24 30:09 182 55.91
177 105 Deborah Miller 37F Fairview OR 34:45 8:42 5/31 Wom_35-39 29:47 170 56.60
178 249 Antonio Sanchez 23 Goleta CA 34:46 8:42 10/15 Men_20-24 34:46 286 48.48
179 25 James Buehner 38 San Diego CA 34:49 8:43 18/27 Men_35-39 33:24 266 50.46
180 171 Tracy Turpen 23F Santa Maria CA 34:55 8:44 8/24 Wom_20-24 30:30 190 55.28
181 71 Sarah Jamieson 12F Goleta CA 34:59 8:45 2/10 Wom_10-14 27:46 127 60.71
182 69 Amy Jamieson 36F Goleta CA 35:00 8:45 6/31 Wom_35-39 30:08 180 55.97
183 56 Janee Glenn 33F Goleta CA 35:03 8:46 8/26 Wom_30-34 30:28 189 55.32
184 238 Makenzie Lynd 16F Santa Barbara CA 35:04 8:46 5/8 Wom_15-19 29:36 159 56.96
185 269 Julie Main 50F Santa Barbara CA 35:10 8:48 3/15 Wom_50-54 26:51 106 62.78
186 278 Elizabeth Parrish 42F Santa Barbara CA 35:11 8:48 13/32 Wom_40-44 29:13 154 57.68
187 236 Gary Lynd 51 Santa Barbara CA 35:11 8:48 14/26 Men_50-54 30:32 191 55.20
188 338 Tim May 14 Santa Barbara CA 35:18 8:50 1/8 Men_10-14 32:05 228 52.52
189 108 Taylor Newberry 14 Santa Maria CA 35:19 8:50 2/8 Men_10-14 32:06 229 52.50
190 129 Lisa Remorenko 33F Santa Barbara CA 35:20 8:50 9/26 Wom_30-34 30:42 198 54.88
191 187 Rick Scott 48 Santa Barbara CA 35:22 8:51 14/22 Men_45-49 31:26 212 53.60
192 162 Sam Tanksley 50 Santa Barbara CA 35:23 8:51 15/26 Men_50-54 30:57 201 54.48
193 220 Randy Berg 50 Santa Barbara CA 35:23 8:51 16/26 Men_50-54 30:57 202 54.45
194 30 Denise Burrows 52F Thousand Oaks CA 35:32 8:53 4/15 Wom_50-54 26:28 93 63.70
195 406 Michael Martz 36 Santa Barbara CA 35:34 8:54 19/27 Men_35-39 34:36 283 48.70
196 144 Claudia Scott 61F Santa Barbara CA 35:44 8:56 1/4 Wom_60-64 23:33 42 71.57
197 102 Patricia Mendesh 41F Goleta CA 35:48 8:57 14/32 Wom_40-44 29:58 175 56.25
198 118 Elizabeth Pfeiffer 36F Mountain View CA 35:49 8:58 7/31 Wom_35-39 30:50 199 54.70
199 39 Kimberly Dachel 26F Goleta CA 35:49 8:58 15/29 Wom_25-29 31:16 208 53.90
200 51 Pauline Freeland 65F Malibu CA 35:52 8:58 1/3 Wom_65-69 22:17 23 75.66
201 116 Martha Peters 41F Sacramento CA 35:53 8:59 15/32 Wom_40-44 30:02 176 56.13
202 117 Matt Peters 48 Sacramento CA 35:53 8:59 15/22 Men_45-49 31:54 221 52.82
203 390 Keith Perkins 62 Santa Barbara CA 35:57 9:00 6/7 Men_60-64 28:24 139 59.32
204 334 Carol Wilson 43F Tiburon CA 36:06 9:02 16/32 Wom_40-44 29:45 167 56.66
205 333 Grover Wilson 47 Tiburon CA 36:07 9:02 16/22 Men_45-49 32:21 240 52.12
206 266 Sarah Lewis 19F Claremont CA 36:07 9:02 6/8 Wom_15-19 31:25 210 53.67
207 126 Thomas Rem 57 Santa Barbara CA 36:08 9:02 8/13 Men_55-59 29:50 171 56.51
208 235 Jon Emond 45 Summerland CA 36:09 9:03 17/22 Men_45-49 32:54 257 51.23
209 28 Jennifer Burnett 26F Santa Barbara CA 36:09 9:03 16/29 Wom_25-29 31:34 217 53.39
210 46 Lexi Faulding 16F Santa Barbara CA 36:10 9:03 7/8 Wom_15-19 30:32 192 55.22
211 151 Ken Sorenson 46 Buellton CA 36:17 9:05 18/22 Men_45-49 32:46 253 51.45
212 68 Rita James 37F Santa Barbara CA 36:19 9:05 8/31 Wom_35-39 31:08 205 54.17
213 107 Robin Neubert 35F Santa Barbara CA 36:20 9:05 9/31 Wom_35-39 31:24 209 53.68
214 274 Savanna Jordan 12F Santa Barbara CA 36:27 9:07 3/10 Wom_10-14 28:56 149 58.27
215 284 Fran Lewbel 43F Santa Barbara CA 36:27 9:07 17/32 Wom_40-44 30:02 177 56.11
216 174 Lilia Velasco 48F Santa Barbara CA 36:41 9:11 7/11 Wom_45-49 28:43 143 58.72
217 63 Katie Heran 27F Aliso Viejo CA 36:43 9:11 17/29 Wom_25-29 32:04 226 52.58
218 14 Yann Beise 26 Aliso Viejo CA 36:44 9:11 18/22 Men_25-29 36:44 311 45.89
219 212 Elizabeth Munoz 22F Huntington Beac CA 36:45 9:12 9/24 Wom_20-24 32:05 227 52.54
220 376 Dan McCammon 57 San Jose CA 36:50 9:13 9/13 Men_55-59 30:24 187 55.45
221 232 Adrienne Keller 18F Greenbrae CA 36:51 9:13 8/8 Wom_15-19 31:50 220 52.97
222 231 Meredith Chabrier 21F San Luis Obispo CA 36:51 9:13 10/24 Wom_20-24 32:11 234 52.38
223 84 Natalie Klinger 31F Agoura Hills CA 36:52 9:13 10/26 Wom_30-34 32:09 231 52.40
224 158 Jennifer Strong 29F Santa Barbara CA 36:56 9:14 18/29 Wom_25-29 32:15 236 52.26
225 435 Sonia Arreola 13F Santa Barbara CA 36:57 9:15 4/10 Wom_10-14 29:54 174 56.40
226 29 Steve Burnett 52 Santa Barbara CA 36:58 9:15 17/26 Men_50-54 31:49 219 53.00
227 48 Emily Fishburn 27F Santa Barbara CA 36:58 9:15 19/29 Wom_25-29 32:17 237 52.22
228 24 Charmaine Buehner 33F San Diego CA 37:01 9:16 11/26 Wom_30-34 32:11 233 52.37
229 339 Fran Thayer 54F Santa Barbara CA 37:03 9:16 5/15 Wom_50-54 26:53 107 62.67
230 328 Jennifer Purling 36F Santa Barbara CA 37:08 9:17 10/31 Wom_35-39 31:58 223 52.76
231 140 Emily Sanders 24F Santa Barbara CA 37:10 9:18 11/24 Wom_20-24 32:27 245 51.94
232 3 Suzanne Allen 28F Goleta CA 37:11 9:18 20/29 Wom_25-29 32:28 246 51.91
233 313 Lauren Lemmler 39F New Orleans LA 37:14 9:19 11/31 Wom_35-39 31:34 216 53.38
234 120 Kayti Placencia 21F Santa Barbara CA 37:22 9:21 12/24 Wom_20-24 32:37 250 51.67
235 78 Jackie Kipp 25F Santa Barbara CA 37:22 9:21 21/29 Wom_25-29 32:38 251 51.66
236 79 Jamie Kipp 29F Santa Barbara CA 37:23 9:21 22/29 Wom_25-29 32:38 252 51.65
237 285 Amy Frease 50F Santa Barbara CA 37:25 9:22 6/15 Wom_50-54 28:35 142 58.99
238 34 Jerry Clark 56 Simi Valley CA 37:28 9:22 10/13 Men_55-59 31:11 206 54.06
239 320 Joann Serpa 39F Goleta CA 37:40 9:25 12/31 Wom_35-39 31:56 222 52.77
240 434 Deliane Espinosa 38F Santa Barbara CA 37:40 9:25 13/31 Wom_35-39 32:08 230 52.49
241 296 Rodney Hughes 33 santa barbara CA 37:43 9:26 14/19 Men_30-34 37:17 315 45.21
242 15 Greg Bendoni 37 Sherman Oaks CA 37:46 9:27 20/27 Men_35-39 36:29 308 46.17
243 182 Christian Widmer 10 Santa Barbara CA 37:47 9:27 3/8 Men_10-14 30:52 200 54.58
244 104 Charles Miller 51 Fairview OR 37:53 9:29 18/26 Men_50-54 32:52 256 51.26
245 184 Susanna Wilson 27F Santa Barbara CA 37:55 9:29 23/29 Wom_25-29 33:06 260 50.92
246 366 Luc Harrera 8 Firestone CO 37:58 9:30 1/2 Men_9/Un 28:47 145 58.56
247 60 Brittany Hadidian 22F Carpinteria CA 38:00 9:30 13/24 Wom_20-24 33:11 262 50.80
248 181 Libby Whaley 50F Santa Barbara CA 38:04 9:31 7/15 Wom_50-54 29:04 151 57.98
249 100 Craig McLean 46 Dorset VT 38:05 9:32 19/22 Men_45-49 34:23 281 49.03
250 380 Shannon Dutter 40F Santa Barbara CA 38:11 9:33 18/32 Wom_40-44 32:11 235 52.39
251 215 David Alix 54 Santa Barbara CA 38:11 9:33 19/26 Men_50-54 32:20 239 52.12
252 279 Maria Pallitto 43F Santa Barbara CA 38:17 9:35 19/32 Wom_40-44 31:33 215 53.44
253 312 Julie Doane-Allmon 40F Santa Barbara CA 38:30 9:38 20/32 Wom_40-44 32:27 244 51.96
254 277 Mary O'Toole 51F Santa Barbara CA 38:33 9:39 8/15 Wom_50-54 29:04 150 58.00
255 109 Kelly O'Rourke 40F Santa Barbara CA 38:34 9:39 21/32 Wom_40-44 32:30 247 51.87
256 150 Richard Shobe 71 Santa Barbara CA 38:34 9:39 3/5 Men_70/Ov 27:53 131 60.42
257 399 Joshua Valenzuela 41 Santa Barbara CA 38:37 9:40 14/17 Men_40-44 36:13 304 46.54
