Vicki's 3000 m
Westmont College Santa Barbara, CA 11 June 2011
Corrections: Wally at sbaa@cox.net
Age Graded
Plc Num Finisher Age/Sex Heat Time Min/Mi Division Place Plc Prcnt
=== ==== ======================== === = ================ == ==== ===== ==== ================ ==========
1 394 Rusty Snow 41 Santa Barbara CA 4 8:53 4:46 1/15 Men_40-49 2 88.09
2 314 Tim Strand 43 Santa Barbara CA 4 9:27 5:04 2/15 Men_40-49 5 84.01
3 498 Todd Booth 41 Santa Barbara CA 4 9:30 5:06 3/15 Men_40-49 6 82.37
4 494 Eric Forte 44 Santa Barbara CA 4 9:47 5:15 4/15 Men_40-49 7 81.87
5 387 Matt Ruane 35 Los Osos CA 4 9:50 5:17 1/4 Men_30-39 19 76.31
6 396 Bethany Nickless 25 F Santa Barbara CA 4 9:51 5:17 1/2 Wom_19-29 4 84.89
7 386 Aeron Arlin Genet 43 F Los Osos CA 4 9:53 5:18 1/8 Wom_40-49 1 90.87
8 504 Fred Mellon 50 Santa Barbara CA 4 9:53 5:18 1/7 Men_50-59 3 84.92
9 507 Marcelo Mejia 37 Goleta CA 4 9:56 5:20 2/4 Men_30-39 18 76.36
10 382 John Romais 30 San Diego CA 4 10:23 5:34 3/4 Men_30-39 37 70.84
11 484 Kent Harris 45 Santa Barbara CA 4 10:30 5:38 5/15 Men_40-49 15 76.95
12 375 Michelle McToldridge 36 F Santa Barbara CA 4 10:31 5:38 1/2 Wom_30-39 9 80.94
13 500 John Latto 46 Goleta CA 4 10:52 5:50 6/15 Men_40-49 23 74.75
14 322 Walker Odell 14 Santa Barbara CA 3 10:53 5:51 1/4 Men_18/Un 27 74.14
15 378 Edward Mitchell 40 Santa Barbara CA 3 10:57 5:53 7/15 Men_40-49 35 70.94
16 479 Jessica Douglas 29 F Santa Barbara CA 4 10:59 5:54 2/2 Wom_19-29 20 76.11
17 505 Matthew Trost 43 Carpinteria CA 4 10:59 5:54 8/15 Men_40-49 33 72.27
18 392 Leif Reynolds 45 Santa Barbara CA 4 11:05 5:57 9/15 Men_40-49 31 72.82
19 376 Joseph MacPhee 44 Santa Barbara CA 4 11:09 5:59 10/15 Men_40-49 34 71.81
20 320 Jim Kruidenier 51 Goleta CA 3 11:16 6:03 2/7 Men_50-59 22 75.07
21 497 Jerry Jackintell 49 Santa Barbara CA 3 11:19 6:04 11/15 Men_40-49 29 73.57
22 486 Phillip Gans 56 Goleta CA 3 11:23 6:06 3/7 Men_50-59 13 77.54
23 501 David Silverander 28 Santa Barbara CA 3 11:28 6:09 1/1 Men_19-29 49 64.04
24 312 Johnny Stein 57 Santa Barbara CA 3 11:37 6:14 4/7 Men_50-59 16 76.53
25 488 Libby Gans 40 F Goleta CA 3 11:42 6:17 2/8 Wom_40-49 24 74.60
26 323 Deanna Odell 44 F Santa Barbara CA 3 11:43 6:17 3/8 Wom_40-49 14 77.27
27 393 Joshua McGregor 10 Santa Barbara CA 3 11:44 6:18 2/4 Men_18/Un 17 76.45
28 383 Molly Kline 30 F Encinitas CA 3 11:48 6:20 2/2 Wom_30-39 39 70.79
29 506 Donald Faith 56 Santa Barbara CA 3 11:51 6:22 5/7 Men_50-59 26 74.41
30 499 Steve Miley 49 Santa Barbara CA 3 12:12 6:33 12/15 Men_40-49 43 68.25
31 324 David Odell 44 Santa Barbara CA 3 12:25 6:40 13/15 Men_40-49 47 64.44
32 315 Ali Aghayan 49 Goleta CA 3 12:28 6:41 14/15 Men_40-49 45 66.76
33 487 Ruby Gans 11 F Goleta CA 2 12:42 6:49 1/4 Wom_18/Un 28 73.95
34 381 Michael Osborn 33 Santa Barbara CA 2 12:48 6:52 4/4 Men_30-39 54 57.95
35 483 Pat Yochum 59 Goleta CA 3 12:50 6:53 6/7 Men_50-59 40 70.40
36 325 Rallie Odell 10 F Santa Barbara CA 2 12:55 6:56 2/4 Wom_18/Un 25 74.59
37 502 Gae Triplett 48 F Santa Barbara CA 3 12:58 6:57 4/8 Wom_40-49 30 72.97
38 313 Larry Brooks 71 Santa Barbara CA 3 12:58 6:58 1/4 Men_70/Ov 12 78.28
39 493 Lisa Nelms 52 F Santa Barbara CA 3 13:04 7:01 1/4 Wom_50-59 21 76.10
40 482 Maggie Mason 54 F Santa Barbara CA 3 13:04 7:01 2/4 Wom_50-59 10 79.01
41 395 Fran Finney 56 F Santa Barbara CA 2 13:09 7:04 3/4 Wom_50-59 8 81.51
42 492 Jeannee Diaz 48 F Santa Barbara CA 2 13:21 7:10 5/8 Wom_40-49 36 70.84
43 478 Russ Jones 63 Santa Barbara CA 2 13:28 7:14 1/3 Men_60-69 42 69.62
44 485 John Brennand 75 Santa Barbara CA 3 13:42 7:21 2/4 Men_70/Ov 11 78.63
45 481 Simone Kleinschmidt 47 F Santa Barbara CA 2 13:47 7:24 6/8 Wom_40-49 44 67.84
46 503 Bill Arnerich 66 Solvang CA 2 13:49 7:25 2/3 Men_60-69 41 69.65
47 390 Jakob Cavalli 10 Santa Barbara CA 1 13:56 7:29 3/4 Men_18/Un 48 64.39
48 380 Mark Polomski 54 Santa Barbara CA 2 14:00 7:31 7/7 Men_50-59 51 61.95
49 384 Kelly Knowles 43 F Santa Barbara CA 1 14:14 7:39 7/8 Wom_40-49 50 63.00
50 489 Don Truex 74 Santa Barbara CA 2 14:40 7:52 3/4 Men_70/Ov 32 72.34
51 495 Jerrett McFarland 48 Santa Barbara CA 2 14:44 7:55 15/15 Men_40-49 56 56.01
52 389 Jesi Cavalli 8 F Santa Barbara CA 1 15:20 8:14 3/4 Wom_18/Un 46 66.70
53 379 Susannah Foster 41 F Oak View CA 1 15:24 8:16 8/8 Wom_40-49 55 57.16
54 491 Vern Caloudes 61 Santa Barbara CA 1 15:27 8:18 3/3 Men_60-69 53 59.55
55 388 Stephanie Torres 50 F Santa Barbara CA 1 16:16 8:44 4/4 Wom_50-59 52 60.27
56 321 Raynee Odell 12 F Santa Barbara CA 1 17:10 9:13 4/4 Wom_18/Un 58 53.53
57 391 Kelly Reynolds 13 Santa Barbara CA 1 17:59 9:39 4/4 Men_18/Un 59 45.91
58 385 Janclaire Elliott 72 F Santa Barbara CA 1 18:51 10:07 1/1 Wom_70/Ov 38 70.83
59 316 Ralph Philbrick 77 Santa Barbara CA 1 20:18 10:54 4/4 Men_70/Ov 57 55.12
60 490 Stephanie Welch 63 F Santa Barbara CA 1 28:16 15:10 1/1 Wom_60-69 60 40.93
Vicki's 3000 m Listed in Age Graded Order
Age Graded
Plc Num Finisher Age/Sex Heat Time Min/Mi Division Place Plc Prcnt
=== ==== ======================== === = ================ == ==== ===== ==== ================ ==========
1 386 Aeron Arlin Genet 43 F Los Osos CA 4 9:53 5:18 1/8 Wom_40-49 1 90.87
2 394 Rusty Snow 41 Santa Barbara CA 4 8:53 4:46 1/15 Men_40-49 2 88.09
3 504 Fred Mellon 50 Santa Barbara CA 4 9:53 5:18 1/7 Men_50-59 3 84.92
4 396 Bethany Nickless 25 F Santa Barbara CA 4 9:51 5:17 1/2 Wom_19-29 4 84.89
5 314 Tim Strand 43 Santa Barbara CA 4 9:27 5:04 2/15 Men_40-49 5 84.01
6 498 Todd Booth 41 Santa Barbara CA 4 9:30 5:06 3/15 Men_40-49 6 82.37
7 494 Eric Forte 44 Santa Barbara CA 4 9:47 5:15 4/15 Men_40-49 7 81.87
8 395 Fran Finney 56 F Santa Barbara CA 2 13:09 7:04 1/4 Wom_50-59 8 81.51
9 375 Michelle McToldridge 36 F Santa Barbara CA 4 10:31 5:38 1/2 Wom_30-39 9 80.94
10 482 Maggie Mason 54 F Santa Barbara CA 3 13:04 7:01 2/4 Wom_50-59 10 79.01
11 485 John Brennand 75 Santa Barbara CA 3 13:42 7:21 1/4 Men_70/Ov 11 78.63
12 313 Larry Brooks 71 Santa Barbara CA 3 12:58 6:58 2/4 Men_70/Ov 12 78.28
13 486 Phillip Gans 56 Goleta CA 3 11:23 6:06 2/7 Men_50-59 13 77.54
14 323 Deanna Odell 44 F Santa Barbara CA 3 11:43 6:17 2/8 Wom_40-49 14 77.27
15 484 Kent Harris 45 Santa Barbara CA 4 10:30 5:38 5/15 Men_40-49 15 76.95
16 312 Johnny Stein 57 Santa Barbara CA 3 11:37 6:14 3/7 Men_50-59 16 76.53
17 393 Joshua McGregor 10 Santa Barbara CA 3 11:44 6:18 1/4 Men_18/Un 17 76.45
18 507 Marcelo Mejia 37 Goleta CA 4 9:56 5:20 1/4 Men_30-39 18 76.36
19 387 Matt Ruane 35 Los Osos CA 4 9:50 5:17 2/4 Men_30-39 19 76.31
20 479 Jessica Douglas 29 F Santa Barbara CA 4 10:59 5:54 2/2 Wom_19-29 20 76.11
21 493 Lisa Nelms 52 F Santa Barbara CA 3 13:04 7:01 3/4 Wom_50-59 21 76.10
22 320 Jim Kruidenier 51 Goleta CA 3 11:16 6:03 4/7 Men_50-59 22 75.07
23 500 John Latto 46 Goleta CA 4 10:52 5:50 6/15 Men_40-49 23 74.75
24 488 Libby Gans 40 F Goleta CA 3 11:42 6:17 3/8 Wom_40-49 24 74.60
25 325 Rallie Odell 10 F Santa Barbara CA 2 12:55 6:56 1/4 Wom_18/Un 25 74.59
26 506 Donald Faith 56 Santa Barbara CA 3 11:51 6:22 5/7 Men_50-59 26 74.41
27 322 Walker Odell 14 Santa Barbara CA 3 10:53 5:51 2/4 Men_18/Un 27 74.14
28 487 Ruby Gans 11 F Goleta CA 2 12:42 6:49 2/4 Wom_18/Un 28 73.95
29 497 Jerry Jackintell 49 Santa Barbara CA 3 11:19 6:04 7/15 Men_40-49 29 73.57
30 502 Gae Triplett 48 F Santa Barbara CA 3 12:58 6:57 4/8 Wom_40-49 30 72.97
31 392 Leif Reynolds 45 Santa Barbara CA 4 11:05 5:57 8/15 Men_40-49 31 72.82
32 489 Don Truex 74 Santa Barbara CA 2 14:40 7:52 3/4 Men_70/Ov 32 72.34
33 505 Matthew Trost 43 Carpinteria CA 4 10:59 5:54 9/15 Men_40-49 33 72.27
34 376 Joseph MacPhee 44 Santa Barbara CA 4 11:09 5:59 10/15 Men_40-49 34 71.81
35 378 Edward Mitchell 40 Santa Barbara CA 3 10:57 5:53 11/15 Men_40-49 35 70.94
36 492 Jeannee Diaz 48 F Santa Barbara CA 2 13:21 7:10 5/8 Wom_40-49 36 70.84
37 382 John Romais 30 San Diego CA 4 10:23 5:34 3/4 Men_30-39 37 70.84
38 385 Janclaire Elliott 72 F Santa Barbara CA 1 18:51 10:07 1/1 Wom_70/Ov 38 70.83
39 383 Molly Kline 30 F Encinitas CA 3 11:48 6:20 2/2 Wom_30-39 39 70.79
40 483 Pat Yochum 59 Goleta CA 3 12:50 6:53 6/7 Men_50-59 40 70.40
41 503 Bill Arnerich 66 Solvang CA 2 13:49 7:25 1/3 Men_60-69 41 69.65
42 478 Russ Jones 63 Santa Barbara CA 2 13:28 7:14 2/3 Men_60-69 42 69.62
43 499 Steve Miley 49 Santa Barbara CA 3 12:12 6:33 12/15 Men_40-49 43 68.25
44 481 Simone Kleinschmidt 47 F Santa Barbara CA 2 13:47 7:24 6/8 Wom_40-49 44 67.84
45 315 Ali Aghayan 49 Goleta CA 3 12:28 6:41 13/15 Men_40-49 45 66.76
46 389 Jesi Cavalli 8 F Santa Barbara CA 1 15:20 8:14 3/4 Wom_18/Un 46 66.70
47 324 David Odell 44 Santa Barbara CA 3 12:25 6:40 14/15 Men_40-49 47 64.44
48 390 Jakob Cavalli 10 Santa Barbara CA 1 13:56 7:29 3/4 Men_18/Un 48 64.39
49 501 David Silverander 28 Santa Barbara CA 3 11:28 6:09 1/1 Men_19-29 49 64.04
50 384 Kelly Knowles 43 F Santa Barbara CA 1 14:14 7:39 7/8 Wom_40-49 50 63.00
51 380 Mark Polomski 54 Santa Barbara CA 2 14:00 7:31 7/7 Men_50-59 51 61.95
52 388 Stephanie Torres 50 F Santa Barbara CA 1 16:16 8:44 4/4 Wom_50-59 52 60.27
53 491 Vern Caloudes 61 Santa Barbara CA 1 15:27 8:18 3/3 Men_60-69 53 59.55
54 381 Michael Osborn 33 Santa Barbara CA 2 12:48 6:52 4/4 Men_30-39 54 57.95
55 379 Susannah Foster 41 F Oak View CA 1 15:24 8:16 8/8 Wom_40-49 55 57.16
56 495 Jerrett McFarland 48 Santa Barbara CA 2 14:44 7:55 15/15 Men_40-49 56 56.01
57 316 Ralph Philbrick 77 Santa Barbara CA 1 20:18 10:54 4/4 Men_70/Ov 57 55.12
58 321 Raynee Odell 12 F Santa Barbara CA 1 17:10 9:13 4/4 Wom_18/Un 58 53.53
59 391 Kelly Reynolds 13 Santa Barbara CA 1 17:59 9:39 4/4 Men_18/Un 59 45.91
60 490 Stephanie Welch 63 F Santa Barbara CA 1 28:16 15:10 1/1 Wom_60-69 60 40.93
|