3rd Annual La Cumbre to La Playa 8 mi Run Santa Barbara, California 8 June 2002
----Age Graded----
Plc Num Finisher Age/Sex Time Min/Mi Division Place Time Plc Prcnt
=== ==== ======================= ==== =================== ============= ================ ==================
1 151 Brian Kostock 19 Santa Barbara CA 43:17 5:25 1/18 Men_19-29 42:57 4 82.058
2 159 William Maas 22 Goleta CA 43:44 5:28 2/18 Men_19-29 43:44 7 80.577
3 101 Gregg Horner 48 Goleta CA 44:05 5:31 1/37 Men_40-49 40:17 1 87.490
4 302 Michael Smith 38 Santa Barbara CA 44:23 5:33 1/21 Men_30-39 43:39 6 80.740
5 309 Ted Cotti 40 Ojai CA 45:12 5:39 2/37 Men_40-49 43:50 8 80.405
6 265 Seth Waterfall 27 Santa Barbara CA 45:14 5:40 3/18 Men_19-29 45:14 11 77.900
7 143 Steve Harding 29 Santa Barbara CA 45:25 5:41 4/18 Men_19-29 45:25 13 77.585
8 111 Todd Booth 32 Santa Barbara CA 45:42 5:43 2/21 Men_30-39 45:42 16 77.112
9 247 Rod Garratt 38 Santa Barbara CA 46:16 5:47 3/21 Men_30-39 45:29 14 77.467
10 113 Victor Breedveld 29 Santa Barbara CA 46:48 5:51 5/18 Men_19-29 46:48 22 75.303
11 266 Bill Bittancourt 36 Santa Barbara CA 47:04 5:53 4/21 Men_30-39 46:55 24 75.105
12 169 Tim Mock 45 Santa Barbara CA 47:24 5:56 3/37 Men_40-49 44:19 10 79.523
13 184 Martino Poggio 24 Santa Barbara CA 47:27 5:56 6/18 Men_19-29 47:27 27 74.261
14 276 Scott Deardorff 39 Santa Barbara CA 47:50 5:59 5/21 Men_30-39 46:42 21 75.460
15 257 David Gage-Kuderka 29 Santa Barbara CA 47:57 6:00 7/18 Men_19-29 47:57 31 73.502
16 308 David Larson 43 Santa Barbara CA 48:21 6:03 4/37 Men_40-49 45:52 18 76.822
17 250 Scott Rosenlier 49 Bakersfield CA 48:25 6:04 5/37 Men_40-49 43:54 9 80.273
18 180 John Orach 32 Santa Barbara CA 48:26 6:04 6/21 Men_30-39 48:26 33 72.760
19 235 Carl Schulhof 56 Santa Barbara CA 48:42 6:06 1/14 Men_50-59 41:41 2 84.558
20 304 Jim Kruidenier 42 Goleta CA 48:46 6:06 6/37 Men_40-49 46:37 20 75.590
21 260 Mickey Caruso 39 Santa Barbara CA 48:48 6:06 7/21 Men_30-39 47:39 29 73.952
22 206 Tim Townsend 40 Santa Barbara CA 49:04 6:08 7/37 Men_40-49 47:35 28 74.070
23 306 Eric Kruttschnitt 19 Goleta CA 49:12 6:09 8/18 Men_19-29 48:49 35 72.187
24 188 Larry Reynolds 43 Santa Barbara CA 49:26 6:11 8/37 Men_40-49 46:54 23 75.142
25 135 Donald Faith 47 Carpinteria CA 49:35 6:12 9/37 Men_40-49 45:40 15 77.177
26 233 David Holt 45 Santa Barbara CA 50:12 6:17 10/37 Men_40-49 46:56 25 75.086
27 275 David Peterson 44 Santa Barbara CA 50:21 6:18 11/37 Men_40-49 47:25 26 74.317
28 158 Jay Locher 33 Ventura CA 50:28 6:19 8/21 Men_30-39 50:28 46 69.838
29 239 Ray Unzueta 32 Santa Barbara CA 50:31 6:19 9/21 Men_30-39 50:31 47 69.754
30 243 Melissa Marsted 36 F Santa Barbara CA 51:05 6:24 1/30 Wom_30-39 45:43 17 77.068
31 216 Justen Whittall 27 Goleta CA 51:45 6:29 9/18 Men_19-29 51:45 56 68.099
32 305 Karl Weiss 42 Carpinteria CA 51:52 6:29 12/37 Men_40-49 49:34 40 71.086
33 205 Mariann Thomas 38 F Santa Barbara CA 52:09 6:32 2/30 Wom_30-39 45:57 19 76.677
34 263 Pat Devaney 47 Santa Barbara CA 52:36 6:35 13/37 Men_40-49 48:26 34 72.757
35 162 Andrew Maxwell 17 Santa Barbara CA 52:37 6:35 1/1 Men_18/Un 51:29 54 68.450
36 121 Lee Carter 44 Santa Barbara CA 52:47 6:36 14/37 Men_40-49 49:43 41 70.877
37 173 Curtis Musser 37 Carpinteria CA 52:58 6:38 10/21 Men_30-39 52:26 64 67.205
38 224 Gabriel Lugo 40 Van Nuys CA 52:59 6:38 15/37 Men_40-49 51:23 53 68.586
39 189 David Romero 38 Ventura CA 53:06 6:39 11/21 Men_30-39 52:13 62 67.490
40 311 Mike Dungan 49 Santa Barbara CA 53:11 6:39 16/37 Men_40-49 48:14 32 73.060
41 187 Tone' Reyes Jr. 28 Oxnard IA 53:15 6:40 10/18 Men_19-29 53:15 68 66.182
42 268 Richard Haug 43 Santa Barbara CA 53:18 6:40 17/37 Men_40-49 50:35 49 69.672
43 117 Elaine Campo 51 F Santa Barbara CA 53:27 6:41 1/9 Wom_50-59 42:07 3 83.665
44 167 Dennis Mihora 57 Santa Barbara CA 53:29 6:42 2/14 Men_50-59 45:21 12 77.699
45 163 Gary Maxwell 52 Santa Barbara CA 53:51 6:44 3/14 Men_50-59 47:40 30 73.939
46 303 Brian Pang 24 Reseda CA 54:10 6:47 11/18 Men_19-29 54:10 74 65.065
47 112 Timothia Brann 22 F Santa Barbara CA 54:19 6:48 1/14 Wom_19-29 49:03 38 71.842
48 230 Gary Hickman 36 Carpinteria CA 54:41 6:51 12/21 Men_30-39 54:31 79 64.636
49 236 Tom Himmelrich 23 Atascadero CA 54:52 6:52 12/18 Men_19-29 54:52 81 64.225
50 240 Mike Claytor 22 Santa Barbara CA 55:18 6:55 13/18 Men_19-29 55:18 85 63.721
51 237 Steve Kulchin 47 Santa Barbara CA 55:23 6:56 18/37 Men_40-49 51:00 51 69.099
52 232 Don Truex 65 Santa Barbara CA 55:27 6:56 1/6 Men_60/Ov 43:32 5 80.950
53 168 Steve Miley 40 Santa Barbara CA 55:54 7:00 19/37 Men_40-49 54:12 76 65.008
54 137 Kathy Gambetta 37 F Santa Barbara CA 56:10 7:02 3/30 Wom_30-39 49:53 44 70.632
55 176 Elizabeth North 40 F Arroyo Grande CA 56:28 7:04 1/20 Wom_40-49 48:58 36 71.962
56 193 Mike Rouhas 51 Granada Hills CA 56:39 7:05 4/14 Men_50-59 50:33 48 69.711
57 262 Nathalie Guebels 21 F Goleta CA 56:50 7:07 2/14 Wom_19-29 51:19 52 68.667
58 231 Andrew Riley 35 Santa Barbara CA 56:55 7:07 13/21 Men_30-39 56:55 93 61.921
59 261 Patty Wiessner 42 F Santa Barbara CA 57:28 7:11 2/20 Wom_40-49 49:00 37 71.904
60 190 Hilary Romero 33 F Ventura CA 57:28 7:11 4/30 Wom_30-39 51:53 57 67.907
61 225 Joseph Hampton 44 Ventura CA 57:33 7:12 20/37 Men_40-49 54:13 77 65.004
62 209 Amy Van't Reit 28 F Santa Barbara CA 57:43 7:13 3/14 Wom_19-29 52:07 59 67.615
63 248 Michael Crandell 46 Santa Barbara CA 57:55 7:15 21/37 Men_40-49 53:44 70 65.572
64 267 Lisa Aviani 36 F Santa Barbara CA 58:11 7:17 5/30 Wom_30-39 52:05 58 67.657
65 106 Sally Baker 42 F Bakersfield CA 58:25 7:19 3/20 Wom_40-49 49:49 43 70.733
66 192 Barry Ross 45 Santa Barbara CA 58:25 7:19 22/37 Men_40-49 54:37 80 64.512
67 242 Lisa Welch 36 F Goleta CA 59:08 7:24 6/30 Wom_30-39 52:56 66 66.561
68 116 Justin Burnaugh 24 Santa Barbara CA 59:27 7:26 14/18 Men_19-29 59:27 110 59.278
69 110 Robert Bianchi 44 Westlake Village CA 59:43 7:28 23/37 Men_40-49 56:15 90 62.642
70 198 Jennifer Schuld 32 F Santa Barbara CA 59:55 7:30 7/30 Wom_30-39 54:07 72 65.120
71 255 Brenda Villaneva 41 F Bakersfield CA 59:59 7:30 4/20 Wom_40-49 51:35 55 68.319
72 166 Jana McKee 36 F Santa Barbara CA 1:00:05 7:31 8/30 Wom_30-39 53:47 71 65.521
73 142 Summer Hansen 23 F Santa Barbara CA 1:00:07 7:31 4/14 Wom_19-29 54:17 78 64.918
74 229 Steve Himmelrich 52 Atascadero CA 1:00:09 7:32 5/14 Men_50-59 53:15 67 66.186
75 221 Kevin Young 45 Santa Barbara CA 1:00:14 7:32 24/37 Men_40-49 56:19 91 62.572
76 161 Johnny Martinez 41 Santa Barbara CA 1:00:20 7:33 25/37 Men_40-49 58:05 102 60.668
77 141 Laura Gowdy 41 F Santa Barbara CA 1:00:39 7:35 5/20 Wom_40-49 52:09 60 67.568
78 126 Mo Chambers 44 F Santa Barbara CA 1:00:45 7:36 6/20 Wom_40-49 50:57 50 69.157
79 202 Kathy Spieler 41 F Santa Barbara CA 1:01:05 7:39 7/20 Wom_40-49 52:31 65 67.089
80 133 Eryn Eckert 33 F Goleta CA 1:01:10 7:39 9/30 Wom_30-39 55:14 82 63.799
81 312 Dale Lister 40 Palmdale CA 1:01:52 7:44 26/37 Men_40-49 59:59 112 58.749
82 273 Amy Schneider 32 F Santa Barbara CA 1:02:02 7:46 10/30 Wom_30-39 56:01 88 62.905
83 177 Kevin O'Bar 52 Santa Barbara CA 1:02:25 7:49 6/14 Men_50-59 55:15 84 63.788
84 123 Jim Cera 50 Moorpark CA 1:02:26 7:49 7/14 Men_50-59 56:10 89 62.741
85 115 Aurora Burd 18 F Santa Barbara CA 1:02:58 7:53 1/1 Wom_18/Un 56:00 87 62.929
86 139 Catherine Gonzales 43 F Thousand Oaks CA 1:03:06 7:54 8/20 Wom_40-49 53:22 69 66.032
87 269 Marisa Garcia 35 F Goleta CA 1:03:14 7:55 11/30 Wom_30-39 57:03 95 61.765
88 253 Christopher Gambler 32 Santa Barbara CA 1:03:34 7:57 14/21 Men_30-39 1:03:34 127 55.428
89 165 Tim McCollum 65 Santa Barbara CA 1:03:40 7:58 2/6 Men_60/Ov 49:59 45 70.498
90 218 Kristin Wise 34 F Santa Barbara CA 1:03:43 7:58 12/30 Wom_30-39 57:32 98 61.249
91 185 Paulette Posch 52 F Santa Barbara CA 1:03:46 7:59 2/9 Wom_50-59 49:47 42 70.785
92 114 Kelly Borchard 28 Camarillo CA 1:03:46 7:59 15/18 Men_19-29 1:03:46 129 55.260
93 127 Jack Clymer 45 Solvang CA 1:03:49 7:59 27/37 Men_40-49 59:40 111 59.058
94 154 Julie Levangie-Purcell 36 F Santa Barbara CA 1:03:52 7:59 13/30 Wom_30-39 57:10 96 61.640
95 211 Gail Ward 53 F Santa Barbara CA 1:03:56 8:00 3/9 Wom_50-59 49:26 39 71.278
96 131 Jessica Duncan 23 F Thousand Oaks CA 1:03:58 8:00 5/14 Wom_19-29 57:46 99 60.997
97 222 Marcella Young 47 F Santa Barbara CA 1:04:01 8:01 9/20 Wom_40-49 52:19 63 67.362
98 155 Lisa Lewis 43 F Carpinteria CA 1:04:03 8:01 10/20 Wom_40-49 54:11 75 65.041
99 197 Ken Saxon 40 Santa Barbara CA 1:04:19 8:03 28/37 Men_40-49 1:02:22 121 56.508
100 301 Marianne Bartholomew 48 F Santa Barbara CA 1:04:26 8:04 11/20 Wom_40-49 52:11 61 67.519
101 129 Dave Dean 45 Santa Barbara CA 1:04:32 8:04 29/37 Men_40-49 1:00:20 114 58.406
102 208 Ron Ungerer 50 Santa Barbara CA 1:04:33 8:05 8/14 Men_50-59 58:05 101 60.671
103 277 Jessica Menendez 38 F Jeneau AK 1:04:38 8:05 14/30 Wom_30-39 56:57 94 61.873
104 136 Daniel Flores 50 Santa Barbara CA 1:04:51 8:07 9/14 Men_50-59 58:21 104 60.391
105 157 Susan Limon 40 F Santa Barbara CA 1:04:59 8:08 12/20 Wom_40-49 56:21 92 62.533
106 147 Julie Hinkle 43 F Santa Barbara CA 1:06:01 8:16 13/20 Wom_40-49 55:50 86 63.110
107 213 Fred Werber 51 Ventura CA 1:06:10 8:17 10/14 Men_50-59 59:03 107 59.676
108 227 Kate Fauntleroy 38 F Santa Barbara CA 1:06:13 8:17 15/30 Wom_30-39 58:21 103 60.395
109 251 Nancy Lerma 40 F Bakersfield CA 1:06:18 8:18 14/20 Wom_40-49 57:29 97 61.301
110 259 Pat Yochum 50 Goleta CA 1:06:54 8:22 11/14 Men_50-59 1:00:11 113 58.545
111 201 John Snowball 40 Santa Barbara CA 1:07:02 8:23 30/37 Men_40-49 1:05:00 133 54.218
112 191 Amanda Rosentrater 23 F Carpinteria CA 1:07:12 8:24 6/14 Wom_19-29 1:00:41 115 58.065
113 272 Richard Verboomen 26 Goleta CA 1:07:13 8:25 16/18 Men_19-29 1:07:13 140 52.427
114 138 Carlos Gomez 37 Santa Barbara CA 1:07:15 8:25 15/21 Men_30-39 1:06:35 137 52.917
115 107 Carrie Becker 27 F Santa Barbara CA 1:07:50 8:29 7/14 Wom_19-29 1:01:15 116 57.529
116 217 Ann Wilson 25 F Santa Barbara CA 1:07:52 8:29 8/14 Wom_19-29 1:01:17 117 57.499
117 214 Terri Werber 50 F Ventura CA 1:08:04 8:31 4/9 Wom_50-59 54:09 73 65.080
118 245 Christian Andrews 44 Palmdale CA 1:08:11 8:32 31/37 Men_40-49 1:04:13 130 54.868
119 104 Cyndi Aghayan 34 F Goleta CA 1:08:37 8:35 16/30 Wom_30-39 1:01:58 119 56.862
120 103 Ali Aghayan 40 Goleta CA 1:08:38 8:35 32/37 Men_40-49 1:06:33 136 52.945
121 175 Vivian Ngan 36 F Santa Barbara CA 1:08:44 8:36 17/30 Wom_30-39 1:01:32 118 57.266
122 279 Art Tracewell 36 Goleta CA 1:08:59 8:38 16/21 Men_30-39 1:08:46 145 51.237
123 278 Amy Tracewell 28 F Goleta CA 1:09:00 8:38 9/14 Wom_19-29 1:02:18 120 56.557
124 313 Scott Webber 36 Santa Barbara CA 1:09:00 8:38 17/21 Men_30-39 1:08:48 146 51.219
125 118 Jodi Carlson 34 F Santa Barbara CA 1:09:14 8:40 18/30 Wom_30-39 1:02:31 123 56.359
126 195 Alvin Salge 58 Santa Ynez CA 1:10:05 8:46 12/14 Men_50-59 58:55 106 59.817
127 223 Dawn Nelson 37 F Santa Barbara CA 1:10:24 8:48 19/30 Wom_30-39 1:02:31 122 56.361
128 238 Claudia Yoast 33 F Santa Barbara CA 1:10:24 8:48 20/30 Wom_30-39 1:03:35 128 55.423
129 219 Harvey Wolf 47 Santa Barbara CA 1:10:33 8:50 33/37 Men_40-49 1:04:58 132 54.243
130 152 Jeffrey Kupperman 51 Santa Barbara CA 1:10:33 8:50 13/14 Men_50-59 1:02:58 125 55.965
131 264 Dario Furlati 42 Santa Barbara CA 1:11:09 8:54 34/37 Men_40-49 1:08:01 142 51.814
132 271 Hans Miller 28 1:11:51 8:59 17/18 Men_19-29 1:11:51 149 49.047
133 153 Karen Laughlin 20 F Santa Barbara CA 1:12:19 9:03 10/14 Wom_19-29 1:05:18 134 53.963
134 274 Julian Nafal 36 Santa Barbara CA 1:12:28 9:04 18/21 Men_30-39 1:12:15 151 48.776
135 199 Shelly Sharp 40 F Summerland CA 1:12:35 9:05 15/20 Wom_40-49 1:02:56 124 55.991
136 258 Charter Hughes 47 Santa Barbara CA 1:14:16 9:17 35/37 Men_40-49 1:08:24 143 51.518
137 146 Patrick Higgins 64 Santa Barbara CA 1:14:29 9:19 3/6 Men_60/Ov 59:05 108 59.648
138 182 Jane Overbaugh 50 F Santa Barbara CA 1:14:36 9:20 5/9 Wom_50-59 59:21 109 59.377
139 254 Janesh Patel 25 Santa Barbara CA 1:14:44 9:21 18/18 Men_19-29 1:14:44 158 47.150
140 183 Diane Ozolins 33 F Summerland CA 1:15:00 9:23 21/30 Wom_30-39 1:07:44 141 52.026
141 119 Lindy Carlson 38 F Santa Barbara CA 1:15:31 9:27 22/30 Wom_30-39 1:06:33 135 52.952
142 212 Stephanie Welch 54 F Santa Barbara CA 1:15:51 9:29 6/9 Wom_50-59 58:05 100 60.672
143 200 Alfred Smith 47 Goleta CA 1:16:43 9:36 36/37 Men_40-49 1:10:39 147 49.876
144 160 Fran Malinoff 54 F Santa Barbara CA 1:16:53 9:37 7/9 Wom_50-59 58:52 105 59.857
145 241 Patty Landis 61 F Santa Ynez CA 1:17:37 9:42 1/2 Wom_60/Ov 55:14 83 63.798
146 234 Sean Mullens 36 Santa Barbara CA 1:19:19 9:55 19/21 Men_30-39 1:19:04 166 44.563
147 203 Suzanne Taylor 37 F Oak View CA 1:19:51 9:59 23/30 Wom_30-39 1:10:55 148 49.686
148 220 Ralph Wright 49 Oxnard CA 1:19:52 9:59 37/37 Men_40-49 1:12:25 152 48.659
149 246 Gina Buis 34 F Thousand Oaks CA 1:20:55 10:07 24/30 Wom_30-39 1:13:04 154 48.225
150 181 Kathie Organ 50 F Santa Barbara CA 1:21:25 10:11 8/9 Wom_50-59 1:04:46 131 54.412
151 164 Jane McClenahan 47 F Santa Barbara CA 1:21:49 10:14 16/20 Wom_40-49 1:06:51 139 52.710
152 310 Amy Holland 29 F Carpinteria CA 1:21:59 10:15 11/14 Wom_19-29 1:14:02 155 47.596
153 270 Ginny Miller 28 F Santa Barbara CA 1:22:00 10:15 12/14 Wom_19-29 1:14:03 156 47.582
154 256 Candace Liddle 20 F Isla Vista CA 1:22:01 10:16 13/14 Wom_19-29 1:14:04 157 47.572
155 170 Marilou Morelli 41 F Cypress CA 1:24:13 10:32 17/20 Wom_40-49 1:12:26 153 48.651
156 178 Des O'Neill 62 Santa Barbara CA 1:24:51 10:37 4/6 Men_60/Ov 1:08:39 144 51.324
157 132 Tanya Dutton 25 F Lompoc CA 1:25:15 10:40 14/14 Wom_19-29 1:16:59 162 45.774
158 244 Betsy Collins 35 F Bakersfield CA 1:25:15 10:40 25/30 Wom_30-39 1:16:54 161 45.816
159 249 Monica Sprio 38 F Oak Park CA 1:25:57 10:45 26/30 Wom_30-39 1:15:44 160 46.524
160 194 Kim Rowe 42 F Ojai CA 1:28:31 11:04 18/20 Wom_40-49 1:15:30 159 46.670
161 108 Priscilla Becker 38 F Ventura CA 1:28:32 11:04 27/30 Wom_30-39 1:18:01 165 45.167
162 130 Patsy Dorsey 56 F Santa Barbara CA 1:28:49 11:07 9/9 Wom_50-59 1:06:40 138 52.850
163 172 Donna Mudge 40 F Santa Barbara CA 1:28:49 11:07 19/20 Wom_40-49 1:17:01 163 45.750
164 186 Francis Renda 62 Goleta CA 1:28:52 11:07 5/6 Men_60/Ov 1:11:55 150 48.998
165 252 Penny Parmer 30 F VAFB CA 1:34:21 11:48 28/30 Wom_30-39 1:25:12 169 41.357
166 228 George Armstrong 64 Santa Barbara CA 1:37:32 12:12 6/6 Men_60/Ov 1:17:21 164 45.552
167 204 Robert Thille 34 Santa Barbara CA 1:37:51 12:14 20/21 Men_30-39 1:37:51 173 36.009
168 307 Susie Scribner 36 F Santa Barbara CA 1:37:52 12:14 29/30 Wom_30-39 1:27:36 170 40.222
169 226 Ray Felton 38 Santa Barbara CA 1:37:52 12:14 21/21 Men_30-39 1:36:14 172 36.614
170 124 Ann Chadwick 69 F Mc Kittrick CA 1:38:14 12:17 2/2 Wom_60/Ov 1:03:21 126 55.629
171 125 Douglas Chadwick 58 Mc Kittrick CA 1:38:15 12:17 14/14 Men_50-59 1:22:35 167 42.668
172 174 Shelly Nentwig 34 F Lompoc CA 1:42:07 12:46 30/30 Wom_30-39 1:32:13 171 38.209
173 120 Priscilla Carpenter 48 F Santa Barbara CA 1:43:14 12:55 20/20 Wom_40-49 1:23:36 168 42.144
Sports Walk Division
Plc Num Finisher Age/Sex Time Min/Mi
=== ==== ======================= ==== ============== == ======= ======
1 128 Michelle Damiani 34 F Santa Barbara CA 1:38:34 12:20
2 210 Molly Vowels 36 F Santa Barbara CA 1:58:02 14:46
3 122 Donna Cera 50 F Moorpark CA 2:01:29 15:12
4 179 Christi Olson 46 F Santa Barbara CA 2:08:59 16:08